Top Row (l to r): Graduate Assistant Coach Richard Gutierrez, Yuji Teranishi, Claudio Basaez, Philip Arias, Kevin Novak, Spencer Reeves, Jaret Asuncion, Andres Murriagui, Administrative Assistant Hooman Rahimizadeh
Middle Row (l to r): Head Coach Paul Krumpe, Leon Pijpaert, Mark Lackey, Michael Brewer, Nick Resich, Michael Coakley, Jeff Kovar, Pat Parker, Michael Erush, Assistant Coach Brian Irvin
Bottom Row (l to r): Volunteer Coach Jose Palomares, Gonzalo Bonilla, Arturo Torres, Joshua Moreno, Dan Sheridan, Adam Sthay, Jerad Bailey, Eric Kim, Rigo Pardo, Derick Stickel, Assistant Coach Jim San-Martin
| No | Name | Pos | Ht | Wt | Yr-Exp | Hometown (Previous School) |
| 00 | Jerad Bailey | GK | 6-0 | 180 | Sr-3V | Redlands, CA (Redlands HS) |
| 1 | Adam Sthay | GK | 6-2 | 170 | So-1V | Honolulu, HI (Punahou HS) |
| 2 | Spencer Reeves | FWD | 5-9 | 170 | Sr-3V | Ellensburg, WA (Ellensburg HS) |
| 3 | Philip Arias | DEF | 5-9 | 170 | So-1V | Bakersfield, CA (Highland HS) |
| 4 | Jeff Kovar | DEF | 6-1 | 180 | So-1V | Palos Verdes, CA (Penisula HS) |
| 5 | Nick Resich | DEF | 6-0 | 180 | Jr-2V | Rolling Hills, CA (University of Indiana) |
| 6 | Yuji Teranishi | FWD | 5-8 | 150 | Fr-HS | Torrance, CA (South Torrance HS) |
| 7 | Jaret Asuncion | MF | 5-8 | 155 | Sr-3V | Honolulu, HI (Kamehameha HS) |
| 8 | Michael Brewer | DEF | 6-0 | 170 | Fr-HS | Pasadena, CA (St. Francis HS) |
| 9 | Michael Erush | MF | 5-11 | 170 | Fr-HS | Van Nuys, CA (Birmingham HS) |
| 10 | Andres Murriagui | MF | 5-6 | 150 | So-1V | Laguna Hills, CA (North HS) |
| 11 | Claudio Basaez | MF | 5-7 | 150 | Jr-2V | Glendale, CA (St. Francis College Prep) |
| 12 | Derick Stickel | MF | 5-8 | 155 | So-1V | Rancho Cucamonga, CA (Rancho Cucamonga HS) |
| 13 | Gonzalo Bonilla | MF | 5-11 | 180 | Jr-2V | Lake Forest, CA (El Toro HS) |
| 14 | Michael Coakley | FWD | 6-2 | 180 | So-1V | Aliso Viejo, CA (Palisades HS) |
| 16 | Eric Kim | MF | 5-8 | 155 | So-1V | Irvine, CA (Irvine HS) |
| 17 | Pat Parker | DEF | 5-10 | 175 | Fr-HS | Torrance, CA (South Torrance HS) |
| 18 | Dan Sheridan | GK | 6-0 | 180 | Jr-2V | Sierra Madre, CA (La Salle HS) |
| 19 | Kevin Novak | MF | 5-8 | 150 | Fr-HS | Huntington Beach, CA (Mater Dei HS) |
| 20 | Rigo Pardo | MF | 5-9 | 170 | Jr-TR | Alta Loma, CA (Cal State Fullerton) |
| 21 | Joshua Moreno | MF | 5-10 | 160 | So-1V | La Crescenta, CA (Village Christian HS) |
| 22 | Arturo Torres | FWD | 6-1 | 165 | So-1V | Wilmington, CA (Banning HS) |
| 23 | Leon Pijpaert | DEF | 5-11 | 175 | So-1V | Long Beach, CA (California) |
| 24 | Mark Lackey | DEF | 6-0 | 165 | Jr-2V | Bellingham, WA (Sehome HS) |
Head Coach
Paul Krumpe (UCLA 86) -third season
Assistant Coaches
Brian Irvin (UCLA 97) - third season
Jim San-Martin (San Diego State 93) - third season
Jose Palomares - first season (volunteer)
Administrative Assistant
Hooman Rahimizadeh (UCLA 88) - first season
Undergraduate Assistant Coach
Richard Gutierrez - first season
Athletic Trainer
Melody Roset - fifth season