Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (5-3-3, 1-0-1)

Overall Team Statistics
Statistic LMU (CA) Opponents
Shots
Goals 23 14
Goals Per Game 2.09 1.27
Shots 137 84
Shots Per Game 12.5 7.6
Shots Percentage 0.168 0.167
Shots On Goal 56-137 41-84
Shots On Goal Percentage 0.409 0.488
Penalties
Yellow Cards 23 13
Red Cards 1 3
Miscellaneous
Assists 24 15
Saves 27 33
Fouls 142 127
Corner Kicks 52 47
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lopez-Rosales, Diego 9Lopez-Rosales, Diego 11 10 657 4 3 11 14 0.286 7 0.500 0-0 1 1-1
12 Nieves, Ismail 12Nieves, Ismail 11 11 978 3 4 10 11 0.273 6 0.545 2-0 0 0-0
24 Boyadjian, Anthony 24Boyadjian, Anthony 11 10 757 3 3 9 17 0.176 5 0.294 1-0 1 1-1
10 Clutton, Lewis 10Clutton, Lewis 9 0 249 3 0 6 16 0.188 8 0.500 2-0 0 0-0
17 Hutcheon, Jaxson 17Hutcheon, Jaxson 11 0 256 3 0 6 9 0.333 4 0.444 0-0 0 0-0
6 Tavares, Hugo 6Tavares, Hugo 6 6 485 2 2 6 5 0.400 3 0.600 1-0 1 0-0
5 Rodrigues, Nathan 5Rodrigues, Nathan 11 11 975 0 5 5 9 0.000 1 0.111 2-0 0 0-0
11 Mane, Ismael 11Mane, Ismael 7 3 296 2 0 4 9 0.222 4 0.444 0-0 0 0-0
32 Galvin, Quinn 32Galvin, Quinn 8 6 530 1 1 3 3 0.333 2 0.667 0-0 1 0-0
7 Bokota, Elie 7Bokota, Elie 10 10 530 1 0 2 13 0.077 5 0.385 4-1 1 0-1
4 de Jesus Ferreira, Civan 4de Jesus Ferreira, Civan 11 11 969 1 0 2 4 0.250 2 0.500 2-0 0 0-0
23 Macias, Nacho 23Macias, Nacho 8 2 315 0 2 2 6 0.000 2 0.333 1-0 0 0-0
25 Moreno, Greyson 25Moreno, Greyson 9 4 535 0 2 2 8 0.000 2 0.250 1-0 0 0-0
20 Palga, Wawa 20Palga, Wawa 10 6 533 0 2 2 2 0.000 2 1.000 0-0 0 0-0
21 Armani, Tristan 21Armani, Tristan 4 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Calero, Felix 26Calero, Felix 5 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Cunningham, Okeefe 8Cunningham, Okeefe 10 8 527 0 0 0 3 0.000 0 0.000 1-0 0 0-0
19 Fuentesal-Atalaya, Alejandro 19Fuentesal-Atalaya, Alejandro 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gameiro, Adrien 2Gameiro, Adrien 6 3 318 0 0 0 5 0.000 2 0.400 2-0 0 0-0
16 Habovstak, Mathew 16Habovstak, Mathew 7 2 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Harshe, Sam 3Harshe, Sam 4 2 175 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Hovers, Philip 0Hovers, Philip 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Idiakhoa, Daniel 14Idiakhoa, Daniel 3 0 89 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Milton, Viktor 13Milton, Viktor 7 4 305 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 10887 23 24 70 137 0.168 56 0.409 23-1 5 2-3
Opponent 11 - 10775 14 15 43 84 0.167 41 0.488 13-3 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hovers, Philip 0Hovers, Philip 11 11 990:00 14 1.27 28 0.667 5 3 3 2 85
Total 11 - 990:00 14 1.27 28 0.667 5 3 3 2 85
Opponents 11 - 945:00 23 2.19 32 0.582 1 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lopez-Rosales, Diego 9Lopez-Rosales, Diego 2 2 128 1 1 3 2 0.500 2 1.000 0-0 0 0-0
7 Bokota, Elie 7Bokota, Elie 2 2 101 1 0 2 2 0.500 2 1.000 1-0 1 0-0
4 de Jesus Ferreira, Civan 4de Jesus Ferreira, Civan 2 2 175 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Hutcheon, Jaxson 17Hutcheon, Jaxson 2 0 57 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Rodrigues, Nathan 5Rodrigues, Nathan 2 2 180 0 2 2 2 0.000 0 0.000 0-0 0 0-0
24 Boyadjian, Anthony 24Boyadjian, Anthony 2 2 159 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Palga, Wawa 20Palga, Wawa 2 2 159 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 Calero, Felix 26Calero, Felix 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Clutton, Lewis 10Clutton, Lewis 2 0 86 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Cunningham, Okeefe 8Cunningham, Okeefe 2 2 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Galvin, Quinn 32Galvin, Quinn 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gameiro, Adrien 2Gameiro, Adrien 2 2 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Habovstak, Mathew 16Habovstak, Mathew 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hovers, Philip 0Hovers, Philip 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Idiakhoa, Daniel 14Idiakhoa, Daniel 2 0 84 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Macias, Nacho 23Macias, Nacho 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Nieves, Ismail 12Nieves, Ismail 2 2 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 2 - 1980 4 5 13 20 0.200 9 0.450 23-1 1 0-0
Opponent 2 - 1980 1 1 3 17 0.059 8 0.471 13-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hovers, Philip 0Hovers, Philip 2 2 180:00 1 0.50 7 0.875 1 0 1 1 17
Total 2 - 180:00 1 0.50 7 0.875 1 0 1 1 17
Opponents 2 - 180:00 4 2.00 5 0.556 0 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at UNLV L 1-2 (0-1-0, 0-0-0) 0-0-0 0 Ismail Nieves (1)
08/24/2025 vs American W 2-1 (1-1-0, 0-0-0) 0-0-0 339 Ismael Mane (1) (Ismail Nieves)
Hugo Tavares (1) (Anthony Boyadjian)
08/28/2025 at SMU L 1-3 (1-2-0, 0-0-0) 0-0-0 587 Hugo Tavares (2) (Nathan Rodrigues)
09/04/2025 vs Washington T 2-2 (1-2-1, 0-0-0) 0-0-0 488 Jaxson Hutcheon (1) (Nacho Macias , Ismail Nieves)
Lewis Clutton (1) (Greyson Moreno)
09/07/2025 vs UCLA W 2-1 (2-2-1, 0-0-0) 0-0-0 642 Ismail Nieves (2) (Nathan Rodrigues , Quinn Galvin)
Anthony Boyadjian (1)
09/11/2025 vs Cal St. Fullerton W 9-2 (3-2-1, 0-0-0) 0-0-0 314 Anthony Boyadjian (2)
Diego Lopez-Rosales (2)
Diego Lopez-Rosales (2) (Anthony Boyadjian , Hugo Tavares)
Anthony Boyadjian (2) (Hugo Tavares , Nathan Rodrigues)
Lewis Clutton (3) (Ismail Nieves)
Lewis Clutton (3) (Nacho Macias , Diego Lopez-Rosales)
Diego Lopez-Rosales (2) (Ismail Nieves , Wawa Palga)
Ismael Mane (2)
Jaxson Hutcheon (2) (Greyson Moreno)
09/15/2025 vs Utah Tech W 1-0 (4-2-1, 0-0-0) 0-0-0 176 Quinn Galvin (1) (Diego Lopez-Rosales)
09/18/2025 at CSUN L 0-1 (4-3-1, 0-0-0) 0-0-0 542
09/22/2025 at UC Riverside T 1-1 (4-3-2, 0-0-0) 0-0-0 745 Ismail Nieves (3)
09/27/2025 at Pacific W 3-0 (5-3-2, 1-0-0) 1-0-0 209 Elie Bokota (1) (Diego Lopez-Rosales , Anthony Boyadjian)
Civan de Jesus Ferreira (1) (Wawa Palga)
Diego Lopez-Rosales (4) (Nathan Rodrigues)
10/04/2025 vs Portland T 1-1 (5-3-3, 1-0-1) 1-0-1 586 Jaxson Hutcheon (3) (Nathan Rodrigues)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at UNLV 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-1 990
08/24/2025 vs American 2-1 2 2 6 12 0.167 4 0.333 0-1 1 0-0 987
08/28/2025 at SMU 1-3 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
09/04/2025 vs Washington 2-2 2 3 7 12 0.167 5 0.417 3-0 0 0-0 990
09/07/2025 vs UCLA 2-1 2 2 6 16 0.125 3 0.188 2-0 1 0-0 990
09/11/2025 vs Cal St. Fullerton 9-2 9 10 28 23 0.391 13 0.565 2-0 1 2-2 990
09/15/2025 vs Utah Tech 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0 990
09/18/2025 at CSUN 0-1 0 0 0 17 0.000 7 0.412 4-0 0 0-0 990
09/22/2025 at UC Riverside 1-1 1 0 2 15 0.067 7 0.467 4-0 0 0-0 990
09/27/2025 at Pacific 3-0 3 4 10 7 0.429 5 0.714 0-0 1 0-0 990
10/04/2025 vs Portland 1-1 1 1 3 13 0.077 4 0.308 2-0 0 0-0 990
Total 23-14 23 24 70 137 0.168 56 0.409 23-1 5 2-3 10887
Opponent - 14 15 43 84 0.167 41 0.488 13-3 3 - 10775

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UNLV 1-2 90:00 2 2.00 2 0.500 0 1 0 0 9
08/24/2025 American 2-1 90:00 1 1.50 0 0.000 1 0 0 0 2
08/28/2025 SMU 1-3 90:00 3 2.00 1 0.250 0 1 0 0 9
09/04/2025 Washington 2-2 90:00 2 2.00 3 0.600 0 0 1 0 12
09/07/2025 UCLA 2-1 90:00 1 1.80 4 0.800 1 0 0 0 8
09/11/2025 Cal St. Fullerton 9-2 90:00 2 1.83 2 0.500 1 0 0 0 9
09/15/2025 Utah Tech 1-0 90:00 0 1.57 6 1.000 1 0 0 1 8
09/18/2025 CSUN 0-1 90:00 1 1.50 1 0.500 0 1 0 0 5
09/22/2025 UC Riverside 1-1 90:00 1 1.44 2 0.667 0 0 1 0 6
09/27/2025 Pacific 3-0 90:00 0 1.30 2 1.000 1 0 0 1 6
10/04/2025 Portland 1-1 90:00 1 1.27 5 0.833 0 0 1 0 11
Totals - 990 14 1.27 28 0.667 5 3 3 2 85
Opponent - 945:00 23 2.19 32 0.582 3 5 3 1 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 UNLV 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-1 990
08/24/2025 American 1-2 1 2 4 2 0.500 1 0.500 0-1 0 0-0 975
08/28/2025 SMU 3-1 3 4 10 9 0.333 4 0.444 1-0 1 0-0 990
09/04/2025 Washington 2-2 2 2 6 11 0.182 4 0.364 2-0 0 0-0 990
09/07/2025 UCLA 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/11/2025 Cal St. Fullerton 2-9 2 1 5 9 0.222 4 0.444 3-2 0 1-1 890
09/15/2025 Utah Tech 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/18/2025 CSUN 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
09/22/2025 UC Riverside 1-1 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
09/27/2025 Pacific 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/04/2025 Portland 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
Total 14-23 14 15 43 84 0.167 41 0.488 13-3 3 1-2 10775
LMU (CA) - 23 24 70 137 0.168 56 0.409 23-1 5 - 10887

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UNLV 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
08/24/2025 American 1-2 90:00 2 1.50 2 0.500 0 1 0 0 12
08/28/2025 SMU 3-1 90:00 1 1.33 0 0.000 1 0 0 0 3
09/04/2025 Washington 2-2 90:00 2 1.50 3 0.600 0 0 1 0 12
09/07/2025 UCLA 1-2 90:00 2 1.60 1 0.333 0 1 0 0 16
09/11/2025 Cal St. Fullerton 2-9 45:00 9 3.09 4 0.308 0 1 0 0 23
09/15/2025 Utah Tech 0-1 90:00 1 2.77 2 0.667 0 1 0 0 9
09/18/2025 CSUN 1-0 90:00 0 2.40 6 1.000 1 0 0 1 17
09/22/2025 UC Riverside 1-1 90:00 1 2.24 6 0.857 0 0 1 0 15
09/27/2025 Pacific 0-3 90:00 3 2.32 2 0.400 0 1 0 0 7
10/04/2025 Portland 1-1 90:00 1 2.19 3 0.750 0 0 1 0 13
Totals - 945 23 2.19 32 0.582 3 5 3 1 137
LMU (CA) - 990:00 14 1.27 28 0.667 5 3 3 2 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at UNLV 1-2 1/2 0/1 10/9 4/4 3/5 1/1 0/0
08/24/2025 vs American 2-1 2/1 2/2 12/2 4/1 6/1 0/0 1/1
08/28/2025 at SMU 1-3 1/3 1/4 3/9 1/4 2/5 2/1 0/0
09/04/2025 vs Washington 2-2 2/2 3/2 12/11 5/4 3/1 3/2 0/0
09/07/2025 vs UCLA 2-1 2/1 2/1 16/8 3/5 5/7 2/1 0/0
09/11/2025 vs Cal St. Fullerton 9-2 9/2 10/1 23/9 13/4 4/3 2/3 0/2
09/15/2025 vs Utah Tech 1-0 1/0 1/0 9/8 3/6 1/2 3/0 0/0
09/18/2025 at CSUN 0-1 0/1 0/1 17/5 7/2 4/5 4/1 0/0
09/22/2025 at UC Riverside 1-1 1/1 0/2 15/6 7/3 10/3 4/1 0/0
09/27/2025 at Pacific 3-0 3/0 4/0 7/6 5/2 8/8 0/2 0/0
10/04/2025 vs Portland 1-1 1/1 1/1 13/11 4/6 6/7 2/1 0/0
Totals 23/14 24/15 137/84 56/41 52/47 23/13 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Cal St. Fullerton (09/11/2025)
GOALS 9 Cal St. Fullerton (09/11/2025)
ASSISTS 10 Cal St. Fullerton (09/11/2025)
SHOTS 23 Cal St. Fullerton (09/11/2025)
SHOTS ON GOAL 13 Cal St. Fullerton (09/11/2025)
SAVES 6 Utah Tech (09/15/2025)
FOULS 17 Washington (09/04/2025)
CSUN (09/18/2025)
Pacific (09/27/2025)
CORNER KICKS 10 UC Riverside (09/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 SMU (08/28/2025)
GOALS 3 SMU (08/28/2025)
ASSISTS 4 SMU (08/28/2025)
SHOTS 11 Washington (09/04/2025)
Portland (10/04/2025)
SHOTS ON GOAL 6 Utah Tech (09/15/2025)
Portland (10/04/2025)
SAVES 6 CSUN (09/18/2025)
UC Riverside (09/22/2025)
FOULS 19 SMU (08/28/2025)
CORNER KICKS 8 Pacific (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNLV (08/21/2025)
UC Riverside (09/22/2025)
GOALS 1 UNLV (08/21/2025)
SMU (08/28/2025)
Utah Tech (09/15/2025)
UC Riverside (09/22/2025)
Portland (10/04/2025)
ASSISTS 1 SMU (08/28/2025)
Utah Tech (09/15/2025)
Portland (10/04/2025)
SHOTS 3 SMU (08/28/2025)
Pacific (09/27/2025)
SHOTS ON GOAL 1 SMU (08/28/2025)
UCLA (09/07/2025)
Utah Tech (09/15/2025)
SAVES 1 SMU (08/28/2025)
CSUN (09/18/2025)
FOULS 6 American (08/24/2025)
Utah Tech (09/15/2025)
Portland (10/04/2025)
CORNER KICKS 1 SMU (08/28/2025)
Utah Tech (09/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UCLA (09/07/2025)
CSUN (09/18/2025)
Portland (10/04/2025)
GOALS 1 American (08/24/2025)
UCLA (09/07/2025)
CSUN (09/18/2025)
UC Riverside (09/22/2025)
Portland (10/04/2025)
ASSISTS 1 UNLV (08/21/2025)
UCLA (09/07/2025)
Cal St. Fullerton (09/11/2025)
CSUN (09/18/2025)
Portland (10/04/2025)
SHOTS 2 American (08/24/2025)
CSUN (09/18/2025)
SHOTS ON GOAL 1 American (08/24/2025)
CSUN (09/18/2025)
Pacific (09/27/2025)
SAVES 1 UCLA (09/07/2025)
FOULS 4 UNLV (08/21/2025)
UC Riverside (09/22/2025)
CORNER KICKS 1 American (08/24/2025)
Washington (09/04/2025)
Utah Tech (09/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Cal St. Fullerton (09/11/2025)
GOALS 3 Cal St. Fullerton (09/11/2025)
ASSISTS 2 Cal St. Fullerton (09/11/2025)
SHOTS 7 Cal St. Fullerton (09/11/2025)
SHOTS ON GOAL 4 Cal St. Fullerton (09/11/2025)
SAVES 6 Utah Tech (09/15/2025)
FOULS 5 SMU (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Cal St. Fullerton (09/11/2025)
GOALS 9 Cal St. Fullerton (09/11/2025)
ASSISTS 10 Cal St. Fullerton (09/11/2025)
SHOTS 23 Cal St. Fullerton (09/11/2025)
SHOTS ON GOAL 13 Cal St. Fullerton (09/11/2025)
SAVES 6 Utah Tech (09/15/2025)
FOULS 17 Washington (09/04/2025)
CSUN (09/18/2025)
Pacific (09/27/2025)
CORNER KICKS 10 UC Riverside (09/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Lopez-Rosales, Diego
Cal St. Fullerton (09/11/2025)
GOALS 3 Lopez-Rosales, Diego
Cal St. Fullerton (09/11/2025)
ASSISTS 2 Tavares, Hugo
Cal St. Fullerton (09/11/2025)
SHOTS 7 Clutton, Lewis
Cal St. Fullerton (09/11/2025)
SHOTS ON GOAL 4 Clutton, Lewis
Cal St. Fullerton (09/11/2025)
SAVES 6 Hovers, Philip
Utah Tech (09/15/2025)
FOULS 5 Nieves, Ismail
SMU (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Lopez-Rosales, Diego 11
Nieves, Ismail 10
Boyadjian, Anthony 9
Clutton, Lewis 6
Hutcheon, Jaxson 6
Team Leaders: Goals
Player High
Goals
Lopez-Rosales, Diego 4
Nieves, Ismail 3
Boyadjian, Anthony 3
Clutton, Lewis 3
Hutcheon, Jaxson 3
Team Leaders: Assists
Player High
Assists
Rodrigues, Nathan 5
Nieves, Ismail 4
Lopez-Rosales, Diego 3
Boyadjian, Anthony 3
Tavares, Hugo 2
Team Leaders: Shots
Player High
Shots
Boyadjian, Anthony 17
Clutton, Lewis 16
Lopez-Rosales, Diego 14
Bokota, Elie 13
Nieves, Ismail 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clutton, Lewis 8
Lopez-Rosales, Diego 7
Nieves, Ismail 6
Boyadjian, Anthony 5
Bokota, Elie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez-Rosales, Diego 1
Boyadjian, Anthony 1
Tavares, Hugo 1
Galvin, Quinn 1
Bokota, Elie 1