Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Ghiorso, DJ .284 .782 53-53 183 28 52 13 0 0 19 65 .355 35 13 33 5 .427 3 0 18-24
2 Wall, Jaxson .283 .829 47-47 180 33 51 8 3 6 18 83 .461 14 10 38 5 .368 0 2 9-11
33 Mhoon, Andrew .245 .742 49-47 155 29 38 7 0 5 24 60 .387 19 8 40 1 .355 1 0 8-8
7 Williams, Zion .228 .736 45-44 162 26 37 9 1 5 23 63 .389 19 11 56 2 .347 1 0 5-8
34 Wadas, Zach .216 .801 56-54 190 34 41 8 3 10 34 85 .447 41 2 82 2 .354 4 0 11-13
30 Friend, Travis .214 .715 49-42 145 22 31 2 0 10 22 63 .434 5 9 61 2 .281 1 2 4-6
0 Moreno, Matt .275 .686 27-15 51 8 14 1 0 1 5 18 .353 3 2 19 2 .333 1 1 3-3
99 Gurney, Win .259 .833 18-15 54 8 14 4 0 3 11 27 .500 5 1 25 1 .333 0 0 1-1
4 Malone, Noah .256 .758 32-26 86 16 22 5 0 2 18 33 .384 15 3 30 2 .374 3 1 4-5
15 Klosek, Richie .243 .705 34-28 103 9 25 5 1 3 20 41 .398 10 0 44 2 .307 1 0 0-0
35 Ortiz, Jordan .220 .627 30-25 82 14 18 6 0 1 13 27 .329 9 1 37 2 .298 2 0 1-3
41 Whitton, Cooper .200 .600 38-31 110 16 22 3 0 2 9 31 .282 13 6 51 2 .318 0 0 11-15
32 Gamboa, Alex .200 .685 20-17 60 9 12 4 0 1 11 19 .317 14 2 23 0 .368 0 1 1-4
5 Dunn, JD .200 .588 26-13 55 9 11 3 0 1 5 17 .309 6 0 22 1 .279 0 1 2-2
16 Lyall, Jake .177 .561 34-31 96 11 17 2 0 3 11 28 .292 12 0 30 1 .269 0 0 2-3
11 Stiveson, Nate .167 .544 28-8 42 8 7 3 0 1 7 13 .310 4 0 21 1 .234 1 1 3-3
19 Danos, Luca .148 .462 15-8 27 3 4 0 0 0 2 4 .148 4 3 9 2 .314 1 0 1-1
26 Champion, Matt .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .233 .720 56-56 1782 283 416 83 8 54 252 677 .380 228 71 622 33 .340 19 9 84-110
Opponents .321 .947 56-56 1935 516 622 145 14 67 472 996 .515 301 104 375 38 .432 36 22 43-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Behrens, Adam 7.68 1.57 2-7 15-12 1 0-0 1 68.0 92 62 58 15 45 23 2 13 286 .322 3 9 0 5 3
55 Laine, Avery 7.92 1.84 2-4 15-15 0 0-0 0 61.1 84 63 54 29 28 20 2 14 254 .331 3 8 0 4 1
23 Johnson, Jonah 9.00 1.97 2-7 15-14 0 0-1 0 66.0 98 73 66 32 52 24 1 11 277 .354 3 11 1 1 2
14 DenDekker, Zach 4.60 1.33 1-2 16-3 0 0-0 0 45.0 37 25 23 23 41 10 0 5 165 .224 6 10 0 4 1
0 Moreno, Matt 5.00 2.00 2-2 14-1 0 0-0 0 18.0 22 11 10 14 16 7 0 0 70 .314 5 5 0 2 3
37 Fried, Jacob 5.63 1.50 1-2 14-0 0 0-0 1 16.0 11 11 10 13 11 3 1 1 59 .186 2 5 1 1 0
13 Sweeney, Caleb 7.06 2.54 0-0 17-0 0 0-0 0 21.2 28 23 17 27 18 4 1 4 90 .311 6 4 0 1 2
20 Geis, Jake 7.71 1.71 0-7 23-3 0 0-1 1 46.2 60 50 40 20 44 17 1 8 195 .308 2 11 0 1 4
31 Johnson, Alec 7.86 1.78 1-8 21-6 0 0-0 0 52.2 76 55 46 18 52 12 3 4 228 .333 7 6 0 6 3
21 Riera, Niko 8.83 2.48 1-0 9-0 0 0-0 0 17.1 22 19 17 21 19 4 0 1 72 .306 9 5 0 2 1
27 Warady, Tanner 10.32 2.38 0-0 11-0 0 0-0 0 11.1 19 13 13 8 9 3 0 3 49 .388 3 3 1 2 0
26 Champion, Matt 13.03 2.07 0-2 5-0 0 0-0 0 9.2 17 14 14 3 7 1 1 2 42 .405 2 4 0 2 0
12 Schneider, Max 15.95 3.48 0-2 17-1 0 0-0 1 14.2 20 27 26 31 21 5 1 0 60 .333 6 6 2 3 2
42 Bender, Zach 23.63 3.83 0-1 14-1 0 0-0 0 13.1 20 39 35 31 7 5 1 1 60 .333 11 11 1 0 0
3 Singh, Dylan 43.20 6.00 0-0 5-0 0 0-0 0 1.2 3 10 8 7 1 2 0 0 7 .429 0 2 0 1 0
29 Yamanaka, Eli 47.25 6.75 0-0 2-0 0 0-0 0 1.1 5 7 7 4 2 2 0 0 8 .625 0 2 0 1 0
25 Elward, Luke 64.80 7.80 0-0 3-0 0 0-0 0 1.2 8 14 12 5 2 3 0 0 13 .615 2 2 0 0 0
Totals 8.70 1.98 12-44 216-56 1 1 4 466.1 622 516 451 301 375 145 14 67 1935 .321 70 104 6 36 22
Opponents 4.74 1.34 44-12 232-56 0 2 12 482.0 416 283 254 228 622 83 8 54 1782 .233 50 71 6 19 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Dunn, JD 34 33 1 0 1.000 1 0 0 0 0
37 Fried, Jacob 3 0 3 0 1.000 0 3 1 0 0
12 Schneider, Max 2 0 2 0 1.000 0 1 0 0 0
27 Warady, Tanner 1 1 0 0 1.000 0 1 0 0 0
34 Wadas, Zach 453 421 25 7 .985 35 0 0 0 0
16 Lyall, Jake 254 218 32 4 .984 3 24 14 7 1
15 Klosek, Richie 54 50 3 1 .981 2 0 0 0 0
35 Ortiz, Jordan 200 163 33 4 .980 0 19 7 6 0
33 Mhoon, Andrew 205 86 112 7 .966 28 0 0 0 0
41 Whitton, Cooper 59 55 2 2 .966 0 0 0 0 0
4 Malone, Noah 50 47 1 2 .960 0 0 0 0 0
30 Friend, Travis 110 105 0 5 .955 0 0 0 0 0
24 Behrens, Adam 17 3 13 1 .941 2 4 1 0 0
7 Williams, Zion 31 28 1 2 .935 0 0 0 0 0
2 Wall, Jaxson 161 67 82 12 .925 16 0 0 0 0
18 Ghiorso, DJ 177 46 114 17 .904 18 0 0 0 0
32 Gamboa, Alex 31 24 4 3 .903 1 0 0 0 0
19 Danos, Luca 10 1 8 1 .900 0 0 0 0 0
55 Laine, Avery 18 6 10 2 .889 0 3 1 0 0
0 Moreno, Matt 73 20 44 9 .877 7 1 0 0 0
11 Stiveson, Nate 31 11 16 4 .871 4 0 0 0 0
42 Bender, Zach 5 1 3 1 .800 0 3 0 0 0
23 Johnson, Jonah 14 4 7 3 .786 0 2 3 0 0
14 DenDekker, Zach 8 3 3 2 .750 0 3 3 0 0
13 Sweeney, Caleb 9 2 4 3 .667 1 1 0 0 0
21 Riera, Niko 3 0 2 1 .667 0 1 0 0 0
26 Champion, Matt 3 1 1 1 .667 0 0 0 0 0
31 Johnson, Alec 11 2 5 4 .636 0 2 0 0 0
20 Geis, Jake 2 0 1 1 .500 0 1 1 0 0
25 Elward, Luke 0 0 0 0 .000 0 1 0 0 0
29 Yamanaka, Eli 0 0 0 0 .000 0 0 0 0 0
3 Singh, Dylan 0 0 0 0 .000 0 0 0 0 0
99 Gurney, Win 0 0 0 0 .000 0 0 0 0 0
Totals 2029 1398 532 99 .951 44 70 31 13 1
Opponents 1896 1446 403 47 .975 37 143 38 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Malone, Noah .348 .878 15-12 46 8 16 3 0 1 12 22 .478 4 2 9 1 .400 3 1 0-1
0 Moreno, Matt .310 .753 21-12 42 8 13 1 0 1 4 17 .405 2 1 17 2 .348 1 1 2-2
18 Ghiorso, DJ .289 .807 25-25 83 15 24 4 0 0 11 28 .337 23 7 18 1 .470 2 0 8-10
34 Wadas, Zach .284 .971 27-26 95 20 27 6 2 5 18 52 .547 23 0 42 0 .424 0 0 4-5
35 Ortiz, Jordan .244 .627 15-13 45 7 11 4 0 0 8 15 .333 3 1 19 1 .294 2 0 1-2
11 Stiveson, Nate .238 .780 15-3 21 5 5 2 0 1 5 10 .476 2 0 10 1 .304 0 1 3-3
7 Williams, Zion .232 .757 24-23 82 15 19 6 0 2 13 31 .378 13 7 28 0 .379 1 0 2-3
2 Wall, Jaxson .216 .703 22-22 88 15 19 4 1 3 11 34 .386 6 7 22 3 .317 0 1 2-2
41 Whitton, Cooper .211 .624 19-15 57 10 12 3 0 1 6 18 .316 7 1 21 1 .308 0 0 5-8
5 Dunn, JD .211 .670 13-10 38 6 8 3 0 1 4 14 .368 5 0 15 0 .302 0 1 1-1
15 Klosek, Richie .206 .578 19-16 63 2 13 4 0 1 11 20 .317 5 0 26 2 .261 1 0 0-0
16 Lyall, Jake .191 .546 15-14 47 5 9 1 0 1 4 13 .277 5 0 12 0 .269 0 0 2-3
30 Friend, Travis .188 .556 22-18 64 6 12 1 0 3 6 22 .344 0 2 28 1 .212 0 2 2-3
33 Mhoon, Andrew .173 .559 25-24 75 14 13 4 0 1 9 20 .267 10 3 20 0 .292 1 0 2-2
99 Gurney, Win .158 .501 6-6 19 3 3 2 0 0 1 5 .263 2 0 8 1 .238 0 0 0-0
19 Danos, Luca .125 .336 11-4 16 2 2 0 0 0 2 2 .125 0 2 3 1 .211 1 0 1-1
26 Champion, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .234 .703 27-27 882 141 206 48 3 21 125 323 .366 110 33 299 15 .337 12 7 35-46
Opponents .335 .959 27-27 974 244 326 78 7 34 225 520 .534 128 38 170 19 .425 17 14 22-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Moreno, Matt 1.59 1.62 2-1 8-0 0 0-0 0 11.1 10 3 2 8 11 3 0 0 43 .233 1 2 0 1 1
37 Fried, Jacob 2.92 1.40 0-0 9-0 0 0-0 1 12.1 9 4 4 8 8 2 1 1 46 .196 0 3 1 1 0
20 Geis, Jake 5.40 1.45 0-4 10-0 0 0-0 0 20.0 23 16 12 6 20 2 0 5 83 .277 0 6 0 0 2
14 DenDekker, Zach 5.46 1.29 0-2 10-0 0 0-0 0 28.0 24 18 17 12 21 8 0 4 105 .229 4 5 0 3 1
21 Riera, Niko 6.23 2.44 0-0 2-0 0 0-0 0 4.1 4 3 3 6 6 2 0 0 16 .250 2 0 0 0 1
55 Laine, Avery 6.93 1.83 1-1 9-9 0 0-0 0 37.2 52 33 29 16 15 12 2 3 157 .331 3 5 0 4 0
27 Warady, Tanner 7.36 1.88 0-0 3-0 0 0-0 0 3.2 5 3 3 1 1 2 0 1 16 .313 1 0 1 0 0
13 Sweeney, Caleb 7.56 3.09 0-0 7-0 0 0-0 0 8.1 13 12 7 12 6 4 1 2 36 .361 1 1 0 1 1
24 Behrens, Adam 9.50 1.94 0-5 9-9 0 0-0 0 41.2 68 47 44 12 26 15 1 10 184 .370 3 4 0 5 3
31 Johnson, Alec 10.38 2.28 0-5 8-0 0 0-0 0 17.1 30 24 20 9 19 4 0 1 81 .370 2 2 0 2 1
23 Johnson, Jonah 12.42 2.50 0-5 9-9 0 0-0 0 37.2 69 59 52 24 26 17 1 7 167 .413 2 8 1 0 2
12 Schneider, Max 19.50 3.83 0-1 7-0 0 0-0 0 6.0 12 14 13 11 10 5 1 0 30 .400 2 1 0 0 2
42 Bender, Zach 72.00 10.00 0-0 2-0 0 0-0 0 1.0 7 8 8 3 1 2 0 0 10 .700 0 1 0 0 0
Totals 8.36 1.98 3-24 93-27 0 0 1 229.1 326 244 213 128 170 78 7 34 974 .335 21 38 3 17 14
Opponents 4.80 1.32 24-3 93-27 0 1 11 240.0 206 141 128 110 299 48 3 21 882 .234 25 33 3 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Klosek, Richie 33 32 1 0 1.000 2 0 0 0 0
5 Dunn, JD 28 28 0 0 1.000 0 0 0 0 0
14 DenDekker, Zach 6 3 3 0 1.000 0 1 1 0 0
12 Schneider, Max 2 0 2 0 1.000 0 0 0 0 0
31 Johnson, Alec 2 0 2 0 1.000 0 2 0 0 0
37 Fried, Jacob 2 0 2 0 1.000 0 1 0 0 0
21 Riera, Niko 1 0 1 0 1.000 0 0 0 0 0
27 Warady, Tanner 1 1 0 0 1.000 0 0 0 0 0
16 Lyall, Jake 111 100 10 1 .991 2 12 7 2 1
35 Ortiz, Jordan 92 77 14 1 .989 0 10 2 4 0
34 Wadas, Zach 218 204 11 3 .986 18 0 0 0 0
30 Friend, Travis 45 44 0 1 .978 0 0 0 0 0
33 Mhoon, Andrew 98 48 46 4 .959 15 0 0 0 0
4 Malone, Noah 24 22 1 1 .958 0 0 0 0 0
41 Whitton, Cooper 39 35 2 2 .949 0 0 0 0 0
2 Wall, Jaxson 57 31 22 4 .930 9 0 0 0 0
55 Laine, Avery 14 5 8 1 .929 0 2 0 0 0
7 Williams, Zion 11 10 0 1 .909 0 0 0 0 0
0 Moreno, Matt 57 16 35 6 .895 6 0 0 0 0
19 Danos, Luca 9 0 8 1 .889 0 0 0 0 0
18 Ghiorso, DJ 80 21 50 9 .888 6 0 0 0 0
24 Behrens, Adam 8 2 5 1 .875 0 4 1 0 0
11 Stiveson, Nate 20 6 10 4 .800 2 0 0 0 0
23 Johnson, Jonah 9 2 5 2 .778 0 2 3 0 0
20 Geis, Jake 2 0 1 1 .500 0 1 0 0 0
42 Bender, Zach 2 0 1 1 .500 0 1 0 0 0
13 Sweeney, Caleb 3 0 1 2 .333 0 1 0 0 0
26 Champion, Matt 0 0 0 0 .000 0 0 0 0 0
99 Gurney, Win 0 0 0 0 .000 0 0 0 0 0
Totals 974 687 241 46 .953 60 37 14 6 1
Opponents 953 720 207 26 .973 47 64 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Tulane L 3-12 30 3 4 3 0 0 1 9 0 2 0 2 0 0 1 14 27 4 2 .133
2/14/2026 Tulane W 6-4 28 6 5 6 1 0 1 2 0 1 0 2 0 1 0 11 27 14 3 .179
2/15/2026 Tulane L 2-6 31 2 5 2 2 0 0 3 0 2 0 1 0 0 1 19 27 14 1 .161
2/18/2026 at USC L 4-14 27 4 6 4 1 0 1 6 0 0 0 0 0 0 0 11 20 7 2 .222
2/20/2026 Washington L 3-8 30 3 5 3 3 0 0 4 0 1 0 2 0 1 1 13 27 14 3 .167
2/21/2026 Washington W 7-1 32 7 9 5 2 0 2 4 1 2 1 2 0 0 0 12 27 5 0 .281
2/22/2026 Washington W 7-6 30 7 8 7 3 0 1 3 0 3 1 4 1 0 0 8 27 18 2 .267
2/23/2026 TCU L 7-17 26 7 7 7 3 0 1 4 0 0 1 2 0 1 0 11 21 9 4 .269
2/24/2026 UC Santa Barbara L 3-5 36 3 3 2 0 0 0 8 1 8 1 0 0 0 0 17 33 10 2 .083
02/27/2026 at Wake Forest L 2-12 27 2 6 2 1 0 0 4 0 1 1 2 0 0 2 9 23 14 1 .222
02/28/2026 vs Davidson W 11-1 30 11 9 11 2 0 4 10 0 4 0 0 0 0 0 8 22 14 0 .300
02/28/2026 at Wake Forest L 4-15 27 4 5 4 0 0 2 2 0 0 1 0 0 0 0 15 18 7 1 .185
03/01/2026 vs Davidson W 11-1 28 11 9 8 2 0 1 7 0 4 1 2 0 1 2 2 24 10 0 .321
3/2/2026 Utah L 4-13 36 4 9 4 2 0 1 2 0 0 0 3 0 0 0 12 27 15 3 .250
3/3/2026 at UC Santa Barbara L 1-11 29 1 7 1 0 0 1 4 0 2 0 1 0 0 2 14 22 8 3 .241
03/06/2026 at Arizona State L 4-12 38 4 10 3 0 1 1 2 0 2 0 0 0 0 0 18 24 13 3 .263
03/07/2026 at Arizona State L 1-9 32 1 8 1 2 0 0 4 0 1 1 1 0 0 2 9 24 14 1 .250
03/08/2026 at Arizona State L 4-29 37 4 11 4 1 0 1 1 0 2 1 0 0 1 1 12 24 8 3 .297
3/10/2026 California Baptist W 7-2 28 7 6 5 0 1 1 6 0 0 2 1 0 0 0 11 27 13 1 .214
03/13/2026 at Abilene Christian W 3-0 33 3 7 2 3 0 1 1 0 2 0 0 1 0 0 14 27 3 1 .212
03/14/2026 at Abilene Christian L 5-11 29 5 7 3 0 0 1 8 0 0 2 3 0 1 2 4 24 11 1 .241
03/15/2026 at Abilene Christian L 11-22 27 11 9 10 3 0 4 5 0 0 0 5 0 0 2 7 18 5 1 .333
03/17/2026 at Long Beach State L 7-16 35 7 7 7 0 1 1 6 0 3 1 1 0 0 0 11 24 8 3 .200
3/20/2026 Portland L 3-5 33 3 6 3 1 0 1 4 0 0 0 1 0 0 0 15 27 8 0 .182
3/21/2026 Portland L 4-13 32 4 7 3 1 0 1 5 0 1 1 0 0 0 1 10 27 6 2 .219
3/22/2026 Portland L 3-4 32 3 5 3 2 0 0 2 0 0 0 0 0 0 1 9 27 13 1 .156
3/24/2026 at UCLA L 2-6 33 2 6 2 1 0 1 2 0 3 0 0 0 0 0 15 24 11 1 .182
3/25/2026 Cal Poly W 8-7 35 8 12 8 1 1 2 3 0 2 0 0 0 1 0 10 27 8 3 .343
3/27/2026 at Santa Clara L 2-17 26 2 4 1 2 0 1 2 0 0 0 0 0 0 0 11 18 4 1 .154
3/28/2026 at Santa Clara L 2-4 26 2 3 2 1 0 1 6 0 0 2 0 1 0 1 7 24 4 0 .115
3/29/2026 at Santa Clara L 5-10 34 5 7 5 1 0 1 6 0 1 0 0 0 0 0 8 24 5 2 .206
4/2/2026 San Francisco W 12-10 34 12 11 12 3 0 2 3 0 1 0 5 1 0 1 13 27 8 1 .324
4/3/2026 San Francisco L 4-6 30 4 4 3 1 0 0 4 0 2 1 3 0 0 1 12 27 7 1 .133
4/4/2026 San Francisco W 10-7 33 10 13 10 4 0 1 4 0 0 1 1 0 3 0 8 27 10 0 .394
4/10/2026 at Seattle U L 4-5 34 4 9 4 1 0 0 4 0 2 0 1 0 0 0 12 24 14 0 .265
4/11/2026 at Seattle U L 6-8 34 6 11 5 2 0 0 5 0 0 0 1 0 2 2 10 24 7 3 .324
4/12/2026 at Seattle U L 6-7 43 6 10 6 1 1 1 4 0 3 0 0 1 2 0 12 35 12 0 .233
4/14/2026 at CSUN L 7-12 38 7 14 7 2 0 2 3 0 1 0 1 0 0 2 10 24 8 2 .368
4/17/2026 Pepperdine L 3-14 31 3 8 3 3 0 1 2 0 2 1 2 0 0 1 15 24 9 2 .258
4/18/2026 Pepperdine L 7-10 35 7 8 2 3 0 0 5 0 6 0 3 0 0 0 8 27 5 5 .229
4/19/2026 Pepperdine W 13-6 33 13 12 11 5 0 1 7 0 3 0 1 3 0 2 7 27 12 2 .364
4/21/2026 UC Riverside W 4-2 35 4 11 3 0 1 1 4 0 3 0 2 0 0 0 7 27 8 3 .314
04/24/2026 at Gonzaga L 3-4 31 3 4 3 0 0 1 2 0 0 0 2 0 0 0 18 24 10 0 .129
04/25/2026 at Gonzaga L 1-7 30 1 3 1 1 0 0 3 0 1 0 1 0 0 0 12 24 7 1 .100
04/26/2026 at Gonzaga L 8-14 37 8 11 7 3 0 1 2 0 2 0 0 0 0 1 12 24 7 3 .297
04/28/2026 at UC San Diego L 0-10 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 18 5 0 .000
5/1/2026 at Pacific L 0-8 29 0 3 0 0 0 0 1 0 0 1 3 0 0 0 15 24 11 5 .103
5/2/2026 at Pacific L 9-15 35 9 10 9 3 1 0 3 0 0 0 4 0 1 1 10 24 6 2 .286
5/3/2026 at Pacific L 4-6 31 4 5 4 0 0 1 5 0 1 1 1 0 0 0 9 24 7 1 .161
5/5/2026 UCLA L 4-8 32 4 5 3 0 0 1 0 0 0 1 1 0 0 0 11 27 13 3 .156
5/8/2026 St. Mary's (CA) L 4-17 29 4 8 4 2 0 2 3 0 0 1 0 0 0 1 13 24 9 4 .276
5/9/2026 Saint Mary's (CA) L 6-8 35 6 9 5 0 0 2 6 0 5 0 0 0 0 0 13 27 14 1 .257
5/10/2026 Saint Mary's (CA) L 3-6 32 3 8 3 1 0 0 7 0 2 0 1 0 1 2 9 27 11 2 .250
05/14/2026 at San Diego L 8-17 31 8 9 7 3 0 0 5 0 0 0 1 1 1 0 10 24 10 2 .290
05/15/2026 at San Diego L 3-7 31 3 5 3 1 0 1 4 0 2 1 1 0 0 0 11 24 11 2 .161
05/16/2026 at San Diego L 8-9 41 8 13 6 3 1 2 6 1 1 1 1 0 2 0 10 28 14 3 .317
Total 283-516 1782 283 416 252 83 8 54 228 3 84 26 71 9 19 33 622 1398 532 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Tulane L 3-12 9.0 9 12 11 8 13 5 1 0 1 0 5 0 0 1 0 11.00
2/14/2026 Tulane W 6-4 9.0 13 4 3 1 5 5 0 0 1 0 0 0 1 1 0 3.00
2/15/2026 Tulane L 2-6 9.0 8 6 6 6 6 1 0 3 1 0 2 0 1 2 0 6.00
2/18/2026 at USC L 4-14 6.2 11 14 12 6 7 2 0 1 1 1 4 0 1 3 0 16.20
2/20/2026 Washington L 3-8 9.0 6 8 3 10 6 1 1 1 3 0 0 0 1 4 0 3.00
2/21/2026 Washington W 7-1 9.0 6 1 1 2 12 1 0 0 0 0 1 0 2 4 1 1.00
2/22/2026 Washington W 7-6 9.0 8 6 5 6 7 2 0 1 4 0 0 0 3 4 0 5.00
2/23/2026 TCU L 7-17 7.0 8 17 12 15 6 3 0 0 1 0 4 0 3 5 0 15.43
2/24/2026 UC Santa Barbara L 3-5 11.0 9 5 2 3 10 1 0 1 1 0 2 0 3 6 0 1.64
02/27/2026 at Wake Forest L 2-12 7.2 9 12 12 5 3 3 0 1 2 0 6 0 3 7 1 14.09
02/28/2026 vs Davidson W 11-1 7.1 4 1 1 0 5 1 1 0 0 0 1 0 4 7 1 1.23
02/28/2026 at Wake Forest L 4-15 6.0 14 15 15 8 2 5 0 3 1 0 0 0 4 8 1 22.50
03/01/2026 vs Davidson W 11-1 8.0 9 1 1 3 6 0 0 0 0 0 1 0 5 8 1 1.13
3/2/2026 Utah L 4-13 9.0 13 13 13 7 9 0 0 0 1 0 6 0 5 9 0 13.00
3/3/2026 at UC Santa Barbara L 1-11 7.1 10 11 10 7 9 3 0 0 3 0 2 0 5 10 0 12.27
03/06/2026 at Arizona State L 4-12 8.0 16 12 12 2 4 4 0 1 1 0 2 0 5 11 1 13.50
03/07/2026 at Arizona State L 1-9 8.0 11 9 9 2 7 2 1 3 0 0 1 0 5 12 1 10.13
03/08/2026 at Arizona State L 4-29 8.0 23 29 24 11 6 4 0 6 4 0 5 0 5 13 1 27.00
3/10/2026 California Baptist W 7-2 9.0 8 2 2 2 9 2 1 1 1 0 0 0 6 13 0 2.00
03/13/2026 at Abilene Christian W 3-0 9.0 4 0 0 3 14 2 0 0 0 0 0 0 7 13 1 0.00
03/14/2026 at Abilene Christian L 5-11 8.0 13 11 11 7 6 3 0 2 1 0 4 0 7 14 1 12.38
03/15/2026 at Abilene Christian L 11-22 6.0 17 22 22 11 7 6 0 5 4 0 3 0 7 15 1 33.00
03/17/2026 at Long Beach State L 7-16 8.0 14 16 14 7 5 4 0 1 2 0 4 0 7 16 1 15.75
3/20/2026 Portland L 3-5 9.0 11 5 5 4 11 1 0 2 0 0 1 0 7 17 0 5.00
3/21/2026 Portland L 4-13 9.0 17 13 11 3 7 5 1 1 1 0 1 0 7 18 0 11.00
3/22/2026 Portland L 3-4 9.0 7 4 3 2 3 1 0 1 0 0 0 0 7 19 0 3.00
3/24/2026 at UCLA L 2-6 8.0 9 6 6 9 3 2 0 0 3 0 1 0 7 20 0 6.75
3/25/2026 Cal Poly W 8-7 9.0 11 7 6 5 13 0 0 0 4 0 4 0 8 20 0 6.00
3/27/2026 at Santa Clara L 2-17 6.0 14 17 17 7 5 5 1 1 0 1 3 0 8 21 0 25.50
3/28/2026 at Santa Clara L 2-4 8.0 7 4 4 1 3 1 0 3 0 0 3 0 8 22 0 4.50
3/29/2026 at Santa Clara L 5-10 8.0 15 10 9 5 10 3 0 1 1 0 0 0 8 23 0 10.13
4/2/2026 San Francisco W 12-10 9.0 12 10 9 7 10 4 0 2 0 0 1 0 9 23 0 9.00
4/3/2026 San Francisco L 4-6 9.0 12 6 4 8 13 0 1 2 2 0 2 0 9 24 0 4.00
4/4/2026 San Francisco W 10-7 9.0 12 7 7 6 10 3 0 1 0 0 0 0 10 24 1 7.00
4/10/2026 at Seattle U L 4-5 8.0 8 5 5 9 4 1 0 1 0 0 2 0 10 25 0 5.63
4/11/2026 at Seattle U L 6-8 8.0 10 8 8 4 9 0 0 2 2 0 1 0 10 26 0 9.00
4/12/2026 at Seattle U L 6-7 11.2 15 7 6 13 9 6 0 1 1 0 2 2 10 27 0 4.63
4/14/2026 at CSUN L 7-12 8.0 10 12 11 9 5 1 1 3 2 0 1 0 10 28 0 12.38
4/17/2026 Pepperdine L 3-14 8.0 18 14 11 3 6 4 0 1 3 1 0 0 10 29 0 12.38
4/18/2026 Pepperdine L 7-10 9.0 14 10 7 4 2 1 0 1 1 0 0 0 10 30 0 7.00
4/19/2026 Pepperdine W 13-6 9.0 12 6 6 3 4 3 0 2 0 0 1 0 11 30 0 6.00
4/21/2026 UC Riverside W 4-2 9.0 3 2 0 4 11 0 0 0 1 2 1 0 12 30 1 0.00
04/24/2026 at Gonzaga L 3-4 8.0 8 4 4 2 3 0 0 1 1 0 1 0 12 31 1 4.50
04/25/2026 at Gonzaga L 1-7 8.0 8 7 7 3 3 2 0 0 1 0 0 0 12 32 1 7.88
04/26/2026 at Gonzaga L 8-14 8.0 15 14 11 4 6 5 0 2 1 0 3 0 12 33 1 12.38
04/28/2026 at UC San Diego L 0-10 6.0 12 10 10 8 9 3 0 0 0 0 3 0 12 34 1 15.00
5/1/2026 at Pacific L 0-8 8.1 8 8 2 3 2 4 0 0 0 0 0 0 12 35 0 2.16
5/2/2026 at Pacific L 9-15 8.0 17 15 12 2 6 5 0 1 0 0 1 0 12 36 0 13.50
5/3/2026 at Pacific L 4-6 8.0 11 6 5 6 6 1 0 0 2 0 4 0 12 37 0 5.63
5/5/2026 UCLA L 4-8 9.0 8 8 4 6 0 1 1 0 6 0 3 0 12 38 0 4.00
5/8/2026 St. Mary's (CA) L 4-17 8.0 16 17 14 6 6 5 0 2 1 1 4 0 12 39 0 15.75
5/9/2026 Saint Mary's (CA) L 6-8 9.0 16 8 8 2 6 9 0 2 2 0 2 0 12 40 0 8.00
5/10/2026 Saint Mary's (CA) L 3-6 9.0 9 6 6 3 2 1 1 0 1 0 1 0 12 41 0 6.00
05/14/2026 at San Diego L 8-17 8.0 16 17 17 6 9 5 1 2 0 0 4 0 12 42 1 19.13
05/15/2026 at San Diego L 3-7 8.0 7 7 7 3 9 2 0 2 0 0 0 0 12 43 1 7.88
