Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Men's Basketball

Game #3 - LMU 55, MPS 48

May 16, 2004

LMU Men's Basketball - European Tour Stat Sheet
LMU vs. Monte Paschi Siena
Date: May 15, 2004
Player FG FGA 3pt-FG 3-pt FGA FT FTA PTS F OR DR Tot A TO S BL
#1 Charles Brown 3 8 0 2 2 2 8 4 1 4 5 3 4 2 0
#2 Brandon Worthy 1 5 0 0 1 2 3 5 3 1 4 1 3 0 0
#3 Daryl Pegram 5 7 2 2 2 3 14 2 2 5 7 0 1 0 0
#5 John Montgomery 1 3 1 3 0 0 3 2 0 0 0 1 1 0 0
#13 Wes Wardrop 3 4 2 3 1 2 9 1 0 2 2 2 2 0 0
#14 Matthew Knight 2 6 0 0 0 0 4 1 0 5 5 2 2 4 1
#23 Jon Ziri 1 4 0 3 0 0 2 2 1 3 4 0 2 2 0
#32 John Haywood 4 5 0 0 0 0 8 3 4 6 10 2 3 1 0
#40 Chris Ayer 0 7 0 0 2 2 2 3 1 9 10 1 3 0 1
#42 Dustin Brown 0 3 0 0 0 0 0 1 0 3 3 0 2 3 0
#50 Antti Kasko 1 2 0 0 0 0 2 0 1 1 2 0 0 0 1
Totals 21 54 5 13 8 11 55 24 13 39 52 12 23 12 3
FG%: 0.389 3FG%: 0.385 FT%: 0.727
Line Score - Periods 1 2 3 4 Final
Loyola Marymount 10 13 18 14 55
Monte Paschi Siena 20 11 10 7 48

Print Friendly Version