Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic LMU (CA) Opponents
Scoring
Total Points 424 348
Points Per Game 84.8 69.6
Scoring Margin 15.2 --
Shooting
FG: Made-Attempted 159-338 123-291
FG: Percentage .470 .423
FG: Per Game 31.8 24.6
3PT: Made-Attempted 55-166 31-97
3PT: Percentage .331 .320
3PT: Per Game 11.0 6.2
FT: Made-Attempted 51-74 71-103
FT: Percentage .689 .689
FT: Per Game 10.2 14.2
Rebounding
Total 203 158
Per Game 40.6 31.6
Margin 9.0 --
Assists
Total 87 58
Per Game 17.4 11.6
Turnovers
Total 47 60
Per Game 9.4 12.0
Margin 2.6 --
Assist/Turnover Ratio 1.9 1.0
Points Off Turnovers 18.0 12.8
Steals
Total 31 31
Per Game 6.2 6.2
Blocks
Total 25 16
Per Game 5.0 3.2
Attendance
Total 1402 2614
Per Game 3-467 1-2,614

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Sensley, Zion 5 5 150 30.0 29 66 .439 17 44 .386 10 15 .667 85 17.0 14 33 47 9.4 6 8 2 5 3
14 Porter, Jevon 5 5 136 27.2 27 41 .659 11 19 .579 11 15 .733 76 15.2 13 28 41 8.2 15 15 8 6 9
97 Sigiscar, Andy 5 1 91 18.2 25 33 .758 0 1 .000 6 11 .545 56 11.2 16 14 30 6.0 6 6 6 1 3
07 Miles, Jasai 5 5 119 23.8 18 42 .429 12 28 .429 2 2 1.000 50 10.0 3 15 18 3.6 8 15 6 4 3
00 Mosley, Mazi 5 5 148 29.6 16 45 .356 5 25 .200 5 6 .833 42 8.4 0 13 13 2.6 13 21 8 3 3
03 Wright, All 5 4 143 28.6 14 48 .292 6 28 .214 6 6 1.000 40 8.0 0 7 7 1.4 12 13 3 0 0
16 McBride, Aaron 5 0 111 22.2 14 22 .636 0 1 .000 9 14 .643 37 7.4 14 6 20 4.0 9 4 6 8 3
01 Harris, JJ 4 0 24 6.0 8 14 .571 2 6 .333 1 1 1.000 19 4.8 2 1 3 0.8 1 0 2 0 1
11 Paschal, Zamir 3 0 38 12.7 5 12 .417 1 5 .200 0 1 .000 11 3.7 0 6 6 2.0 6 4 2 2 0
40 Smith, Cooper 1 0 4 4.0 1 2 .500 0 0 .000 0 1 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
22 Humphrey-Rembert, Christian 5 0 40 8.0 2 9 .222 1 8 .125 1 1 1.000 6 1.2 1 5 6 1.2 1 1 1 1 0
08 Miller, Donovan 2 0 14 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 1.8 0 0 3 0 0  
42 Tupy, George 1 0 7 7.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 1.0 3 0 0 1 0
Total 5 1025 205.0 159 338 .470 55 166 .331 51 74 .689 424 84.80 67 136 203 40.6 82 87 47 31 25
Opponents 5 1025 205.0 123 291 .423 31 97 .320 71 103 .689 348 69.60 42 116 158 31.6 74 58 60 31 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Sensley, Zion 5 5 150 29 66 .439 17 44 .386 10 15 .667 85 17.0
14 Porter, Jevon 5 5 136 27 41 .659 11 19 .579 11 15 .733 76 15.2
97 Sigiscar, Andy 5 1 91 25 33 .758 0 1 .000 6 11 .545 56 11.2
07 Miles, Jasai 5 5 119 18 42 .429 12 28 .429 2 2 1.000 50 10.0
00 Mosley, Mazi 5 5 148 16 45 .356 5 25 .200 5 6 .833 42 8.4
03 Wright, All 5 4 143 14 48 .292 6 28 .214 6 6 1.000 40 8.0
16 McBride, Aaron 5 0 111 14 22 .636 0 1 .000 9 14 .643 37 7.4
01 Harris, JJ 4 0 24 8 14 .571 2 6 .333 1 1 1.000 19 4.8
11 Paschal, Zamir 3 0 38 5 12 .417 1 5 .200 0 1 .000 11 3.7
40 Smith, Cooper 1 0 4 1 2 .500 0 0 .000 0 1 .000 2 2.0
22 Humphrey-Rembert, Christian 5 0 40 2 9 .222 1 8 .125 1 1 1.000 6 1.2
08 Miller, Donovan 2 0 14 0 3 .000 0 1 .000 0 0 .000 0 0.0
42 Tupy, George 1 0 7 0 1 .000 0 0 .000 0 1 .000 0 0.0
Total 5 1025 159 338 .470 55 166 .331 51 74 .689 424 84.80
Opponents 5 1025 123 291 .423 31 97 .320 71 103 .689 348 69.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Sensley, Zion 5 30.0 .439 .386 .667 2.8 6.6 9.4 1.6 1.0 0.6 17.0
14 Porter, Jevon 5 27.2 .659 .579 .733 2.6 5.6 8.2 3.0 1.2 1.8 15.2
97 Sigiscar, Andy 5 18.2 .758 .000 .545 3.2 2.8 6.0 1.2 0.2 0.6 11.2
07 Miles, Jasai 5 23.8 .429 .429 1.000 0.6 3.0 3.6 3.0 0.8 0.6 10.0
00 Mosley, Mazi 5 29.6 .356 .200 .833 0.0 2.6 2.6 4.2 0.6 0.6 8.4
03 Wright, All 5 28.6 .292 .214 1.000 0.0 1.4 1.4 2.6 0.0 0.0 8.0
16 McBride, Aaron 5 22.2 .636 .000 .643 2.8 1.2 4.0 0.8 1.6 0.6 7.4
01 Harris, JJ 4 6.0 .571 .333 1.000 0.5 0.3 0.8 0.0 0.0 0.3 4.8
11 Paschal, Zamir 3 12.7 .417 .200 .000 0.0 2.0 2.0 1.3 0.7 0.0 3.7
40 Smith, Cooper 1 4.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
22 Humphrey-Rembert, Christian 5 8.0 .222 .125 1.000 0.2 1.0 1.2 0.2 0.2 0.0 1.2
08 Miller, Donovan 2 7.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
42 Tupy, George 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 5 205.0 .470 .331 .689 13.4 27.2 40.6 17.4 6.2 5.0 84.80
Opponents 5 205.0 .423 .320 .689 8.4 23.2 31.6 11.6 6.2 3.2 69.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queens (NC) 11/04/26 95-96 L 31-62 .500 13-30 .433 20-28 .714 14 20 34 34.0 25 19 14 6 3 95 95.0
vs Lincoln (CA) 11/06/26 102-50 W 42-83 .506 11-33 .333 7-10 .700 10 40 50 42.0 11 15 6 5 15 102 98.5
at Troy 11/10/26 69-74 L (OT) 27-74 .365 8-40 .200 7-13 .538 17 27 44 42.7 16 14 7 4 7 69 88.7
at South Alabama 11/12/26 72-79 L 28-60 .467 7-31 .226 9-11 .818 14 19 33 40.3 16 17 10 4 3 72 84.5
vs Chicago St. 11/15/26 86-49 W 31-59 .525 16-32 .500 8-12 .667 12 30 42 40.6 14 22 10 6 3 86 84.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NC) 11/04/26 96-95 W 35-60 .583 6-12 .500 20-29 .690 10 17 27 27.0 24 17 10 3 8 96 96.0
Lincoln (CA) 11/06/26 50-102 L 20-66 .303 4-22 .182 6-9 .667 5 33 38 32.5 11 9 21 1 3 50 73.0
Troy 11/10/26 74-69 W (OT) 25-56 .446 7-25 .280 17-27 .630 11 33 44 36.3 12 8 13 5 5 74 73.3
South Alabama 11/12/26 79-72 W 28-52 .538 9-22 .409 14-19 .737 5 16 21 32.5 12 14 6 4 8 79 74.8
Chicago St. 11/15/26 49-86 L 15-57 .263 5-16 .313 14-19 .737 11 17 28 31.6 15 10 10 3 7 49 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NC) 11/04/26 95-96 -1 31-62/35-60 .500/.583 13-30/6-12 .433/.500 20-28/20-29 .714-.690 34/27 7 19/17 14/10 6/3 3/8 25/24
Lincoln (CA) 11/06/26 102-50 52 42-83/20-66 .506/.303 11-33/4-22 .333/.182 7-10/6-9 .700-.667 50/38 12 15/9 6/21 5/1 15/3 11/11
Troy 11/10/26 69-74 -5 27-74/25-56 .365/.446 8-40/7-25 .200/.280 7-13/17-27 .538-.630 44/44 0 14/8 7/13 4/5 7/5 16/12
South Alabama 11/12/26 72-79 -7 28-60/28-52 .467/.538 7-31/9-22 .226/.409 9-11/14-19 .818-.737 33/21 12 17/14 10/6 4/4 3/8 16/12
Chicago St. 11/15/26 86-49 37 31-59/15-57 .525/.263 16-32/5-16 .500/.313 8-12/14-19 .667-.737 42/28 14 22/10 10/10 6/3 3/7 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Lincoln (CA) (11/06/26)
FIELD GOALS MADE 42 Lincoln (CA) (11/06/26)
FIELD GOAL ATTEMPTS 83 Lincoln (CA) (11/06/26)
3 PT FIELD GOALS MADE 16 Chicago St. (11/15/26)
3 PT FG ATTEMPTS 40 Troy (11/10/26)
FREE THROWS MADE 20 Queens (NC) (11/04/26)
FREE THROW ATTEMPTS 28 Queens (NC) (11/04/26)
REBOUNDS 50 Lincoln (CA) (11/06/26)
ASSISTS 22 Chicago St. (11/15/26)
STEALS 15 Lincoln (CA) (11/06/26)
BLOCKED SHOTS 6 Queens (NC) (11/04/26); Chicago St. (11/15/26)
TURNOVERS 14 Queens (NC) (11/04/26)
FOULS 25 Queens (NC) (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Wright,All Queens (NC) (11/04/26)
FIELD GOALS MADE 7 Harris,JJ; Porter,Jevon Lincoln (CA) (11/06/26); Chicago St. (11/15/26)
FIELD GOAL ATTEMPTS 17 Wright,All Troy (11/10/26)
3 PT FIELD GOALS MADE 5 Sensley,Zion Lincoln (CA) (11/06/26)
3 PT FG ATTEMPTS 12 Sensley,Zion South Alabama (11/12/26)
FREE THROWS MADE 6 Wright,All Queens (NC) (11/04/26)
FREE THROW ATTEMPTS 7 Porter,Jevon Queens (NC) (11/04/26)
REBOUNDS 14 Sensley,Zion Troy (11/10/26)
ASSISTS 7 Mosley,Mazi; Wright,All; Miles,Jasai Queens (NC) (11/04/26); Troy (11/10/26); South Alabama (11/12/26)
STEALS 5 McBride,Aaron Troy (11/10/26)
BLOCKED SHOTS 2 Porter,Jevon; Sigiscar,Andy Queens (NC) (11/04/26); Lincoln (CA) (11/06/26); Chicago St. (11/15/26); Troy (11/10/26); South Alabama (11/12/26)
TURNOVERS 4 Mosley,Mazi Queens (NC) (11/04/26)
FOULS 5 Porter,Jevon Troy (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Sensley, Zion 5 85 17.0
#14 Porter, Jevon 5 76 15.2
#97 Sigiscar, Andy 5 56 11.2
#07 Miles, Jasai 5 50 10.0
#00 Mosley, Mazi 5 42 8.4
#03 Wright, All 5 40 8.0
#16 McBride, Aaron 5 37 7.4
#01 Harris, JJ 4 19 4.8
#11 Paschal, Zamir 3 11 3.7
#22 Humphrey-Rembert, Christian 5 6 1.2
#40 Smith, Cooper 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Sensley, Zion 5 29 66 .439 5.8 13.2
#14 Porter, Jevon 5 27 41 .659 5.4 8.2
#97 Sigiscar, Andy 5 25 33 .758 5.0 6.6
#07 Miles, Jasai 5 18 42 .429 3.6 8.4
#00 Mosley, Mazi 5 16 45 .356 3.2 9.0
#16 McBride, Aaron 5 14 22 .636 2.8 4.4
#03 Wright, All 5 14 48 .292 2.8 9.6
#01 Harris, JJ 4 8 14 .571 2.0 3.5
#11 Paschal, Zamir 3 5 12 .417 1.7 4.0
#22 Humphrey-Rembert, Christian 5 2 9 .222 0.4 1.8
#40 Smith, Cooper 1 1 2 .500 1.0 2.0
#08 Miller, Donovan 2 0 3 .000 0.0 1.5
#42 Tupy, George 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Sensley, Zion 5 17 44 .386 3.4 8.8
#07 Miles, Jasai 5 12 28 .429 2.4 5.6
#14 Porter, Jevon 5 11 19 .579 2.2 3.8
#03 Wright, All 5 6 28 .214 1.2 5.6
#00 Mosley, Mazi 5 5 25 .200 1.0 5.0
#01 Harris, JJ 4 2 6 .333 0.5 1.5
#22 Humphrey-Rembert, Christian 5 1 8 .125 0.2 1.6
#11 Paschal, Zamir 3 1 5 .200 0.3 1.7
#16 McBride, Aaron 5 0 1 .000 0.0 0.2
#08 Miller, Donovan 2 0 1 .000 0.0 0.5
#97 Sigiscar, Andy 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Porter, Jevon 5 11 15 .733 2.2 3.0
#24 Sensley, Zion 5 10 15 .667 2.0 3.0
#16 McBride, Aaron 5 9 14 .643 1.8 2.8
#97 Sigiscar, Andy 5 6 11 .545 1.2 2.2
#03 Wright, All 5 6 6 1.000 1.2 1.2
#00 Mosley, Mazi 5 5 6 .833 1.0 1.2
#07 Miles, Jasai 5 2 2 1.000 0.4 0.4
#01 Harris, JJ 4 1 1 1.000 0.3 0.3
#22 Humphrey-Rembert, Christian 5 1 1 1.000 0.2 0.2
#11 Paschal, Zamir 3 0 1 .000 0.0 0.3
#40 Smith, Cooper 1 0 1 .000 0.0 1.0
#42 Tupy, George 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Sensley, Zion 5 47 9.4 14 2.8 33 6.6
#14 Porter, Jevon 5 41 8.2 13 2.6 28 5.6
#97 Sigiscar, Andy 5 30 6.0 16 3.2 14 2.8
#16 McBride, Aaron 5 20 4.0 14 2.8 6 1.2
#07 Miles, Jasai 5 18 3.6 3 0.6 15 3.0
#00 Mosley, Mazi 5 13 2.6 0 0.0 13 2.6
#TM Team 5 9 1.8 4 0.8 5 1.0
#03 Wright, All 5 7 1.4 0 0.0 7 1.4
#22 Humphrey-Rembert, Christian 5 6 1.2 1 0.2 5 1.0
#11 Paschal, Zamir 3 6 2.0 0 0.0 6 2.0
#01 Harris, JJ 4 3 0.8 2 0.5 1 0.3
#08 Miller, Donovan 2 1 0.5 0 0.0 1 0.5
#40 Smith, Cooper 1 1 1.0 0 0.0 1 1.0
#42 Tupy, George 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Mosley, Mazi 5 21 4.2
#07 Miles, Jasai 5 15 3.0
#14 Porter, Jevon 5 15 3.0
#03 Wright, All 5 13 2.6
#24 Sensley, Zion 5 8 1.6
#97 Sigiscar, Andy 5 6 1.2
#16 McBride, Aaron 5 4 0.8
#11 Paschal, Zamir 3 4 1.3
#22 Humphrey-Rembert, Christian 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Porter, Jevon 5 9 1.8
#16 McBride, Aaron 5 3 0.6
#07 Miles, Jasai 5 3 0.6
#00 Mosley, Mazi 5 3 0.6
#24 Sensley, Zion 5 3 0.6
#97 Sigiscar, Andy 5 3 0.6
#01 Harris, JJ 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#16 McBride, Aaron 5 8 1.6
#14 Porter, Jevon 5 6 1.2
#24 Sensley, Zion 5 5 1.0
#07 Miles, Jasai 5 4 0.8
#00 Mosley, Mazi 5 3 0.6
#11 Paschal, Zamir 3 2 0.7
#22 Humphrey-Rembert, Christian 5 1 0.2
#97 Sigiscar, Andy 5 1 0.2
#42 Tupy, George 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Mosley, Mazi 5 8 1.6
#14 Porter, Jevon 5 8 1.6
#16 McBride, Aaron 5 6 1.2
#07 Miles, Jasai 5 6 1.2
#97 Sigiscar, Andy 5 6 1.2
#TM Team 5 3 0.6
#03 Wright, All 5 3 0.6
#01 Harris, JJ 4 2 0.5
#11 Paschal, Zamir 3 2 0.7
#24 Sensley, Zion 5 2 0.4
#22 Humphrey-Rembert, Christian 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Porter, Jevon 5 15 3.0
#00 Mosley, Mazi 5 13 2.6
#03 Wright, All 5 12 2.4
#16 McBride, Aaron 5 9 1.8
#07 Miles, Jasai 5 8 1.6
#11 Paschal, Zamir 3 6 2.0
#24 Sensley, Zion 5 6 1.2
#97 Sigiscar, Andy 5 6 1.2
#42 Tupy, George 1 3 3.0
#08 Miller, Donovan 2 2 1.0
#01 Harris, JJ 4 1 0.3
#22 Humphrey-Rembert, Christian 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Sensley, Zion 5 150 30.0
#00 Mosley, Mazi 5 148 29.6
#03 Wright, All 5 143 28.6
#14 Porter, Jevon 5 136 27.2
#07 Miles, Jasai 5 119 23.8
#16 McBride, Aaron 5 111 22.2
#97 Sigiscar, Andy 5 91 18.2
#22 Humphrey-Rembert, Christian 5 40 8.0
#11 Paschal, Zamir 3 38 12.7
#01 Harris, JJ 4 24 6.0
#08 Miller, Donovan 2 14 7.0
#42 Tupy, George 1 7 7.0
#40 Smith, Cooper 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Sensley, Zion 5 8 2 4.00
#03 Wright, All 5 13 3 4.33
#07 Miles, Jasai 5 15 6 2.50
#00 Mosley, Mazi 5 21 8 2.63
#11 Paschal, Zamir 3 4 2 2.00
#22 Humphrey-Rembert, Christian 5 1 1 1.00
#14 Porter, Jevon 5 15 8 1.88
#97 Sigiscar, Andy 5 6 6 1.00