Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-17, 6-12)

Overall Team Statistics
Statistic LMU (CA) Opponents
Scoring
Total Points 2376 2306
Points Per Game 74.3 72.1
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 853-1861 804-1906
FG: Percentage .458 .422
FG: Per Game 26.7 25.1
3PT: Made-Attempted 260-744 238-703
3PT: Percentage .349 .339
3PT: Per Game 8.1 7.4
FT: Made-Attempted 410-582 460-614
FT: Percentage .704 .749
FT: Per Game 12.8 14.4
Rebounding
Total 1088 1142
Per Game 34.0 35.7
Margin -1.7 --
Assists
Total 421 410
Per Game 13.2 12.8
Turnovers
Total 383 375
Per Game 12.0 11.7
Margin -0.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.1 12.7
Steals
Total 196 196
Per Game 6.1 6.1
Blocks
Total 131 79
Per Game 4.1 2.5
Attendance
Total 16341 25421
Per Game 18-908 11-2,311

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Amey, Jr., Myron "MJ" 32 17 977 30.5 163 387 .421 82 232 .353 64 83 .771 472 14.8 16 108 124 3.9 71 55 43 49 8
02 Brown, Rodney 31 30 1000 32.3 151 355 .425 87 228 .382 44 53 .830 433 14.0 13 61 74 2.4 48 53 47 22 2
01 Shelley, Jalen 25 25 777 31.1 118 258 .457 25 87 .287 81 115 .704 342 13.7 27 139 166 6.6 63 68 57 17 16
07 Vide, Jan 27 27 777 28.8 129 285 .453 10 31 .323 58 77 .753 326 12.1 7 73 80 3.0 54 108 62 20 6
16 McBride, Aaron 31 24 842 27.2 93 172 .541 14 40 .350 37 49 .755 237 7.6 75 98 173 5.6 79 30 37 28 31
04 Thomas, AJ 32 4 425 13.3 47 113 .416 7 24 .292 66 100 .660 167 5.2 8 37 45 1.4 62 57 40 27 4
06 Dalton, Josh 29 0 378 13.0 37 82 .451 17 51 .333 13 18 .722 104 3.6 17 57 74 2.6 28 15 13 6 3
35 Jocius, Rokas 32 15 404 12.6 42 77 .545 7 16 .438 12 23 .522 103 3.2 36 60 96 3.0 61 12 22 7 10
00 Shelton, Nakyel 28 0 249 8.9 25 54 .463 10 26 .385 17 20 .850 77 2.8 6 20 26 0.9 28 11 12 5 4
22 Issanza, Rick 30 17 487 16.2 34 51 .667 0 1 .000 11 32 .344 79 2.6 39 62 101 3.4 60 8 19 10 43
24 Martin, Jael 17 1 132 7.8 13 22 .591 1 5 .200 5 8 .625 32 1.9 4 19 23 1.4 12 3 2 2 3
40 Smith, Cooper 3 0 7 2.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 3 0 0 1 1
42 Tupy, George 4 0 11 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0 1 0
41 Carney, Kevin 2 0 9 4.5 0 4 .000 0 3 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 60 103 3.2 0 0 29 0 0  
Total 32 6475 202.3 853 1861 .458 260 744 .349 410 582 .704 2376 74.25 291 797 1088 34.0 569 421 383 196 131
Opponents 32 6375 199.2 804 1906 .422 238 703 .339 460 614 .749 2306 72.06 360 782 1142 35.7 555 410 375 196 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Shelley, Jalen 12 12 400 33.3 67 132 .508 13 41 .317 38 56 .679 185 15.4 6 72 78 6.5 29 32 2.7 23 6 6
02 Brown, Rodney 17 16 580 34.1 86 204 .422 44 123 .358 22 25 .880 238 14.0 5 36 41 2.4 29 23 1.4 25 12 2
05 Amey, Jr., Myron "MJ" 18 13 576 32.0 85 203 .419 41 121 .339 46 56 .821 257 14.3 9 61 70 3.9 47 27 1.5 24 33 3
07 Vide, Jan 18 18 527 29.3 85 199 .427 5 21 .238 45 60 .750 220 12.2 6 55 61 3.4 35 58 3.2 40 12 4
16 McBride, Aaron 17 12 444 26.1 51 94 .543 7 21 .333 19 25 .760 128 7.5 38 45 83 4.9 46 14 0.8 25 11 16
04 Thomas, AJ 18 0 233 12.9 16 54 .296 3 9 .333 40 54 .741 75 4.2 3 13 16 0.9 39 32 1.8 19 8 0
06 Dalton, Josh 16 0 210 13.1 18 38 .474 9 25 .360 12 14 .857 57 3.6 10 30 40 2.5 14 8 0.5 8 1 0
35 Jocius, Rokas 18 12 210 11.7 20 41 .488 3 8 .375 3 6 .500 46 2.6 22 32 54 3.0 30 4 0.2 13 3 6
22 Issanza, Rick 17 6 270 15.9 13 20 .650 0 0 .000 6 14 .429 32 1.9 14 33 47 2.8 31 3 0.2 10 7 22
24 Martin, Jael 10 1 72 7.2 5 12 .417 1 4 .250 4 6 .667 15 1.5 2 9 11 1.1 3 2 0.2 0 1 2
00 Shelton, Nakyel 17 0 126 7.4 10 25 .400 4 12 .333 9 10 .900 33 1.9 4 8 12 0.7 17 5 0.3 8 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 3.0 0 0 0.0 13 0 0  
42 Tupy, George 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 18 3650 202.8 456 1022 .446 130 385 .338 244 326 .748 1286 71.44 141 427 568 31.6 320 208 11.6 208 95 63
Opponents 18 3550 197.2 482 1072 .450 145 387 .375 272 352 .773 1381 76.72 196 453 649 36.1 316 243 13.5 185 111 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Rodney 31 30 1000 151 355 .425 87 228 .382 44 53 .830 433 14.0
05 Amey, Jr., Myron "MJ" 32 17 977 163 387 .421 82 232 .353 64 83 .771 472 14.8
01 Shelley, Jalen 25 25 777 118 258 .457 25 87 .287 81 115 .704 342 13.7
07 Vide, Jan 27 27 777 129 285 .453 10 31 .323 58 77 .753 326 12.1
16 McBride, Aaron 31 24 842 93 172 .541 14 40 .350 37 49 .755 237 7.6
04 Thomas, AJ 32 4 425 47 113 .416 7 24 .292 66 100 .660 167 5.2
35 Jocius, Rokas 32 15 404 42 77 .545 7 16 .438 12 23 .522 103 3.2
06 Dalton, Josh 29 0 378 37 82 .451 17 51 .333 13 18 .722 104 3.6
22 Issanza, Rick 30 17 487 34 51 .667 0 1 .000 11 32 .344 79 2.6
00 Shelton, Nakyel 28 0 249 25 54 .463 10 26 .385 17 20 .850 77 2.8
24 Martin, Jael 17 1 132 13 22 .591 1 5 .200 5 8 .625 32 1.9
41 Carney, Kevin 2 0 9 0 4 .000 0 3 .000 0 2 .000 0 0.0
40 Smith, Cooper 3 0 7 0 0 .000 0 0 .000 2 2 1.000 2 0.7
42 Tupy, George 4 0 11 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 32 6475 853 1861 .458 260 744 .349 410 582 .704 2376 74.25
Opponents 32 6375 804 1906 .422 238 703 .339 460 614 .749 2306 72.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Rodney 31 32.3 .425 .382 .830 0.4 2.0 2.4 1.7 0.7 0.1 14.0
05 Amey, Jr., Myron "MJ" 32 30.5 .421 .353 .771 0.5 3.4 3.9 1.7 1.5 0.3 14.8
01 Shelley, Jalen 25 31.1 .457 .287 .704 1.1 5.6 6.6 2.7 0.7 0.6 13.7
07 Vide, Jan 27 28.8 .453 .323 .753 0.3 2.7 3.0 4.0 0.7 0.2 12.1
16 McBride, Aaron 31 27.2 .541 .350 .755 2.4 3.2 5.6 1.0 0.9 1.0 7.6
04 Thomas, AJ 32 13.3 .416 .292 .660 0.3 1.2 1.4 1.8 0.8 0.1 5.2
35 Jocius, Rokas 32 12.6 .545 .438 .522 1.1 1.9 3.0 0.4 0.2 0.3 3.2
06 Dalton, Josh 29 13.0 .451 .333 .722 0.6 2.0 2.6 0.5 0.2 0.1 3.6
22 Issanza, Rick 30 16.2 .667 .000 .344 1.3 2.1 3.4 0.3 0.3 1.4 2.6
00 Shelton, Nakyel 28 8.9 .463 .385 .850 0.2 0.7 0.9 0.4 0.2 0.1 2.8
24 Martin, Jael 17 7.8 .591 .200 .625 0.2 1.1 1.4 0.2 0.1 0.2 1.9
41 Carney, Kevin 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
40 Smith, Cooper 3 2.3 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.3 0.7
42 Tupy, George 4 2.8 1.000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.5
Total 32 202.3 .458 .349 .704 9.1 24.9 34.0 13.2 6.1 4.1 74.25
Opponents 32 199.2 .422 .339 .749 11.3 24.4 35.7 12.8 6.1 2.5 72.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (CA) 11/03/25 137-54 W 52-74 .703 9-22 .409 24-27 .889 11 41 52 52.0 19 26 9 9 10 137 137.0
vs Eastern Wash. 11/05/25 70-62 W 24-56 .429 9-26 .346 13-21 .619 9 27 36 44.0 21 14 13 3 6 70 103.5
vs Ark.-Pine Bluff 11/08/25 94-72 W 30-62 .484 18-39 .462 16-28 .571 11 24 35 41.0 11 23 6 3 8 94 100.3
at UTEP 11/11/25 71-58 W 28-52 .538 11-24 .458 4-5 .800 9 30 39 40.5 14 15 19 1 3 71 93.0
vs Troy 11/14/25 74-63 W 31-59 .525 7-20 .350 5-11 .455 6 21 27 37.8 17 14 11 1 10 74 89.2
at UC Santa Barbara 11/17/25 78-74 W (OT) 26-60 .433 11-25 .440 15-29 .517 13 33 46 39.2 18 14 14 6 1 78 87.3
vs Fla. Atlantic 11/24/25 65-76 L 24-60 .400 8-20 .400 9-12 .750 11 18 29 37.7 19 8 10 4 7 65 84.1
vs Ohio 11/25/25 70-58 W 26-63 .413 6-26 .231 12-17 .706 15 32 47 38.9 20 10 16 8 11 70 82.4
vs Stony Brook 11/28/25 68-71 L 22-58 .379 8-29 .276 16-20 .800 12 25 37 38.7 19 11 15 3 5 68 80.8
vs Saint Louis 12/02/25 70-91 L 26-64 .406 6-27 .222 12-17 .706 9 18 27 37.5 16 13 14 3 11 70 79.7
vs UC San Diego 12/16/25 57-67 L 22-56 .393 9-30 .300 4-10 .400 8 22 30 36.8 16 15 18 8 7 57 77.6
vs North Ala. 12/19/25 91-57 W 32-63 .508 16-32 .500 11-17 .647 12 33 45 37.5 24 22 9 8 6 91 78.8
vs Morgan St. 12/23/25 83-56 W 29-54 .537 8-23 .348 17-28 .607 12 26 38 37.5 19 19 13 7 10 83 79.1
vs Saint Mary's (CA) 12/28/25 73-78 L 28-56 .500 8-19 .421 9-14 .643 9 18 27 36.8 20 11 6 3 1 73 78.6
vs Pacific 12/30/25 80-71 W 27-55 .491 10-24 .417 16-23 .696 6 25 31 36.4 21 12 10 9 4 80 78.7
at Washington St. 01/02/26 76-78 L 27-61 .443 8-22 .364 14-20 .700 7 22 29 35.9 14 10 8 1 7 76 78.6
at Gonzaga 01/04/26 47-82 L 19-63 .302 6-23 .261 3-7 .429 10 23 33 35.8 9 7 13 2 3 47 76.7
vs San Francisco 01/08/26 84-82 W (2 OT) 34-74 .459 7-21 .333 9-9 1.000 6 32 38 35.9 20 10 8 7 9 84 77.1
at Santa Clara 01/10/26 72-103 L 26-59 .441 7-24 .292 13-20 .650 8 25 33 35.7 18 14 16 2 5 72 76.8
at Oregon St. 01/14/26 70-76 L 20-55 .364 6-20 .300 24-25 .960 11 24 35 35.7 27 10 15 4 3 70 76.5
vs Portland 01/17/26 58-71 L 18-57 .316 8-28 .286 14-18 .778 10 25 35 35.7 17 11 15 3 2 58 75.6
at Seattle U 01/21/26 59-69 L 21-47 .447 7-21 .333 10-16 .625 5 29 34 35.6 16 14 20 3 6 59 74.9
vs Oregon St. 01/28/26 69-72 L 27-59 .458 8-23 .348 7-11 .636 8 19 27 35.2 12 20 9 3 8 69 74.6
vs Santa Clara 01/31/26 73-104 L 21-48 .438 4-17 .235 27-35 .771 8 21 29 35.0 17 8 22 4 8 73 74.5
at San Francisco 02/04/26 84-75 W 29-60 .483 10-24 .417 16-21 .762 10 26 36 35.0 31 14 10 5 5 84 74.9
vs San Diego 02/07/26 83-63 W 31-56 .554 5-22 .227 16-21 .762 10 26 36 35.0 16 9 7 2 2 83 75.2
at Pacific 02/11/26 59-65 L 22-51 .431 6-23 .261 9-11 .818 4 21 25 34.7 12 4 12 4 5 59 74.6
at Pepperdine 02/14/26 89-90 L 33-64 .516 10-23 .435 13-20 .650 10 21 31 34.5 20 14 7 1 8 89 75.1
at San Diego 02/21/26 77-65 W 26-45 .578 8-17 .471 17-21 .810 3 24 27 34.3 17 13 11 4 8 77 75.2
vs Washington St. 02/25/26 67-66 W 24-65 .369 5-19 .263 14-17 .824 11 19 30 34.1 10 16 6 2 9 67 74.9
vs Seattle U 02/28/26 66-71 L 23-47 .489 7-15 .467 13-17 .765 5 27 32 34.1 23 11 13 4 2 66 74.6
vs San Diego 03/05/26 62-66 L 25-58 .431 4-16 .250 8-14 .571 12 20 32 34.0 16 9 8 4 6 62 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (CA) 11/03/25 54-137 L 18-61 .295 7-35 .200 11-15 .733 4 12 16 16.0 19 9 21 1 3 54 54.0
Eastern Wash. 11/05/25 62-70 L 21-52 .404 3-11 .273 17-25 .680 6 25 31 23.5 18 13 13 1 8 62 58.0
Ark.-Pine Bluff 11/08/25 72-94 L 28-65 .431 5-19 .263 11-11 1.000 12 25 37 28.0 23 11 13 1 3 72 62.7
UTEP 11/11/25 58-71 L 20-57 .351 9-21 .429 9-12 .750 9 16 25 27.3 12 12 8 2 9 58 61.5
Troy 11/14/25 63-74 L 20-49 .408 7-23 .304 16-20 .800 9 26 35 28.8 14 12 20 2 7 63 61.8
UC Santa Barbara 11/17/25 74-78 L (OT) 27-71 .380 8-28 .286 12-17 .706 12 29 41 30.8 22 14 6 4 5 74 63.8
Fla. Atlantic 11/24/25 76-65 W 27-60 .450 10-27 .370 12-14 .857 15 27 42 32.4 16 13 13 6 3 76 65.6
Ohio 11/25/25 58-70 L 17-54 .315 7-25 .280 17-29 .586 13 25 38 33.1 19 6 17 1 12 58 64.6
Stony Brook 11/28/25 71-68 W 23-53 .434 7-22 .318 18-22 .818 8 19 27 32.4 18 10 10 4 9 71 65.3
Saint Louis 12/02/25 91-70 W 35-69 .507 9-29 .310 12-15 .800 17 30 47 33.9 13 24 18 0 8 91 67.9
UC San Diego 12/16/25 67-57 W 27-59 .458 4-17 .235 9-19 .474 13 30 43 34.7 12 13 16 0 10 67 67.8
North Ala. 12/19/25 57-91 L 19-64 .297 3-15 .200 16-25 .640 14 20 34 34.7 14 7 8 5 6 57 66.9
Morgan St. 12/23/25 56-83 L 19-65 .292 6-18 .333 12-19 .632 20 20 40 35.1 24 13 17 2 1 56 66.1
Saint Mary's (CA) 12/28/25 78-73 W 29-56 .518 7-14 .500 13-19 .684 12 19 31 34.8 18 12 6 3 2 78 66.9
Pacific 12/30/25 71-80 L 22-60 .367 7-15 .467 20-26 .769 16 23 39 35.1 18 13 13 1 7 71 67.2
Washington St. 01/02/26 78-76 W 28-55 .509 10-23 .435 12-13 .923 5 30 35 35.1 16 13 12 4 1 78 67.9
Gonzaga 01/04/26 82-47 W 36-67 .537 6-20 .300 4-10 .400 11 35 46 35.7 13 20 8 2 9 82 68.7
San Francisco 01/08/26 82-84 L (2 OT) 26-71 .366 10-28 .357 20-25 .800 16 33 49 36.4 14 12 13 6 5 82 69.4
Santa Clara 01/10/26 103-72 W 37-78 .474 13-33 .394 16-21 .762 18 28 46 36.9 20 14 7 2 10 103 71.2
Oregon St. 01/14/26 76-70 W 20-57 .351 7-26 .269 29-31 .935 11 23 34 36.8 19 10 9 2 11 76 71.5
Portland 01/17/26 71-58 W 24-56 .429 8-17 .471 15-20 .750 9 32 41 37.0 22 14 12 2 6 71 71.4
Seattle U 01/21/26 69-59 W 25-61 .410 5-20 .250 14-17 .824 8 23 31 36.7 18 10 7 1 12 69 71.3
Oregon St. 01/28/26 72-69 W 26-53 .491 9-22 .409 11-14 .786 9 26 35 36.7 11 15 16 0 4 72 71.3
Santa Clara 01/31/26 104-73 W 37-72 .514 12-31 .387 18-22 .818 18 23 41 36.8 28 18 12 2 13 104 72.7
San Francisco 02/04/26 75-84 L 16-50 .320 6-21 .286 37-42 .881 10 24 34 36.7 19 7 8 3 3 75 72.8
San Diego 02/07/26 63-83 L 25-58 .431 5-21 .238 8-11 .727 8 18 26 36.3 22 11 8 0 4 63 72.4
Pacific 02/11/26 65-59 W 27-58 .466 4-15 .267 7-10 .700 11 25 36 36.3 13 16 10 1 5 65 72.1
Pepperdine 02/14/26 90-89 W 31-58 .534 10-18 .556 18-25 .720 9 24 33 36.2 18 19 11 2 2 90 72.8
San Diego 02/21/26 65-77 L 24-55 .436 8-20 .400 9-13 .692 10 18 28 35.9 18 12 10 3 7 65 72.5
Washington St. 02/25/26 66-67 L 26-56 .464 9-20 .450 5-6 .833 8 29 37 35.9 13 17 17 6 4 66 72.3
Seattle U 02/28/26 71-66 W 23-51 .451 9-23 .391 16-27 .593 7 20 27 35.6 16 10 6 4 6 71 72.3
San Diego 03/05/26 66-62 W 21-55 .382 8-26 .308 16-19 .842 12 25 37 35.7 15 10 10 6 1 66 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (CA) 11/03/25 137-54 83 52-74/18-61 .703/.295 9-22/7-35 .409/.200 24-27/11-15 .889-.733 52/16 36 26/9 9/21 9/1 10/3 19/19
Eastern Wash. 11/05/25 70-62 8 24-56/21-52 .429/.404 9-26/3-11 .346/.273 13-21/17-25 .619-.680 36/31 5 14/13 13/13 3/1 6/8 21/18
Ark.-Pine Bluff 11/08/25 94-72 22 30-62/28-65 .484/.431 18-39/5-19 .462/.263 16-28/11-11 .571-1.000 35/37 -2 23/11 6/13 3/1 8/3 11/23
UTEP 11/11/25 71-58 13 28-52/20-57 .538/.351 11-24/9-21 .458/.429 4-5/9-12 .800-.750 39/25 14 15/12 19/8 1/2 3/9 14/12
Troy 11/14/25 74-63 11 31-59/20-49 .525/.408 7-20/7-23 .350/.304 5-11/16-20 .455-.800 27/35 -8 14/12 11/20 1/2 10/7 17/14
UC Santa Barbara 11/17/25 78-74 4 26-60/27-71 .433/.380 11-25/8-28 .440/.286 15-29/12-17 .517-.706 46/41 5 14/14 14/6 6/4 1/5 18/22
Fla. Atlantic 11/24/25 65-76 -11 24-60/27-60 .400/.450 8-20/10-27 .400/.370 9-12/12-14 .750-.857 29/42 -13 8/13 10/13 4/6 7/3 19/16
Ohio 11/25/25 70-58 12 26-63/17-54 .413/.315 6-26/7-25 .231/.280 12-17/17-29 .706-.586 47/38 9 10/6 16/17 8/1 11/12 20/19
Stony Brook 11/28/25 68-71 -3 22-58/23-53 .379/.434 8-29/7-22 .276/.318 16-20/18-22 .800-.818 37/27 10 11/10 15/10 3/4 5/9 19/18
Saint Louis 12/02/25 70-91 -21 26-64/35-69 .406/.507 6-27/9-29 .222/.310 12-17/12-15 .706-.800 27/47 -20 13/24 14/18 3/0 11/8 16/13
UC San Diego 12/16/25 57-67 -10 22-56/27-59 .393/.458 9-30/4-17 .300/.235 4-10/9-19 .400-.474 30/43 -13 15/13 18/16 8/0 7/10 16/12
North Ala. 12/19/25 91-57 34 32-63/19-64 .508/.297 16-32/3-15 .500/.200 11-17/16-25 .647-.640 45/34 11 22/7 9/8 8/5 6/6 24/14
Morgan St. 12/23/25 83-56 27 29-54/19-65 .537/.292 8-23/6-18 .348/.333 17-28/12-19 .607-.632 38/40 -2 19/13 13/17 7/2 10/1 19/24
Saint Mary's (CA) 12/28/25 73-78 -5 28-56/29-56 .500/.518 8-19/7-14 .421/.500 9-14/13-19 .643-.684 27/31 -4 11/12 6/6 3/3 1/2 20/18
Pacific 12/30/25 80-71 9 27-55/22-60 .491/.367 10-24/7-15 .417/.467 16-23/20-26 .696-.769 31/39 -8 12/13 10/13 9/1 4/7 21/18
Washington St. 01/02/26 76-78 -2 27-61/28-55 .443/.509 8-22/10-23 .364/.435 14-20/12-13 .700-.923 29/35 -6 10/13 8/12 1/4 7/1 14/16
Gonzaga 01/04/26 47-82 -35 19-63/36-67 .302/.537 6-23/6-20 .261/.300 3-7/4-10 .429-.400 33/46 -13 7/20 13/8 2/2 3/9 9/13
San Francisco 01/08/26 84-82 2 34-74/26-71 .459/.366 7-21/10-28 .333/.357 9-9/20-25 1.000-.800 38/49 -11 10/12 8/13 7/6 9/5 20/14
Santa Clara 01/10/26 72-103 -31 26-59/37-78 .441/.474 7-24/13-33 .292/.394 13-20/16-21 .650-.762 33/46 -13 14/14 16/7 2/2 5/10 18/20
Oregon St. 01/14/26 70-76 -6 20-55/20-57 .364/.351 6-20/7-26 .300/.269 24-25/29-31 .960-.935 35/34 1 10/10 15/9 4/2 3/11 27/19
Portland 01/17/26 58-71 -13 18-57/24-56 .316/.429 8-28/8-17 .286/.471 14-18/15-20 .778-.750 35/41 -6 11/14 15/12 3/2 2/6 17/22
Seattle U 01/21/26 59-69 -10 21-47/25-61 .447/.410 7-21/5-20 .333/.250 10-16/14-17 .625-.824 34/31 3 14/10 20/7 3/1 6/12 16/18
Oregon St. 01/28/26 69-72 -3 27-59/26-53 .458/.491 8-23/9-22 .348/.409 7-11/11-14 .636-.786 27/35 -8 20/15 9/16 3/0 8/4 12/11
Santa Clara 01/31/26 73-104 -31 21-48/37-72 .438/.514 4-17/12-31 .235/.387 27-35/18-22 .771-.818 29/41 -12 8/18 22/12 4/2 8/13 17/28
San Francisco 02/04/26 84-75 9 29-60/16-50 .483/.320 10-24/6-21 .417/.286 16-21/37-42 .762-.881 36/34 2 14/7 10/8 5/3 5/3 31/19
San Diego 02/07/26 83-63 20 31-56/25-58 .554/.431 5-22/5-21 .227/.238 16-21/8-11 .762-.727 36/26 10 9/11 7/8 2/0 2/4 16/22
Pacific 02/11/26 59-65 -6 22-51/27-58 .431/.466 6-23/4-15 .261/.267 9-11/7-10 .818-.700 25/36 -11 4/16 12/10 4/1 5/5 12/13
Pepperdine 02/14/26 89-90 -1 33-64/31-58 .516/.534 10-23/10-18 .435/.556 13-20/18-25 .650-.720 31/33 -2 14/19 7/11 1/2 8/2 20/18
San Diego 02/21/26 77-65 12 26-45/24-55 .578/.436 8-17/8-20 .471/.400 17-21/9-13 .810-.692 27/28 -1 13/12 11/10 4/3 8/7 17/18
Washington St. 02/25/26 67-66 1 24-65/26-56 .369/.464 5-19/9-20 .263/.450 14-17/5-6 .824-.833 30/37 -7 16/17 6/17 2/6 9/4 10/13
Seattle U 02/28/26 66-71 -5 23-47/23-51 .489/.451 7-15/9-23 .467/.391 13-17/16-27 .765-.593 32/27 5 11/10 13/6 4/4 2/6 23/16
San Diego 03/05/26 62-66 -4 25-58/21-55 .431/.382 4-16/8-26 .250/.308 8-14/16-19 .571-.842 32/37 -5 9/10 8/10 4/6 6/1 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Lincoln (CA) (11/03/25)
FIELD GOALS MADE 52 Lincoln (CA) (11/03/25)
FIELD GOAL ATTEMPTS 74 Lincoln (CA) (11/03/25); San Francisco (01/08/26)
3 PT FIELD GOALS MADE 18 Ark.-Pine Bluff (11/08/25)
3 PT FG ATTEMPTS 39 Ark.-Pine Bluff (11/08/25)
FREE THROWS MADE 27 Santa Clara (01/31/26)
FREE THROW ATTEMPTS 35 Santa Clara (01/31/26)
REBOUNDS 52 Lincoln (CA) (11/03/25)
ASSISTS 26 Lincoln (CA) (11/03/25)
STEALS 11 Ohio (11/25/25); Saint Louis (12/02/25)
BLOCKED SHOTS 9 Lincoln (CA) (11/03/25); Pacific (12/30/25)
TURNOVERS 22 Santa Clara (01/31/26)
FOULS 31 San Francisco (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Amey Jr.,Myron Washington St. (02/25/26)
FIELD GOALS MADE 11 Amey Jr.,Myron UC Santa Barbara (11/17/25)
FIELD GOAL ATTEMPTS 20 Amey Jr.,Myron Washington St. (02/25/26)
3 PT FIELD GOALS MADE 9 Amey Jr.,Myron North Ala. (12/19/25)
3 PT FG ATTEMPTS 15 Brown Jr.,Rodney UC San Diego (12/16/25)
FREE THROWS MADE 10 Shelley,Jalen Eastern Wash. (11/05/25)
FREE THROW ATTEMPTS 13 Shelley,Jalen Eastern Wash. (11/05/25); UC Santa Barbara (11/17/25)
REBOUNDS 14 McBride,Aaron UC Santa Barbara (11/17/25)
ASSISTS 11 Vide,Jan Ark.-Pine Bluff (11/08/25)
STEALS 6 Amey Jr.,Myron San Diego (02/21/26)
BLOCKED SHOTS 7 Issanza,Rick Ohio (11/25/25)
TURNOVERS 7 Vide,Jan Seattle U (01/21/26)
FOULS 5 Issanza,Rick; McBride,Aaron; Jocius,Rokas; Amey Jr.,Myron; Thomas,AJ Eastern Wash. (11/05/25); Ohio (11/25/25); North Ala. (12/19/25); San Francisco (01/08/26); Washington St. (01/02/26); Oregon St. (01/14/26); Seattle U (01/21/26); San Francisco (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Amey, Jr., Myron "MJ" 32 472 14.8
#02 Brown, Rodney 31 433 14.0
#01 Shelley, Jalen 25 342 13.7
#07 Vide, Jan 27 326 12.1
#16 McBride, Aaron 31 237 7.6
#04 Thomas, AJ 32 167 5.2
#06 Dalton, Josh 29 104 3.6
#35 Jocius, Rokas 32 103 3.2
#22 Issanza, Rick 30 79 2.6
#00 Shelton, Nakyel 28 77 2.8
#24 Martin, Jael 17 32 1.9
#40 Smith, Cooper 3 2 0.7
#42 Tupy, George 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Amey, Jr., Myron "MJ" 32 163 387 .421 5.1 12.1
#02 Brown, Rodney 31 151 355 .425 4.9 11.5
#07 Vide, Jan 27 129 285 .453 4.8 10.6
#01 Shelley, Jalen 25 118 258 .457 4.7 10.3
#16 McBride, Aaron 31 93 172 .541 3.0 5.5
#04 Thomas, AJ 32 47 113 .416 1.5 3.5
#35 Jocius, Rokas 32 42 77 .545 1.3 2.4
#06 Dalton, Josh 29 37 82 .451 1.3 2.8
#22 Issanza, Rick 30 34 51 .667 1.1 1.7
#00 Shelton, Nakyel 28 25 54 .463 0.9 1.9
#24 Martin, Jael 17 13 22 .591 0.8 1.3
#42 Tupy, George 4 1 1 1.000 0.3 0.3
#41 Carney, Kevin 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
