Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic LMU (CA) Opponents
Scoring
Total Points 137 54
Points Per Game 137.0 54.0
Scoring Margin 83.0 --
Shooting
FG: Made-Attempted 52-74 18-61
FG: Percentage .703 .295
FG: Per Game 52.0 18.0
3PT: Made-Attempted 9-22 7-35
3PT: Percentage .409 .200
3PT: Per Game 9.0 7.0
FT: Made-Attempted 24-27 11-15
FT: Percentage .889 .733
FT: Per Game 24.0 11.0
Rebounding
Total 52 16
Per Game 52.0 16.0
Margin 36.0 --
Assists
Total 26 9
Per Game 26.0 9.0
Turnovers
Total 9 21
Per Game 9.0 21.0
Margin 12.0 --
Assist/Turnover Ratio 2.9 0.4
Points Off Turnovers 31.0 6.0
Steals
Total 10 3
Per Game 10.0 3.0
Blocks
Total 9 1
Per Game 9.0 1.0
Attendance
Total 761 0
Per Game 1-761 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
16 McBride, Aaron 1 1 28 28.0 7 12 .583 2 4 .500 4 4 1.000 20 20.0 4 2 6 6.0 0 2 0 2 1
00 Shelton, Nakyel 1 0 23 23.0 6 7 .857 0 0 .000 5 6 .833 17 17.0 1 6 7 7.0 2 4 2 1 1
04 Thomas, AJ 1 0 14 14.0 6 7 .857 0 1 .000 5 6 .833 17 17.0 0 1 1 1.0 4 3 0 2 2
02 Brown, Rodney 1 1 16 16.0 5 7 .714 3 5 .600 2 2 1.000 15 15.0 0 1 1 1.0 0 1 0 1 0
05 Amey, Jr., Myron "MJ" 1 0 15 15.0 6 10 .600 1 5 .200 2 2 1.000 15 15.0 1 5 6 6.0 1 3 2 0 0
07 Vide, Jan 1 1 16 16.0 5 7 .714 2 2 1.000 1 1 1.000 13 13.0 0 0 0 0.0 1 3 1 0 2
06 Dalton, Josh 1 0 25 25.0 5 9 .556 0 3 .000 0 0 .000 10 10.0 1 10 11 11.0 3 1 2 2 2
01 Shelley, Jalen 1 1 13 13.0 3 5 .600 1 2 .500 2 2 1.000 9 9.0 2 5 7 7.0 4 6 1 0 1
24 Martin, Jael 1 0 19 19.0 4 4 1.000 0 0 .000 1 2 .500 9 9.0 0 4 4 4.0 2 1 0 0 0
22 Issanza, Rick 1 1 12 12.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0 1 0
35 Jocius, Rokas 1 0 11 11.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 4 5 5.0 0 2 1 0 0
40 Smith, Cooper 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 2 0 0 1 0
42 Tupy, George 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0  
Total 1 200 200.0 52 74 .703 9 22 .409 24 27 .889 137 137.00 11 41 52 52.0 19 26 9 10 9
Opponents 1 200 200.0 18 61 .295 7 35 .200 11 15 .733 54 54.00 4 12 16 16.0 19 9 21 3 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
16 McBride, Aaron 1 1 28 7 12 .583 2 4 .500 4 4 1.000 20 20.0
00 Shelton, Nakyel 1 0 23 6 7 .857 0 0 .000 5 6 .833 17 17.0
04 Thomas, AJ 1 0 14 6 7 .857 0 1 .000 5 6 .833 17 17.0
02 Brown, Rodney 1 1 16 5 7 .714 3 5 .600 2 2 1.000 15 15.0
05 Amey, Jr., Myron "MJ" 1 0 15 6 10 .600 1 5 .200 2 2 1.000 15 15.0
07 Vide, Jan 1 1 16 5 7 .714 2 2 1.000 1 1 1.000 13 13.0
06 Dalton, Josh 1 0 25 5 9 .556 0 3 .000 0 0 .000 10 10.0
01 Shelley, Jalen 1 1 13 3 5 .600 1 2 .500 2 2 1.000 9 9.0
24 Martin, Jael 1 0 19 4 4 1.000 0 0 .000 1 2 .500 9 9.0
22 Issanza, Rick 1 1 12 2 2 1.000 0 0 .000 0 0 .000 4 4.0
35 Jocius, Rokas 1 0 11 2 3 .667 0 0 .000 0 0 .000 4 4.0
40 Smith, Cooper 1 0 4 0 0 .000 0 0 .000 2 2 1.000 2 2.0
42 Tupy, George 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
Total 1 200 52 74 .703 9 22 .409 24 27 .889 137 137.00
Opponents 1 200 18 61 .295 7 35 .200 11 15 .733 54 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
16 McBride, Aaron 1 28.0 .583 .500 1.000 4.0 2.0 6.0 2.0 2.0 1.0 20.0
00 Shelton, Nakyel 1 23.0 .857 .000 .833 1.0 6.0 7.0 4.0 1.0 1.0 17.0
04 Thomas, AJ 1 14.0 .857 .000 .833 0.0 1.0 1.0 3.0 2.0 2.0 17.0
02 Brown, Rodney 1 16.0 .714 .600 1.000 0.0 1.0 1.0 1.0 1.0 0.0 15.0
05 Amey, Jr., Myron "MJ" 1 15.0 .600 .200 1.000 1.0 5.0 6.0 3.0 0.0 0.0 15.0
07 Vide, Jan 1 16.0 .714 1.000 1.000 0.0 0.0 0.0 3.0 0.0 2.0 13.0
06 Dalton, Josh 1 25.0 .556 .000 .000 1.0 10.0 11.0 1.0 2.0 2.0 10.0
01 Shelley, Jalen 1 13.0 .600 .500 1.000 2.0 5.0 7.0 6.0 0.0 1.0 9.0
24 Martin, Jael 1 19.0 1.000 .000 .500 0.0 4.0 4.0 1.0 0.0 0.0 9.0
22 Issanza, Rick 1 12.0 1.000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 4.0
35 Jocius, Rokas 1 11.0 .667 .000 .000 1.0 4.0 5.0 2.0 0.0 0.0 4.0
40 Smith, Cooper 1 4.0 .000 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
42 Tupy, George 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Total 1 200.0 .703 .409 .889 11.0 41.0 52.0 26.0 10.0 9.0 137.00
Opponents 1 200.0 .295 .200 .733 4.0 12.0 16.0 9.0 3.0 1.0 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (CA) 11/03/25 137-54 W 52-74 .703 9-22 .409 24-27 .889 11 41 52 52.0 19 26 9 9 10 137 137.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (CA) 11/03/25 54-137 L 18-61 .295 7-35 .200 11-15 .733 4 12 16 16.0 19 9 21 1 3 54 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (CA) 11/03/25 137-54 83 52-74/18-61 .703/.295 9-22/7-35 .409/.200 24-27/11-15 .889-.733 52/16 36 26/9 9/21 9/1 10/3 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Lincoln (CA) (11/03/25)
FIELD GOALS MADE 52 Lincoln (CA) (11/03/25)
FIELD GOAL ATTEMPTS 74 Lincoln (CA) (11/03/25)
3 PT FIELD GOALS MADE 9 Lincoln (CA) (11/03/25)
3 PT FG ATTEMPTS 22 Lincoln (CA) (11/03/25)
FREE THROWS MADE 24 Lincoln (CA) (11/03/25)
FREE THROW ATTEMPTS 27 Lincoln (CA) (11/03/25)
REBOUNDS 52 Lincoln (CA) (11/03/25)
ASSISTS 26 Lincoln (CA) (11/03/25)
STEALS 10 Lincoln (CA) (11/03/25)
BLOCKED SHOTS 9 Lincoln (CA) (11/03/25)
TURNOVERS 9 Lincoln (CA) (11/03/25)
FOULS 19 Lincoln (CA) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 McBride,Aaron Lincoln (CA) (11/03/25)
FIELD GOALS MADE 7 McBride,Aaron Lincoln (CA) (11/03/25)
FIELD GOAL ATTEMPTS 12 McBride,Aaron Lincoln (CA) (11/03/25)
3 PT FIELD GOALS MADE 3 Brown Jr.,Rodney Lincoln (CA) (11/03/25)
3 PT FG ATTEMPTS 5 Brown Jr.,Rodney Lincoln (CA) (11/03/25)
FREE THROWS MADE 5 Shelton,Nakyel Lincoln (CA) (11/03/25)
FREE THROW ATTEMPTS 6 Shelton,Nakyel Lincoln (CA) (11/03/25)
REBOUNDS 11 Dalton,Joshua Lincoln (CA) (11/03/25)
ASSISTS 6 Shelley,Jalen Lincoln (CA) (11/03/25)
STEALS 2 Thomas,AJ Lincoln (CA) (11/03/25)
BLOCKED SHOTS 2 Thomas,AJ Lincoln (CA) (11/03/25)
TURNOVERS 2 Shelton,Nakyel Lincoln (CA) (11/03/25)
FOULS 4 Shelley,Jalen Lincoln (CA) (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#16 McBride, Aaron 1 20 20.0
#00 Shelton, Nakyel 1 17 17.0
#04 Thomas, AJ 1 17 17.0
#05 Amey, Jr., Myron "MJ" 1 15 15.0
#02 Brown, Rodney 1 15 15.0
#07 Vide, Jan 1 13 13.0
#06 Dalton, Josh 1 10 10.0
#24 Martin, Jael 1 9 9.0
#01 Shelley, Jalen 1 9 9.0
#22 Issanza, Rick 1 4 4.0
#35 Jocius, Rokas 1 4 4.0
#40 Smith, Cooper 1 2 2.0
#42 Tupy, George 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#16 McBride, Aaron 1 7 12 .583 7.0 12.0
#05 Amey, Jr., Myron "MJ" 1 6 10 .600 6.0 10.0
#00 Shelton, Nakyel 1 6 7 .857 6.0 7.0
#04 Thomas, AJ 1 6 7 .857 6.0 7.0
#02 Brown, Rodney 1 5 7 .714 5.0 7.0
#06 Dalton, Josh 1 5 9 .556 5.0 9.0
#07 Vide, Jan 1 5 7 .714 5.0 7.0
#24 Martin, Jael 1 4 4 1.000 4.0 4.0
#01 Shelley, Jalen 1 3 5 .600 3.0 5.0
#22 Issanza, Rick 1 2 2 1.000 2.0 2.0
#35 Jocius, Rokas 1 2 3 .667 2.0 3.0
#42 Tupy, George 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Brown, Rodney 1 3 5 .600 3.0 5.0
#16 McBride, Aaron 1 2 4 .500 2.0 4.0
#07 Vide, Jan 1 2 2 1.000 2.0 2.0
#05 Amey, Jr., Myron "MJ" 1 1 5 .200 1.0 5.0
#01 Shelley, Jalen 1 1 2 .500 1.0 2.0
#06 Dalton, Josh 1 0 3 .000 0.0 3.0
#04 Thomas, AJ 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Shelton, Nakyel 1 5 6 .833 5.0 6.0
#04 Thomas, AJ 1 5 6 .833 5.0 6.0
#16 McBride, Aaron 1 4 4 1.000 4.0 4.0
#05 Amey, Jr., Myron "MJ" 1 2 2 1.000 2.0 2.0
#02 Brown, Rodney 1 2 2 1.000 2.0 2.0
#01 Shelley, Jalen 1 2 2 1.000 2.0 2.0
#40 Smith, Cooper 1 2 2 1.000 2.0 2.0
#24 Martin, Jael 1 1 2 .500 1.0 2.0
#07 Vide, Jan 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Dalton, Josh 1 11 11.0 1 1.0 10 10.0
#01 Shelley, Jalen 1 7 7.0 2 2.0 5 5.0
#00 Shelton, Nakyel 1 7 7.0 1 1.0 6 6.0
#05 Amey, Jr., Myron "MJ" 1 6 6.0 1 1.0 5 5.0
#16 McBride, Aaron 1 6 6.0 4 4.0 2 2.0
#35 Jocius, Rokas 1 5 5.0 1 1.0 4 4.0
#24 Martin, Jael 1 4 4.0 0 0.0 4 4.0
#22 Issanza, Rick 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#02 Brown, Rodney 1 1 1.0 0 0.0 1 1.0
#04 Thomas, AJ 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Shelley, Jalen 1 6 6.0
#00 Shelton, Nakyel 1 4 4.0
#05 Amey, Jr., Myron "MJ" 1 3 3.0
#04 Thomas, AJ 1 3 3.0
#07 Vide, Jan 1 3 3.0
#35 Jocius, Rokas 1 2 2.0
#16 McBride, Aaron 1 2 2.0
#02 Brown, Rodney 1 1 1.0
#06 Dalton, Josh 1 1 1.0
#24 Martin, Jael 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Dalton, Josh 1 2 2.0
#04 Thomas, AJ 1 2 2.0
#07 Vide, Jan 1 2 2.0
#16 McBride, Aaron 1 1 1.0
#01 Shelley, Jalen 1 1 1.0
#00 Shelton, Nakyel 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Dalton, Josh 1 2 2.0
#16 McBride, Aaron 1 2 2.0
#04 Thomas, AJ 1 2 2.0
#02 Brown, Rodney 1 1 1.0
#22 Issanza, Rick 1 1 1.0
#00 Shelton, Nakyel 1 1 1.0
#40 Smith, Cooper 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Amey, Jr., Myron "MJ" 1 2 2.0
#06 Dalton, Josh 1 2 2.0
#00 Shelton, Nakyel 1 2 2.0
#35 Jocius, Rokas 1 1 1.0
#01 Shelley, Jalen 1 1 1.0
#07 Vide, Jan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Shelley, Jalen 1 4 4.0
#04 Thomas, AJ 1 4 4.0
#06 Dalton, Josh 1 3 3.0
#24 Martin, Jael 1 2 2.0
#00 Shelton, Nakyel 1 2 2.0
#40 Smith, Cooper 1 2 2.0
#05 Amey, Jr., Myron "MJ" 1 1 1.0
#07 Vide, Jan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#16 McBride, Aaron 1 28 28.0
#06 Dalton, Josh 1 25 25.0
#00 Shelton, Nakyel 1 23 23.0
#24 Martin, Jael 1 19 19.0
#02 Brown, Rodney 1 16 16.0
#07 Vide, Jan 1 16 16.0
#05 Amey, Jr., Myron "MJ" 1 15 15.0
#04 Thomas, AJ 1 14 14.0
#01 Shelley, Jalen 1 13 13.0
#22 Issanza, Rick 1 12 12.0
#35 Jocius, Rokas 1 11 11.0
#40 Smith, Cooper 1 4 4.0
#42 Tupy, George 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Shelley, Jalen 1 6 1 6.00
#07 Vide, Jan 1 3 1 3.00
#35 Jocius, Rokas 1 2 1 2.00
#00 Shelton, Nakyel 1 4 2 2.00
#05 Amey, Jr., Myron "MJ" 1 3 2 1.50