Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-3)

Overall Team Statistics
Statistic LMU Opponents
Scoring
Total Points 797 679
Points Per Game 79.7 67.9
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 289-608 236-591
FG: Percentage .475 .399
FG: Per Game 28.9 23.6
3PT: Made-Attempted 93-258 72-240
3PT: Percentage .360 .300
3PT: Per Game 9.3 7.2
FT: Made-Attempted 126-187 135-180
FT: Percentage .674 .750
FT: Per Game 12.6 13.5
Rebounding
Total 375 339
Per Game 37.5 33.9
Margin 3.6 --
Assists
Total 148 124
Per Game 14.8 12.4
Turnovers
Total 127 139
Per Game 12.7 13.9
Margin 1.2 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.6 12.9
Steals
Total 72 67
Per Game 7.2 6.7
Blocks
Total 41 22
Per Game 4.1 2.2
Attendance
Total 4294 5936
Per Game 6-716 2-2,968

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
7 Vide, Jan 5 5 140 28.0 30 54 .556 5 8 .625 11 14 .786 76 15.2 1 7 8 1.6 7 30 12 5 2
5 Amey, Jr., Myron "MJ" 10 1 280 28.0 54 130 .415 27 76 .355 14 19 .737 149 14.9 5 35 40 4.0 16 22 12 10 1
2 Brown, Rodney 10 10 291 29.1 43 104 .413 28 72 .389 19 24 .792 133 13.3 7 19 26 2.6 15 21 17 6 0
1 Shelley, Jalen 10 10 296 29.6 36 98 .367 10 37 .270 30 41 .732 112 11.2 17 49 66 6.6 28 28 26 9 3
4 Thomas, AJ 10 4 147 14.7 28 53 .528 4 13 .308 22 38 .579 82 8.2 5 20 25 2.5 13 15 14 15 4
16 McBride, Aaron 10 10 310 31.0 29 56 .518 7 17 .412 7 10 .700 72 7.2 25 44 69 6.9 28 13 10 14 9
35 Jocius, Rokas 10 0 140 14.0 18 28 .643 2 6 .333 9 16 .563 47 4.7 8 21 29 2.9 22 4 7 4 1
0 Shelton, Nakyel 9 0 98 10.9 12 22 .545 4 10 .400 8 10 .800 36 4.0 2 9 11 1.2 9 6 4 3 2
22 Issanza, Rick 10 10 163 16.3 18 26 .692 0 1 .000 3 9 .333 39 3.9 20 22 42 4.2 22 4 7 2 17
6 Dalton, Josh 9 0 109 12.1 14 29 .483 6 18 .333 0 2 .000 34 3.8 4 18 22 2.4 7 4 3 3 2
24 Martin, Jael 6 0 43 7.2 6 7 .857 0 0 .000 1 2 .500 13 2.2 1 5 6 1.0 5 1 2 0 0
40 Smith, Cooper 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 2 0 0 1 0
42 Tupy, George 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 20 31 3.1 0 0 13 0 0  
Total 10 2025 202.5 289 608 .475 93 258 .360 126 187 .674 797 79.70 106 269 375 37.5 174 148 127 72 41
Opponents 10 2025 202.5 236 591 .399 72 240 .300 135 180 .750 679 67.90 105 234 339 33.9 174 124 139 67 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
7 Vide, Jan 5 5 140 30 54 .556 5 8 .625 11 14 .786 76 15.2
5 Amey, Jr., Myron "MJ" 10 1 280 54 130 .415 27 76 .355 14 19 .737 149 14.9
2 Brown, Rodney 10 10 291 43 104 .413 28 72 .389 19 24 .792 133 13.3
1 Shelley, Jalen 10 10 296 36 98 .367 10 37 .270 30 41 .732 112 11.2
4 Thomas, AJ 10 4 147 28 53 .528 4 13 .308 22 38 .579 82 8.2
16 McBride, Aaron 10 10 310 29 56 .518 7 17 .412 7 10 .700 72 7.2
35 Jocius, Rokas 10 0 140 18 28 .643 2 6 .333 9 16 .563 47 4.7
0 Shelton, Nakyel 9 0 98 12 22 .545 4 10 .400 8 10 .800 36 4.0
22 Issanza, Rick 10 10 163 18 26 .692 0 1 .000 3 9 .333 39 3.9
6 Dalton, Josh 9 0 109 14 29 .483 6 18 .333 0 2 .000 34 3.8
24 Martin, Jael 6 0 43 6 7 .857 0 0 .000 1 2 .500 13 2.2
40 Smith, Cooper 1 0 4 0 0 .000 0 0 .000 2 2 1.000 2 2.0
42 Tupy, George 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
Total 10 2025 289 608 .475 93 258 .360 126 187 .674 797 79.70
Opponents 10 2025 236 591 .399 72 240 .300 135 180 .750 679 67.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
7 Vide, Jan 5 28.0 .556 .625 .786 0.2 1.4 1.6 6.0 1.0 0.4 15.2
5 Amey, Jr., Myron "MJ" 10 28.0 .415 .355 .737 0.5 3.5 4.0 2.2 1.0 0.1 14.9
2 Brown, Rodney 10 29.1 .413 .389 .792 0.7 1.9 2.6 2.1 0.6 0.0 13.3
1 Shelley, Jalen 10 29.6 .367 .270 .732 1.7 4.9 6.6 2.8 0.9 0.3 11.2
4 Thomas, AJ 10 14.7 .528 .308 .579 0.5 2.0 2.5 1.5 1.5 0.4 8.2
16 McBride, Aaron 10 31.0 .518 .412 .700 2.5 4.4 6.9 1.3 1.4 0.9 7.2
35 Jocius, Rokas 10 14.0 .643 .333 .563 0.8 2.1 2.9 0.4 0.4 0.1 4.7
0 Shelton, Nakyel 9 10.9 .545 .400 .800 0.2 1.0 1.2 0.7 0.3 0.2 4.0
22 Issanza, Rick 10 16.3 .692 .000 .333 2.0 2.2 4.2 0.4 0.2 1.7 3.9
6 Dalton, Josh 9 12.1 .483 .333 .000 0.4 2.0 2.4 0.4 0.3 0.2 3.8
24 Martin, Jael 6 7.2 .857 .000 .500 0.2 0.8 1.0 0.2 0.0 0.0 2.2
40 Smith, Cooper 1 4.0 .000 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
42 Tupy, George 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Total 10 202.5 .475 .360 .674 10.6 26.9 37.5 14.8 7.2 4.1 79.70
Opponents 10 202.5 .399 .300 .750 10.5 23.4 33.9 12.4 6.7 2.2 67.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (CA) 11/04/25 137-54 W 52-74 .703 9-22 .409 24-27 .889 11 41 52 52.0 19 26 9 9 10 137 137.0
vs Eastern Wash. 11/05/25 70-62 W 24-56 .429 9-26 .346 13-21 .619 9 27 36 44.0 21 14 13 3 6 70 103.5
vs Ark.-Pine Bluff 11/08/25 94-72 W 30-62 .484 18-39 .462 16-28 .571 11 24 35 41.0 11 23 6 3 8 94 100.3
at UTEP 11/11/25 71-58 W 28-52 .538 11-24 .458 4-5 .800 9 30 39 40.5 14 15 19 1 3 71 93.0
vs Troy 11/14/25 74-63 W 31-59 .525 7-20 .350 5-11 .455 6 21 27 37.8 17 14 11 1 10 74 89.2
at UC Santa Barbara 11/17/25 78-74 W (OT) 26-60 .433 11-25 .440 15-29 .517 13 33 46 39.2 18 14 14 6 1 78 87.3
vs Fla. Atlantic 11/24/25 65-76 L 24-60 .400 8-20 .400 9-12 .750 11 18 29 37.7 19 8 10 4 7 65 84.1
vs Ohio 11/25/25 70-58 W 26-63 .413 6-26 .231 12-17 .706 15 32 47 38.9 20 10 16 8 11 70 82.4
vs Stony Brook 11/28/25 68-71 L 22-58 .379 8-29 .276 16-20 .800 12 25 37 38.7 19 11 15 3 5 68 80.8
vs Saint Louis 12/02/25 70-91 L 26-64 .406 6-27 .222 12-17 .706 9 18 27 37.5 16 13 14 3 11 70 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (CA) 11/04/25 54-137 L 18-61 .295 7-35 .200 11-15 .733 4 12 16 16.0 19 9 21 1 3 54 54.0
Eastern Wash. 11/05/25 62-70 L 21-52 .404 3-11 .273 17-25 .680 6 25 31 23.5 18 13 13 1 8 62 58.0
Ark.-Pine Bluff 11/08/25 72-94 L 28-65 .431 5-19 .263 11-11 1.000 12 25 37 28.0 23 11 13 1 3 72 62.7
UTEP 11/11/25 58-71 L 20-57 .351 9-21 .429 9-12 .750 9 16 25 27.3 12 12 8 2 9 58 61.5
Troy 11/14/25 63-74 L 20-49 .408 7-23 .304 16-20 .800 9 26 35 28.8 14 12 20 2 7 63 61.8
UC Santa Barbara 11/17/25 74-78 L (OT) 27-71 .380 8-28 .286 12-17 .706 12 29 41 30.8 22 14 6 4 5 74 63.8
Fla. Atlantic 11/24/25 76-65 W 27-60 .450 10-27 .370 12-14 .857 15 27 42 32.4 16 13 13 6 3 76 65.6
Ohio 11/25/25 58-70 L 17-54 .315 7-25 .280 17-29 .586 13 25 38 33.1 19 6 17 1 12 58 64.6
Stony Brook 11/28/25 71-68 W 23-53 .434 7-22 .318 18-22 .818 8 19 27 32.4 18 10 10 4 9 71 65.3
Saint Louis 12/02/25 91-70 W 35-69 .507 9-29 .310 12-15 .800 17 30 47 33.9 13 24 18 0 8 91 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (CA) 11/04/25 137-54 83 52-74/18-61 .703/.295 9-22/7-35 .409/.200 24-27/11-15 .889-.733 52/16 36 26/9 9/21 9/1 10/3 19/19
Eastern Wash. 11/05/25 70-62 8 24-56/21-52 .429/.404 9-26/3-11 .346/.273 13-21/17-25 .619-.680 36/31 5 14/13 13/13 3/1 6/8 21/18
Ark.-Pine Bluff 11/08/25 94-72 22 30-62/28-65 .484/.431 18-39/5-19 .462/.263 16-28/11-11 .571-1.000 35/37 -2 23/11 6/13 3/1 8/3 11/23
UTEP 11/11/25 71-58 13 28-52/20-57 .538/.351 11-24/9-21 .458/.429 4-5/9-12 .800-.750 39/25 14 15/12 19/8 1/2 3/9 14/12
Troy 11/14/25 74-63 11 31-59/20-49 .525/.408 7-20/7-23 .350/.304 5-11/16-20 .455-.800 27/35 -8 14/12 11/20 1/2 10/7 17/14
UC Santa Barbara 11/17/25 78-74 4 26-60/27-71 .433/.380 11-25/8-28 .440/.286 15-29/12-17 .517-.706 46/41 5 14/14 14/6 6/4 1/5 18/22
Fla. Atlantic 11/24/25 65-76 -11 24-60/27-60 .400/.450 8-20/10-27 .400/.370 9-12/12-14 .750-.857 29/42 -13 8/13 10/13 4/6 7/3 19/16
Ohio 11/25/25 70-58 12 26-63/17-54 .413/.315 6-26/7-25 .231/.280 12-17/17-29 .706-.586 47/38 9 10/6 16/17 8/1 11/12 20/19
Stony Brook 11/28/25 68-71 -3 22-58/23-53 .379/.434 8-29/7-22 .276/.318 16-20/18-22 .800-.818 37/27 10 11/10 15/10 3/4 5/9 19/18
Saint Louis 12/02/25 70-91 -21 26-64/35-69 .406/.507 6-27/9-29 .222/.310 12-17/12-15 .706-.800 27/47 -20 13/24 14/18 3/0 11/8 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Lincoln (CA) (11/04/25)
FIELD GOALS MADE 52 Lincoln (CA) (11/04/25)
FIELD GOAL ATTEMPTS 74 Lincoln (CA) (11/04/25)
3 PT FIELD GOALS MADE 18 Ark.-Pine Bluff (11/08/25)
3 PT FG ATTEMPTS 39 Ark.-Pine Bluff (11/08/25)
FREE THROWS MADE 24 Lincoln (CA) (11/04/25)
FREE THROW ATTEMPTS 29 UC Santa Barbara (11/17/25)
REBOUNDS 52 Lincoln (CA) (11/04/25)
ASSISTS 26 Lincoln (CA) (11/04/25)
STEALS 11 Ohio (11/25/25); Saint Louis (12/02/25)
BLOCKED SHOTS 9 Lincoln (CA) (11/04/25)
TURNOVERS 19 UTEP (11/11/25)
FOULS 21 Eastern Wash. (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Amey Jr.,Myron UC Santa Barbara (11/17/25)
FIELD GOALS MADE 11 Amey Jr.,Myron UC Santa Barbara (11/17/25)
FIELD GOAL ATTEMPTS 19 Amey Jr.,Myron UC Santa Barbara (11/17/25)
3 PT FIELD GOALS MADE 8 Brown Jr.,Rodney Ark.-Pine Bluff (11/08/25)
3 PT FG ATTEMPTS 13 Brown Jr.,Rodney Ark.-Pine Bluff (11/08/25)
FREE THROWS MADE 10 Shelley,Jalen Eastern Wash. (11/05/25)
FREE THROW ATTEMPTS 13 Shelley,Jalen Eastern Wash. (11/05/25); UC Santa Barbara (11/17/25)
REBOUNDS 14 McBride,Aaron UC Santa Barbara (11/17/25)
ASSISTS 11 Vide,Jan Ark.-Pine Bluff (11/08/25)
STEALS 4 McBride,Aaron; Thomas,AJ Ohio (11/25/25); Saint Louis (12/02/25)
BLOCKED SHOTS 7 Issanza,Rick Ohio (11/25/25)
TURNOVERS 6 Brown Jr.,Rodney; Vide,Jan Saint Louis (12/02/25); UTEP (11/11/25)
FOULS 5 Issanza,Rick; McBride,Aaron Eastern Wash. (11/05/25); Ohio (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Amey, Jr., Myron "MJ" 10 149 14.9
#2 Brown, Rodney 10 133 13.3
#1 Shelley, Jalen 10 112 11.2
#4 Thomas, AJ 10 82 8.2
#7 Vide, Jan 5 76 15.2
#16 McBride, Aaron 10 72 7.2
#35 Jocius, Rokas 10 47 4.7
#22 Issanza, Rick 10 39 3.9
#0 Shelton, Nakyel 9 36 4.0
#6 Dalton, Josh 9 34 3.8
#24 Martin, Jael 6 13 2.2
#40 Smith, Cooper 1 2 2.0
#42 Tupy, George 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Amey, Jr., Myron "MJ" 10 54 130 .415 5.4 13.0
#2 Brown, Rodney 10 43 104 .413 4.3 10.4
#1 Shelley, Jalen 10 36 98 .367 3.6 9.8
#7 Vide, Jan 5 30 54 .556 6.0 10.8
#16 McBride, Aaron 10 29 56 .518 2.9 5.6
#4 Thomas, AJ 10 28 53 .528 2.8 5.3
#22 Issanza, Rick 10 18 26 .692 1.8 2.6
#35 Jocius, Rokas 10 18 28 .643 1.8 2.8
#6 Dalton, Josh 9 14 29 .483 1.6 3.2
#0 Shelton, Nakyel 9 12 22 .545 1.3 2.4
#24 Martin, Jael 6 6 7 .857 1.0 1.2
#42 Tupy, George 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Brown, Rodney 10 28 72 .389 2.8 7.2
#5 Amey, Jr., Myron "MJ" 10 27 76 .355 2.7 7.6
#1 Shelley, Jalen 10 10 37 .270 1.0 3.7
#16 McBride, Aaron 10 7 17 .412 0.7 1.7
#6 Dalton, Josh 9 6 18 .333 0.7 2.0
#7 Vide, Jan 5 5 8 .625 1.0 1.6
#0 Shelton, Nakyel 9 4 10 .400 0.4 1.1
#4 Thomas, AJ 10 4 13 .308 0.4 1.3
#35 Jocius, Rokas 10 2 6 .333 0.2 0.6
#22 Issanza, Rick 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Shelley, Jalen 10 30 41 .732 3.0 4.1
#4 Thomas, AJ 10 22 38 .579 2.2 3.8
#2 Brown, Rodney 10 19 24 .792 1.9 2.4
#5 Amey, Jr., Myron "MJ" 10 14 19 .737 1.4 1.9
#7 Vide, Jan 5 11 14 .786 2.2 2.8
#35 Jocius, Rokas 10 9 16 .563 0.9 1.6
#0 Shelton, Nakyel 9 8 10 .800 0.9 1.1
#16 McBride, Aaron 10 7 10 .700 0.7 1.0
#22 Issanza, Rick 10 3 9 .333 0.3 0.9
#40 Smith, Cooper 1 2 2 1.000 2.0 2.0
#24 Martin, Jael 6 1 2 .500 0.2 0.3
#6 Dalton, Josh 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#16 McBride, Aaron 10 69 6.9 25 2.5 44 4.4
#1 Shelley, Jalen 10 66 6.6 17 1.7 49 4.9
#22 Issanza, Rick 10 42 4.2 20 2.0 22 2.2
#5 Amey, Jr., Myron "MJ" 10 40 4.0 5 0.5 35 3.5
#TM Team 10 31 3.1 11 1.1 20 2.0
#35 Jocius, Rokas 10 29 2.9 8 0.8 21 2.1
#2 Brown, Rodney 10 26 2.6 7 0.7 19 1.9
#4 Thomas, AJ 10 25 2.5 5 0.5 20 2.0
#6 Dalton, Josh 9 22 2.4 4 0.4 18 2.0
#0 Shelton, Nakyel 9 11 1.2 2 0.2 9 1.0
#7 Vide, Jan 5 8 1.6 1 0.2 7 1.4
#24 Martin, Jael 6 6 1.0 1 0.2 5 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#7 Vide, Jan 5 30 6.0
#1 Shelley, Jalen 10 28 2.8
#5 Amey, Jr., Myron "MJ" 10 22 2.2
#2 Brown, Rodney 10 21 2.1
#4 Thomas, AJ 10 15 1.5
#16 McBride, Aaron 10 13 1.3
#0 Shelton, Nakyel 9 6 0.7
#6 Dalton, Josh 9 4 0.4
#22 Issanza, Rick 10 4 0.4
#35 Jocius, Rokas 10 4 0.4
#24 Martin, Jael 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Issanza, Rick 10 17 1.7
#16 McBride, Aaron 10 9 0.9
#4 Thomas, AJ 10 4 0.4
#1 Shelley, Jalen 10 3 0.3
#6 Dalton, Josh 9 2 0.2
#0 Shelton, Nakyel 9 2 0.2
#7 Vide, Jan 5 2 0.4
#5 Amey, Jr., Myron "MJ" 10 1 0.1
#35 Jocius, Rokas 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Thomas, AJ 10 15 1.5
#16 McBride, Aaron 10 14 1.4
#5 Amey, Jr., Myron "MJ" 10 10 1.0
#1 Shelley, Jalen 10 9 0.9
#2 Brown, Rodney 10 6 0.6
#7 Vide, Jan 5 5 1.0
#35 Jocius, Rokas 10 4 0.4
#6 Dalton, Josh 9 3 0.3
#0 Shelton, Nakyel 9 3 0.3
#22 Issanza, Rick 10 2 0.2
#40 Smith, Cooper 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Shelley, Jalen 10 26 2.6
#2 Brown, Rodney 10 17 1.7
#4 Thomas, AJ 10 14 1.4
#TM Team 10 13 1.3
#5 Amey, Jr., Myron "MJ" 10 12 1.2
#7 Vide, Jan 5 12 2.4
#16 McBride, Aaron 10 10 1.0
#22 Issanza, Rick 10 7 0.7
#35 Jocius, Rokas 10 7 0.7
#0 Shelton, Nakyel 9 4 0.4
#6 Dalton, Josh 9 3 0.3
#24 Martin, Jael 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#16 McBride, Aaron 10 28 2.8
#1 Shelley, Jalen 10 28 2.8
#22 Issanza, Rick 10 22 2.2
#35 Jocius, Rokas 10 22 2.2
#5 Amey, Jr., Myron "MJ" 10 16 1.6
#2 Brown, Rodney 10 15 1.5
#4 Thomas, AJ 10 13 1.3
#0 Shelton, Nakyel 9 9 1.0
#6 Dalton, Josh 9 7 0.8
#7 Vide, Jan 5 7 1.4
#24 Martin, Jael 6 5 0.8
#40 Smith, Cooper 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#16 McBride, Aaron 10 310 31.0
#1 Shelley, Jalen 10 296 29.6
#2 Brown, Rodney 10 291 29.1
#5 Amey, Jr., Myron "MJ" 10 280 28.0
#22 Issanza, Rick 10 163 16.3
#4 Thomas, AJ 10 147 14.7
#35 Jocius, Rokas 10 140 14.0
#7 Vide, Jan 5 140 28.0
#6 Dalton, Josh 9 109 12.1
#0 Shelton, Nakyel 9 98 10.9
#24 Martin, Jael 6 43 7.2
#40 Smith, Cooper 1 4 4.0
#42 Tupy, George 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#7 Vide, Jan 5 30 12 2.50
#5 Amey, Jr., Myron "MJ" 10 22 12 1.83
#2 Brown, Rodney 10 21 17 1.24
#6 Dalton, Josh 9 4 3 1.33
#16 McBride, Aaron 10 13 10 1.30
#1 Shelley, Jalen 10 28 26 1.08
#0 Shelton, Nakyel 9 6 4 1.50
#4 Thomas, AJ 10 15 14 1.07