Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-7, 1-3)

Overall Team Statistics
Statistic LMU Opponents
Scoring
Total Points 1304 1168
Points Per Game 76.7 68.7
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 473-1016 416-1017
FG: Percentage .466 .409
FG: Per Game 27.8 24.5
3PT: Made-Attempted 158-431 115-362
3PT: Percentage .367 .318
3PT: Per Game 9.3 6.8
FT: Made-Attempted 200-306 221-311
FT: Percentage .654 .711
FT: Per Game 11.8 13.0
Rebounding
Total 608 607
Per Game 35.8 35.7
Margin 0.1 --
Assists
Total 244 215
Per Game 14.4 12.6
Turnovers
Total 204 219
Per Game 12.0 12.9
Margin 0.9 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.2 11.8
Steals
Total 110 103
Per Game 6.5 6.1
Blocks
Total 79 39
Per Game 4.6 2.3
Attendance
Total 8305 14516
Per Game 11-755 4-3,629

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Brown, Rodney 16 16 480 30.0 80 180 .444 51 125 .408 23 28 .821 234 14.6 9 26 35 2.2 20 30 24 11 0
5 Amey, Jr., Myron "MJ" 17 7 488 28.7 82 204 .402 47 127 .370 29 39 .744 240 14.1 9 61 70 4.1 27 30 22 18 4
7 Vide, Jan 12 12 332 27.7 66 127 .520 7 14 .500 23 33 .697 162 13.5 1 23 24 2.0 18 54 26 11 2
1 Shelley, Jalen 17 17 505 29.7 67 168 .399 17 61 .279 55 79 .696 206 12.1 22 89 111 6.5 43 45 39 12 12
16 McBride, Aaron 17 12 447 26.3 44 85 .518 10 25 .400 13 17 .765 111 6.5 38 58 96 5.6 45 20 16 18 17
4 Thomas, AJ 17 4 243 14.3 37 72 .514 6 17 .353 30 53 .566 110 6.5 6 25 31 1.8 30 31 23 21 4
35 Jocius, Rokas 17 6 265 15.6 28 50 .560 5 12 .417 9 19 .474 70 4.1 23 35 58 3.4 38 11 13 4 7
0 Shelton, Nakyel 14 0 145 10.4 17 33 .515 8 18 .444 8 10 .800 50 3.6 4 11 15 1.1 12 8 5 4 3
22 Issanza, Rick 16 11 235 14.7 22 33 .667 0 1 .000 5 15 .333 49 3.1 24 30 54 3.4 35 5 9 2 24
6 Dalton, Josh 16 0 179 11.2 18 44 .409 7 27 .259 2 6 .333 45 2.8 7 29 36 2.3 16 8 6 5 2
24 Martin, Jael 10 0 81 8.1 11 15 .733 0 1 .000 1 3 .333 23 2.3 2 13 15 1.5 10 1 2 1 3
40 Smith, Cooper 3 0 7 2.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 3 0 0 1 1
42 Tupy, George 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 1 0
41 Carney, Kevin 2 0 9 4.5 0 4 .000 0 3 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 36 61 3.6 0 0 19 0 0  
Total 17 3425 201.5 473 1016 .466 158 431 .367 200 306 .654 1304 76.71 170 438 608 35.8 297 244 204 110 79
Opponents 17 3425 201.5 416 1017 .409 115 362 .318 221 311 .711 1168 68.71 196 411 607 35.7 289 215 219 103 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Vide, Jan 4 4 120 30.0 27 56 .482 2 5 .400 10 16 .625 66 16.5 0 8 8 2.0 3 9 2.3 5 3 0
02 Brown, Rodney 3 3 96 32.0 17 35 .486 9 22 .409 2 2 1.000 45 15.0 1 2 3 1.0 3 3 1.0 4 1 0
01 Shelley, Jalen 4 4 128 32.0 16 42 .381 5 15 .333 12 20 .600 49 12.3 1 22 23 5.8 9 9 2.3 5 1 2
05 Amey, Jr., Myron "MJ" 4 4 122 30.5 11 37 .297 8 24 .333 11 12 .917 41 10.3 3 18 21 5.3 5 3 0.8 5 5 0
16 McBride, Aaron 4 1 85 21.3 9 18 .500 3 8 .375 2 2 1.000 23 5.8 7 7 14 3.5 12 4 1.0 4 3 3
04 Thomas, AJ 4 0 52 13.0 6 13 .462 2 2 1.000 4 7 .571 18 4.5 1 2 3 0.8 8 6 1.5 3 2 0
35 Jocius, Rokas 4 4 77 19.3 6 14 .429 1 4 .250 0 2 .000 13 3.3 9 7 16 4.0 9 3 0.8 4 0 3
24 Martin, Jael 3 0 21 7.0 3 5 .600 0 0 .000 0 1 .000 6 2.0 0 3 3 1.0 1 0 0.0 0 0 2
00 Shelton, Nakyel 4 0 32 8.0 3 8 .375 2 5 .400 0 0 .000 8 2.0 2 1 3 0.8 3 2 0.5 1 0 1
22 Issanza, Rick 4 0 42 10.5 3 4 .750 0 0 .000 0 0 .000 6 1.5 2 4 6 1.5 9 0 0.0 1 0 4
06 Dalton, Josh 4 0 25 6.3 0 3 .000 0 3 .000 1 2 .500 1 0.3 0 5 5 1.3 2 1 0.3 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 3.8 0 0 0.0 4 0 0  
Total 4 800 200.0 101 235 .430 32 88 .364 42 64 .656 276 69.00 32 88 120 30.0 64 40 10.0 37 15 15
Opponents 4 800 200.0 115 238 .483 30 72 .417 49 68 .721 309 77.25 44 107 151 37.8 65 58 14.5 39 19 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Brown, Rodney 16 16 480 80 180 .444 51 125 .408 23 28 .821 234 14.6
5 Amey, Jr., Myron "MJ" 17 7 488 82 204 .402 47 127 .370 29 39 .744 240 14.1
7 Vide, Jan 12 12 332 66 127 .520 7 14 .500 23 33 .697 162 13.5
1 Shelley, Jalen 17 17 505 67 168 .399 17 61 .279 55 79 .696 206 12.1
16 McBride, Aaron 17 12 447 44 85 .518 10 25 .400 13 17 .765 111 6.5
4 Thomas, AJ 17 4 243 37 72 .514 6 17 .353 30 53 .566 110 6.5
35 Jocius, Rokas 17 6 265 28 50 .560 5 12 .417 9 19 .474 70 4.1
22 Issanza, Rick 16 11 235 22 33 .667 0 1 .000 5 15 .333 49 3.1
0 Shelton, Nakyel 14 0 145 17 33 .515 8 18 .444 8 10 .800 50 3.6
6 Dalton, Josh 16 0 179 18 44 .409 7 27 .259 2 6 .333 45 2.8
24 Martin, Jael 10 0 81 11 15 .733 0 1 .000 1 3 .333 23 2.3
41 Carney, Kevin 2 0 9 0 4 .000 0 3 .000 0 2 .000 0 0.0
40 Smith, Cooper 3 0 7 0 0 .000 0 0 .000 2 2 1.000 2 0.7
42 Tupy, George 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 17 3425 473 1016 .466 158 431 .367 200 306 .654 1304 76.71
Opponents 17 3425 416 1017 .409 115 362 .318 221 311 .711 1168 68.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Brown, Rodney 16 30.0 .444 .408 .821 0.6 1.6 2.2 1.9 0.7 0.0 14.6
5 Amey, Jr., Myron "MJ" 17 28.7 .402 .370 .744 0.5 3.6 4.1 1.8 1.1 0.2 14.1
7 Vide, Jan 12 27.7 .520 .500 .697 0.1 1.9 2.0 4.5 0.9 0.2 13.5
1 Shelley, Jalen 17 29.7 .399 .279 .696 1.3 5.2 6.5 2.6 0.7 0.7 12.1
16 McBride, Aaron 17 26.3 .518 .400 .765 2.2 3.4 5.6 1.2 1.1 1.0 6.5
4 Thomas, AJ 17 14.3 .514 .353 .566 0.4 1.5 1.8 1.8 1.2 0.2 6.5
35 Jocius, Rokas 17 15.6 .560 .417 .474 1.4 2.1 3.4 0.6 0.2 0.4 4.1
22 Issanza, Rick 16 14.7 .667 .000 .333 1.5 1.9 3.4 0.3 0.1 1.5 3.1
0 Shelton, Nakyel 14 10.4 .515 .444 .800 0.3 0.8 1.1 0.6 0.3 0.2 3.6
6 Dalton, Josh 16 11.2 .409 .259 .333 0.4 1.8 2.3 0.5 0.3 0.1 2.8
24 Martin, Jael 10 8.1 .733 .000 .333 0.2 1.3 1.5 0.1 0.1 0.3 2.3
41 Carney, Kevin 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
40 Smith, Cooper 3 2.3 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.3 0.7
42 Tupy, George 3 3.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
Total 17 201.5 .466 .367 .654 10.0 25.8 35.8 14.4 6.5 4.6 76.71
Opponents 17 201.5 .409 .318 .711 11.5 24.2 35.7 12.6 6.1 2.3 68.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (CA) 11/04/25 137-54 W 52-74 .703 9-22 .409 24-27 .889 11 41 52 52.0 19 26 9 9 10 137 137.0
vs Eastern Wash. 11/05/25 70-62 W 24-56 .429 9-26 .346 13-21 .619 9 27 36 44.0 21 14 13 3 6 70 103.5
vs Ark.-Pine Bluff 11/08/25 94-72 W 30-62 .484 18-39 .462 16-28 .571 11 24 35 41.0 11 23 6 3 8 94 100.3
at UTEP 11/11/25 71-58 W 28-52 .538 11-24 .458 4-5 .800 9 30 39 40.5 14 15 19 1 3 71 93.0
vs Troy 11/14/25 74-63 W 31-59 .525 7-20 .350 5-11 .455 6 21 27 37.8 17 14 11 1 10 74 89.2
at UC Santa Barbara 11/17/25 78-74 W (OT) 26-60 .433 11-25 .440 15-29 .517 13 33 46 39.2 18 14 14 6 1 78 87.3
vs Fla. Atlantic 11/24/25 65-76 L 24-60 .400 8-20 .400 9-12 .750 11 18 29 37.7 19 8 10 4 7 65 84.1
vs Ohio 11/25/25 70-58 W 26-63 .413 6-26 .231 12-17 .706 15 32 47 38.9 20 10 16 8 11 70 82.4
vs Stony Brook 11/28/25 68-71 L 22-58 .379 8-29 .276 16-20 .800 12 25 37 38.7 19 11 15 3 5 68 80.8
vs Saint Louis 12/02/25 70-91 L 26-64 .406 6-27 .222 12-17 .706 9 18 27 37.5 16 13 14 3 11 70 79.7
vs UC San Diego 12/16/25 57-67 L 22-56 .393 9-30 .300 4-10 .400 8 22 30 36.8 16 15 18 8 7 57 77.6
vs North Ala. 12/19/25 91-57 W 32-63 .508 16-32 .500 11-17 .647 12 33 45 37.5 24 22 9 8 6 91 78.8
vs Morgan St. 12/23/25 83-56 W 29-54 .537 8-23 .348 17-28 .607 12 26 38 37.5 19 19 13 7 10 83 79.1
vs Saint Mary's (CA) 12/28/25 73-78 L 28-56 .500 8-19 .421 9-14 .643 9 18 27 36.8 20 11 6 3 1 73 78.6
vs Pacific 12/30/25 80-71 W 27-55 .491 10-24 .417 16-23 .696 6 25 31 36.4 21 12 10 9 4 80 78.7
at Washington St. 01/02/26 76-78 L 27-61 .443 8-22 .364 14-20 .700 7 22 29 35.9 14 10 8 1 7 76 78.6
at Gonzaga 01/04/26 47-82 L 19-63 .302 6-23 .261 3-7 .429 10 23 33 35.8 9 7 13 2 3 47 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (CA) 11/04/25 54-137 L 18-61 .295 7-35 .200 11-15 .733 4 12 16 16.0 19 9 21 1 3 54 54.0
Eastern Wash. 11/05/25 62-70 L 21-52 .404 3-11 .273 17-25 .680 6 25 31 23.5 18 13 13 1 8 62 58.0
Ark.-Pine Bluff 11/08/25 72-94 L 28-65 .431 5-19 .263 11-11 1.000 12 25 37 28.0 23 11 13 1 3 72 62.7
UTEP 11/11/25 58-71 L 20-57 .351 9-21 .429 9-12 .750 9 16 25 27.3 12 12 8 2 9 58 61.5
Troy 11/14/25 63-74 L 20-49 .408 7-23 .304 16-20 .800 9 26 35 28.8 14 12 20 2 7 63 61.8
UC Santa Barbara 11/17/25 74-78 L (OT) 27-71 .380 8-28 .286 12-17 .706 12 29 41 30.8 22 14 6 4 5 74 63.8
Fla. Atlantic 11/24/25 76-65 W 27-60 .450 10-27 .370 12-14 .857 15 27 42 32.4 16 13 13 6 3 76 65.6
Ohio 11/25/25 58-70 L 17-54 .315 7-25 .280 17-29 .586 13 25 38 33.1 19 6 17 1 12 58 64.6
Stony Brook 11/28/25 71-68 W 23-53 .434 7-22 .318 18-22 .818 8 19 27 32.4 18 10 10 4 9 71 65.3
Saint Louis 12/02/25 91-70 W 35-69 .507 9-29 .310 12-15 .800 17 30 47 33.9 13 24 18 0 8 91 67.9
UC San Diego 12/16/25 67-57 W 27-59 .458 4-17 .235 9-19 .474 13 30 43 34.7 12 13 16 0 10 67 67.8
North Ala. 12/19/25 57-91 L 19-64 .297 3-15 .200 16-25 .640 14 20 34 34.7 14 7 8 5 6 57 66.9
Morgan St. 12/23/25 56-83 L 19-65 .292 6-18 .333 12-19 .632 20 20 40 35.1 24 13 17 2 1 56 66.1
Saint Mary's (CA) 12/28/25 78-73 W 29-56 .518 7-14 .500 13-19 .684 12 19 31 34.8 18 12 6 3 2 78 66.9
Pacific 12/30/25 71-80 L 22-60 .367 7-15 .467 20-26 .769 16 23 39 35.1 18 13 13 1 7 71 67.2
Washington St. 01/02/26 78-76 W 28-55 .509 10-23 .435 12-13 .923 5 30 35 35.1 16 13 12 4 1 78 67.9
Gonzaga 01/04/26 82-47 W 36-67 .537 6-20 .300 4-10 .400 11 35 46 35.7 13 20 8 2 9 82 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (CA) 11/04/25 137-54 83 52-74/18-61 .703/.295 9-22/7-35 .409/.200 24-27/11-15 .889-.733 52/16 36 26/9 9/21 9/1 10/3 19/19
Eastern Wash. 11/05/25 70-62 8 24-56/21-52 .429/.404 9-26/3-11 .346/.273 13-21/17-25 .619-.680 36/31 5 14/13 13/13 3/1 6/8 21/18
Ark.-Pine Bluff 11/08/25 94-72 22 30-62/28-65 .484/.431 18-39/5-19 .462/.263 16-28/11-11 .571-1.000 35/37 -2 23/11 6/13 3/1 8/3 11/23
UTEP 11/11/25 71-58 13 28-52/20-57 .538/.351 11-24/9-21 .458/.429 4-5/9-12 .800-.750 39/25 14 15/12 19/8 1/2 3/9 14/12
Troy 11/14/25 74-63 11 31-59/20-49 .525/.408 7-20/7-23 .350/.304 5-11/16-20 .455-.800 27/35 -8 14/12 11/20 1/2 10/7 17/14
UC Santa Barbara 11/17/25 78-74 4 26-60/27-71 .433/.380 11-25/8-28 .440/.286 15-29/12-17 .517-.706 46/41 5 14/14 14/6 6/4 1/5 18/22
Fla. Atlantic 11/24/25 65-76 -11 24-60/27-60 .400/.450 8-20/10-27 .400/.370 9-12/12-14 .750-.857 29/42 -13 8/13 10/13 4/6 7/3 19/16
Ohio 11/25/25 70-58 12 26-63/17-54 .413/.315 6-26/7-25 .231/.280 12-17/17-29 .706-.586 47/38 9 10/6 16/17 8/1 11/12 20/19
Stony Brook 11/28/25 68-71 -3 22-58/23-53 .379/.434 8-29/7-22 .276/.318 16-20/18-22 .800-.818 37/27 10 11/10 15/10 3/4 5/9 19/18
Saint Louis 12/02/25 70-91 -21 26-64/35-69 .406/.507 6-27/9-29 .222/.310 12-17/12-15 .706-.800 27/47 -20 13/24 14/18 3/0 11/8 16/13
UC San Diego 12/16/25 57-67 -10 22-56/27-59 .393/.458 9-30/4-17 .300/.235 4-10/9-19 .400-.474 30/43 -13 15/13 18/16 8/0 7/10 16/12
North Ala. 12/19/25 91-57 34 32-63/19-64 .508/.297 16-32/3-15 .500/.200 11-17/16-25 .647-.640 45/34 11 22/7 9/8 8/5 6/6 24/14
Morgan St. 12/23/25 83-56 27 29-54/19-65 .537/.292 8-23/6-18 .348/.333 17-28/12-19 .607-.632 38/40 -2 19/13 13/17 7/2 10/1 19/24
Saint Mary's (CA) 12/28/25 73-78 -5 28-56/29-56 .500/.518 8-19/7-14 .421/.500 9-14/13-19 .643-.684 27/31 -4 11/12 6/6 3/3 1/2 20/18
Pacific 12/30/25 80-71 9 27-55/22-60 .491/.367 10-24/7-15 .417/.467 16-23/20-26 .696-.769 31/39 -8 12/13 10/13 9/1 4/7 21/18
Washington St. 01/02/26 76-78 -2 27-61/28-55 .443/.509 8-22/10-23 .364/.435 14-20/12-13 .700-.923 29/35 -6 10/13 8/12 1/4 7/1 14/16
Gonzaga 01/04/26 47-82 -35 19-63/36-67 .302/.537 6-23/6-20 .261/.300 3-7/4-10 .429-.400 33/46 -13 7/20 13/8 2/2 3/9 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Lincoln (CA) (11/04/25)
FIELD GOALS MADE 52 Lincoln (CA) (11/04/25)
FIELD GOAL ATTEMPTS 74 Lincoln (CA) (11/04/25)
3 PT FIELD GOALS MADE 18 Ark.-Pine Bluff (11/08/25)
3 PT FG ATTEMPTS 39 Ark.-Pine Bluff (11/08/25)
FREE THROWS MADE 24 Lincoln (CA) (11/04/25)
FREE THROW ATTEMPTS 29 UC Santa Barbara (11/17/25)
REBOUNDS 52 Lincoln (CA) (11/04/25)
ASSISTS 26 Lincoln (CA) (11/04/25)
STEALS 11 Ohio (11/25/25); Saint Louis (12/02/25)
BLOCKED SHOTS 9 Lincoln (CA) (11/04/25); Pacific (12/30/25)
TURNOVERS 19 UTEP (11/11/25)
FOULS 24 North Ala. (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Amey Jr.,Myron UC Santa Barbara (11/17/25)
FIELD GOALS MADE 11 Amey Jr.,Myron UC Santa Barbara (11/17/25)
FIELD GOAL ATTEMPTS 19 Amey Jr.,Myron UC Santa Barbara (11/17/25)
3 PT FIELD GOALS MADE 9 Amey Jr.,Myron North Ala. (12/19/25)
3 PT FG ATTEMPTS 15 Brown Jr.,Rodney UC San Diego (12/16/25)
FREE THROWS MADE 10 Shelley,Jalen Eastern Wash. (11/05/25)
FREE THROW ATTEMPTS 13 Shelley,Jalen Eastern Wash. (11/05/25); UC Santa Barbara (11/17/25)
REBOUNDS 14 McBride,Aaron UC Santa Barbara (11/17/25)
ASSISTS 11 Vide,Jan Ark.-Pine Bluff (11/08/25)
STEALS 4 McBride,Aaron; Thomas,AJ Ohio (11/25/25); Saint Louis (12/02/25)
BLOCKED SHOTS 7 Issanza,Rick Ohio (11/25/25)
TURNOVERS 6 Brown Jr.,Rodney; Vide,Jan Saint Louis (12/02/25); UC San Diego (12/16/25); UTEP (11/11/25)
FOULS 5 Issanza,Rick; McBride,Aaron; Jocius,Rokas Eastern Wash. (11/05/25); Ohio (11/25/25); North Ala. (12/19/25); Washington St. (01/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Amey, Jr., Myron "MJ" 17 240 14.1
#2 Brown, Rodney 16 234 14.6
#1 Shelley, Jalen 17 206 12.1
#7 Vide, Jan 12 162 13.5
#16 McBride, Aaron 17 111 6.5
#4 Thomas, AJ 17 110 6.5
#35 Jocius, Rokas 17 70 4.1
#0 Shelton, Nakyel 14 50 3.6
#22 Issanza, Rick 16 49 3.1
#6 Dalton, Josh 16 45 2.8
#24 Martin, Jael 10 23 2.3
#40 Smith, Cooper 3 2 0.7
#42 Tupy, George 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Amey, Jr., Myron "MJ" 17 82 204 .402 4.8 12.0
#2 Brown, Rodney 16 80 180 .444 5.0 11.3
#1 Shelley, Jalen 17 67 168 .399 3.9 9.9
#7 Vide, Jan 12 66 127 .520 5.5 10.6
#16 McBride, Aaron 17 44 85 .518 2.6 5.0
#4 Thomas, AJ 17 37 72 .514 2.2 4.2
#35 Jocius, Rokas 17 28 50 .560 1.6 2.9
#22 Issanza, Rick 16 22 33 .667 1.4 2.1
#6 Dalton, Josh 16 18 44 .409 1.1 2.8
#0 Shelton, Nakyel 14 17 33 .515 1.2 2.4
#24 Martin, Jael 10 11 15 .733 1.1 1.5
#42 Tupy, George 3 1 1 1.000 0.3 0.3
#41 Carney, Kevin 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Brown, Rodney 16 51 125 .408 3.2 7.8
#5 Amey, Jr., Myron "MJ" 17 47 127 .370 2.8 7.5
#1 Shelley, Jalen 17 17 61 .279 1.0 3.6
#16 McBride, Aaron 17 10 25 .400 0.6 1.5
#0 Shelton, Nakyel 14 8 18 .444 0.6 1.3
#6 Dalton, Josh 16 7 27 .259 0.4 1.7
#7 Vide, Jan 12 7 14 .500 0.6 1.2
#4 Thomas, AJ 17 6 17 .353 0.4 1.0
#35 Jocius, Rokas 17 5 12 .417 0.3 0.7
#41 Carney, Kevin 2 0 3 .000 0.0 1.5
#22 Issanza, Rick 16 0 1 .000 0.0 0.1
#24 Martin, Jael 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Shelley, Jalen 17 55 79 .696 3.2 4.6
#4 Thomas, AJ 17 30 53 .566 1.8 3.1
#5 Amey, Jr., Myron "MJ" 17 29 39 .744 1.7 2.3
#2 Brown, Rodney 16 23 28 .821 1.4 1.8
#7 Vide, Jan 12 23 33 .697 1.9 2.8
#16 McBride, Aaron 17 13 17 .765 0.8 1.0
#35 Jocius, Rokas 17 9 19 .474 0.5 1.1
#0 Shelton, Nakyel 14 8 10 .800 0.6 0.7
#22 Issanza, Rick 16 5 15 .333 0.3 0.9
#6 Dalton, Josh 16 2 6 .333 0.1 0.4
#40 Smith, Cooper 3 2 2 1.000 0.7 0.7
#24 Martin, Jael 10 1 3 .333 0.1 0.3
#41 Carney, Kevin 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Shelley, Jalen 17 111 6.5 22 1.3 89 5.2
#16 McBride, Aaron 17 96 5.6 38 2.2 58 3.4
#5 Amey, Jr., Myron "MJ" 17 70 4.1 9 0.5 61 3.6
#TM Team 17 61 3.6 25 1.5 36 2.1
#35 Jocius, Rokas 17 58 3.4 23 1.4 35 2.1
#22 Issanza, Rick 16 54 3.4 24 1.5 30 1.9
#6 Dalton, Josh 16 36 2.3 7 0.4 29 1.8
#2 Brown, Rodney 16 35 2.2 9 0.6 26 1.6
#4 Thomas, AJ 17 31 1.8 6 0.4 25 1.5
#7 Vide, Jan 12 24 2.0 1 0.1 23 1.9
#24 Martin, Jael 10 15 1.5 2 0.2 13 1.3
#0 Shelton, Nakyel 14 15 1.1 4 0.3 11 0.8
#40 Smith, Cooper 3 1 0.3 0 0.0 1 0.3
#42 Tupy, George 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#7 Vide, Jan 12 54 4.5
#1 Shelley, Jalen 17 45 2.6
#4 Thomas, AJ 17 31 1.8
#5 Amey, Jr., Myron "MJ" 17 30 1.8
#2 Brown, Rodney 16 30 1.9
#16 McBride, Aaron 17 20 1.2
#35 Jocius, Rokas 17 11 0.6
#6 Dalton, Josh 16 8 0.5
#0 Shelton, Nakyel 14 8 0.6
#22 Issanza, Rick 16 5 0.3
#41 Carney, Kevin 2 1 0.5
#24 Martin, Jael 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Issanza, Rick 16 24 1.5
#16 McBride, Aaron 17 17 1.0
#1 Shelley, Jalen 17 12 0.7
#35 Jocius, Rokas 17 7 0.4
#5 Amey, Jr., Myron "MJ" 17 4 0.2
#4 Thomas, AJ 17 4 0.2
#24 Martin, Jael 10 3 0.3
#0 Shelton, Nakyel 14 3 0.2
#6 Dalton, Josh 16 2 0.1
#7 Vide, Jan 12 2 0.2
#40 Smith, Cooper 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Thomas, AJ 17 21 1.2
#5 Amey, Jr., Myron "MJ" 17 18 1.1
#16 McBride, Aaron 17 18 1.1
#1 Shelley, Jalen 17 12 0.7
#2 Brown, Rodney 16 11 0.7
#7 Vide, Jan 12 11 0.9
#6 Dalton, Josh 16 5 0.3
#35 Jocius, Rokas 17 4 0.2
#0 Shelton, Nakyel 14 4 0.3
#22 Issanza, Rick 16 2 0.1
#41 Carney, Kevin 2 1 0.5
#24 Martin, Jael 10 1 0.1
#40 Smith, Cooper 3 1 0.3
#42 Tupy, George 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Shelley, Jalen 17 39 2.3
#7 Vide, Jan 12 26 2.2
#2 Brown, Rodney 16 24 1.5
#4 Thomas, AJ 17 23 1.4
#5 Amey, Jr., Myron "MJ" 17 22 1.3
#TM Team 17 19 1.1
#16 McBride, Aaron 17 16 0.9
#35 Jocius, Rokas 17 13 0.8
#22 Issanza, Rick 16 9 0.6
#6 Dalton, Josh 16 6 0.4
#0 Shelton, Nakyel 14 5 0.4
#24 Martin, Jael 10 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#16 McBride, Aaron 17 45 2.6
#1 Shelley, Jalen 17 43 2.5
#35 Jocius, Rokas 17 38 2.2
#22 Issanza, Rick 16 35 2.2
#4 Thomas, AJ 17 30 1.8
#5 Amey, Jr., Myron "MJ" 17 27 1.6
#2 Brown, Rodney 16 20 1.3
#7 Vide, Jan 12 18 1.5
#6 Dalton, Josh 16 16 1.0
#0 Shelton, Nakyel 14 12 0.9
#24 Martin, Jael 10 10 1.0
#40 Smith, Cooper 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Shelley, Jalen 17 505 29.7
#5 Amey, Jr., Myron "MJ" 17 488 28.7
#2 Brown, Rodney 16 480 30.0
#16 McBride, Aaron 17 447 26.3
#7 Vide, Jan 12 332 27.7
#35 Jocius, Rokas 17 265 15.6
#4 Thomas, AJ 17 243 14.3
#22 Issanza, Rick 16 235 14.7
#6 Dalton, Josh 16 179 11.2
#0 Shelton, Nakyel 14 145 10.4
#24 Martin, Jael 10 81 8.1
#41 Carney, Kevin 2 9 4.5
#42 Tupy, George 3 9 3.0
#40 Smith, Cooper 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#7 Vide, Jan 12 54 26 2.08
#5 Amey, Jr., Myron "MJ" 17 30 22 1.36
#2 Brown, Rodney 16 30 24 1.25
#6 Dalton, Josh 16 8 6 1.33
#16 McBride, Aaron 17 20 16 1.25
#1 Shelley, Jalen 17 45 39 1.15
#0 Shelton, Nakyel 14 8 5 1.60
#4 Thomas, AJ 17 31 23 1.35