Oct. 3, 2004
Recap
Volleyball Box Score
Volleyball Box Score
Loyola Marymount vs Univ. San Francisco (Oct 02, 2004 at San Francisco, CA)
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Debernardi, Dina.... 4| 14 4 26 .385| 0| 1 1| 0| 0| 0 9 0| 0
6 Nerison, Kelli...... 4| 9 1 32 .250| 0| 0 2| 0| 4| 0 9 2| 0
19 Carlson, Jody....... 2| 4 2 11 .182| 0| 0 1| 0| 4| 0 2 0| 0
20 Houseman, Krista.... 4| 8 9 34 -.029| 0| 0 1| 0| 6| 0 8 0| 0
21 Oehlman, Nicole..... 4| 6 0 14 .429| 44| 0 0| 0| 14| 0 5 1| 0
24 Hughes, Heather..... 4| 7 4 24 .125| 3| 0 3| 1| 10| 1 6 1| 1
3 Dimson, Jacene...... 2| 0 0 1 .000| 0| 0 0| 2| 4| 0 0 0| 0
5 Svorinich, Catherine 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Anglin, Keri........ 4| 11 6 29 .172| 1| 0 2| 0| 12| 0 0 0| 0
22 Look, Michelle...... 4| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 2
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 26 171 .193| 48| 1 10| 5| 66| 1 39 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.5
Game K E TA Pct
1 14 2 38 .316 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 10 41 .024 Loyola Marymount.... (3) 30 21 30 30 9-5, 1-1 WCC
3 20 6 51 .275 Univ. San Francisco. (1) 28 30 23 21 7-11, 0-2 WCC
4 14 8 41 .146
Univ. San Francisco | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 BELLO, Ashley....... 4| 4 4 15 .000| 0| 0 0| 0| 0| 0 4 0| 1
6 KARTCHNER, Jamie.... 4| 2 0 5 .400| 47| 1 2| 0| 8| 0 2 0| 2
8 LEJEUNE, Jencie..... 4| 5 5 19 .000| 0| 0 0| 0| 1| 0 4 1| 0
9 VOELCKERS, Stephanie 4| 20 13 62 .113| 0| 1 2| 1| 13| 0 0 0| 0
13 SHORTS, KeLicia..... 4| 10 7 28 .107| 0| 0 1| 0| 4| 3 2 0| 0
20 HART, Theresa....... 4| 12 8 43 .093| 1| 1 2| 0| 22| 0 0 0| 0
1 MAURER, Brynn....... 4| 0 0 0 .000| 0| 0 0| 0| 19| 0 0 0| 0
2 FUJIMOTO. Erin...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 HASSELBERG, Kristin. 2| 4 1 10 .300| 0| 0 0| 0| 0| 0 0 0| 0
15 KEARNEY, Linzy...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 HENTHORN, Ally...... 4| 0 1 1-1.000| 1| 2 2| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 39 184 .098| 49| 5 9| 1| 73| 3 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 10 51 .196 Site: San Francisco, CA (War Memorial Gym)
2 14 8 39 .154 Date: Oct 02, 2004 Attend: 522 Time: 2:03
3 13 10 52 .058 Referees: Bill Forrester, Brian Brink
4 10 11 42 -.024