Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (6-20, 4-13)

Overall Team Statistics
Statistic LMU (CA) Opponents
Attack
Kills 1142 1319
Errors 588 509
Attempts 3539 3578
Percent .157 .226
Kills Per Set 11.2 12.9
Set
Assists 1028 1181
Assists Per Set 10.1 11.6
Ball Handling Errors 5 9
Serve
Aces 151 151
Errors 223 265
Aces Per Set 1.5 1.5
Receptions
Errors 151 151
Errors Per Set 1.5 1.5
Defense
Digs 1409 1467
Digs Per Set 13.8 14.4
Blocking
Solo 62 71
Assists 311 371
Errors 36 27
Blocks 217.5 256.5
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ocampo, Isabella 52 21 3 35.0 0.67 28 0.54 19 104 .087 35 0.67 6 0.12 16
3 Simao, Mariana 29 9 8 45.0 1.55 23 0.79 12 59 .186 1 0.03 0 0.00 1
5 Keene, Sophia 63 22 9 117.0 1.86 103 1.63 70 353 .093 9 0.14 5 0.08 26
6 Schuh, Delfina 102 26 26 108.0 1.06 54 0.53 24 150 .200 714 7.00 26 0.25 20
7 Acherboim, Taly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Evans, Kaitlyn 35 11 8 47.0 1.34 27 0.77 19 86 .093 2 0.06 0 0.00 0
10 Pomeroy, Camille 64 19 15 63.0 0.98 33 0.52 12 119 .176 2 0.03 0 0.00 0
11 Thornton , Zaria 33 12 7 32.5 0.98 22 0.67 19 66 .045 0 0.00 0 0.00 1
13 Cascione , Gabriella 57 19 5 10.0 0.18 1 0.02 2 8 -.125 8 0.14 8 0.14 9
17 Stephenson, Sophie 100 26 25 330.5 3.31 291 2.91 122 841 .201 12 0.12 18 0.18 24
22 Lopez, Kayla 94 26 1 26.0 0.28 0 0.00 0 1 .000 7 0.07 26 0.28 32
23 Schuetz, Nicole 98 26 19 177.0 1.81 132 1.35 63 383 .180 2 0.02 2 0.02 12
24 Firestone, Kyla 58 20 0 12.0 0.21 8 0.14 0 20 .400 127 2.19 4 0.07 11
25 Burrell, Leah 53 19 0 54.5 1.03 42 0.79 28 135 .104 0 0.00 0 0.00 0
28 Boerstra, Madeline 102 26 26 401.5 3.94 352 3.45 177 1120 .156 16 0.16 32 0.31 47  
35 Bramschreiber, Cecily 100 26 4 51.5 0.52 26 0.26 21 94 .053 93 0.93 24 0.24 24
Total 102 26 1,510.5 14.81 1142 11.20 588 3539 .157 1028 10.08 151 1.48 223
Opponents 102 26 1,726.5 16.93 1319 12.93 509 3578 .226 1181 11.58 151 1.48 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ocampo, Isabella 52 95 1.83 9 205 .956 0.17 0 2 2.0 0.04 1 0
3 Simao, Mariana 29 6 0.21 0 1 1.000 0.00 6 32 38.0 1.31 2 0
5 Keene, Sophia 63 78 1.24 9 267 .966 0.14 2 14 16.0 0.25 4 0
6 Schuh, Delfina 102 322 3.16 1 9 .889 0.01 8 40 48.0 0.47 2 2
7 Acherboim, Taly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Evans, Kaitlyn 35 11 0.31 0 1 1.000 0.00 9 22 31.0 0.89 4 0
10 Pomeroy, Camille 64 9 0.14 1 5 .800 0.02 4 52 56.0 0.88 2 0
11 Thornton , Zaria 33 4 0.12 0 0 .000 0.00 3 15 18.0 0.55 1 0
13 Cascione , Gabriella 57 68 1.19 4 122 .967 0.07 1 0 1.0 0.02 0 0
17 Stephenson, Sophie 100 120 1.20 17 195 .913 0.17 7 29 36.0 0.36 7 0
22 Lopez, Kayla 94 47 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Schuetz, Nicole 98 33 0.34 0 9 1.000 0.00 12 62 74.0 0.76 8 1
24 Firestone, Kyla 58 52 0.90 0 0 .000 0.00 0 0 0 0.00 0 1
25 Burrell, Leah 53 14 0.26 0 0 .000 0.00 5 15 20.0 0.38 1 0
28 Boerstra, Madeline 102 199 1.95 32 580 .945 0.31 4 27 31.0 0.30 2 1  
35 Bramschreiber, Cecily 100 351 3.51 39 617 .937 0.39 1 1 2.0 0.02 2 0
Total 102 1409 13.81 151 2011 .925 1.48 62 311 217.5 2.13 36 5
Opponents 102 1467 14.38 151 1861 .919 1.48 71 371 256.5 2.51 27 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ocampo, Isabella 23 12 1 10.5 0.46 6 0.26 12 36 -.167 8 0.35 4 0.17 4
3 Simao, Mariana 29 9 8 45.0 1.55 23 0.79 12 59 .186 1 0.03 0 0.00 1
5 Keene, Sophia 41 14 6 71.5 1.74 60 1.46 48 231 .052 5 0.12 5 0.12 21
6 Schuh, Delfina 67 17 17 79.0 1.18 38 0.57 14 106 .226 467 6.97 16 0.24 10
8 Evans, Kaitlyn 15 4 3 24.5 1.63 14 0.93 6 35 .229 0 0.00 0 0.00 0
10 Pomeroy, Camille 52 15 13 55.5 1.07 30 0.58 11 108 .176 2 0.04 0 0.00 0
11 Thornton , Zaria 15 6 4 20.0 1.33 12 0.80 10 31 .065 0 0.00 0 0.00 1
13 Cascione , Gabriella 48 14 5 10.0 0.21 1 0.02 2 8 -.125 8 0.17 8 0.17 8
17 Stephenson, Sophie 65 17 16 211.5 3.25 189 2.91 75 554 .206 8 0.12 10 0.15 16
22 Lopez, Kayla 61 17 0 13.0 0.21 0 0.00 0 1 .000 6 0.10 13 0.21 20
23 Schuetz, Nicole 67 17 12 131.0 1.96 100 1.49 49 295 .173 2 0.03 1 0.01 4
24 Firestone, Kyla 35 13 0 10.0 0.29 7 0.20 0 15 .467 73 2.09 3 0.09 9
25 Burrell, Leah 28 10 0 32.5 1.16 27 0.96 18 82 .110 0 0.00 0 0.00 0
28 Boerstra, Madeline 67 17 17 258.5 3.86 229 3.42 114 755 .152 12 0.18 18 0.27 32  
35 Bramschreiber, Cecily 67 17 0 19.0 0.28 0 0.00 1 13 -.077 67 1.00 19 0.28 16
Total 67 17 991.5 14.80 736 10.99 372 2329 .156 659 9.84 97 1.45 142
Opponents 67 17 1,136.5 16.96 870 12.99 353 2397 .216 782 11.67 109 1.63 174

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ocampo, Isabella 23 29 1.26 3 69 .957 0.13 0 1 1.0 0.04 0 0
3 Simao, Mariana 29 6 0.21 0 1 1.000 0.00 6 32 38.0 1.31 2 0
5 Keene, Sophia 41 49 1.20 7 156 .955 0.17 1 11 12.0 0.29 4 0
6 Schuh, Delfina 67 225 3.36 1 8 .875 0.01 8 34 42.0 0.63 2 2
8 Evans, Kaitlyn 15 7 0.47 0 1 1.000 0.00 6 9 15.0 1.00 0 0
10 Pomeroy, Camille 52 7 0.13 1 4 .750 0.02 4 43 47.0 0.90 2 0
11 Thornton , Zaria 15 2 0.13 0 0 .000 0.00 3 10 13.0 0.87 0 0
13 Cascione , Gabriella 48 66 1.38 4 122 .967 0.08 1 0 1.0 0.02 0 0
17 Stephenson, Sophie 65 88 1.35 16 186 .914 0.25 6 13 19.0 0.29 5 0
22 Lopez, Kayla 61 34 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
23 Schuetz, Nicole 67 26 0.39 0 8 1.000 0.00 8 44 52.0 0.78 6 1
24 Firestone, Kyla 35 32 0.91 0 0 .000 0.00 0 0 0 0.00 0 0
25 Burrell, Leah 28 7 0.25 0 0 .000 0.00 2 7 9.0 0.32 0 0
28 Boerstra, Madeline 67 119 1.78 22 370 .941 0.33 3 17 20.0 0.30 0 1  
35 Bramschreiber, Cecily 67 239 3.57 24 396 .939 0.36 0 0 0 0.00 0 0
Total 67 936 13.97 109 1321 .917 1.63 48 221 158.5 2.37 21 4
Opponents 67 980 14.63 97 1228 .921 1.45 41 233 157.5 2.35 16 9

Match-By-Match

LMU (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Denver L 5 60 32 151 .185 57 10 8 10 60 0 16 0 8 0 78.0
8/31/2025 Southern California L 4 35 26 112 .080 31 5 9 10 33 4 4 2 6 0 46.0
9/06/2025 vs FGCU L 4 48 28 159 .126 38 4 6 3 55 2 23 3 13.5 0 65.5
9/07/2025 at Arizona St. L 3 33 19 96 .146 32 8 6 2 36 1 12 0 7 0 48.0
9/11/2025 Western Mich. W 4 51 17 141 .241 48 9 12 5 65 2 8 0 6 0 66.0
9/12/2025 BYU L 3 26 19 103 .068 24 2 10 2 38 1 6 0 4 0 32.0
9/18/2025 vs New Hampshire W 5 70 31 197 .198 63 8 10 4 101 3 6 5 6 1 84.0
9/19/2025 vs Southeastern La. L 4 55 30 160 .156 50 5 8 2 54 1 10 3 6 0 66.0
9/20/2025 at Texas A&M L 3 28 14 91 .154 26 3 12 4 31 0 5 2 2.5 0 33.5
9/25/2025 Seattle U W 5 60 32 164 .171 57 5 17 3 57 4 12 1 10 0 75.0
9/27/2025 at San Diego L 5 58 23 163 .215 52 9 8 7 65 2 11 5 7.5 1 74.5
10/02/2025 at Pacific L 4 44 25 164 .116 38 9 8 8 70 5 8 0 9 0 62.0
10/04/2025 at Saint Mary's (CA) W 3 42 16 109 .239 36 1 7 5 45 6 14 1 13 0 56.0
10/09/2025 Washington St. L 3 29 22 108 .065 29 3 5 7 39 2 6 0 5 0 37.0
10/11/2025 Portland W 3 37 14 102 .225 31 5 4 6 44 0 15 1 7.5 0 49.5
10/16/2025 at Gonzaga L 4 38 22 129 .124 33 5 9 6 57 2 12 2 8 0 51.0
10/18/2025 at Washington St. L 4 47 19 143 .196 40 7 10 6 57 5 10 6 10 0 64.0
10/25/2025 Oregon St. L 3 27 14 95 .137 27 4 6 8 38 2 6 1 5 0 36.0
10/30/2025 at Pepperdine L 5 51 32 187 .102 48 3 7 8 74 1 26 0 14 0 68.0
11/01/2025 San Diego L 3 29 12 99 .172 25 4 7 7 37 0 2 0 1 0 34.0
11/06/2025 at Portland L 3 33 17 108 .148 27 4 11 4 34 1 10 0 6 0 43.0
11/09/2025 at Oregon St. L 4 43 25 146 .123 37 8 6 11 64 8 16 2 16 0 67.0
11/13/2025 Santa Clara L 5 53 21 165 .194 50 8 9 6 69 2 27 0 15.5 0 76.5
11/15/2025 at San Francisco L 4 50 21 150 .193 41 8 10 5 56 1 10 0 6 3 64.0
11/22/2025 Pepperdine L 5 49 29 154 .130 46 6 12 9 61 1 20 1 11 0 66.0
11/26/2025 Saint Mary's (CA) W 4 46 28 143 .126 42 8 6 3 69 6 16 1 14 0 68.0
LMU (CA) 102 1142 588 3539 .157 1028 151 223 151 1409 62 311 36 217.5 5 1,510.5
Opponents 102 1319 509 3578 .226 1181 151 265 151 1467 71 371 27 256.5 9 1,726.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.20
Assists Per Set 10.08
Service Aces Per Set 1.48
Reception Errors Per Set 1.48
Digs Per Set 13.81
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.05
Points Per Set 14.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Denver W 5 51 24 143 .189 44 10 12 10 45 6 18 1 15 0 76.0
8/31/2025 at Southern California W 4 53 14 112 .348 51 10 16 5 39 5 22 1 16 0 79.0
9/06/2025 vs FGCU W 4 51 23 140 .200 45 3 7 4 67 1 20 1 11 0 65.0
9/07/2025 Arizona St. W 3 46 15 108 .287 42 2 7 8 35 3 14 2 10 0 58.0
9/11/2025 at Western Mich. L 4 41 17 131 .183 38 5 14 9 61 1 6 0 4 0 50.0
9/12/2025 at BYU W 3 44 13 107 .290 38 2 11 2 47 9 10 2 14 0 60.0
9/18/2025 vs New Hampshire L 5 59 23 198 .182 52 4 7 8 88 3 20 2 13 0 76.0
9/19/2025 vs Southeastern La. W 4 59 18 147 .279 49 2 4 5 64 2 20 0 12 0 73.0
9/20/2025 Texas A&M W 3 45 9 95 .379 40 4 13 3 41 0 8 2 4 0 53.0
9/25/2025 at Seattle U L 5 51 23 138 .203 45 3 15 5 55 0 22 0 11 0 65.0
9/27/2025 San Diego W 5 63 18 156 .288 60 7 9 9 71 0 16 2 8 0 78.0
10/02/2025 Pacific W 4 58 28 172 .174 54 8 8 9 79 5 11 0 10.5 0 76.5
10/04/2025 Saint Mary's (CA) L 3 33 23 108 .093 29 5 9 1 43 4 8 1 8 0 46.0
10/09/2025 at Washington St. W 3 38 12 107 .243 35 7 5 3 46 5 8 1 9 1 54.0
10/11/2025 at Portland L 3 37 19 113 .159 30 6 13 5 44 2 6 3 5 0 48.0
10/16/2025 Gonzaga W 4 58 21 146 .253 54 6 14 5 62 2 2 0 3 0 67.0
10/18/2025 Washington St. W 4 60 26 154 .221 54 6 9 7 64 4 10 4 9 0 75.0
10/25/2025 at Oregon St. W 3 46 14 114 .281 42 8 9 4 46 2 10 0 7 0 61.0
10/30/2025 Pepperdine W 5 64 29 202 .173 54 8 14 3 69 1 20 1 11 0 83.0
11/01/2025 at San Diego W 3 48 6 103 .408 43 7 11 4 47 0 6 1 3 0 58.0
11/06/2025 Portland W 3 42 11 97 .320 33 4 4 4 46 0 18 0 9 1 55.0
11/09/2025 Oregon St. W 4 54 26 163 .172 50 11 7 8 59 5 18 0 14 0 79.0
11/13/2025 at Santa Clara W 5 60 29 166 .187 55 6 10 8 74 1 16 0 9 0 75.0
11/15/2025 San Francisco W 4 56 11 142 .317 50 5 9 8 58 3 16 2 11 1 72.0
11/22/2025 at Pepperdine W 5 58 29 160 .181 54 9 17 6 62 3 26 0 16 0 83.0
11/26/2025 at Saint Mary's (CA) L 4 44 28 156 .103 40 3 11 8 55 4 20 1 14 6 61.0
Opponents 102 1319 509 3578 .226 1181 151 265 151 1467 71 371 27 256.5 9 1,726.5
LMU (CA) 102 1142 588 3539 .157 1028 151 223 151 1409 62 311 36 217.5 5 1,510.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.93
Assists Per Set 11.58
Service Aces Per Set 1.48
Reception Errors Per Set 1.48
Digs Per Set 14.38
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.09
Points Per Set 16.93

Leaders

Team Leaders: Kills
Player High
Kills
Boerstra, Madeline 352
Stephenson, Sophie 291
Schuetz, Nicole 132
Keene, Sophia 103
Schuh, Delfina 54
Team Leaders: Assists
Player High
Assists
Schuh, Delfina 714
Firestone, Kyla 127
Bramschreiber, Cecily 93
Ocampo, Isabella 35
Boerstra, Madeline 16
Team Leaders: Service Aces
Player High
Service Aces
Boerstra, Madeline 32
Lopez, Kayla 26
Schuh, Delfina 26
Bramschreiber, Cecily 24
Stephenson, Sophie 18
Team Leaders: Digs
Player High
Digs
Bramschreiber, Cecily 351
Schuh, Delfina 322
Boerstra, Madeline 199
Stephenson, Sophie 120
Ocampo, Isabella 95
Team Leaders: Blocks
Player High
Blocks
Schuetz, Nicole 74.0
Pomeroy, Camille 56.0
Schuh, Delfina 48.0
Simao, Mariana 38.0
Stephenson, Sophie 36.0