Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (16-3, 7-1)

Overall Team Statistics
Statistic LMU (CA) Opponents
Attack
Kills 959 920
Errors 386 421
Attempts 2647 2680
Percent .216 .186
Kills Per Set 12.6 12.1
Set
Assists 886 841
Assists Per Set 11.7 11.1
Ball Handling Errors 1 6
Serve
Aces 106 90
Errors 176 187
Aces Per Set 1.4 1.2
Receptions
Errors 90 106
Errors Per Set 1.2 1.4
Defense
Digs 1069 1073
Digs Per Set 14.1 14.1
Blocking
Solo 37 46
Assists 249 204
Errors 28 25
Blocks 161.5 148.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0  
1 Henry, Ayanna 42 15 0 34.5 0.82 24 0.57 20 105 .038 2 0.05 0 0.00 1
3 Simao, Mariana 2 2 0 1.0 0.50 1 0.50 1 3 .000 1 0.50 0 0.00 0
4 Perez, Gianna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Tabacuks, Maria 76 19 19 351.0 4.62 307 4.04 98 831 .252 21 0.28 22 0.29 50
6 Schuh, Delfina 76 19 19 81.0 1.07 51 0.67 6 142 .317 699 9.20 15 0.20 21
10 Pomeroy, Camille 25 12 6 29.0 1.16 18 0.72 6 46 .261 0 0.00 0 0.00 0
11 Thornton , Zaria 68 18 16 129.0 1.90 96 1.41 40 223 .251 1 0.01 0 0.00 0
12 Katsitadze, Melania 3 2 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 0
13 Cascione , Gabriella 76 19 0 18.0 0.24 2 0.03 2 11 .000 62 0.82 16 0.21 16
20 Santrac, Anya 76 19 19 137.5 1.81 108 1.42 70 361 .105 25 0.33 16 0.21 22
22 Lopez, Kayla 75 19 0 14.0 0.19 0 0.00 0 0 0 8 0.11 14 0.19 20
23 Schuetz, Nicole 76 19 19 284.5 3.74 247 3.25 111 665 .205 11 0.14 19 0.25 37
24 Firestone, Kyla 44 18 0 6.0 0.14 2 0.05 1 6 .167 46 1.05 4 0.09 6
25 Burrell, Leah 22 11 0 10.0 0.45 7 0.32 5 25 .080 1 0.05 0 0.00 0
28 Stojanovic, Aleksandra 68 17 16 128.0 1.88 93 1.37 24 222 .311 9 0.13 0 0.00 3
Total 76 19 1,226.5 16.14 959 12.62 386 2647 .216 886 11.66 106 1.39 176
Opponents 76 19 1,158.0 15.24 920 12.11 421 2680 .186 841 11.07 90 1.18 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
1 Henry, Ayanna 42 14 0.33 4 42 .905 0.10 5 11 16.0 0.38 3 0
3 Simao, Mariana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Perez, Gianna 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Tabacuks, Maria 76 161 2.12 33 488 .932 0.43 5 34 39.0 0.51 2 0
6 Schuh, Delfina 76 198 2.61 0 9 1.000 0.00 2 26 28.0 0.37 2 0
10 Pomeroy, Camille 25 5 0.20 0 0 .000 0.00 2 18 20.0 0.80 0 0
11 Thornton , Zaria 68 17 0.25 0 1 1.000 0.00 8 50 58.0 0.85 1 0
12 Katsitadze, Melania 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Cascione , Gabriella 76 264 3.47 24 446 .946 0.32 0 0 0 0.00 0 0
20 Santrac, Anya 76 163 2.14 14 371 .962 0.18 2 23 25.0 0.33 6 1
22 Lopez, Kayla 75 28 0.37 1 9 .889 0.01 0 0 0 0.00 0 0
23 Schuetz, Nicole 76 154 2.03 0 7 1.000 0.00 4 29 33.0 0.43 5 0
24 Firestone, Kyla 44 43 0.98 0 2 1.000 0.00 0 0 0 0.00 0 0
25 Burrell, Leah 22 3 0.14 0 0 .000 0.00 0 6 6.0 0.27 0 0
28 Stojanovic, Aleksandra 68 18 0.26 1 21 .952 0.01 9 52 61.0 0.90 9 0
Total 76 1069 14.07 90 1399 .936 1.18 37 249 161.5 2.13 28 1
Opponents 76 1073 14.12 106 1495 .929 1.39 46 204 148.0 1.95 25 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Henry, Ayanna 20 7 0 11.5 0.58 9 0.45 8 37 .027 1 0.05 0 0.00 0
4 Perez, Gianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Tabacuks, Maria 33 8 8 170.0 5.15 154 4.67 45 392 .278 9 0.27 9 0.27 21
6 Schuh, Delfina 33 8 8 34.0 1.03 21 0.64 2 67 .284 277 8.39 6 0.18 8
10 Pomeroy, Camille 7 3 1 8.5 1.21 5 0.71 2 10 .300 0 0.00 0 0.00 0
11 Thornton , Zaria 33 8 8 50.5 1.53 34 1.03 19 92 .163 1 0.03 0 0.00 0
12 Katsitadze, Melania 3 2 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 0
13 Cascione , Gabriella 33 8 0 7.0 0.21 0 0.00 0 4 .000 31 0.94 7 0.21 5
20 Santrac, Anya 33 8 8 70.5 2.14 54 1.64 33 169 .124 12 0.36 8 0.24 10
22 Lopez, Kayla 33 8 0 9.0 0.27 0 0.00 0 0 0 4 0.12 9 0.27 9
23 Schuetz, Nicole 33 8 8 103.0 3.12 80 2.42 40 248 .161 7 0.21 12 0.36 16
24 Firestone, Kyla 21 8 0 3.0 0.14 1 0.05 1 3 .000 24 1.14 2 0.10 4
28 Stojanovic, Aleksandra 29 7 7 46.5 1.60 33 1.14 9 79 .304 5 0.17 0 0.00 0
33 Burrell, Leah 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 33 8 515.5 15.62 393 11.91 160 1107 .210 371 11.24 53 1.61 73
Opponents 33 8 475.5 14.41 385 11.67 188 1133 .174 355 10.76 31 0.94 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henry, Ayanna 20 3 0.15 0 7 1.000 0.00 1 3 4.0 0.20 1 0
4 Perez, Gianna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Tabacuks, Maria 33 66 2.00 14 220 .936 0.42 2 10 12.0 0.36 0 0
6 Schuh, Delfina 33 93 2.82 0 6 1.000 0.00 1 12 13.0 0.39 0 0
10 Pomeroy, Camille 7 1 0.14 0 0 .000 0.00 1 5 6.0 0.86 0 0
11 Thornton , Zaria 33 8 0.24 0 0 .000 0.00 4 25 29.0 0.88 0 0
12 Katsitadze, Melania 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Cascione , Gabriella 33 110 3.33 5 195 .974 0.15 0 0 0 0.00 0 0
20 Santrac, Anya 33 65 1.97 4 137 .971 0.12 2 13 15.0 0.45 1 1
22 Lopez, Kayla 33 15 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
23 Schuetz, Nicole 33 62 1.88 0 1 1.000 0.00 4 14 18.0 0.55 1 0
24 Firestone, Kyla 21 18 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
28 Stojanovic, Aleksandra 29 7 0.24 0 2 1.000 0.00 4 19 23.0 0.79 0 0
33 Burrell, Leah 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 33 451 13.67 31 570 .946 0.94 19 101 69.5 2.11 3 1
Opponents 33 454 13.76 53 649 .918 1.61 18 83 59.5 1.80 12 5

Match-By-Match

LMU (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northern Ariz. W 3 46 13 107 .308 43 4 9 3 45 0 10 1 5 0 55.0
8/29/2026 vs Southeastern La. W 3 44 11 95 .347 42 7 12 3 45 2 6 2 5 0 56.0
8/30/2026 at Ole Miss W 4 61 14 151 .311 57 6 15 5 60 1 18 1 10 0 77.0
9/03/2026 vs UC San Diego W 4 59 27 171 .187 52 4 11 4 47 1 20 3 11 0 74.0
9/04/2026 at Hawaii L 5 55 27 176 .159 51 7 13 10 66 2 16 1 10 0 72.0
9/06/2026 vs Utah Tech W 4 64 22 175 .240 61 1 7 9 85 0 11 0 5.5 0 70.5
9/11/2026 at UC Irvine W 5 42 26 129 .124 38 7 5 7 48 2 21 5 12.5 0 61.5
9/12/2026 vs Brown W 3 50 14 115 .313 43 5 7 1 53 0 8 2 4 0 59.0
9/13/2026 at Long Beach St. L 3 30 15 93 .161 30 1 10 8 38 0 12 3 6 0 37.0
9/17/2026 CSUN W 4 48 35 159 .082 43 5 7 5 72 7 12 1 13 0 66.0
9/19/2026 at CSUN W 5 67 22 169 .266 55 6 7 4 59 3 14 6 10 0 83.0
9/24/2026 at San Francisco W 5 61 24 168 .220 56 6 5 6 70 1 16 0 9 0 76.0
9/26/2026 at Santa Clara W 4 53 16 141 .262 50 3 9 1 65 3 20 1 13 0 69.0
10/01/2026 Saint Mary's (CA) W 3 38 13 89 .281 37 7 6 1 29 2 6 0 5 0 50.0
10/03/2026 Pacific W 3 39 9 78 .385 36 8 11 5 31 2 8 0 6 0 53.0
10/08/2026 at San Diego W 5 56 27 181 .160 53 13 11 8 80 2 7 1 5.5 0 74.5
10/10/2026 at Denver W 5 55 27 170 .165 53 11 8 4 67 2 18 1 11 1 77.0
10/17/2026 Pepperdine L 4 41 27 142 .099 41 1 11 4 48 4 8 0 8 0 50.0
10/22/2026 Santa Clara W 4 50 17 138 .239 45 4 12 2 61 3 18 0 12 0 66.0
LMU (CA) 76 959 386 2647 .216 886 106 176 90 1069 37 249 28 161.5 1 1,226.5
Opponents 76 920 421 2680 .186 841 90 187 106 1073 46 204 25 148.0 6 1,158.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 12.62
Assists Per Set 11.66
Service Aces Per Set 1.39
Reception Errors Per Set 1.18
Digs Per Set 14.07
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.01
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northern Ariz. L 3 37 14 106 .217 34 3 11 4 40 0 10 1 5 0 45.0
8/29/2026 vs Southeastern La. L 3 35 17 105 .171 32 3 6 7 36 0 8 1 4 0 42.0
8/30/2026 Ole Miss L 4 55 22 149 .221 51 5 11 6 63 1 6 6 4 0 64.0
9/03/2026 vs UC San Diego L 4 59 30 156 .186 55 4 6 4 65 4 14 0 11 0 74.0
9/04/2026 Hawaii W 5 62 17 165 .273 53 10 12 7 80 2 6 2 5 0 77.0
9/06/2026 vs Utah Tech L 4 49 21 176 .159 46 9 6 1 71 1 22 0 12 0 70.0
9/11/2026 UC Irvine L 5 60 32 158 .177 54 7 13 7 48 2 14 0 9 1 76.0
9/12/2026 vs Brown L 3 29 11 105 .171 27 1 9 5 38 1 8 0 5 0 35.0
9/13/2026 Long Beach St. W 3 42 13 103 .282 36 8 9 1 38 1 8 2 5 0 55.0
9/17/2026 at CSUN L 4 44 33 159 .069 40 5 12 5 69 13 12 0 19 0 68.0
9/19/2026 CSUN L 5 63 23 165 .242 58 4 7 6 71 3 13 1 9.5 0 76.5
9/24/2026 San Francisco L 5 58 32 178 .146 52 6 10 6 66 3 10 0 8 0 72.0
9/26/2026 Santa Clara L 4 47 26 155 .135 45 1 12 3 64 0 14 2 7 0 55.0
10/01/2026 at Saint Mary's (CA) L 3 36 15 90 .233 33 1 11 7 31 1 6 1 4 1 41.0
10/03/2026 at Pacific L 3 25 18 81 .086 23 5 9 8 26 0 0 2 0 0 30.0
10/08/2026 San Diego L 5 55 15 167 .240 51 8 11 13 74 5 15 4 12.5 3 75.5
10/10/2026 Denver L 5 59 30 176 .165 55 4 9 11 71 2 14 0 9 1 72.0
10/17/2026 at Pepperdine W 4 54 24 138 .217 50 4 13 1 57 6 16 1 14 0 72.0
10/22/2026 at Santa Clara L 4 51 28 148 .155 46 2 10 4 65 1 8 2 5 0 58.0
Opponents 76 920 421 2680 .186 841 90 187 106 1073 46 204 25 148.0 6 1,158.0
LMU (CA) 76 959 386 2647 .216 886 106 176 90 1069 37 249 28 161.5 1 1,226.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.11
Assists Per Set 11.07
Service Aces Per Set 1.18
Reception Errors Per Set 1.39
Digs Per Set 14.12
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.08
Points Per Set 15.24

Leaders

Team Leaders: Kills
Player High
Kills
Tabacuks, Maria 307
Schuetz, Nicole 247
Santrac, Anya 108
Thornton , Zaria 96
Stojanovic, Aleksandra 93
Team Leaders: Assists
Player High
Assists
Schuh, Delfina 699
Cascione , Gabriella 62
Firestone, Kyla 46
Santrac, Anya 25
Tabacuks, Maria 21
Team Leaders: Service Aces
Player High
Service Aces
Tabacuks, Maria 22
Schuetz, Nicole 19
Cascione , Gabriella 16
Santrac, Anya 16
Schuh, Delfina 15
Team Leaders: Digs
Player High
Digs
Cascione , Gabriella 264
Schuh, Delfina 198
Santrac, Anya 163
Tabacuks, Maria 161
Schuetz, Nicole 154
Team Leaders: Blocks
Player High
Blocks
Stojanovic, Aleksandra 61.0
Thornton , Zaria 58.0
Tabacuks, Maria 39.0
Schuetz, Nicole 33.0
Schuh, Delfina 28.0