Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (11-2, 2-0)

Overall Team Statistics
Statistic LMU (CA) Opponents
Attack
Kills 680 640
Errors 266 291
Attempts 1849 1880
Percent .224 .186
Kills Per Set 13.1 12.3
Set
Assists 621 583
Assists Per Set 11.9 11.2
Ball Handling Errors 0 1
Serve
Aces 62 66
Errors 117 124
Aces Per Set 1.2 1.3
Receptions
Errors 66 62
Errors Per Set 1.3 1.2
Defense
Digs 753 749
Digs Per Set 14.5 14.4
Blocking
Solo 22 31
Assists 184 145
Errors 26 15
Blocks 114.0 103.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0  
1 Henry, Ayanna 26 10 0 23.0 0.88 15 0.58 14 74 .014 1 0.04 0 0.00 1
3 Simao, Mariana 2 2 0 1.0 0.50 1 0.50 1 3 .000 1 0.50 0 0.00 0
4 Perez, Gianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Tabacuks, Maria 52 13 13 223.5 4.30 194 3.73 65 548 .235 16 0.31 13 0.25 33
6 Schuh, Delfina 52 13 13 59.5 1.14 41 0.79 4 104 .356 503 9.67 9 0.17 13
10 Pomeroy, Camille 18 9 5 20.5 1.14 13 0.72 4 36 .250 0 0.00 0 0.00 0
11 Thornton , Zaria 44 12 10 96.0 2.18 72 1.64 26 157 .293 1 0.02 0 0.00 0
13 Cascione , Gabriella 52 13 0 13.0 0.25 2 0.04 2 8 .000 35 0.67 11 0.21 12
20 Santrac, Anya 52 13 13 93.0 1.79 75 1.44 49 251 .104 19 0.37 9 0.17 14
22 Lopez, Kayla 51 13 0 9.0 0.18 0 0.00 0 0 0 7 0.14 9 0.18 15
23 Schuetz, Nicole 52 13 13 207.5 3.99 189 3.63 77 476 .235 6 0.12 8 0.15 24
24 Firestone, Kyla 29 12 0 4.0 0.14 1 0.03 0 3 .333 24 0.83 3 0.10 2
25 Burrell, Leah 19 9 0 10.0 0.53 7 0.37 5 24 .083 1 0.05 0 0.00 0
28 Stojanovic, Aleksandra 48 12 11 95.0 1.98 69 1.44 18 163 .313 7 0.15 0 0.00 3
Total 52 13 856.0 16.46 680 13.08 266 1849 .224 621 11.94 62 1.19 117
Opponents 52 13 809.5 15.57 640 12.31 291 1880 .186 583 11.21 66 1.27 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
1 Henry, Ayanna 26 11 0.42 4 35 .886 0.15 4 8 12.0 0.46 2 0
3 Simao, Mariana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Perez, Gianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tabacuks, Maria 52 113 2.17 23 319 .928 0.44 3 27 30.0 0.58 2 0
6 Schuh, Delfina 52 132 2.54 0 3 1.000 0.00 1 17 18.0 0.35 2 0
10 Pomeroy, Camille 18 4 0.22 0 0 .000 0.00 1 13 14.0 0.78 0 0
11 Thornton , Zaria 44 11 0.25 0 1 1.000 0.00 6 36 42.0 0.95 1 0
13 Cascione , Gabriella 52 183 3.52 19 304 .938 0.37 0 0 0 0.00 0 0
20 Santrac, Anya 52 118 2.27 12 275 .956 0.23 0 18 18.0 0.35 5 0
22 Lopez, Kayla 51 17 0.33 1 9 .889 0.02 0 0 0 0.00 0 0
23 Schuetz, Nicole 52 117 2.25 0 6 1.000 0.00 1 19 20.0 0.38 5 0
24 Firestone, Kyla 29 34 1.17 0 2 1.000 0.00 0 0 0 0.00 0 0
25 Burrell, Leah 19 1 0.05 0 0 .000 0.00 0 6 6.0 0.32 0 0
28 Stojanovic, Aleksandra 48 12 0.25 1 20 .950 0.02 6 40 46.0 0.96 9 0
Total 52 753 14.48 66 975 .932 1.27 22 184 114.0 2.19 26 0
Opponents 52 749 14.40 62 1033 .940 1.19 31 145 103.5 1.99 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Henry, Ayanna 4 2 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
5 Tabacuks, Maria 9 2 2 42.5 4.72 41 4.56 12 109 .266 4 0.44 0 0.00 4
6 Schuh, Delfina 9 2 2 12.5 1.39 11 1.22 0 29 .379 81 9.00 0 0.00 0
11 Thornton , Zaria 9 2 2 17.5 1.94 10 1.11 5 26 .192 1 0.11 0 0.00 0
13 Cascione , Gabriella 9 2 0 2.0 0.22 0 0.00 0 1 .000 4 0.44 2 0.22 1
20 Santrac, Anya 9 2 2 26.0 2.89 21 2.33 12 59 .153 6 0.67 1 0.11 2
22 Lopez, Kayla 9 2 0 4.0 0.44 0 0.00 0 0 0 3 0.33 4 0.44 4
23 Schuetz, Nicole 9 2 2 26.0 2.89 22 2.44 6 59 .271 2 0.22 1 0.11 3
24 Firestone, Kyla 6 2 0 1.0 0.17 0 0.00 0 0 0 2 0.33 1 0.17 0
28 Stojanovic, Aleksandra 9 2 2 13.5 1.50 9 1.00 3 20 .300 3 0.33 0 0.00 0
Total 9 2 145.0 16.11 114 12.67 40 309 .239 106 11.78 9 1.00 14
Opponents 9 2 127.0 14.11 105 11.67 58 333 .141 97 10.78 7 0.78 22

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henry, Ayanna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tabacuks, Maria 9 18 2.00 4 51 .922 0.44 0 3 3.0 0.33 0 0
6 Schuh, Delfina 9 27 3.00 0 0 .000 0.00 0 3 3.0 0.33 0 0
11 Thornton , Zaria 9 2 0.22 0 0 .000 0.00 2 11 13.0 1.44 0 0
13 Cascione , Gabriella 9 29 3.22 0 53 1.000 0.00 0 0 0 0.00 0 0
20 Santrac, Anya 9 20 2.22 2 41 .951 0.22 0 8 8.0 0.89 0 0
22 Lopez, Kayla 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
23 Schuetz, Nicole 9 25 2.78 0 0 .000 0.00 1 4 5.0 0.56 1 0
24 Firestone, Kyla 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
28 Stojanovic, Aleksandra 9 1 0.11 0 1 1.000 0.00 1 7 8.0 0.89 0 0
Total 9 135 15.00 7 146 .952 0.78 4 36 22.0 2.44 1 0
Opponents 9 130 14.44 9 187 .952 1.00 3 24 15.0 1.67 2 0

Match-By-Match

LMU (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northern Ariz. W 3 46 13 107 .308 43 4 9 3 45 0 10 1 5 0 55.0
8/29/2026 vs Southeastern La. W 3 44 11 95 .347 42 7 12 3 45 2 6 2 5 0 56.0
8/30/2026 at Ole Miss W 4 61 14 151 .311 57 6 15 5 60 1 18 1 10 0 77.0
9/03/2026 vs UC San Diego W 4 59 27 171 .187 52 4 11 4 47 1 20 3 11 0 74.0
9/04/2026 at Hawaii L 5 55 27 176 .159 51 7 13 10 66 2 16 1 10 0 72.0
9/06/2026 vs Utah Tech W 4 64 22 175 .240 61 1 7 9 85 0 11 0 5.5 0 70.5
9/11/2026 at UC Irvine W 5 42 26 129 .124 38 7 5 7 48 2 21 5 12.5 0 61.5
9/12/2026 vs Brown W 3 50 14 115 .313 43 5 7 1 53 0 8 2 4 0 59.0
9/13/2026 at Long Beach St. L 3 30 15 93 .161 30 1 10 8 38 0 12 3 6 0 37.0
9/17/2026 CSUN W 4 48 35 159 .082 43 5 7 5 72 7 12 1 13 0 66.0
9/19/2026 at CSUN W 5 67 22 169 .266 55 6 7 4 59 3 14 6 10 0 83.0
9/24/2026 at San Francisco W 5 61 24 168 .220 56 6 5 6 70 1 16 0 9 0 76.0
9/26/2026 at Santa Clara W 4 53 16 141 .262 50 3 9 1 65 3 20 1 13 0 69.0
LMU (CA) 52 680 266 1849 .224 621 62 117 66 753 22 184 26 114.0 0 856.0
Opponents 52 640 291 1880 .186 583 66 124 62 749 31 145 15 103.5 1 809.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 13.08
Assists Per Set 11.94
Service Aces Per Set 1.19
Reception Errors Per Set 1.27
Digs Per Set 14.48
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.00
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Northern Ariz. L 3 37 14 106 .217 34 3 11 4 40 0 10 1 5 0 45.0
8/29/2026 vs Southeastern La. L 3 35 17 105 .171 32 3 6 7 36 0 8 1 4 0 42.0
8/30/2026 Ole Miss L 4 55 22 149 .221 51 5 11 6 63 1 6 6 4 0 64.0
9/03/2026 vs UC San Diego L 4 59 30 156 .186 55 4 6 4 65 4 14 0 11 0 74.0
9/04/2026 Hawaii W 5 62 17 165 .273 53 10 12 7 80 2 6 2 5 0 77.0
9/06/2026 vs Utah Tech L 4 49 21 176 .159 46 9 6 1 71 1 22 0 12 0 70.0
9/11/2026 UC Irvine L 5 60 32 158 .177 54 7 13 7 48 2 14 0 9 1 76.0
9/12/2026 vs Brown L 3 29 11 105 .171 27 1 9 5 38 1 8 0 5 0 35.0
9/13/2026 Long Beach St. W 3 42 13 103 .282 36 8 9 1 38 1 8 2 5 0 55.0
9/17/2026 at CSUN L 4 44 33 159 .069 40 5 12 5 69 13 12 0 19 0 68.0
9/19/2026 CSUN L 5 63 23 165 .242 58 4 7 6 71 3 13 1 9.5 0 76.5
9/24/2026 San Francisco L 5 58 32 178 .146 52 6 10 6 66 3 10 0 8 0 72.0
9/26/2026 Santa Clara L 4 47 26 155 .135 45 1 12 3 64 0 14 2 7 0 55.0
Opponents 52 640 291 1880 .186 583 66 124 62 749 31 145 15 103.5 1 809.5
LMU (CA) 52 680 266 1849 .224 621 62 117 66 753 22 184 26 114.0 0 856.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 12.31
Assists Per Set 11.21
Service Aces Per Set 1.27
Reception Errors Per Set 1.19
Digs Per Set 14.40
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.02
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Tabacuks, Maria 194
Schuetz, Nicole 189
Santrac, Anya 75
Thornton , Zaria 72
Stojanovic, Aleksandra 69
Team Leaders: Assists
Player High
Assists
Schuh, Delfina 503
Cascione , Gabriella 35
Firestone, Kyla 24
Santrac, Anya 19
Tabacuks, Maria 16
Team Leaders: Service Aces
Player High
Service Aces
Tabacuks, Maria 13
Cascione , Gabriella 11
Lopez, Kayla 9
Santrac, Anya 9
Schuh, Delfina 9
Team Leaders: Digs
Player High
Digs
Cascione , Gabriella 183
Schuh, Delfina 132
Santrac, Anya 118
Schuetz, Nicole 117
Tabacuks, Maria 113
Team Leaders: Blocks
Player High
Blocks
Stojanovic, Aleksandra 46.0
Thornton , Zaria 42.0
Tabacuks, Maria 30.0
Schuetz, Nicole 20.0
Santrac, Anya 18.0