Sept. 29, 2001
Recap
Loyola Marymount vs Gonzaga
Loyola Marymount vs Gonzaga (Final)
2001 Loyola Marymount Women's Volleyball
Loyola Marymount vs Gonzaga (Sep 29, 2001 at Spokane, WA)
Volleyball Box Score
Volleyball Box Score
2001 Loyola Marymount Women's Volleyball
Loyola Marymount vs Gonzaga (Sep 29, 2001 at Spokane, WA)
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 DIMSON, Jacene...... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 OEHLMAN, Nicole..... 3| 7 1 10 .600| 44| 1 0| 0| 8| 0 0 1| 1
10 GUSTORF, Laura...... 3| 8 1 14 .500| 4| 0 0| 1| 11| 0 1 0| 0
13 GALLUP, Kristen..... 3| 17 3 31 .452| 1| 2 0| 2| 7| 0 0 0| 0
18 KIMBALL, Kealani.... 3| 12 4 25 .320| 1| 1 3| 2| 12| 0 1 0| 0
19 CARLSON, Jody....... 3| 6 3 13 .231| 3| 1 0| 0| 11| 0 1 1| 0
1 DEBERNARDI, Dina.... 3| 11 0 17 .647| 1| 0 0| 0| 1| 0 1 0| 0
8 KOUKOU, Eleftheria.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 WOOTON, Megan....... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 61 12 111 .441| 57| 5 3| 5| 54| 0 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 23 3 36 .556 GAME SCORES 1 2 3 TEAM RECORDS
2 20 4 34 .471 Loyola Marymount.... 30 30 30 7-4, 2-0 WCC
3 18 5 41 .317 Gonzaga............. 22 17 24 3-9, 0-2 WCC
Gonzaga | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 VAN MEETREN, Jamie.. 2| 3 1 13 .154| 1| 0 0| 0| 2| 0 0 0| 0
6 CHROUSTOVSKA, Kateri 3| 0 1 5 -.200| 34| 1 0| 0| 2| 0 2 0| 1
9 PAULINO, Shawn...... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0
11 DAVIS, Christina.... 3| 10 4 33 .182| 1| 1 2| 0| 3| 0 3 0| 0
12 CULLEN, Abby........ 3| 11 2 24 .375| 0| 0 0| 1| 2| 0 5 1| 0
15 TUMOVA, Zuzana...... 3| 7 4 22 .136| 0| 1 3| 0| 4| 0 2 0| 0
4 FINNERTY, Mary...... 1| 2 1 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
7 CAMPBELL, Laura..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 SIGNOR, Heather..... 3| 0 1 2 -.500| 0| 1 0| 3| 6| 0 0 0| 0
13 KOZEN, Natasha...... 3| 7 2 22 .227| 2| 0 0| 0| 2| 0 2 3| 0
14 O'Connor, Shannon... 2| 2 0 5 .400| 0| 1 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 16 130 .200| 39| 5 6| 5| 30| 0 14 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 2 42 .333 Site: Spokane, WA (Martin Centre)
2 11 6 35 .143 Date: Sep 29, 2001 Attend: 225 Time: 1:23
3 15 8 53 .132 Referees: Virginia Hays, Michael Paul