Sept. 4, 2004
Recap
Volleyball Box Score
                              Volleyball Box Score
           DUKE vs Loyola Marymount (Sep 03, 2004 at Los Angeles, CA)
   DUKE                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Ali Hausfeld........  4|  5   1   8  .500| 47|  0   4|  0|  7| 0  3  0|  0
4  Pixie Levanas.......  4| 14   2  30  .400|  0|  0   0|  0|  1| 0  3  1|  0
9  Tealle Hunkus.......  4|  6   5  25  .040|  1|  1   0|  1|  7| 0  1  0|  0
12 Erin Noble..........  4|  6   2  21  .190|  0|  0   0|  0|  4| 0  1  0|  0
13 Tassy Rufai.........  4| 14   6  41  .195|  1|  0   2|  1|  7| 0  1  0|  0
15 Carrie DeMange......  4| 17   7  33  .303|  1|  0   4|  1|  1| 0  3  0|  0
2  Polly Bendush.......  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
6  Jenny Shull.........  4|  0   1   5 -.200|  1|  2   0|  0| 13| 0  0  0|  0
8  Sarah Salem.........  1|  0   0   1  .000|  0|  0   1|  0|  0| 0  0  0|  0
14 Stephanie Istvan....  4|  0   0   0  .000|  0|  2   2|  1| 14| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 62  24 164  .232| 51|  5  14|  4| 54| 0 12  1|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  16 11  49  .102   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  13  3  31  .323   DUKE................ (1) 23 27 30 28  0-1
   3  17  4  39  .333   Loyola Marymount.... (3) 30 30 20 30  1-0
   4  16  6  45  .222
   Loyola Marymount       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  DEBERNARDI, Dina....  4| 20   3  32  .531|  1|  0   1|  0|  3| 1  0  0|  0
6  NERISON, Kelli......  4|  6   3  20  .150|  0|  1   4|  0|  1| 1  4  0|  0
11 ANGLIN, Keri........  4|  7   2  16  .312|  0|  1   2|  1|  2| 0  1  0|  0
20 HOUSEMAN, Krista....  4| 13   3  32  .312|  0|  1   1|  0|  2| 0  1  0|  0
21 OEHLMAN, Nicole.....  4|  3   2  10  .100| 57|  0   1|  0| 14| 0  1  0|  0
24 HUGHES, Heather.....  4| 10   5  31  .161|  2|  1   1|  3| 11| 0  1  0|  0
3  DIMSON, Jacene......  4|  0   0   0  .000|  1|  0   2|  0| 23| 0  0  0|  0
5  SVORINICH, Catherine  4|  0   0   0  .000|  0|  0   1|  1|  6| 0  0  0|  0
12 KRONE, Sandy........  1|  1   2   3 -.333|  0|  0   0|  0|  0| 0  0  0|  0
22 LOOK, Michelle......  3|  2   4   8 -.250|  0|  0   0|  0|  3| 0  0  0|  0
23 MOTTON, Jania.......  1|  1   1   5  .000|  0|  0   0|  0|  0| 1  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 63  25 157  .242| 61|  4  13|  5| 65| 3  8  0|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  14  5  36  .250   Site: Los Angeles, CA (Gersten Pavilion)
   2  19  6  42  .310   Date: Sep 03, 2004   Attend: 704   Time: 2:10
   3  11  5  35  .171   Referees: Robert Oshita, Verna Klubnikin
   4  20  9  45  .244   ID-252166