Sept. 10, 2003
Recap
Volleyball Box Score
                              Volleyball Box Score
  Loyola Marymount vs Cal State Fullerton (Sep 09, 2003 at Fullerton, Calif.)
   Loyola Marymount       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Debernardi, Dina....  3| 14   2  25  .480|  1|  1   0|  0|  2| 1  1  0|  0
6  Nerison, Kelli......  1|  1   0   2  .500|  0|  0   0|  0|  1| 0  0  0|  0
7  Oehlman, Nicole.....  3|  2   2   9  .000| 38|  2   0|  0| 10| 0  3  0|  0
11 Newsome, Tiana......  3| 12   3  31  .290|  0|  0   0|  0|  1| 0  3  0|  0
12 Krone, Sandy........  3|  8   1  14  .500|  1|  1   1|  0| 17| 0  0  0|  0
18 Kimball, Kealani....  3| 10   3  37  .189|  1|  1   1|  1|  5| 0  1  0|  0
3  Dimson, Jacene......  2|  0   0   0  .000|  1|  0   0|  1|  8| 0  0  0|  0
5  Svorinich, Catherine  3|  0   0   0  .000|  0|  1   1|  0| 11| 0  0  0|  0
10 Leonard, Courtnay...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
17 Samson, Elizabeth...  3|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
20 Houseman, Krista....  3|  4   2  17  .118|  2|  0   0|  0|  1| 0  2  0|  0
22 Look, Michelle......  1|  0   1   2 -.500|  0|  0   1|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 51  14 137  .270| 44|  6   5|  3| 58| 1 10  0|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  15  2  35  .371   GAME SCORES           1  2  3  TEAM RECORDS
   2  18  4  49  .286   Loyola Marymount.... 30 30 30  8-0
   3  18  8  53  .189   Cal State Fullerton. 22 19 27  5-3
   Cal State Fullerton    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Dixon, Amy..........  3|  8   1  18  .389|  0|  1   2|  0|  2| 0  2  0|  0
8  Opeka, Alyssa.......  3|  8   3  17  .294|  0|  0   0|  0|  0| 0  1  2|  0
14 Morrison, Sarah.....  3| 12   8  40  .100|  0|  1   2|  1| 16| 1  1  1|  0
24 Meister, Melanie....  3|  5   2  18  .167|  2|  1   0|  0|  3| 0  2  1|  0
25 Carney, Jenna.......  3|  0   0   0  .000| 23|  0   0|  0|  5| 0  0  0|  0
27 Goins, Laurens......  3|  2   6  19 -.211|  2|  0   0|  0| 11| 0  1  0|  0
3  Vignery, Renee......  3|  1   0   1 1.000| 13|  0   1|  0|  5| 0  0  0|  1
7  Bliss, April........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Owen, Jaclyn........  3|  9   4  22  .227|  1|  0   0|  0|  1| 0  1  0|  0
16 Ferry, Anya.........  3|  0   0   1  .000|  0|  0   0|  2| 14| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 45  24 136  .154| 41|  3   5|  6| 57| 1  8  4|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  16 11  40  .125   Site: Fullerton, Calif. (Titan Gym)
   2  14  5  49  .184   Date: Sep 09, 2003   Attend: 183   Time: 1:30
   3  15  8  47  .149   Referees: Kevin Cull, Vigen Abrahamian