Oct. 21, 2002
Recap
Loyola Marymount vs Univ. San Francisco (Oct 19, 2002)
Loyola Marymount vs Univ. San Francisco (Oct 19, 2002)
Volleyball Box Score
Volleyball Box Score
Loyola Marymount University Volleyball
Loyola Marymount vs Univ. San Francisco (Oct 19, 2002 at San Francisco, CA)
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 RIDLEY, Nicole...... 3| 0 0 1 .000| 21| 0 1| 0| 2| 0 0 0| 2
11 NEWSOME, Tiana...... 3| 10 2 21 .381| 0| 1 1| 0| 1| 0 2 0| 0
13 GALLUP, Kristen..... 3| 16 2 30 .467| 0| 0 1| 0| 11| 0 2 0| 1
18 KIMBALL, Kealani.... 3| 12 0 23 .522| 0| 1 1| 1| 10| 0 6 1| 0
19 CARLSON, Jody....... 3| 2 0 6 .333| 0| 0 0| 0| 0| 0 1 0| 0
20 LOOK, Michelle...... 3| 2 4 9 -.222| 1| 2 0| 1| 4| 0 3 0| 1
3 DIMSON, Jacene...... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
5 HOUSEMAN, Krista.... 3| 7 1 14 .429| 1| 0 0| 0| 1| 0 2 0| 0
10 GUSTORF, Laura...... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
15 WOOTON, Megan....... 3| 2 0 4 .500| 21| 0 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 9 108 .389| 45| 4 5| 2| 43| 0 16 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 2 25 .600 GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 46 .326 Loyola Marymount.... 30 30 30 12-6, 3-2 WCC
3 15 3 37 .324 Univ. San Francisco. 15 23 18 4-18, 0-6 WCC
Univ. San Francisco | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BOGNAR, Kristina.... 3| 4 2 12 .167| 25| 0 1| 0| 13| 0 1 1| 3
4 COWEN, Jackie....... 3| 1 3 8 -.250| 0| 0 2| 0| 3| 0 0 1| 0
5 BELLO, Ashley....... 1| 3 3 7 .000| 0| 0 0| 0| 0| 0 0 1| 0
7 BUDINGER, Brittanie. 3| 7 7 33 .000| 0| 0 1| 3| 7| 0 1 0| 1
8 LEJEUNE, Jencie..... 3| 10 1 21 .429| 1| 0 0| 0| 1| 0 0 0| 0
13 SHORTS, KeLicia..... 3| 3 1 14 .143| 0| 1 0| 0| 1| 1 2 0| 0
10 MACAUSLAND, Liz..... 1| 1 3 6 -.333| 0| 0 0| 0| 1| 0 0 0| 0
12 SKACEL, Caroline.... 3| 5 1 16 .250| 3| 1 0| 1| 3| 0 0 2| 1
17 POMILIA, Francesca.. 3| 1 0 1 1.000| 1| 0 0| 0| 9| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 35 21 118 .119| 30| 2 4| 4| 38| 1 4 5| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 9 34 .059 Site: San Francisco, CA (War Memorial Gym)
2 13 4 41 .220 Date: Oct 19, 2002 Attend: 172 Time: 1:16
3 11 8 43 .070 Referees: Brig Beatie, Tony Chan