Aug. 31, 2001
Recap
Oral Roberts Univ. vs Loyola Marymount Uni
Oral Roberts Univ. vs Loyola Marymount Uni (Final)
2001 Loyola Marymount Women's Volleyball
Oral Roberts Univ. vs Loyola Marymount Uni (Aug 31, 2001 at Boulder, CO)
Volleyball Box Score
Volleyball Box Score
2001 Loyola Marymount Women's Volleyball
Oral Roberts Univ. vs Loyola Marymount Uni (Aug 31, 2001 at Boulder, CO)
Oral Roberts Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MEYERSON, Kristen... 4| 1 2 11 -.091| 40| 2 0| 0| 10| 0 2 0| 0
3 BRUNELL, Becky...... 4| 9 4 26 .192| 2| 0 0| 1| 8| 0 4 0| 0
4 MENEZES, Patricia... 4| 0 0 1 .000| 1| 0 0| 1| 12| 0 0 0| 0
11 PLACKO, Ivana....... 4| 9 6 28 .107| 2| 0 1| 0| 2| 1 0 0| 0
12 JONES, Celeste...... 4| 4 4 24 .000| 0| 0 0| 0| 2| 0 4 0| 0
13 SYKO, April......... 4| 14 4 36 .278| 0| 2 3| 0| 10| 1 1 0| 0
2 MEYERSON, Keri...... 4| 0 0 0 .000| 0| 0 2| 1| 6| 0 0 0| 0
5 KULJIS, Maja........ 4| 12 7 38 .132| 0| 0 0| 1| 13| 0 1 0| 0
8 ENGEL, Lindsey...... 4| 1 1 5 .000| 0| 1 0| 0| 1| 0 0 0| 0
10 MORENO, Anna........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 28 169 .130| 45| 5 6| 4| 65| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 6 33 .182 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 38 .184 Oral Roberts Univ... 21 30 29 24 0-1
3 16 8 47 .170 Loyola Marymount Uni 30 20 31 30 1-0
4 9 8 51 .020
Loyola Marymount Uni | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 OEHLMAN, Nicole..... 4| 5 0 12 .417| 45| 1 2| 0| 8| 0 0 0| 0
8 KOUKOU, Eleftheria.. 4| 12 8 37 .108| 0| 0 0| 0| 13| 0 2 0| 0
10 GUSTORF, Laura...... 4| 0 0 1 .000| 1| 0 2| 0| 9| 0 0 0| 0
11 NEWSOME, Tiana...... 4| 11 2 20 .450| 2| 0 0| 0| 2| 0 4 0| 0
13 GALLUP, Kristin..... 4| 15 11 51 .078| 2| 2 0| 1| 17| 0 0 0| 0
18 KIMBALL, Kealani.... 4| 6 6 18 .000| 0| 0 2| 0| 5| 0 1 0| 0
1 DEBERNARDI, Dina.... 4| 8 3 24 .208| 4| 1 2| 0| 2| 1 0 0| 0
3 DIMSON, Jacene...... 4| 1 1 5 .000| 0| 0 0| 2| 8| 0 0 0| 0
6 NERISON, Kelli...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 WOOTON, Megan....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
19 CARLSON, Jody....... 4| 3 4 13 -.077| 2| 0 0| 1| 11| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 35 182 .148| 56| 4 8| 4| 76| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 7 32 .250 Site: Boulder, CO (Coors Events Center)
2 9 12 43 -.070 Date: Aug 31, 2001 Attend: Time:
3 18 9 50 .180 Referees: Gary Houghton, Glenn Sapp
4 20 7 57 .228