Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Men's Golf

53rd SoCal Inter. Champ. D1-D2

March 12, 2003

Recap

       53rd SoCal Inter. Champ. D1-D2
         The Santaluz Club        Del Mar, CA
         Tournament Dates: 03/10 - 03/11
           Par:        71   71   71               Daily Low Round 
           Yardage:  7112 7112 7112             Daily Leader     Both 

 Fin Team                     Scores
   1 San Diego State U.       288  287  273    848    -4
   2 Colorado-CO Springs      295  302  288    885   +33
   3 San Diego, U. of         298  292  297    887   +35
   4 Loyola Marymount U.      304  298  301    903   +51
T  5 Tennessee-Chattanoog     304  300  301    905   +53
T  5 UC San Diego             309  298  298    905   +53
   7 Pennsylvania, U. of      309  310  299    918   +66
   8 CSU-Dominguez Hills      328  314  310    952  +100

 Fin  Name                  School      Scores
   1  Andrew Scott          SanDiegoSt   73   69   69    211    -2
T  2  Aaron Choi            SanDiegoSt   69   73   70    212    -1
T  2  Charlie Smith         SanDiegoSt   74   71   67    212    -1
   4  Brian Miller          SanDiegoSt   72   74   68    214    +1
T  5  Joe Dolby             UCSD         70   76   70    216    +3
T  5  Tim Cureton           San Diego    71   74   71    216    +3
T  7  Chad Perman           Penn         72   75   71    218    +5
T  7  Eugene Itkin          UCSD         74   71   73    218    +5
T  7  Jimmy Harris          San Diego    71   73   74    218    +5
T  7  Jon Olson             CO Springs   75   74   69    218    +5
T 11  Chaz Inouye           Loyola-Mar   78   72   71    221    +8
T 11  Chris Galeski         SanDiegoSt   78   74   69    221    +8
T 13  Andrew Patterson      Loyola-Mar   70   73   79    222    +9
T 13  Mark Hocking          CO Springs   76   73   73    222    +9
T 13  Ryan Owens            Tenn-Chatt   75   74   73    222    +9
  16  David Isaacson        San Diego    79   71   73    223   +10
T 17  Alan Scheer           UCSD         76   75   74    225   +12
T 17  Mark Ruybalid         CO Springs   79   74   72    225   +12
T 17  Robbie Kramer         UCSD         77   73   75    225   +12
T 20  Galen Farris          UCSD         77   75   74    226   +13
T 20  Matt Brock            Tenn-Chatt   77   73   76    226   +13
T 20  Nicholas Babl         CO Springs   71   81   74    226   +13
T 20  Rocky Mankin          Tenn-Chatt   77   75   74    226   +13
  24  Jan Wong              CSUDH        77   76   74    227   +14
  25  Mike Farrell          Loyola-Mar   76   81   71    228   +15
T 26  Derek Rogers          Penn         85   75   69    229   +16
T 26  Justin Grant          UCSD         75   76   78    229   +16
  28  Jeb Stewart           San Diego    77   74   79    230   +17
T 29  Andy Burris           Tenn-Chatt   75   78   78    231   +18
T 29  Brian Duckworth       UCSD         75   80   76    231   +18
T 29  Jan Godoski           UCSD         81   75   75    231   +18
T 32  Chris Whitaker        CSUDH        80   78   76    234   +21
T 32  Peyton Wallace        Penn         80   77   77    234   +21
  34  Blake Schneider       UCSD         72   80   83    235   +22
  35  Endel Liias           Penn         81   79   76    236   +23
T 36  Joe Legacy            Loyola-Mar   80   74   83    237   +24
T 36  Ryo Yamada            UCSD         79   77   81    237   +24
  38  Will Luciano          Loyola-Mar   80   79   80    239   +26
T 39  John Lane             CO Springs   73   82   85    240   +27
T 39  Tyson Elliott         Tenn-Chatt   82   78   80    240   +27
T 39  Yen Chen              San Diego    82   78   80    240   +27
T 42  Adam Squires          Penn         80   83   80    243   +30
T 42  Scott Squires         Penn         74   83   86    243   +30
  44  Dave Linsangan        CSUDH        84   79   81    244   +31
T 45  Brett Carlson         Penn         82   82   84    248   +35
T 45  Jeff Riley            Penn         83   83   82    248   +35
  47  Darin Kurasaki        CSUDH        87   83   79    249   +36
  48  Francisco Reynoso     CSUDH        87   81   82    250   +37

Round 1 Round 2 Round 3 Total

Team Statistics Average Score: 304.38 300.13 295.88 300.13 Rounds Below Par: 0 0 1 1 Rounds Even Par: 0 0 0 0 Rounds Above Par: 8 8 7 23

Player Statistics Average Score: 77.04 76.33 75.71 76.36 Rounds Below Par: 3 1 8 12 Rounds Even Par: 3 3 4 10 Rounds Above Par: 42 44 36 122

Print Friendly Version