Nov. 15, 2002
Recap
San Francisco vs Loyola Marymount (Nov 15, 2002)
San Francisco vs Loyola Marymount (Nov 15, 2002)
Volleyball Box Score
Volleyball Box Score
Loyola Marymount University Volleyball
San Francisco vs Loyola Marymount (Nov 15, 2002 at Los Angeles, Calif.)
San Francisco | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SCOGGIN, April...... 4| 0 1 2 -.500| 0| 0 1| 0| 5| 0 0 0| 0
2 BOGNAR, Kristina.... 4| 9 2 15 .467| 35| 2 4| 0| 11| 0 1 0| 0
4 COWEN, Jackie....... 4| 3 2 14 .071| 0| 0 1| 0| 0| 0 2 3| 0
7 BUDINGER, Brittanie. 4| 16 5 37 .297| 0| 0 1| 1| 10| 0 0 0| 0
10 MACAUSLAND, Liz..... 4| 10 0 18 .556| 0| 1 4| 0| 0| 2 0 1| 0
12 SKACEL, Caroline.... 4| 6 8 29 -.069| 3| 1 1| 2| 12| 0 1 2| 0
5 BELLO, Ashley....... 4| 6 6 21 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 LEJEUNE, Jencie..... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 POMILIA, Francesca.. 4| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
18 MILO, Amy........... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 26 139 .180| 38| 4 12| 5| 46| 2 4 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 4 37 .351 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 6 36 .111 San Francisco....... 30 26 20 21 6-22, 2-10 WCC
3 13 7 28 .214 Loyola Marymount.... 25 30 30 30 15-9, 6-5 WCC
4 11 9 38 .053
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 NEWSOME, Tiana...... 4| 12 5 23 .304| 0| 0 0| 0| 1| 2 2 1| 0
12 CHAI, Courtney...... 4| 1 3 8 -.250| 52| 0 4| 1| 5| 0 2 0| 0
13 GALLUP, Kristen..... 4| 19 7 51 .235| 0| 1 0| 3| 13| 0 1 0| 0
18 KIMBALL, Kealani.... 4| 13 4 28 .321| 0| 1 2| 0| 5| 0 3 0| 0
19 CARLSON, Jody....... 4| 11 1 20 .500| 0| 0 0| 0| 1| 1 2 0| 0
20 LOOK, Michelle...... 4| 9 6 23 .130| 0| 2 2| 0| 7| 1 0 0| 0
10 GUSTORF, Laura...... 4| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
17 SAMSON, Elizabeth... 4| 0 0 0 .000| 1| 1 0| 0| 8| 0 0 0| 0
21 SELF, Tiffiny....... 4| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 26 153 .255| 54| 5 10| 4| 46| 4 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 10 40 .125 Site: Los Angeles, Calif. (Gersten Pavilion)
2 16 7 42 .214 Date: Nov 15, 2002 Attend: 171 Time: 1:53
3 18 2 28 .571 Referees: Larry Schwartz, Donna Hess
4 16 7 43 .209