Sept. 7, 2001
Recap
Indianna University vs Loyola Marymount
Indianna University vs Loyola Marymount (Final)
2001 Loyola Marymount Women's Volleyball
Indianna University vs Loyola Marymount (Sep 07, 2001 at Los Angeles, CA)
Volleyball Box Score
Volleyball Box Score
2001 Loyola Marymount Women's Volleyball
Indianna University vs Loyola Marymount (Sep 07, 2001 at Los Angeles, CA)
Indianna University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KEITHLEY, Crecia.... 4| 0 1 2 -.500| 0| 0 0| 4| 5| 0 0 0| 0
6 BREWER, Melissa..... 4| 10 6 31 .129| 1| 0 1| 1| 8| 1 2 2| 0
9 HILL, Nikki......... 4| 6 3 21 .143| 0| 0 2| 1| 3| 0 1 0| 0
10 GARDNER, Laurie..... 4| 8 1 12 .583| 35| 0 1| 0| 5| 0 1 0| 0
12 PRITZ, Monique...... 4| 8 5 18 .167| 0| 0 0| 0| 0| 0 3 1| 0
14 MAKOWSKI, Anna...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
1 BRONNENBERG, Disney. 4| 0 0 0 .000| 1| 3 2| 1| 8| 0 0 0| 0
3 POLLOM, Katie....... 4| 9 4 20 .250| 0| 0 0| 0| 0| 1 4 3| 0
5 ARCHIBALD, Christina 3| 0 1 4 -.250| 1| 0 0| 0| 2| 0 0 0| 0
7 ZIMMERMAN, Victoria. 1| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
13 TOIVONEN, Hillary... 4| 5 5 16 .000| 0| 1 2| 4| 7| 0 2 0| 0
15 STOUT, Meghan....... 4| 0 1 2 -.500| 1| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 27 126 .151| 39| 4 11| 11| 40| 2 13 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 5 32 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 7 29 .034 Indianna University. 30 21 28 20 1-3
3 16 9 41 .171 Loyola Marymount.... 26 30 30 30 3-2
4 9 6 24 .125
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 OEHLMAN, Nicole..... 4| 13 0 21 .619| 47| 3 2| 0| 7| 0 0 0| 0
10 GUSTORF, Laura...... 4| 0 0 1 .000| 3| 7 6| 2| 6| 0 0 0| 0
11 NEWSOME, Tiana...... 2| 4 5 10 -.100| 0| 0 0| 0| 1| 0 2 0| 0
13 GALLUP, Kristin..... 4| 21 12 49 .184| 1| 0 2| 1| 10| 0 2 0| 0
18 KIMBALL, Kealani.... 4| 13 4 26 .346| 4| 0 1| 1| 6| 2 0 1| 0
19 CARLSON, Jody....... 1| 1 1 3 .000| 2| 0 1| 0| 2| 0 0 0| 0
1 DEBERNARDI, Dina.... 4| 11 2 18 .500| 0| 0 0| 0| 0| 1 0 1| 0
3 DIMSON, Jacene...... 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
6 NERISON, Kelli...... 3| 1 3 11 -.182| 0| 0 2| 0| 0| 0 1 0| 0
15 WOOTON, Megan....... 4| 0 0 0 .000| 1| 1 1| 0| 5| 0 0 0| 0
17 SAMSON, Elizabeth... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 GILLESPIE, Claire... 4| 3 2 8 .125| 1| 0 1| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 29 147 .259| 59| 11 16| 4| 45| 3 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 11 38 .158 Site: Los Angeles, CA (Gersten Pavilion)
2 17 4 33 .394 Date: Sep 07, 2001 Attend: 347 Time: 1:55
3 15 8 44 .159 Referees: Mike Farish, Ron Stahl
4 18 6 32 .375 LMU Gustorf sets new school record for aces
LMU Ohlman career-high kills