Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

m baskbl stats 2017 2018 teamgbg html



Loyola Marymount

Game-by-Game Statistics

Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

  Team Game-by-Game  

    TOTAL   3-PTRS       REBOUNDS       POINTS  
Opponent   Date   Score   w/l   fgm-fga   pct   3fg-fga   pct   ftm-fta   pct   off   def   tot   avg   pf   ast   t/o   blk   stl   pts   avg  
at UT Arlington   11/11/17   80-85   L   28-64   .438   7-24   .292   17-23   .739   18   21   39    39.0   23   11   19   3   11   80    80.0  
UC RIVERSIDE   11/15/17   76-64   W   26-59   .441   7-26   .269   17-25   .680   15   18   33    36.0   19   18   10   1   5   76    78.0  
MCNEESE   11/19/17   92-86   Wot   31-69   .449   6-22   .273   24-31   .774   19   19   38    36.7   21   15   14   1   12   92    82.7  
at UIW   11/22/17   91-87   W   28-57   .491   5-15   .333   30-35   .857   19   24   43    38.2   27   13   20   5   5   91    84.8  
at Boise State   11/25/17   48-68   L   18-57   .316   5-24   .208   7-10   .700   3   21   24    35.4   19   5   11   1   8   48    77.4  
CSULA   11/28/17   87-66   W   34-60   .567   5-12   .417   14-24   .583   13   38   51    38.0   12   22   14   1   4   87    79.0  
at Oregon State   12/2/17   74-78   L   27-63   .429   10-26   .385   10-15   .667   16   20   36    37.7   25   14   13   0   5   74    78.3  
PORTLAND STATE   12/6/17   85-94   L   30-69   .435   6-21   .286   19-26   .731   20   29   49    39.1   25   18   33   4   10   85    79.1  
at CSUN   12/9/17   74-57   W   29-54   .537   6-15   .400   10-16   .625   10   24   34    38.6   14   14   9   2   8   74    78.6  
at Washington   12/17/17   78-80   L   27-59   .458   10-23   .435   14-24   .583   13   27   40    38.7   28   17   16   1   5   78    78.5  
CAL STATE FULLERTON   12/22/17   80-88   L   28-64   .438   7-22   .318   17-20   .850   19   15   34    38.3   23   14   21   4   8   80    78.6  
at Saint Mary's (CA)   12/28/17   59-87   L   21-56   .375   4-19   .211   13-14   .929   9   14   23    37.0   15   11   10   3   8   59    77.0  
at Pacific   12/30/17   82-88   Lot   31-64   .484   5-15   .333   15-24   .625   16   17   33    36.7   26   16   9   2   3   82    77.4  
SANTA CLARA   1/4/18   49-65   L   19-43   .442   3-13   .231   8-15   .533   6   17   23    35.7   16   15   19   3   9   49    75.4  
GONZAGA   1/6/18   66-85   L   26-65   .400   9-23   .391   5-7   .714   9   23   32    35.5   15   16   12   2   8   66    74.7  
SAN FRANCISCO   1/11/18   67-65   W   26-58   .448   6-18   .333   9-12   .750   10   18   28    35.0   14   17   9   2   10   67    74.2  
at San Diego   1/13/18   71-75   L   25-51   .490   11-21   .524   10-15   .667   7   17   24    34.4   16   13   12   1   5   71    74.1  
at BYU   01/18/18   67-82   L   24-55   .436   9-21   .429   10-19   .526   10   19   29    34.1   24   11   19   1   7   67    73.7  
PORTLAND   1/20/18   65-72   L   24-65   .369   5-25   .200   12-19   .632   20   20   40    34.4   23   17   13   3   7   65    73.2  
at Pepperdine   01/25/18   70-71   L   26-61   .426   8-19   .421   10-17   .588   13   19   32    34.2   19   15   9   6   7   70    73.1  
SAN DIEGO   1/27/18   82-89   L   30-63   .476   7-16   .438   15-17   .882   11   20   31    34.1   20   16   12   3   5   82    73.5  
BYU   2/1/18   76-69   W   26-59   .441   5-15   .333   19-23   .826   11   18   29    33.9   20   12   8   2   14   76    73.6  
at Portland   02/03/18   66-68   L   23-47   .489   7-16   .438   13-20   .650   10   18   28    33.6   23   15   14   3   3   66    73.3  
SAINT MARY'S (CA)   2/8/18   62-83   L   24-55   .436   4-14   .286   10-17   .588   9   16   25    33.2   15   14   9   4   4   62    72.8  
PEPPERDINE   2/10/18   85-79   W   28-60   .467   10-23   .435   19-26   .731   14   17   31    33.2   17   17   12   2   6   85    73.3  
at Gonzaga   02/15/18   46-76   L   16-49   .327   3-18   .167   11-15   .733   7   19   26    32.9   19   7   18   1   6   46    72.2  
at San Francisco   02/17/18   63-72   L   24-64   .375   3-10   .300   12-14   .857   17   25   42    33.2   19   10   8   3   3   63    71.9  
at Santa Clara   02/22/18   65-64   W   25-50   .500   4-9   .444   11-16   .688   7   22   29    33.1   17   15   12   5   9   65    71.6  
PACIFIC   2/24/18   74-71   W   30-60   .500   6-14   .429   8-12   .667   9   21   30    33.0   16   19   6   0   7   74    71.7  
vs Portland   03-02-18   78-72   W   25-53   .472   6-14   .429   22-28   .786   7   23   30    32.9   18   10   6   1   6   78    71.9  
vs Gonzaga   03-03-18   69-83   L   24-60   .400   11-21   .524   10-14   .714   8   18   26    32.6   20   12   7   2   8   69    71.8  
 
Loyola Marymount       2227       803-1813   .443   200-574   .348   421-593   .710   375   637   1012    32.6   608   439   404   72   216   2227    71.8  
Opponents       2369       817-1645   .497   238-626   .380   497-687   .723   281   714   995    32.1   557   501   416   147   187   2369    76.4  
 
Games played: 31         Rebounds/game: 32.6  
Points/game: 71.8         Assists/game: 14.2  
FG Pct: 44.3         Turnovers/game: 13.0  
3FG Pct: 34.8         Assist/turnover ratio: 1.1  
FT Pct: 71.0         Steals/game: 7.0  
          Blocks/game: 2.3  

  Team Game-by-Game Comparison  

Opponent   1st   2nd   Score   Mar   Total FG   FG Pct   3-Pointers   3FG Pct   F-Throws   FT Pct   Rebounds   Assist   TOver   Block   Steal   Fouls  
UT Arlington   41/36   39/49   80-85   (5)   28-64/27-55   .438/ .491   7-24/12-27   .292/ .444   17-23/19-27   .739/ .704   39/29   +10   11/24   19/16   3/6   11/7   23/18  
UC RIVERSIDE   33/29   43/35   76-64   +12   26-59/21-47   .441/ .447   7-26/4-16   .269/ .250   17-25/18-21   .680/ .857   33/37   (4)   18/11   10/19   1/2   5/3   19/22  
MCNEESE   35/46   43/32   92-86   +6   31-69/29-60   .449/ .483   6-22/10-27   .273/ .370   24-31/18-21   .774/ .857   38/37   +1   15/16   14/19   1/8   12/6   21/21  
UIW   41/46   50/41   91-87   +4   28-57/27-57   .491/ .474   5-15/5-16   .333/ .313   30-35/28-35   .857/ .800   43/23   +20   13/18   20/14   5/7   5/5   27/28  
Boise State   26/29   22/39   48-68   (20)   18-57/21-54   .316/ .389   5-24/9-26   .208/ .346   7-10/17-21   .700/ .810   24/48   (24)   5/10   11/17   1/3   8/3   19/15  
CSULA   46/37   41/29   87-66   +21   34-60/21-65   .567/ .323   5-12/15-39   .417/ .385   14-24/9-12   .583/ .750   51/28   +23   22/14   14/12   1/5   4/9   12/22  
Oregon State   25/38   49/40   74-78   (4)   27-63/28-50   .429/ .560   10-26/2-13   .385/ .154   10-15/20-29   .667/ .690   36/29   +7   14/16   13/10   0/8   5/7   25/15  
PORTLAND STATE   37/43   48/51   85-94   (9)   30-69/30-68   .435/ .441   6-21/9-27   .286/ .333   19-26/25-31   .731/ .806   49/37   +12   18/16   33/20   4/6   10/20   25/25  
CSUN   38/23   36/34   74-57   +17   29-54/21-49   .537/ .429   6-15/2-12   .400/ .167   10-16/13-19   .625/ .684   34/26   +8   14/13   9/12   2/3   8/2   14/20  
Washington   34/28   44/52   78-80   (2)   27-59/25-56   .458/ .446   10-23/8-22   .435/ .364   14-24/22-36   .583/ .611   40/35   +5   17/13   16/11   1/7   5/7   28/25  
CAL STATE FULLERTON   33/43   47/45   80-88   (8)   28-64/28-49   .438/ .571   7-22/6-16   .318/ .375   17-20/26-31   .850/ .839   34/30   +4   14/20   21/22   4/4   8/13   23/17  
Saint Mary's (CA)   18/44   41/43   59-87   (28)   21-56/31-50   .375/ .620   4-19/10-16   .211/ .625   13-14/15-19   .929/ .789   23/33   (10)   11/25   10/11   3/7   8/6   15/14  
Pacific   38/33   28/33   82-88   (6)   31-64/28-53   .484/ .528   5-15/3-13   .333/ .231   15-24/29-36   .625/ .806   33/34   (1)   16/12   9/10   2/11   3/5   26/21  
SANTA CLARA   23/31   26/34   49-65   (16)   19-43/25-51   .442/ .490   3-13/6-18   .231/ .333   8-15/9-11   .533/ .818   23/29   (6)   15/13   19/15   3/1   9/8   16/12  
GONZAGA   41/46   25/39   66-85   (19)   26-65/34-61   .400/ .557   9-23/8-20   .391/ .400   5-7/9-14   .714/ .643   32/39   (7)   16/19   12/12   2/8   8/3   15/13  
SAN FRANCISCO   31/27   36/38   67-65   +2   26-58/26-54   .448/ .481   6-18/8-22   .333/ .364   9-12/5-10   .750/ .500   28/35   (7)   17/15   9/17   2/5   10/4   14/13  
San Diego   30/36   41/39   71-75   (4)   25-51/29-52   .490/ .558   11-21/8-21   .524/ .381   10-15/9-14   .667/ .643   24/31   (7)   13/20   12/12   1/4   5/5   16/13  
BYU   29/46   38/36   67-82   (15)   24-55/25-42   .436/ .595   9-21/9-18   .429/ .500   10-19/23-30   .526/ .767   29/28   +1   11/18   19/15   1/6   7/7   24/17  
PORTLAND   27/39   38/33   65-72   (7)   24-65/23-48   .369/ .479   5-25/8-20   .200/ .400   12-19/18-26   .632/ .692   40/30   +10   17/16   13/13   3/6   7/8   23/16  
Pepperdine   32/22   38/49   70-71   (1)   26-61/25-55   .426/ .455   8-19/5-14   .421/ .357   10-17/16-25   .588/ .640   32/41   (9)   15/13   9/14   6/2   7/5   19/19  
SAN DIEGO   31/47   51/42   82-89   (7)   30-63/30-52   .476/ .577   7-16/12-26   .438/ .462   15-17/17-22   .882/ .773   31/25   +6   16/24   12/10   3/3   5/5   20/16  
BYU   42/31   34/38   76-69   +7   26-59/25-54   .441/ .463   5-15/5-24   .333/ .208   19-23/14-20   .826/ .700   29/30   (1)   12/16   8/16   2/7   14/4   20/19  
Portland   27/37   39/31   66-68   (2)   23-47/21-47   .489/ .447   7-16/10-22   .438/ .455   13-20/16-23   .650/ .696   28/26   +2   15/14   14/10   3/3   3/3   23/21  
SAINT MARY'S (CA)   31/40   31/43   62-83   (21)   24-55/32-50   .436/ .640   4-14/6-14   .286/ .429   10-17/13-19   .588/ .684   25/30   (5)   14/20   9/7   4/0   4/7   15/17  
PEPPERDINE   43/35   42/44   85-79   +6   28-60/27-53   .467/ .509   10-23/9-17   .435/ .529   19-26/16-20   .731/ .800   31/30   +1   17/18   12/14   2/2   6/2   17/21  
Gonzaga   20/39   26/37   46-76   (30)   16-49/26-51   .327/ .510   3-18/7-24   .167/ .292   11-15/17-26   .733/ .654   26/38   (12)   7/13   18/14   1/6   6/12   19/16  
San Francisco   25/29   38/43   63-72   (9)   24-64/24-51   .375/ .471   3-10/9-22   .300/ .409   12-14/15-26   .857/ .577   42/31   +11   10/16   8/8   3/7   3/4   19/13  
Santa Clara   28/30   37/34   65-64   +1   25-50/23-57   .500/ .404   4-9/7-21   .444/ .333   11-16/11-11   .688/1.000   29/28   +1   15/13   12/10   5/4   9/7   17/14  
PACIFIC   28/39   46/32   74-71   +3   30-60/28-55   .500/ .509   6-14/4-14   .429/ .286   8-12/11-17   .667/ .647   30/30   -   19/18   6/11   0/3   7/5   16/13  
Portland   38/42   40/30   78-72   +6   25-53/27-50   .472/ .540   6-14/10-19   .429/ .526   22-28/8-13   .786/ .615   30/27   +3   10/13   6/11   1/1   6/3   18/23  
Gonzaga   28/29   41/54   69-83   (14)   24-60/30-49   .400/ .612   11-21/12-20   .524/ .600   10-14/11-22   .714/ .500   26/41   (15)   12/14   7/14   2/2   8/2   20/18  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  

  Points-Rebounds-Assists  

        00   01   02   03   05   11   12  
Opponent   Date   Score   WL   SCOTT,ELI   WILLIAMS,   GIPSON,DO   ALLEN,CAM   BATEMON,J   HERMAN,PE   HANEY,STE  
at UT Arlington   11/11/17   80-85   L   11-6-0   6-5-0   DNP   16-3-3   23-6-1   7-5-1   DNP  
UC RIVERSIDE   11/15/17   76-64   W   21-6-1   2-3-2   2-2-1   2-1-4   12-4-3   DNP   10-2-1  
MCNEESE   11/19/17   92-86   WO   14-11-0   9-7-2   2-2-0   19-1-2   15-3-7   DNP   16-2-2  
at UIW   11/22/17   91-87   W   19-12-3   10-6-1   8-1-1   7-1-1   26-7-4   DNP   9-2-3  
at Boise State   11/25/17   48-68   L   5-2-0   6-2-0   4-3-2   4-2-0   6-5-3   DNP   14-1-0  
CSULA   11/28/17   87-66   W   17-7-1   16-7-2   0-1-1   5-5-3   7-7-12   DNP   11-4-0  
at Oregon State   12/2/17   74-78   L   10-4-4   14-6-1   0-0-0   0-2-4   12-0-2   DNP   8-0-1  
PORTLAND STATE   12/6/17   85-94   L   6-13-1   10-7-1   4-2-2   3-0-1   26-5-7   DNP   15-4-1  
at CSUN   12/9/17   74-57   W   20-11-3   8-3-1   DNP   0-1-2   25-2-4   DNP   6-5-1  
at Washington   12/17/17   78-80   L   6-7-3   4-8-0   DNP   12-1-5   30-8-5   DNP   14-2-3  
CAL STATE FULLERTON   12/22/17   80-88   L   13-8-2   0-2-0   5-0-0   5-0-0   29-5-7   DNP   10-1-2  
at Saint Mary's (CA)   12/28/17   59-87   L   13-2-5   0-4-1   7-1-0   2-1-1   10-1-0   DNP   8-1-0  
at Pacific   12/30/17   82-88   OL   15-7-1   6-5-0   DNP   6-4-6   22-3-4   DNP   17-1-2  
SANTA CLARA   1/4/18   49-65   L   14-7-2   4-0-0   2-1-0   0-0-0   6-3-6   DNP   17-2-1  
GONZAGA   1/6/18   66-85   L   6-5-1   9-5-0   DNP   0-1-1   13-4-8   DNP   22-2-2  
SAN FRANCISCO   1/11/18   67-65   W   18-3-3   4-4-1   DNP   0-0-2   5-5-6   DNP   17-2-0  
at San Diego   1/13/18   71-75   L   15-7-1   4-2-1   DNP   0-0-0   30-6-6   DNP   8-3-2  
at BYU   01/18/18   67-82   L   12-5-2   2-0-0   6-3-0   2-1-1   11-6-3   DNP   16-2-2  
PORTLAND   1/20/18   65-72   L   17-7-0   2-3-1   4-1-2   0-0-1   18-3-4   DNP   6-5-1  
at Pepperdine   01/25/18   70-71   L   12-7-2   7-1-1   DNP   0-0-0   11-3-6   DNP   17-1-1  
SAN DIEGO   1/27/18   82-89   L   18-8-3   2-3-0   DNP   7-2-2   25-4-4   DNP   17-7-4  
BYU   2/1/18   76-69   W   19-10-3   12-2-1   DNP   7-2-2   28-4-3   DNP   5-3-2  
at Portland   02/03/18   66-68   L   10-8-5   2-0-0   DNP   4-3-2   11-4-4   DNP   13-1-2  
SAINT MARY'S (CA)   2/8/18   62-83   L   16-10-3   11-2-2   0-0-0   6-1-0   9-2-4   DNP   2-2-2  
PEPPERDINE   2/10/18   85-79   W   4-7-3   3-4-0   DNP   13-0-2   13-3-10   DNP   31-2-0  
at Gonzaga   02/15/18   46-76   L   16-6-1   7-0-1   0-3-0   4-1-1   DNP   DNP   DNP  
at San Francisco   02/17/18   63-72   L   11-8-3   2-4-0   DNP   4-4-2   18-2-5   DNP   DNP  
at Santa Clara   02/22/18   65-64   W   12-6-5   8-2-0   DNP   8-2-2   14-2-3   DNP   DNP  
PACIFIC   2/24/18   74-71   W   8-11-6   17-5-0   0-0-1   6-1-4   23-0-2   DNP   DNP  
vs Portland   03-02-18   78-72   W   12-10-4   10-4-0   0-0-0   10-2-1   29-1-3   DNP   DNP  
vs Gonzaga   03-03-18   69-83   L   2-4-1   6-3-2   3-0-0   12-5-2   27-1-3   DNP   DNP  
        13   14   15   20   22   25  
Opponent   Date   Score   WL   SIMMONS,M   MARKUSSON   QUINTANA,   JOHANSSON   CAUSWELL,   MCCLENDON  
at UT Arlington   11/11/17   80-85   L   DNP   4-6-0   10-1-4   0-1-0   DNP   3-4-2  
UC RIVERSIDE   11/15/17   76-64   W   4-2-1   14-8-0   0-0-1   6-0-0   0-0-0   3-2-4  
MCNEESE   11/19/17   92-86   WO   3-3-0   4-1-0   0-0-1   4-1-0   DNP   6-4-1  
at UIW   11/22/17   91-87   W   DNP   6-4-0   0-0-0   0-0-0   DNP   6-5-0  
at Boise State   11/25/17   48-68   L   0-0-0   2-5-0   5-0-0   0-1-0   DNP   2-1-0  
CSULA   11/28/17   87-66   W   5-3-0   14-8-0   0-1-1   5-0-2   1-0-0   6-2-0  
at Oregon State   12/2/17   74-78   L   0-0-1   12-10-0   3-0-0   6-1-0   DNP   9-6-1  
PORTLAND STATE   12/6/17   85-94   L   0-2-0   10-7-0   0-0-0   3-0-0   DNP   8-4-5  
at CSUN   12/9/17   74-57   W   DNP   6-4-0   DNP   3-0-2   DNP   6-4-1  
at Washington   12/17/17   78-80   L   7-3-0   5-6-0   DNP   0-0-1   DNP   0-2-0  
CAL STATE FULLERTON   12/22/17   80-88   L   2-2-0   8-8-1   DNP   0-1-0   DNP   8-1-2  
at Saint Mary's (CA)   12/28/17   59-87   L   0-0-1   11-5-2   0-2-1   4-1-0   DNP   4-1-0  
at Pacific   12/30/17   82-88   OL   DNP   12-8-0   DNP   2-0-1   DNP   2-2-2  
SANTA CLARA   1/4/18   49-65   L   DNP   4-8-1   0-1-1   0-0-0   DNP   2-1-4  
GONZAGA   1/6/18   66-85   L   0-2-2   0-4-1   8-2-1   DNP   DNP   8-5-0  
SAN FRANCISCO   1/11/18   67-65   W   0-1-0   12-6-2   3-0-0   0-0-0   DNP   8-4-3  
at San Diego   1/13/18   71-75   L   8-1-0   0-1-0   6-1-2   0-0-0   DNP   0-3-1  
at BYU   01/18/18   67-82   L   5-3-0   5-1-0   3-0-0   2-0-0   DNP   3-4-3  
PORTLAND   1/20/18   65-72   L   2-3-1   13-11-1   0-1-1   0-1-0   DNP   3-3-5  
at Pepperdine   01/25/18   70-71   L   DNP   14-12-2   0-0-1   9-0-2   DNP   0-2-0  
SAN DIEGO   1/27/18   82-89   L   0-0-0   6-1-0   0-1-0   3-1-0   DNP   4-4-3  
BYU   2/1/18   76-69   W   DNP   5-4-0   DNP   0-0-0   DNP   0-0-1  
at Portland   02/03/18   66-68   L   DNP   6-7-0   DNP   5-0-0   DNP   15-4-2  
SAINT MARY'S (CA)   2/8/18   62-83   L   1-2-0   9-1-2   0-0-0   6-2-0   0-0-0   2-2-1  
PEPPERDINE   2/10/18   85-79   W   0-1-0   16-10-1   DNP   3-0-0   DNP   2-2-1  
at Gonzaga   02/15/18   46-76   L   3-0-0   5-8-1   0-0-1   2-2-1   1-2-0   8-1-1  
at San Francisco   02/17/18   63-72   L   DNP   17-14-0   3-2-0   5-2-0   DNP   3-3-0  
at Santa Clara   02/22/18   65-64   W   DNP   19-12-0   0-0-0   2-0-0   DNP   2-1-5  
PACIFIC   2/24/18   74-71   W   DNP   10-8-3   DNP   8-2-1   DNP   2-1-2  
vs Portland   03-02-18   78-72   W   DNP   11-3-1   DNP   3-2-0   DNP   3-6-1  
vs Gonzaga   03-03-18   69-83   L   0-0-0   8-5-0   DNP   9-1-1   DNP   2-3-3  

  Individual Game-by-Game  

#00   Scott, Eli  
#01   Williams, Zafir  
#02   Gipson, Donald  
#03   Allen, Cameron  
#05   Batemon, James  
#11   Herman, Petr  
#12   Haney, Steven  
#13   Simmons, Mikail  
#14   Markusson, Mattias  
#15   Quintana, Joe  
#20   Johansson, Erik  
#22   Causwell, Dylan  
#25   McClendon, Jeffery  
#TM   TEAM