Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

m baskbl stats 2017 2018 plyr 03 html




 

#03 Allen, Cameron

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
at UT Arlington   11/11/17     29   6-15   .400   3-8   .375   1-2   .500   2   1   3   3.0   2   0   3   1   0   2   16   16.0  
UC RIVERSIDE   11/15/17     17   1-4   .250   0-1   .000   0-0   .000   0   1   1   2.0   0   0   4   2   0   0   2   9.0  
MCNEESE   11/19/17     25   6-11   .545   1-2   .500   6-7   .857   1   0   1   1.7   4   0   2   1   0   0   19   12.3  
at UIW   11/22/17   *   18   1-6   .167   1-2   .500   4-4   1.000   0   1   1   1.5   5   1   1   2   2   1   7   11.0  
at Boise State   11/25/17   *   20   2-5   .400   0-1   .000   0-0   .000   0   2   2   1.6   2   0   0   1   0   0   4   9.6  
CSULA   11/28/17     26   2-4   .500   0-0   .000   1-4   .250   1   4   5   2.2   1   0   3   1   0   0   5   8.8  
at Oregon State   12/2/17     19   0-4   .000   0-3   .000   0-0   .000   0   2   2   2.1   3   0   4   2   0   0   0   7.6  
PORTLAND STATE   12/6/17     12   1-1   1.000   1-1   1.000   0-0   .000   0   0   0   1.9   1   0   1   8   0   0   3   7.0  
at CSUN   12/9/17     14   0-1   .000   0-0   .000   0-0   .000   0   1   1   1.8   0   0   2   0   1   0   0   6.2  
at Washington   12/17/17     27   4-8   .500   2-4   .500   2-2   1.000   0   1   1   1.7   3   0   5   1   0   0   12   6.8  
CAL STATE FULLERTON   12/22/17     23   1-5   .200   1-3   .333   2-3   .667   0   0   0   1.5   1   0   0   2   0   0   5   6.6  
at Saint Mary's (CA)   12/28/17     12   0-3   .000   0-1   .000   2-2   1.000   0   1   1   1.5   0   0   1   1   0   0   2   6.3  
at Pacific   12/30/17     28   3-9   .333   0-2   .000   0-0   .000   1   3   4   1.7   4   0   6   0   0   0   6   6.2  
SANTA CLARA   1/4/18     6   0-1   .000   0-0   .000   0-0   .000   0   0   0   1.6   0   0   0   0   0   1   0   5.8  
GONZAGA   1/6/18     7   0-3   .000   0-1   .000   0-0   .000   0   1   1   1.5   0   0   1   0   0   0   0   5.4  
SAN FRANCISCO   1/11/18     9   0-3   .000   0-1   .000   0-0   .000   0   0   0   1.4   1   0   2   1   1   0   0   5.1  
at San Diego   1/13/18     4   0-1   .000   0-0   .000   0-0   .000   0   0   0   1.4   0   0   0   0   0   0   0   4.8  
at BYU   01/18/18     7   1-2   .500   0-0   .000   0-3   .000   0   1   1   1.3   2   0   1   3   0   1   2   4.6  
PORTLAND   1/20/18     4   0-2   .000   0-1   .000   0-0   .000   0   0   0   1.3   0   0   1   0   0   0   0   4.4  
at Pepperdine   01/25/18     2   0-1   .000   0-0   .000   0-0   .000   0   0   0   1.2   0   0   0   1   0   0   0   4.2  
SAN DIEGO   1/27/18     20   3-5   .600   1-1   1.000   0-0   .000   1   1   2   1.2   1   0   2   1   0   0   7   4.3  
BYU   2/1/18     18   1-6   .167   1-2   .500   4-4   1.000   1   1   2   1.3   1   0   2   0   1   0   7   4.4  
at Portland   02/03/18     12   2-5   .400   0-1   .000   0-0   .000   1   2   3   1.3   3   0   2   2   0   0   4   4.4  
SAINT MARY'S (CA)   2/8/18     14   2-3   .667   0-1   .000   2-3   .667   0   1   1   1.3   1   0   0   0   0   0   6   4.5  
PEPPERDINE   2/10/18     20   4-6   .667   2-4   .500   3-4   .750   0   0   0   1.3   4   0   2   1   0   2   13   4.8  
at Gonzaga   02/15/18   *   28   2-9   .222   0-3   .000   0-0   .000   0   1   1   1.3   0   0   1   3   0   1   4   4.8  
at San Francisco   02/17/18     25   2-8   .250   0-1   .000   0-0   .000   0   4   4   1.4   0   0   2   0   0   1   4   4.7  
at Santa Clara   02/22/18     31   3-8   .375   2-2   1.000   0-0   .000   1   1   2   1.4   0   0   2   4   0   2   8   4.9  
PACIFIC   2/24/18     23   3-5   .600   0-1   .000   0-1   .000   0   1   1   1.4   0   0   4   1   0   1   6   4.9  
vs Portland   03-02-18     30   4-7   .571   1-3   .333   1-3   .333   0   2   2   1.4   2   0   1   2   0   1   10   5.1  
vs Gonzaga   03-03-18     26   5-11   .455   2-3   .667   0-0   .000   1   4   5   1.5   3   0   2   0   0   0   12   5.3  
Totals       3   556   59-162   .364   18-53   .340   28-42   .667   10   37   47   1.5   44   1   57   41   5   13   164   5.3  
 
Games played: 31         Rebounds/game: 1.5  
Points/game: 5.3         Assists/game: 1.8  
FG Pct: 36.4         Turnovers/game: 1.3  
3FG Pct: 34.0         Assist/turnover ratio: 1.4  
FT Pct: 66.7         Steals/game: 0.4  
          Blocks/game: 0.2