Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

m baskbl stats 2017 2018 plyr 12 html




 

#12 Haney, Steven

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
at UT Arlington   11/11/17     dnp   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  
UC RIVERSIDE   11/15/17     17   3-7   .429   2-6   .333   2-4   .500   0   2   2   2.0   2   0   1   0   0   0   10   10.0  
MCNEESE   11/19/17     26   4-15   .267   3-11   .273   5-5   1.000   0   2   2   2.0   2   0   2   1   0   1   16   13.0  
at UIW   11/22/17   *   27   2-8   .250   2-7   .286   3-4   .750   0   2   2   2.0   0   0   3   0   0   0   9   11.7  
at Boise State   11/25/17   *   32   5-9   .556   4-8   .500   0-0   .000   0   1   1   1.8   3   0   0   2   0   1   14   12.3  
CSULA   11/28/17   *   22   3-9   .333   3-6   .500   2-2   1.000   0   4   4   2.2   1   0   0   1   0   1   11   12.0  
at Oregon State   12/2/17   *   28   2-9   .222   2-7   .286   2-3   .667   0   0   0   1.8   3   0   1   0   0   0   8   11.3  
PORTLAND STATE   12/6/17   *   29   6-15   .400   3-7   .429   0-1   .000   0   4   4   2.1   2   0   1   1   0   1   15   11.9  
at CSUN   12/9/17   *   32   2-8   .250   1-5   .200   1-2   .500   0   5   5   2.5   1   0   1   1   0   1   6   11.1  
at Washington   12/17/17   *   30   4-8   .500   3-7   .429   3-3   1.000   0   2   2   2.4   2   0   3   3   0   1   14   11.4  
CAL STATE FULLERTON   12/22/17   *   30   4-11   .364   2-7   .286   0-0   .000   0   1   1   2.3   2   0   2   2   0   1   10   11.3  
at Saint Mary's (CA)   12/28/17   *   25   3-8   .375   2-4   .500   0-0   .000   0   1   1   2.2   2   0   0   1   0   0   8   11.0  
at Pacific   12/30/17   *   43   4-10   .400   4-7   .571   5-6   .833   0   1   1   2.1   4   0   2   3   0   0   17   11.5  
SANTA CLARA   1/4/18   *   34   6-12   .500   3-7   .429   2-4   .500   0   2   2   2.1   1   0   1   3   0   1   17   11.9  
GONZAGA   1/6/18   *   30   8-16   .500   5-9   .556   1-2   .500   0   2   2   2.1   0   0   2   0   0   0   22   12.6  
SAN FRANCISCO   1/11/18   *   35   6-13   .462   4-8   .500   1-2   .500   0   2   2   2.1   1   0   0   0   0   0   17   12.9  
at San Diego   1/13/18   *   35   3-9   .333   2-6   .333   0-0   .000   1   2   3   2.1   2   0   2   2   0   1   8   12.6  
at BYU   01/18/18   *   26   5-10   .500   5-9   .556   1-2   .500   0   2   2   2.1   1   0   2   1   0   1   16   12.8  
PORTLAND   1/20/18   *   30   1-5   .200   1-2   .500   3-4   .750   2   3   5   2.3   2   0   1   2   0   2   6   12.4  
at Pepperdine   01/25/18   *   30   6-15   .400   3-6   .500   2-2   1.000   1   0   1   2.2   5   1   1   1   1   1   17   12.7  
SAN DIEGO   1/27/18   *   38   5-16   .313   3-7   .429   4-4   1.000   2   5   7   2.5   2   0   4   0   0   2   17   12.9  
BYU   2/1/18   *   31   2-10   .200   1-8   .125   0-0   .000   0   3   3   2.5   4   0   2   0   0   3   5   12.5  
at Portland   02/03/18   *   37   3-7   .429   2-4   .500   5-7   .714   0   1   1   2.4   2   0   2   2   0   0   13   12.5  
SAINT MARY'S (CA)   2/8/18   *   29   1-5   .200   0-1   .000   0-0   .000   0   2   2   2.4   1   0   2   2   0   0   2   12.1  
PEPPERDINE   2/10/18   *   34   8-15   .533   6-11   .545   9-9   1.000   0   2   2   2.4   2   0   0   1   0   1   31   12.9  
at Gonzaga   02/15/18     dnp   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  
at San Francisco   02/17/18     dnp   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  
at Santa Clara   02/22/18     dnp   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  
PACIFIC   2/24/18     dnp   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  
vs Portland   03-02-18     dnp   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  
vs Gonzaga   03-03-18     dnp   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  
Totals       22   730   96-250   .384   66-160   .413   51-66   .773   6   51   57   2.4   47   1   35   29   1   19   309   12.9  
 
Games played: 24         Rebounds/game: 2.4  
Points/game: 12.9         Assists/game: 1.5  
FG Pct: 38.4         Turnovers/game: 1.2  
3FG Pct: 41.3         Assist/turnover ratio: 1.2  
FT Pct: 77.3         Steals/game: 0.8  
          Blocks/game: 0.0