2015-16 LMU Basketball Career Records
Career History Individual Career History
Individual Career History |
2015-16 LMU Basketball Career Records
Individual Career History (Apr 05, 2016)
ADAMS, Taj ADELMAN, Clete ADELMAN, Rick AFIF, Jean-Paul AGEE, Leonard AIREY, Tom ALLEN, Willie AMALFITANO, Joe AMELIO, Gil AMICO, Joe AMMERMAN, Ben ANTHONY, John ANTOINE, Mike APPEL, Ray ARMSTEAD, LaRon ARMSTRONG, Mark ARNDT, John AYER, Chris BAINE BAKER, Dick BAKER, John BAKER, Richard BALL, Keoni BARBOUR, John BARRETT, Charles BARTELL, Don BARTHELEMY, Roland Batiste, Tyler BELL, Art BENADERET, David BENTO, Ed BERARDINI, Kevin BLACKWELL, CJ BOCCARDO, Vitor BOCCATO, Clelio BOCCATO, John BOEHLE, Wayne BOKEN, Paul BOWLER, Bernard BOWLER, Bernie BOYLE, Bernie BOYLE, Jim BOYLE, Tom BRADFORD, Fred BRANICH, Tom BROSNAN, James BROSNAN, Jim Brown, Brandon BROWN, Charles BROWN, Dustin BROWN, Garnette BROWN, Johnny BURKE, Dan BURNS, Bob BUZZARD, Tom CARTER, Darryl CHANCE, Pat CHINE, Kelsey CLARKE, Michael CLARKE, Mike CLAUS, Eric CLAYBION, Art CONLIN, John COONEY, Meil COONEY, Neil COOVER, Dick CORLETT, Bob CORNELL, Peter COUNTS, Corey COX, Bob CRAIG, Max Crawford, Miles CROSHERE, Damon CULLEN, Joe CURRAN, Jack CURRAN, Mike CURTIS, Charles CZERNIN, Philipp DALTON, Brandon DANIELS, Kevin DAVIS, Bob DAVIS, Dan DAVIS, Jim DAVIS, Larry DAVIS, Robert DEADWILER, Shawn DEAN, Brad DeBRIERE, Phil DELANEY, Bill DENNIS, Kent DERIC, Marko DEYDEN, Paul DHAL-BREDINE,Andrew DICKENS, Jason DICKINSON, Ben DIEDERICHS, Tim DIEHL, Norm DIRDEN, Raphael DIXON, Richard DONAHUE, Tom DONOVAN, Bill DORSEY, Charles DREXLER, Adam DuBOIS, Jarred Dunlap, Mike EADDY, Haywood | EGBEYEMI, Ayodeji ELIE, Joe ELLIS, Jarrett ENGLISH, Bruce ERONDU, Alozie EVANS, Greg EVELYN, Chris FAIST, Phil FEREN, Joe FLANAGAN, Detroit FLINT, Chase FORSYTHE FRIAS, Rob FRYER, Jeff GABRIEL, Darryl GAINES, Corey GARIBAY, Edgar GARVIN, Cal GATHERS, Hank GAY, Sherman GERMSCHEID, Bill GIOIA, Joe GLICK, Norman GOODMAN, Robert GOORJIAN, Greg GOTTAS, Mark GRAY, Louis GRIFFIN, Gary GROTE, Jerry GRUBB, Derick GUMAER, Brandon HADERLEIN, Jim HADERLEIN, Steve HALBUR, Jim HALEY, Tim HAMILTON, Ashley HAMMERS, Dave HAMMOND, Julian HANEY, STeve Haney, Steven HANNAH, Glen HAROLD, Jim HARRIS, Jimmy HARRIS, Rahim HARWOOD, Michael HASELTON, Don Hayes, Matt HAYWOOD, John HELLER, Max HENDERSON, Ernest HENRY, Don HEREDIA, Rudy Herman, Petr HILL, Jeff HOLDEMAN, Phil HOLT, Craig HOOPER, Floyd HORNBUCKLE, Dan HOTOPP, Kenny HOY, Roger HOYE, Walt Humphries, David HUNTER, Greg HUNTER, Randy IRELAND, Anthony IRWIN, Lawrence Jacko, Adom JACKSON, Don JACKSON, Nino JEAN, Connor JENKINS, Isaiah JOHNSON, Bill JOHNSON, Clyde JOHNSON, Orlando Johnson, Shamar JONES, Will JONES, Wyking KAINGA, Silvester KALIPINDE, Given KANALY, Bill KANNE, Chris KANNIKE, Femi KASKO, Antti KAY, Scott KENNEDY, Tim KERMAH, Jeff KIMBLE, Bo KINCADE, Keith KINCHELOE, Ken KIRKSEY, Robin KNAPP, Hunter KNIGHT, Chris KNIGHT, Matthew KNOLLMILLER, Jay KNOX, David KOCH, Kevin KOHLES, Pete KOVELY, Chuck KOZA, David KRAJCOVIC, Simon KRALLMAN, Tony KURTZ, John L'HEUREUX, Mitch LAHM, Mike LAKEY, Greg LATIMER, Daniel | LAWLER, Mike LAWSON, Quincy LAZZARETTI, Victor LEE, Darren LEE, Marcellus LEPORE, Gene LEVIN, Gabe LEVY, Darrin LIBUIT, Wes LILLARD, Dale LISAUSKAS, Oiie LISAUSKAS, Ollie LOWERY, Terrell MACHADO, Pablo MADIGAN, Patrick MAESTAS, Frank MANCINO, John MARCOTULLI, Bruno MARKHAM, James MARTIN, Damian MASHACK, Elton MASON, Zan MAYNARD, Mason MAZURIE, Bill McCARTHY, John McCLENAHAN, Tyler McClendon, Jeffery MCCLENDON, Rupert McCLOSKEY, Brian McCLOSKEY, Dick McCLOSKEY, Jim McDONALD, Ed McDONALD, Greg McELROY, Cobi McGREEVY, Dick McKENZIE, Forrest McMAHON, Bill McMAHON, Don McMILLIAN, Lloyd MENDY, Blair MEYER, Pat MEYERS, Joel MEZZERA, Bob MILLER, Adoyah MILLER, Paul MILLER, Ron MILLER, Tim MINERVINI, Joe MISTER, Terry MITCHELL, Ed MODER, Mike MOLLINS, Sean MONTGOMERY, John MOORE, Jeffery MOORE, Matt MORELLI, Vince MORENO, Don MORGAN, Robb MORLEY, Tom Mornar, Marin MULRY, Michael MURDY, Jim MURPHY, Mike NESKOVIC, Miroslav NEU, Bill NEWLIN, Ed NIKCHEVICH, Chris NORRIS, Casey O'BRIEN, Pat O'CONNELL, John O'KEEFE, Jim O'QUINN, Mike ODUOK, Ime OKONJI, Godwin OLIVEIRA, Chris OLIVIER, Ken OSBORN, Andy OSBORNE, Alex PAPADOPULOS, Mihail PAYNE, Evan PEABODY, Tom PEGRAM, Daryl PERICH, Bob PERRY, Jason PETERSON, Ken PETERSON, Marty PETRUSKA, Richard PHILYAW, Luther PINGATORE, Gene PRITCHETT, Scott QUINN, Brian RAGSDALE, Rick REDMOND, Mike REILLY, Griffin REILLY, Kieran RETTIG, Chris RICHARD, Kevin RICHARDSON, Ross RIEG, Jack ROBINSON, Art ROBINSON, Eurskine ROBINSON, Leon ROHDE, Dave ROSCOE, Jeff RYAN, Tom SALKELD, Gene | SALVINO, Thomas SALVINO, Tom SAUCEDO, Leo SAXTON, Charles SAXTON, Charlie SCANLON, James SCHANHAAR, Al SCHIENDLER, Dick SCHNEIDER, Patrick SCHNEIDERS, Dick SCOTT, Chris SCOTT, Christian SEBEK, Dick SENSKE, Jack SENSKE, Jim SHARP, Rick SHAW, Don SIAME, Patson SIEMAK, Bob SIMEON, Omer SIMMONS, Enoch SIMON, Jay SLATER, Marcus SLAUGHTER, Curtis SMITH, Keith SMITH, Lisle SMITH, Marcus SMITH, Steve SOLA, J.J. SORRENTINO, Charles SORRENTINO, Chuck SPARKS, Kevin Spiers, Joshua STAHL, Earl STEIN, Howard STERK, Clem STEWART, Stan STIDHAM, Rob STOVER, Nick STRICKLAND, William STUMER, Per SUNDERLAND, Paul SUTTON, Terron SWEEZY, Brad TEEL, Vernon THOBE, Dick THOMASON, Bill THORNE, Stanley TODD, Brad Tuach, Buay TUDOR, Pen TURNER, Quentin Tutu, Munis UTER, Jeff VAN DER MEULEN, Ed VEARGASON, John VERNIKOVSKY, Guy VERNON, Sherman VINEY, Drew VINSON, Jerry VOGEL, Dennis VOGELSANG, Bob VOLZ, Vincent WADE, Bob WAGNER, Bill WALKER, Brandon WALKER, Greg WALKER, Les WALKER, Taylor WALKER, Tony WALSH, Brad WALTER, James WALTER, Jim Ward, Jalen WARDROP, Wes WARE, Casper WASHINGTON, Kareem WATKINS, Mark WEGREN, James WEIDER, George WHALING, Jim WHARTON, Jeff WHOLEY, Matthew WIEDERKEHR, Jim WILLIAMSON, Duane WILLIAMSON, Jim WILLIAMSON, Larry WITECK, Joe WITT, Chuck WOLFE, Ed WOOLERY, Terryl WORTHY, Brandon WORTHY, Robert WYATT, Devin YOEST, Mike YOEST, Steve YOUNG, Greg YOUNG, Kevin YOUNG, Mike ZACHER, Richard ZECH, Gene ZEMBAL, Dick ZIRI, Jon |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2012-13 | 1-0 | 10 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 1 | 1 | 1.0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 1.0 |
TOTAL | 1-0 | 10 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 1 | 1 | 1.0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 1.0 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 1, Pacifica -- 11/09/12 Rebounds: 1, Pacifica -- 11/09/12 FT made: 1, Pacifica -- 11/09/12 FT attempts: 4, Pacifica -- 11/09/12 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1963-64 | 17-0 | 0 | 0.0 | 24 | 58 | .414 | - | - | - | 17 | 23 | .739 | - | - | 24 | 1.4 | 31 | 1 | 0 | 0 | 0 | 0 | 65 | 3.8 |
1964-65 | 25-0 | 0 | 0.0 | 70 | 156 | .449 | - | - | - | 56 | 81 | .691 | - | - | 73 | 2.9 | 52 | 4 | 0 | 0 | 0 | 0 | 196 | 7.8 |
1965-66 | 23-0 | 0 | 0.0 | 83 | 199 | .417 | - | - | - | 67 | 96 | .698 | - | - | 92 | 4.0 | 54 | 2 | 0 | 0 | 0 | 0 | 233 | 10.1 |
TOTAL | 65-0 | 0 | 0.0 | 177 | 413 | .429 | 0 | 0 | .000 | 140 | 200 | .700 | - | - | 189 | 2.9 | 137 | 7 | 0 | 0 | 0 | 0 | 494 | 7.6 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1965-66 | 26-0 | 0 | 0.0 | 149 | 376 | .396 | - | - | - | 129 | 152 | .849 | - | - | 113 | 4.3 | 85 | 3 | 0 | 0 | 0 | 0 | 427 | 16.4 |
1966-67 | 25-0 | 0 | 0.0 | 151 | 349 | .433 | - | - | - | 171 | 214 | .799 | - | - | 124 | 5.0 | 58 | 1 | 0 | 0 | 0 | 0 | 473 | 18.9 |
1967-68 | 25-0 | 0 | 0.0 | 177 | 420 | .421 | - | - | - | 171 | 216 | .792 | - | - | 127 | 5.1 | 77 | 3 | 0 | 0 | 0 | 0 | 525 | 21.0 |
TOTAL | 76-0 | 0 | 0.0 | 477 | 1145 | .417 | 0 | 0 | .000 | 471 | 582 | .809 | - | - | 364 | 4.8 | 220 | 7 | 0 | 0 | 0 | 0 | 1425 | 18.8 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1999-00 | 26-4 | 241 | 9.3 | 6 | 24 | .250 | 1 | 1 | 1.000 | 17 | 31 | .548 | - | - | 34 | 1.3 | 52 | 2 | 2 | 13 | 1 | 5 | 30 | 1.2 |
TOTAL | 26-4 | 241 | 9.3 | 6 | 24 | .250 | 1 | 1 | 1.000 | 17 | 31 | .548 | - | - | 34 | 1.3 | 52 | 2 | 2 | 13 | 1 | 5 | 30 | 1.2 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1981-82 | 27-0 | 681 | 25.2 | 144 | 257 | .560 | - | - | - | 75 | 136 | .551 | - | - | 158 | 5.9 | 104 | 9 | 21 | 58 | 13 | 8 | 363 | 13.4 |
TOTAL | 27-0 | 681 | 25.2 | 144 | 257 | .560 | 0 | 0 | .000 | 75 | 136 | .551 | - | - | 158 | 5.9 | 104 | 9 | 21 | 58 | 13 | 8 | 363 | 13.4 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1992-93 | 1-0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTAL | 1-0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | - | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1995-96 | 7-0 | 18 | 2.6 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | - | - | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0.9 |
1997-98 | 27-17 | 623 | 23.1 | 84 | 224 | .375 | 38 | 116 | .328 | 42 | 61 | .689 | - | - | 45 | 1.7 | 77 | 2 | 59 | 74 | 0 | 21 | 248 | 9.2 |
1998-99 | 27-27 | 751 | 27.8 | 112 | 270 | .415 | 68 | 162 | .420 | 86 | 102 | .843 | - | - | 57 | 2.1 | 71 | 3 | 71 | 67 | 0 | 20 | 378 | 14.0 |
TOTAL | 61-44 | 1392 | 22.8 | 198 | 498 | .398 | 106 | 279 | .380 | 130 | 165 | .788 | - | - | 102 | 1.7 | 148 | 5 | 130 | 143 | 0 | 42 | 632 | 10.4 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1952-53 | 8-0 | 0 | 0.0 | 1 | 8 | .125 | - | - | - | 4 | 8 | .500 | - | - | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 |
1953-54 |
TOTAL | 8-0 | 0 | 0.0 | 1 | 8 | .125 | 0 | 0 | .000 | 4 | 8 | .500 | - | - | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1949-50 | 5-0 | 0 | 0.0 | 1 | 1 | 1.000 | - | - | - | 2 | 2 | 1.000 | - | - | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 |
TOTAL | 5-0 | 0 | 0.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | - | - | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1956-57 | 14-0 | 0 | 0.0 | 8 | 30 | .267 | - | - | - | 3 | 5 | .600 | - | - | 6 | 0.4 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 1.4 |
1957-58 | 17-0 | 0 | 0.0 | 10 | 46 | .217 | - | - | - | 7 | 11 | .636 | - | - | 8 | 0.5 | 12 | 0 | 0 | 0 | 0 | 0 | 27 | 1.6 |
1958-59 | 9-0 | 0 | 0.0 | 8 | 30 | .267 | - | - | - | 2 | 5 | .400 | - | - | 8 | 0.9 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 2.0 |
TOTAL | 40-0 | 0 | 0.0 | 26 | 106 | .245 | 0 | 0 | .000 | 12 | 21 | .571 | - | - | 22 | 0.6 | 28 | 0 | 0 | 0 | 0 | 0 | 64 | 1.6 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1994-95 | 28-0 | 337 | 12.0 | 29 | 62 | .468 | 2 | 17 | .118 | 23 | 39 | .590 | - | - | 85 | 3.0 | 39 | 0 | 19 | 24 | 1 | 6 | 83 | 3.0 |
1995-96 | 29-29 | 802 | 27.7 | 97 | 219 | .443 | 42 | 107 | .393 | 79 | 94 | .840 | - | - | 134 | 4.6 | 69 | 4 | 66 | 59 | 11 | 22 | 315 | 10.9 |
1996-97 | 27-15 | 734 | 27.2 | 93 | 243 | .383 | 37 | 115 | .322 | 40 | 51 | .784 | - | - | 121 | 4.5 | 71 | 4 | 44 | 60 | 7 | 23 | 263 | 9.7 |
1997-98 | 27-26 | 774 | 28.7 | 93 | 237 | .392 | 53 | 143 | .371 | 54 | 67 | .806 | - | - | 125 | 4.6 | 62 | 2 | 57 | 44 | 11 | 35 | 293 | 10.9 |
TOTAL | 111-70 | 2647 | 23.8 | 312 | 761 | .410 | 134 | 382 | .351 | 196 | 251 | .781 | - | - | 465 | 4.2 | 241 | 10 | 186 | 187 | 30 | 86 | 954 | 8.6 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1993-94 | 20-0 | 333 | 16.7 | 31 | 78 | .397 | 17 | 39 | .436 | 11 | 22 | .500 | - | - | 71 | 3.6 | 59 | 5 | 13 | 38 | 6 | 3 | 90 | 4.5 |
1994-95 | 27-0 | 368 | 13.6 | 29 | 77 | .377 | 11 | 35 | .314 | 16 | 28 | .571 | - | - | 61 | 2.3 | 55 | 2 | 17 | 35 | 7 | 10 | 85 | 3.1 |
1995-96 | 8-1 | 67 | 8.4 | 3 | 13 | .231 | 1 | 2 | .500 | 4 | 6 | .667 | - | - | 11 | 1.4 | 6 | 0 | 8 | 5 | 0 | 1 | 11 | 1.4 |
1996-97 | 28-21 | 629 | 22.5 | 64 | 149 | .430 | 25 | 70 | .357 | 40 | 57 | .702 | - | - | 87 | 3.1 | 91 | 8 | 31 | 54 | 10 | 18 | 193 | 6.9 |
TOTAL | 83-22 | 1397 | 16.8 | 127 | 317 | .401 | 54 | 146 | .370 | 71 | 113 | .628 | - | - | 230 | 2.8 | 211 | 15 | 69 | 132 | 23 | 32 | 379 | 4.6 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1979-80 | 28-0 | 827 | 29.5 | 117 | 219 | .534 | - | - | - | 64 | 97 | .660 | - | - | 244 | 8.7 | 96 | 4 | 35 | 48 | 28 | 19 | 298 | 10.6 |
1980-81 | 27-0 | 822 | 30.4 | 153 | 310 | .494 | - | - | - | 66 | 95 | .695 | - | - | 213 | 7.9 | 96 | 5 | 23 | 50 | 22 | 13 | 372 | 13.8 |
TOTAL | 55-0 | 1649 | 30.0 | 270 | 529 | .510 | 0 | 0 | .000 | 130 | 192 | .677 | - | - | 457 | 8.3 | 192 | 9 | 58 | 98 | 50 | 32 | 670 | 12.2 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1946-47 |
1947-48 |
1948-49 |
1949-50 | 26-0 | 0 | 0.0 | 20 | 91 | .220 | - | - | - | 28 | 62 | .452 | - | - | 0 | 0.0 | 61 | 0 | 0 | 0 | 0 | 0 | 68 | 2.6 |
TOTAL | 26-0 | 0 | 0.0 | 114 | 347 | .329 | 0 | 0 | .000 | 104 | 200 | .520 | - | - | 0 | 0.0 | 252 | 0 | 0 | 0 | 0 | 0 | 332 | 12.8 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2008-09 | 31-25 | 908 | 29.3 | 83 | 211 | .393 | 3 | 18 | .167 | 82 | 111 | .739 | 42 | 116 | 158 | 5.1 | 67 | 1 | 37 | 70 | 10 | 25 | 251 | 8.1 |
2009-10 | 22-4 | 279 | 12.7 | 25 | 57 | .439 | 10 | 26 | .385 | 23 | 26 | .885 | 5 | 20 | 25 | 1.1 | 22 | 1 | 9 | 17 | 3 | 9 | 83 | 3.8 |
2010-11 | 24-3 | 284 | 11.8 | 29 | 79 | .367 | 13 | 37 | .351 | 18 | 21 | .857 | 9 | 23 | 32 | 1.3 | 22 | 0 | 12 | 11 | 5 | 3 | 89 | 3.7 |
2011-12 | 32-21 | 691 | 21.6 | 70 | 179 | .391 | 35 | 105 | .333 | 80 | 92 | .870 | 12 | 77 | 89 | 2.8 | 49 | 0 | 31 | 28 | 7 | 21 | 255 | 8.0 |
TOTAL | 109-53 | 2162 | 19.8 | 207 | 526 | .394 | 61 | 186 | .328 | 203 | 250 | .812 | 68 | 236 | 304 | 2.8 | 160 | 2 | 89 | 126 | 25 | 58 | 678 | 6.2 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 22, #23 Saint Louis -- 11/29/11 Rebounds: 10, at Seattle University -- 01/01/09 Assists: 3, 8 times Steals: 3, Portland -- 01/28/12 ; La Sierra -- 12/03/11 Blocks: 2, Santa Clara -- 01/29/11 ; San Diego -- 02/12/09 FG made: 8, Mercer -- 12/22/08 FG attempts: 16, Mercer -- 12/22/08 3FG made: 4 [t-33rd], Pepperdine -- 02/16/11 3FG attempts: 9 [t-36th], La Sierra -- 12/03/11 FT made: 10 [t-22nd], #23 Saint Louis -- 11/29/11 FT attempts: 12 [t-33rd], at No. 12 UCLA -- 12/17/08 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1984-85 | 27-21 | 688 | 25.5 | 52 | 102 | .510 | - | - | - | 29 | 51 | .569 | - | - | 121 | 4.5 | 102 | 12 | 28 | 38 | 2 | 22 | 133 | 4.9 |
1985-86 | 29-29 | 785 | 27.1 | 66 | 156 | .423 | - | - | - | 33 | 49 | .673 | - | - | 203 | 7.0 | 89 | 4 | 29 | 58 | 8 | 24 | 165 | 5.7 |
1986-87 | 27-27 | 811 | 30.0 | 131 | 263 | .498 | 1 | 4 | .250 | 54 | 83 | .651 | - | - | 243 | 9.0 | 90 | 7 | 39 | 58 | 4 | 21 | 317 | 11.7 |
1987-88 | 32-32 | 840 | 26.3 | 94 | 186 | .505 | 0 | 0 | .000 | 51 | 70 | .729 | - | - | 258 | 8.1 | 105 | 5 | 31 | 41 | 5 | 44 | 239 | 7.5 |
TOTAL | 115-109 | 3124 | 27.2 | 343 | 707 | .485 | 1 | 4 | .250 | 167 | 253 | .660 | - | - | 825 | 7.2 | 386 | 28 | 127 | 195 | 19 | 111 | 854 | 7.4 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1947-48 |
1948-49 |
1949-50 | 26-0 | 0 | 0.0 | 178 | 650 | .274 | - | - | - | 51 | 82 | .622 | - | - | 0 | 0.0 | 44 | 0 | 0 | 0 | 0 | 0 | 407 | 15.7 |
TOTAL | 26-0 | 0 | 0.0 | 452 | 1615 | .280 | 0 | 0 | .000 | 124 | 220 | .564 | - | - | 0 | 0.0 | 190 | 0 | 0 | 0 | 0 | 0 | 1028 | 39.5 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2002-03 | 28-15 | 324 | 11.6 | 38 | 84 | .452 | 0 | 1 | .000 | 24 | 39 | .615 | 31 | 48 | 79 | 2.8 | 75 | 3 | 6 | 30 | 30 | 4 | 100 | 3.6 |
2003-04 | 28-25 | 556 | 19.9 | 72 | 155 | .465 | 0 | 0 | .000 | 28 | 57 | .491 | 42 | 112 | 154 | 5.5 | 97 | 5 | 15 | 44 | 28 | 8 | 172 | 6.1 |
2004-05 | 28-0 | 310 | 11.1 | 35 | 91 | .385 | 0 | 0 | .000 | 23 | 38 | .605 | 22 | 43 | 65 | 2.3 | 59 | 2 | 7 | 25 | 14 | 7 | 93 | 3.3 |
2005-06 | 30-30 | 742 | 24.7 | 111 | 225 | .493 | 0 | 0 | .000 | 60 | 90 | .667 | 69 | 120 | 189 | 6.3 | 115 | 10 | 15 | 55 | 38 | 11 | 282 | 9.4 |
TOTAL | 114-70 | 1932 | 16.9 | 256 | 555 | .461 | 0 | 1 | .000 | 135 | 224 | .603 | 164 | 323 | 487 | 4.3 | 346 | 20 | 43 | 154 | 110 | 30 | 647 | 5.7 |
SINGLE-GAME HIGHS [all-time ranking]: Points: 22, Northern Colorado -- 12/17/05 Rebounds: 14 [t-23rd], Colgate -- 01/02/04 Assists: 2, 12 times Steals: 2, 4 times Blocks: 4 [t-12th], 6 times FG made: 10 [t-26th], Northern Colorado -- 12/17/05 FG attempts: 17, San Francisco -- 01/09/06 ; Northern Colorado -- 12/17/05 3FG attempts: 1, at Santa Clara -- 02/13/03 FT made: 9, vs Western Michigan -- 12/22/05 FT attempts: 14 [t-15th], vs Western Michigan -- 12/22/05 |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
1958-59 | 3-0 | 0 | 0.0 | 3 | 9 | .333 | - | - | - | 1 | 3 | .333 | - | - | 5 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2.3 |
TOTAL | 3-0 | 0 | 0.0 | 3 | 9 | .333 | 0 | 0 | .000 | 1 | 3 | .333 | - | - | 5 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2.3 |
SINGLE-GAME HIGHS [all-time ranking]: |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
