Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Women's Swimming

UCI/Ayres Invite Sprint Results

Jan. 6, 2007

2007 UCI / Ayres Invitational

2007 UCI / Ayres Invitational

Women's 200 Free Men's 200 Free
Women's 100 Back Men's 100 Back
Women's 100 Breast Men's 100 Breast
Women's 200 Fly Men's 200 Fly
Women's 50 Breast Men's 50 Breast
Women's 100 Free Men's 100 Free
Women's 50 Back Men's 50 Back
Women's 200 IM Men's 200 IM
Women's 100 Fly Men's 100 Fly
Women's 200 Back Men's 200 Back
Women's 50 Fly Men's 50 Fly
Women's 200 Breast Men's 200 Breast
Women's 50 Free Men's 50 Free
Women's score Men's score
Final Results

Women's 200 Free Final Results

Meet Record 01:49.21 Natalie Coughlin Cal 2001

Place Name Final Splits Final Result
1 Kim Jasmer UW 01:52.09 00:26.00 00:54.15 01:23.49 01:52.09
2 Natasha Menezes BYU 01:52.14 00:26.77 00:55.19 01:24.04 01:52.14
3 Tanya Nielsen UCI 01:54.67 00:27.33 00:56.28 01:25.53 01:54.67
4 Leilani Roberts BYU 01:54.94 00:27.85 00:57.67 01:26.20 01:54.94
5 Aimee Stinson WY 01:55.02 00:27.81 00:57.11 01:26.34 01:55.02
6 Erin Campbell UW 01:55.26 00:27.01 00:56.40 01:26.06 01:55.26
7 Rebecca Rogers UW 01:56.14 00:26.93 00:55.67 01:25.71 01:56.14
8 Tamara Lehnertz WY 01:56.20 00:27.47 00:57.19 01:26.93 01:56.20
9 Angela Goodson BYU 01:56.49 00:27.65 00:57.46 01:27.29 01:56.49
10 Stacey Sorenson CP 01:57.45 00:28.20 00:58.10 01:27.77 01:57.45
11 Lindsey Sharp UW 01:57.61 00:27.79 00:57.20 01:27.50 01:57.61
12 Emily Parker SDSU 01:57.92 00:27.94 00:57.37 01:27.72 01:57.92
13 Maggie Bever UW 01:58.45 00:27.04 00:56.50 01:27.10 01:58.45
14 Whitney Hall BYU 01:58.74 00:28.32 00:58.16 01:28.65 01:58.74
15 Marisa Chang UW 01:58.88 00:28.29 00:58.50 01:29.08 01:58.88
16 Madeline Klobuchar UCI 01:59.18 00:27.96 00:57.82 01:28.35 01:59.18
17 Kim Kripps UW 01:59.26 00:28.02 00:58.02 01:28.74 01:59.26
18 Rian Wise UCI 01:59.52 00:28.31 00:58.26 01:28.93 01:59.52
19 Jennifer Gong UW 01:59.61 00:27.85 00:57.87 01:28.83 01:59.61
20 Sanda Jukic CSUN 01:59.69 00:27.42 00:57.71 01:28.81 01:59.69
21 Katie Bigger WY 01:59.86 00:28.31 00:58.74 01:29.63 01:59.86
22 Blythe Murray UW 02:00.00 00:27.52 00:58.29 01:29.83 02:00.00
23 Christina Shilling CP 02:00.12 00:27.62 00:58.37 01:29.67 02:00.12
24 Shandra Case UW 02:00.29 00:27.86 00:57.85 01:29.11 02:00.29
25 Haley Wilson PEP 02:00.40 00:28.31 00:58.64 01:29.28 02:00.40
26 Petra Radovic UW 02:00.41 00:28.05 00:58.69 01:29.97 02:00.41
27 Kelly Becker UAF 02:00.52 00:28.14 00:58.33 01:29.43 02:00.52
28 Brittany Daly SDSU 02:00.65 00:27.92 00:58.45 01:29.78 02:00.65
29 Kirsty Ferrell BYU 02:00.66 00:27.60 00:57.92 01:29.12 02:00.66
30 Melissa Wong UCI 02:00.77 00:28.89 00:59.37 01:30.58 02:00.77
31 Kyla Power SDSU 02:01.00 00:29.06 01:00.05 01:30.57 02:01.00
32 U-Nice Chan BYU 02:01.07 00:28.18 00:58.70 01:29.52 02:01.07
33 Denise Dabu UCI 02:01.15 00:28.12 00:58.02 01:28.89 02:01.15
34 Brittany Burk BYU 02:01.17 00:28.11 00:58.46 01:29.80 02:01.17
35 Carly Smith BYU 02:01.25 00:28.35 00:58.62 01:29.92 00:00.00
36 Kimberlee Frith SDSU 02:01.46 00:27.10 00:57.34 01:29.24 02:01.46
37 Elise Livengood BYU 02:01.69 00:28.93 01:00.24 01:31.02 02:01.69
38 Brianna Blanchard PEP 02:01.91 00:28.94 00:59.35 01:30.50 02:01.91
39 Allison Lape WY 02:02.03 00:28.51 00:58.99 01:30.53 02:02.03
40 Angela Samuels LMU 02:02.09 00:28.73 00:59.89 01:31.15 02:02.09
41 Morgan Finley LMU 02:02.11 00:29.38 01:00.26 01:31.03 02:02.11
42 Liz Magura LMU 02:02.14 00:29.14 01:00.34 01:31.56 02:02.14
43 Rachel Seely UW 02:02.19 00:27.11 00:57.69 01:29.75 02:02.19
44 Tara Patience BYU 02:02.25 00:28.92 00:59.64 01:31.18 02:02.25
45 Jessica Morrill SDSU 02:02.44 00:29.12 01:00.20 01:31.67 02:02.44
46 Shannon Colavito CSUN 02:02.48 00:29.11 01:00.39 01:31.91 02:02.48
47 Katherine Leahy SDSU 02:02.79 00:27.96 00:58.93 01:31.45 02:02.79
48 Graciela Espinoza CP 02:02.84 00:28.53 00:59.82 01:31.42 02:02.84
49 Betsy Balaguer LU 02:02.89 00:29.53 01:00.92 01:32.23 02:02.89
50 Shauna Nelson WY 02:02.90 00:28.76 00:59.56 01:31.20 02:02.90
51 Erin Moody CP 02:02.91 00:29.18 01:00.46 01:31.76 02:02.91
52 Amy Lim UCI 02:02.98 00:28.86 00:59.84 01:31.68 02:02.98
53 Amy Speer CP 02:03.11 00:29.24 01:00.60 01:32.84 00:00.00
54 Liz Murray LU 02:03.16 00:29.11 01:00.58 01:32.33 02:03.16
55 Kim McKay LMU 02:03.28 00:29.60 01:01.16 01:32.52 02:03.28
56 Allison Rolish LU 02:03.28 00:29.37 01:00.94 01:32.87 02:03.28
57 Kim Clark BYU 02:03.29 00:28.87 01:00.46 01:32.50 02:03.29
58 Julie Demers CP 02:03.46 00:29.67 01:01.04 01:32.46 02:03.46
59 Ange Dewolf WY 02:03.50 00:28.37 00:59.55 01:31.52 02:03.50
60 Kady Skora PEP 02:03.52 00:29.14 01:00.58 01:32.32 02:03.52
61 Melanie Tansuwan LMU 02:03.74 00:29.08 01:00.97 01:32.43 02:03.74
62 Erin Musgrave CP 02:03.79 00:28.50 01:00.04 01:32.89 02:03.79
63 Kristina Baird BYU 02:03.93 00:29.24 01:00.73 01:32.59 02:03.93
64 Loriann Mark PEP 02:04.17 00:28.31 00:58.52 01:30.89 02:04.17
65 Zeynep Ucer CSUN 02:04.41 00:29.19 01:01.25 01:34.29 00:00.00
66 Julie Sicherman LU 02:04.96 00:29.36 01:01.85 01:33.80 02:04.96
67 Kendal Twilling SDSU 02:04.99 00:29.11 01:00.84 01:33.30 02:04.99
68 Jessica Brakulis PEP 02:05.16 00:30.06 01:02.11 01:33.75 02:05.16
69 Jamie Bloom BYU 02:05.24 00:29.50 01:01.23 01:33.28 02:05.24
70 Maggie Brophy LMU 02:05.56 00:29.54 01:01.48 01:33.62 02:05.56
71 Sherri Pickens LU 02:05.66 00:29.30 01:00.70 01:33.13 02:05.66
72 Rosalie Raymond SDSU 02:06.17 00:29.42 01:01.56 01:34.01 02:06.17
73 Marissa Smith PEP 02:06.30 00:29.47 01:01.20 01:33.87 02:06.30
74 Meredith Beebe SDSU 02:06.35 00:28.81 01:00.22 01:33.15 02:06.35
75 Lindsey Hansen BYU 02:06.38 00:30.11 01:02.35 01:34.64 02:06.38
76 Amanda Kaiser WY 02:06.40 00:29.24 01:01.02 01:33.90 02:06.40
77 Katlin Philips CSUN 02:06.50 00:29.70 01:02.02 01:34.21 02:06.50
78 Elizabeth Eskildsen CP 02:06.59 00:29.44 01:02.22 01:35.44 02:06.59
79 Emily Scholl CP 02:06.70 00:29.86 01:02.72 01:36.53 02:19.07
80 Janelle Lasko BYU 02:06.96 00:29.54 01:01.78 01:35.23 02:06.96
81 Simone Luker CSUN 02:06.96 00:30.09 01:02.23 01:35.03 02:06.96
82 Claire Woster WY 02:06.97 00:29.17 01:01.84 01:34.11 02:06.97
83 Sandra Bonner BYU 02:07.01 00:30.07 01:02.52 01:34.90 02:07.01
84 Maryellen Dehaven CP 02:07.18 00:29.62 01:02.23 01:35.18 02:07.18
85 Celleigh Mchenry BYU 02:07.23 00:29.31 01:01.23 01:34.18 00:00.00
86 Danielle Torre CP 02:07.31 00:29.82 01:02.39 01:35.26 02:07.31
87 Johanna Stacey BYU 02:07.61 00:30.04 01:02.65 01:35.44 02:07.61
88 Amanda Juchau CP 02:07.67 00:29.73 01:02.70 01:35.51 00:00.00
89 Anne Rodriguez LU 02:07.78 00:31.01 01:03.16 01:35.64 02:07.78
90 Sarah Woodbury BYU 02:08.26 00:28.19 00:59.36 01:33.33 02:08.26
91 Cassandra Stelow WY 02:08.52 00:29.36 01:01.84 01:35.55 02:08.52
92 Courtney Finuf BYU 02:08.70 00:29.74 01:02.04 01:35.46 02:08.70
93 Patricia Laverty CP 02:09.05 00:30.66 01:03.74 01:36.77 02:09.05
94 Melissa Schmidt PEP 02:09.08 00:29.79 01:02.27 01:35.68 02:09.08
95 Nikki Dewane BS 02:09.13 00:30.36 01:03.65 01:36.82 02:09.13
96 Ashley May CP 02:09.27 00:29.89 01:02.15 01:35.81 02:09.27
97 Sarah Freitag CSUN 02:09.36 00:30.64 01:03.61 01:36.83 02:09.36
98 Kendra Maclean BS 02:09.70 00:30.42 01:03.93 01:37.39 02:09.70
99 Lindsey Hagensen BIOLA 02:09.74 00:29.94 01:02.87 01:36.13 02:09.74
100 Jen Golden CSUN 02:10.06 00:30.48 01:03.67 01:37.24 02:10.06
101 Megan Meadows CSUN 02:10.42 00:30.25 01:03.15 01:37.11 00:00.00
102 June Enich CSUN 02:10.50 00:30.94 01:04.56 01:37.93 02:10.50
103 Whitney Jones BYU 02:10.55 00:29.54 01:02.58 01:37.06 00:00.00
104 Lauren Dakin SDSU 02:10.81 00:30.35 01:03.36 01:37.00 02:10.81
105 Lauren Pack BYU 02:10.91 00:30.18 01:03.69 01:37.75 02:10.91
106 Claire Winiarski LU 02:11.01 00:30.53 01:03.63 01:37.33 02:11.01
107 Sarah Warkentin BIOLA 02:11.35 00:30.45 01:03.65 01:37.62 02:11.35
108 Avi Johns UCI 02:11.47 00:29.75 01:03.18 01:37.56 02:11.47
109 Shannon Lawrence BIOLA 02:11.51 00:29.41 00:00.00 01:36.83 00:00.00
110 Jaclyn Mann CP 02:11.70 00:30.49 01:03.81 01:37.95 02:11.70
111 Brittany Sharpe BIOLA 02:11.77 00:30.25 01:03.07 01:37.42 02:11.77
112 Karin Wagner UAF 02:11.87 00:30.51 01:04.39 01:38.16 00:00.00
113 Chanae Rodriguez CP 02:11.89 00:29.93 01:03.30 01:37.64 02:11.89
114 Allison Edminster CSUEB 02:13.33 00:31.31 01:04.73 01:38.95 00:00.00
115 Kailyn Finnegan LU 02:13.47 00:30.08 01:02.91 01:37.47 02:13.47
116 Whitney Dimick BYU 02:13.88 00:29.40 01:02.97 01:38.88 02:13.88
117 Jocelyn Anderson CP 02:14.08 00:30.93 01:04.68 01:39.10 02:14.08
118 Holly Chatelain BS 02:14.64 00:31.38 01:05.77 01:40.54 02:14.64
119 Alyssa Rogers CP 02:15.41 00:30.86 01:05.16 01:40.23 02:15.41
120 Sara Peever CSUEB 02:17.31 00:30.40 01:04.64 01:40.82 02:17.31
121 Jessica Mccullough CHAP 02:17.44 00:31.64 01:06.68 01:42.67 02:17.44
122 Siobhan Gilmartin BS 02:18.63 00:30.77 01:04.91 01:41.20 02:18.63
123 Kathleen Merrill SDSU 02:18.68 00:31.57 01:04.53 01:37.53 02:18.68
124 Lauren Ashley CSUEB 02:22.05 00:32.83 01:07.93 01:44.60 02:22.05
125 Kelly Knapp BS 02:24.18 00:32.56 01:09.40 01:47.46 02:24.18
126 Jessie Clark BS 02:28.18 00:34.24 01:10.86 01:49.68 02:28.18
127 Emily Fransen BS 02:29.66 00:33.76 01:11.67 01:50.60 02:29.66
128 Doushellg Esparza CSUEB 02:39.25 00:34.78 01:13.46 01:55.44 02:39.25


Final Results

Men's 200 Free Final Results

Meet Record 01:42.22 Johan Claar UNLV 2006

Place Name Final Splits Final Result
1 Eric Reilly UCI 01:44.00 00:25.13 00:51.79 01:18.59 01:44.00
2 Henry Hudson UW 01:44.38 00:24.61 00:51.54 01:18.08 01:44.38
3 Matt Paige UCI 01:44.48 00:24.75 00:51.72 01:18.48 01:44.48
4 Mike Cohee UCI 01:44.83 00:24.77 00:51.48 01:18.35 01:44.83
5 David Bai UW 01:44.87 00:24.64 00:50.78 01:17.56 01:44.87
6 Eli Bell WY 01:44.89 00:24.53 00:51.41 01:18.35 01:44.89
7 Niko Micin UW 01:45.15 00:24.86 00:51.68 01:18.63 01:45.15
8 Matt Urich WY 01:45.42 00:24.73 00:51.43 01:18.41 01:45.42
9 Jereme Barnett-Woods UW 01:46.45 00:25.64 00:52.51 01:19.69 01:46.45
10 Will Mccallum WY 01:46.70 00:24.48 00:51.43 01:18.94 01:46.70
11 Nick King WY 01:46.83 00:26.19 00:53.72 01:20.37 01:46.83
12 Jeff Hart CSUN 01:47.19 00:24.73 00:51.49 01:19.34 01:47.19
13 Brian Buchanan UCI 01:47.27 00:25.46 00:52.11 01:19.94 01:47.27
14 Ron Fogel WY 01:47.72 00:25.62 00:52.70 01:20.31 01:47.72
15 Vinny Crispino WY 01:47.77 00:24.50 00:52.15 01:19.99 01:47.77
16 Brenton Dowdy UW 01:48.57 00:24.96 00:52.80 01:20.68 01:48.57
17 Matt Jones WY 01:48.59 00:25.78 00:52.70 01:20.80 01:48.59
18 Ryan Moore UCI 01:48.61 00:24.81 00:52.53 01:20.73 01:48.61
19 Nate Rogers UCI 01:48.73 00:24.87 00:52.05 01:20.32 01:48.73
20 Anthony Falaniko UW 01:48.80 00:24.43 00:51.03 01:19.21 01:48.80
21 Corwin Didio CP 01:49.04 00:25.73 00:53.82 01:21.54 01:49.04
22 Will Wollam UCI 01:49.11 00:26.52 00:54.27 01:21.76 01:49.11
23 Kellen Ranahan CP 01:49.12 00:25.69 00:53.63 01:21.14 01:49.12
24 Derek Hingeveld UCI 01:49.22 00:25.30 00:53.07 01:21.37 01:49.22
25 Tommy Gregory WY 01:49.99 00:25.44 00:53.22 01:21.71 01:49.99
26 Jamie Comrie WY 01:50.05 00:25.59 00:53.71 01:21.92 01:50.05
27 Matt Sulkevich CSUN 01:50.11 00:25.38 00:53.27 01:21.66 01:50.11
28 Brian Sawyer CSUN 01:50.30 00:25.80 00:54.26 01:23.22 01:50.30
29 Adam Plachta CP 01:50.34 00:25.97 00:54.13 01:22.75 01:50.34
30 Scott London CP 01:50.71 00:25.99 00:54.38 01:22.87 01:50.71
31 Danny Giometti UCI 01:50.73 00:25.36 00:53.03 01:21.65 01:50.73
32 Jon Kearney LU 01:50.95 00:26.18 00:54.20 01:22.62 01:50.95
33 Chris Jimenez CSUN 01:51.00 00:26.04 00:54.40 01:22.56 01:51.00
34 Ivan Perhat UW 01:51.02 00:24.32 00:52.47 01:21.28 01:51.02
35 Jeff Raimondi CSUN 01:51.15 00:26.13 00:53.94 01:22.48 01:51.15
36 Mark Milutin CP 01:51.99 00:26.21 00:54.59 01:23.61 01:51.99
37 Chris Ardoin CSUN 01:52.09 00:26.17 00:55.02 01:24.35 01:52.09
38 Blaine Fletcher UCI 01:52.12 00:26.20 00:54.69 01:23.60 01:52.12
39 Calvin Johnsmiley LU 01:52.87 00:26.16 00:54.96 01:24.27 01:52.87
40 Don Sales CP 01:53.10 00:26.49 00:55.57 01:25.01 02:11.13
41 Ryan Guttormsen LU 01:53.20 00:27.45 00:56.20 01:25.35 01:53.20
42 Brian Gruber CP 01:53.31 00:26.27 00:55.27 01:24.49 01:53.31
43 Eric Lowe UCI 01:53.35 00:26.43 00:55.56 01:24.69 01:53.35
44 Cody Laxo CP 01:53.44 00:26.36 00:54.76 01:23.98 01:53.44
45 Ian Ortega CSUN 01:54.21 00:26.68 00:55.90 01:25.25 01:54.21
46 Adam Morales CP 01:54.24 00:26.37 00:55.81 01:25.31 01:54.24
47 Brent Summers CP 01:54.24 00:26.16 00:54.58 01:25.31 01:54.24
48 David Lefstein UCI 01:54.48 00:25.95 00:54.72 01:24.38 01:54.48
49 Andrew Hurko CP 01:54.63 00:26.37 00:55.73 01:25.42 01:54.63
50 Walid Wasfy UCI 01:55.33 00:27.26 00:56.59 01:26.47 01:55.33
51 Carter Richards CP 01:55.55 00:27.17 00:56.65 01:26.50 01:55.55
52 Zachary Perkins BIOLA 01:55.58 00:26.95 00:57.44 01:26.63 01:55.58
53 Tanner Henning CP 01:55.81 00:27.06 00:56.82 01:26.34 01:55.81
54 Justin Rowe UCI 01:56.20 00:27.40 00:56.62 01:26.63 01:56.20
55 Stephen Hurko CP 01:56.85 00:26.79 00:56.28 01:26.73 01:56.85
56 Ryan Owens CP 01:57.94 00:26.43 00:56.31 01:27.30 01:57.94
57 Christopher Hurko CP 01:58.70 00:28.46 00:58.53 01:28.45 01:58.70
58 George Meyer CSUN 01:58.90 00:27.91 00:58.23 01:28.84 01:58.90
59 Jeff Torbeck CP 02:00.60 00:28.19 00:58.42 01:29.53 02:00.60
60 Stuart Campbell CP 02:01.70 00:28.50 00:59.22 01:30.19 02:01.70
61 Stephen Fan CHAP 02:02.85 00:28.99 00:59.89 01:31.34 02:02.85
62 Nick Wiewiorowski LU 02:04.47 00:28.58 00:59.68 01:31.79 02:04.47
63 Kyle Kavalec WY 02:06.50 00:26.10 00:54.14 01:22.64 02:06.50


Final Results

Women's 100 Back Final Results

Meet Record 00:56.61 Chelsea Nagata UCI 2006

Place Name Final Splits Final Result
1 Chelsea Nagata UCI 00:56.93 00:27.31 00:56.93
2 Ali Mcleod PEP 00:58.73 00:28.56 00:58.73
3 Mary Patterson UW 01:00.03 00:29.14 01:00.03
4 Sarah Deyoreo UCI 01:01.76 00:29.96 01:01.76
5 Katie Smith SDSU 01:02.20 00:30.09 01:02.20
6 Olena Moher WY 01:02.26 00:30.39 01:02.26
7 Stacey Sorenson CP 01:02.30 00:30.44 01:17.18
8 Heidi Thorson WY 01:02.31 00:29.41 01:02.31
9 Olesya Senicheva CSUN 01:02.42 00:30.55 01:02.42
10 Jacqueline Van Driessche UAF 01:02.47 00:30.09 01:15.35
11 Amy Nightingale PEP 01:02.72 00:30.52 01:02.72
12 Tanya Nielsen UCI 01:02.82 00:00.00 01:04.16
13 Lauren Meagher PEP 01:02.87 00:30.45 01:02.87
14 Krista Jones WY 01:02.91 00:30.69 01:02.91
15 Melissa Wong UCI 01:02.92 00:30.97 01:02.92
16 Serena Butler UCI 01:03.24 00:30.50 01:03.24
17 Erin Musgrave CP 01:03.64 00:30.93 01:03.64
18 Rachel Leyes WY 01:03.80 00:30.78 01:03.80
19 Alicia Royal LMU 01:03.96 00:31.07 01:03.96
20 Julie Mitchell LU 01:04.15 00:31.42 01:04.15
21 Lynnette Fukuda CHAP 01:04.16 00:31.12 01:04.16
22 Molly Janak WY 01:04.28 00:30.86 01:04.28
23 Amanda Juchau CP 01:04.55 00:30.93 01:04.55
24 Ana Dowell SDSU 01:04.74 00:31.18 01:04.74
25 Marissa Mcdaniel PEP 01:04.86 00:31.78 01:04.86
26 Shannon Colavito CSUN 01:05.52 00:32.15 01:06.91
27 Kristen Lutjen LMU 01:05.94 00:32.63 01:05.94
28 Kat Hakim PEP 01:06.20 00:31.84 01:06.20
29 Lauren Beard WY 01:06.64 00:32.28 01:06.64
30 Laura Eull LU 01:06.78 00:31.50 01:06.78
31 Stephanie Henderson CSUN 01:06.79 00:32.63 01:06.79
32 Alicia Witter LMU 01:06.94 00:32.34 01:06.94
33 Graciela Espinoza CP 01:07.30 00:32.58 01:07.30
34 Erin Moody CP 01:07.48 00:33.56 01:07.48
35 Patricia Laverty CP 01:07.48 00:33.31 01:07.48
36 Kathryn Niemi UAF 01:07.55 00:32.56 01:07.55
37 Edna Best CHAP 01:07.67 00:33.08 01:07.67
38 Hilary Carlisle UAF 01:07.67 00:32.92 01:07.67
39 Julia Hall LMU 01:07.88 00:33.02 01:07.88
40 Karin Wagner UAF 01:08.04 00:33.37 01:08.04
41 Cassandra Stelow WY 01:08.15 00:33.69 01:08.15
42 Tiffany Matthews LMU 01:08.25 00:32.88 01:08.25
43 Kendra Maclean BS 01:08.32 00:33.44 01:08.32
44 Meghan Samsvick BIOLA 01:08.42 00:33.62 01:08.42
45 Janelle Debes WY 01:08.55 00:33.98 01:18.27
46 Katherine Leahy SDSU 01:09.60 00:34.49 01:09.60
47 Chanae Rodriguez CP 01:09.90 00:33.94 01:09.90
48 Jessica Pate PEP 01:09.93 00:34.26 01:09.93
49 Elizabeth Eskildsen CP 01:10.33 00:34.14 01:10.33
50 Samantha Zinsli UAF 01:10.36 00:34.29 01:10.36
51 Emily Rogers CSUN 01:10.99 00:33.95 01:10.99
52 Julie Demers CP 01:12.67 00:36.13 01:12.67
53 Amanda Hartman UAF 01:12.71 00:35.35 01:12.71
54 Christyn Takara CHAP 01:12.79 00:35.67 01:19.31
55 Ashley May CP 01:15.58 00:36.98 01:15.58
56 Siobhan Gilmartin BS 01:15.73 00:36.34 01:15.73
57 Meghan Jansen BS 01:18.65 00:39.14 01:18.65


Final Results

Men's 100 Back Final Results

Meet Record 00:50.91 Felix Sutanto CBU 2003

Place Name Final Splits Final Result
1 Eddie Erazo UCI 00:53.16 00:24.98 00:53.16
2 Emre Celik CSUN 00:53.25 00:26.07 00:53.25
3 Jared Osborne UW 00:53.78 00:25.81 00:53.78
4 Taylor Brugh UW 00:54.04 00:25.92 00:54.04
5 Mike Cohee UCI 00:54.17 00:26.93 00:54.17
6 Chris Sanchez UCI 00:54.70 00:26.80 00:54.70
7 Tom Gilbert LU 00:54.72 00:26.49 00:54.72
8 Sam Shook WY 00:54.87 00:27.01 00:54.87
9 Devin Hougardy WY 00:54.97 00:26.71 00:54.97
10 Joe Rizk UCI 00:55.42 00:27.06 00:55.42
11 Brian Buchanan UCI 00:55.55 00:26.71 00:55.55
12 Andrew Kikuta UCI 00:55.56 00:26.83 00:55.56
13 Brian Johnson UCI 00:56.15 00:27.79 00:56.15
14 Adam Morales CP 00:56.58 00:27.67 00:56.58
15 Dan Jones WY 00:56.69 00:27.18 00:56.69
16 Sam King WY 00:56.84 00:27.81 00:56.84
17 Nick Logan WY 00:57.00 00:28.00 00:57.00
18 Brett Grunert CSUN 00:57.61 00:28.04 00:57.61
19 Kellen Ranahan CP 00:58.14 00:28.52 00:58.14
20 Scott London CP 00:58.19 00:28.59 00:58.19
21 Mike Harm LU 00:58.52 00:28.22 00:58.52
22 Nate Rogers UCI 00:58.89 00:28.53 00:58.89
23 Steve Wolfe UCI 00:59.69 00:28.91 00:59.69
24 Darren Podolak LU 00:59.83 00:29.11 00:59.83
25 Tanner Henning CP 00:59.87 00:29.51 00:59.87
26 Tommy Gregory WY 01:00.25 00:29.24 01:00.25
27 Gerald Ferencz CSUN 01:00.36 00:28.48 01:00.36
28 Jeremy Davidson BIOLA 01:00.57 00:29.73 01:00.57
29 Vinny Crispino WY 01:00.57 00:29.04 01:00.57
30 Corwin Didio CP 01:00.85 00:29.76 01:00.85
31 Brian Gruber CP 01:00.92 00:29.81 01:00.92
32 Adam Plachta CP 01:01.26 00:30.25 01:01.26
33 Robbie Hilton WY 01:01.34 00:30.16 01:01.34
34 Mark Dieu CP 01:01.50 00:29.82 01:01.50
35 Andrew Hurko CP 01:01.85 00:30.16 01:01.85
36 Ryan Owens CP 01:02.19 00:30.51 01:02.19
37 Stuart Campbell CP 01:02.50 00:30.20 01:02.50
38 Stephen Hurko CP 01:02.64 00:30.10 01:02.64
39 Jeff Torbeck CP 01:03.99 00:31.43 01:03.99
40 Ryan Young CHAP 01:04.87 00:31.26 01:04.87
41 Brent Summers CP 01:04.98 00:31.24 01:04.98
42 Sean Cooney CHAP 01:05.21 00:31.42 01:05.21
43 Matt Olaya CSUN 01:06.08 00:32.33 01:06.08


Final Results

Women's 100 Breast Final Results

Meet Record 01:04.12 Amanda Beard Nova 1996

Place Name Final Splits Final Result
1 Jessica Buchanan UW 01:06.01 00:31.11 01:06.01
2 Lyndsay Depaul UCI 01:06.90 00:31.67 01:06.90
3 Erin Spadinger WY 01:07.05 00:31.44 01:07.05
4 Kim Miller UCI 01:07.21 00:31.84 01:07.21
5 Robyn Johnson CSUN 01:07.44 00:31.86 01:07.44
6 Jessica Fruhwirth WY 01:07.45 00:32.14 01:07.45
7 Dani Kimmel PEP 01:07.70 00:32.39 01:07.70
8 Joy Tanazaki UCI 01:07.85 00:31.99 01:07.85
9 Melanie Rolish LU 01:08.95 00:32.63 01:08.95
10 Michele Kumaus UCI 01:09.00 00:32.26 01:09.00
11 Kaella Hartigan WY 01:09.16 00:32.04 01:09.16
12 Maryann Boosalis UW 01:09.55 00:32.65 01:09.55
13 Diana Daltorio CSUN 01:10.48 00:33.70 01:10.48
14 Justine Elgas LMU 01:11.01 00:33.49 01:11.01
15 Alyssa Geraghty LMU 01:11.26 00:33.76 01:11.26
16 Katie Smith SDSU 01:11.29 00:33.37 01:11.29
17 Stephanie Naylor LU 01:11.40 00:33.70 01:11.40
18 Alyssa Rogers CP 01:11.44 00:33.75 01:11.44
19 Sara Kallman PEP 01:11.70 00:33.36 01:11.70
20 Simone Luker CSUN 01:11.90 00:34.25 01:11.90
21 Cory Audiat CSUEB 01:12.21 00:34.03 01:12.21
22 Amanda Luciano LMU 01:12.28 00:33.75 01:12.28
23 Jessica Morrill SDSU 01:12.44 00:34.46 01:12.44
24 Nikki Dewane BS 01:12.46 00:35.16 01:12.46
25 Ange Dewolf WY 01:12.56 00:34.13 01:12.56
26 Melanie Tansuwan LMU 01:13.45 00:34.30 01:13.45
27 Brittany Daly SDSU 01:13.90 00:35.32 01:13.90
28 Maryellen Dehaven CP 01:14.36 00:35.56 01:14.36
29 Amy Speer CP 01:14.58 00:35.95 01:14.58
30 Lizette Patterson SDSU 01:14.67 00:35.43 01:14.67
31 Emily Sharp PEP 01:15.00 00:34.42 01:15.00
32 Danielle Torre CP 01:15.05 00:35.87 01:15.05
33 Kendal Twilling SDSU 01:15.12 00:35.69 01:15.12
34 Kimberlee Frith SDSU 01:15.28 00:35.61 01:15.28
35 June Enich CSUN 01:15.31 00:36.09 01:15.31
36 Sarah Freitag CSUN 01:15.99 00:36.50 01:15.99
37 Lauren Dakin SDSU 01:16.11 00:35.55 01:16.11
38 Jaclyn Mann CP 01:16.97 00:36.13 01:16.97
39 Jocelyn Anderson CP 01:16.99 00:36.65 01:16.99
40 Megan Deforest BIOLA 01:17.00 00:35.92 01:17.00
41 Kim McKay LMU 01:17.13 00:36.29 01:17.13
42 Jen Golden CSUN 01:17.21 00:37.04 01:17.21
43 Allison Lape WY 01:17.23 00:36.84 01:17.23
44 Meredith Beebe SDSU 01:17.90 00:37.61 01:17.90
45 Kathleen Merrill SDSU 01:17.90 00:36.84 01:17.90
46 Emily Scholl CP 01:18.78 00:37.53 01:18.78
47 Elena Fernandez BIOLA 01:19.44 00:38.19 01:19.44
48 Allison Edminster CSUEB 01:19.51 00:37.64 01:19.51
49 Emily Parker SDSU 01:20.02 00:37.30 01:20.02
50 Melissa Grottkou CSUEB 01:20.12 00:37.22 01:20.12
51 Rebecca Plume LMU 01:20.19 00:37.34 01:20.19
52 Kelsey Woodfield BS 01:20.93 00:39.47 01:23.47
53 Rosalie Raymond SDSU 01:21.14 00:37.94 01:21.14
54 Holly Chatelain BS 01:21.31 00:39.14 01:21.31
55 Andreah Mccartney CHAP 01:23.47 00:00.00 00:00.00
56 Mary Deleonguerro BS 01:32.46 00:38.29 01:20.93
57 Christine Graham SDSU D.Q.'d 00:33.55 01:11.93


Final Results

Men's 100 Breast Final Results

Meet Record 00:56.32 Brian Pajer Nova 1996

Place Name Final Splits Final Result
