Oct. 15, 2005
Recap
2005 VS Athletics/Cal Poly Cross Country Invitational
2005 VS Athletics/Cal Poly Cross Country Invitational
Fairbanks Cross Country Course
10/15/05 - 10/15/05
Meet Scores
MENS 8K UNIV/OPEN
COURSE RECORD:ADAM BOOTHE Cal Poly SLO 25:49.00 10/14/2000 |
DIVISION: 1
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | CAL POLY | 21 | 1-2-3-7-8 | 10-21 |
2 | UCSB | 45 | 4-5-11-12-13 | 18-27 |
3 | UC IRVINE | 71 | 6-14-15-17-19 | 25-30 |
4 | LMU | 111 | 9-22-23-28-29 | 31-32 |
5 | PEPPERDINE | 146 | 16-26-33-35-36 | 39-48 |
6 | JOHNS HOPKINS U | 180 | 20-37-40-41-42 | 43-49 |
7 | USD | 189 | 24-34-38-46-47 | 50-51 |
8 | CUESTA JC | 248 | 44-45-52-53-54 | |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | | 893 | Ben Bruce | | | ASICS | 1 | 25:42.2* |
2 | 1 | 817 | Andy Coughlin | | | CAL POLY | 1 | 25:58.4 |
3 | | 466 | Ricky Barns | | | UNATTACHED | | 26:16.4 |
4 | 2 | 820 | Matt Johnsrud | | | CAL POLY | 2 | 26:28.4 |
5 | 3 | 814 | Nathan Brassmassery | | | CAL POLY | 3 | 26:34.8 |
6 | | 465 | Tom Whelon | | | UNATTACHED | | 26:35.2 |
7 | 4 | 590 | Stewart harwell | | | UCSB | 1 | 26:38.3 |
8 | 5 | 591 | Mike Powers | | | UCSB | 2 | 26:43.7 |
9 | 6 | 443 | Nick Mosey | | | UC IRVINE | 1 | 26:50.9 |
10 | 7 | 821 | Jeff Lease | | | CAL POLY | 4 | 26:53.4 |
11 | 8 | 816 | Matt Blanchard | | | CAL POLY | 5 | 26:55.9 |
12 | 9 | 783 | Lino Almeida | | | LMU | 1 | 26:57.1 |
13 | 10 | 819 | Keith Hankins | | | CAL POLY | 6 | 27:03.5 |
14 | 11 | 593 | Waleed Totari | | | UCSB | 3 | 27:04.9 |
15 | | 916 | Roosevelt Cook | | | CAL COAST TC | 1 | 27:07.4 |
16 | | 836 | Nathan Huerta | | | UNATTACHED | | 27:08.3 |
17 | 12 | 594 | Micah Tyhurst | | | UCSB | 4 | 27:09.8 |
18 | 13 | 588 | Daniel Cueras | | | UCSB | 5 | 27:14.8 |
19 | | 834 | Leif Anderson | | | UNATTACHED | | 27:18.3 |
20 | 14 | 440 | Sky Johnston | | | UC IRVINE | 2 | 27:24.0 |
21 | 15 | 442 | George Morris | | | UC IRVINE | 3 | 27:24.4 |
22 | | 616 | JD Krawczyk | | | UNATTACHED | | 27:32.5 |
23 | | 891 | Gabe Lopez | | | UNATTACHED | | 27:35.1 |
24 | 16 | 143 | Chad Trammell | | | PEPPERDINE | 1 | 27:37.1 |
25 | 17 | 435 | Russell Bush | | | UC IRVINE | 4 | 27:37.8 |
26 | 18 | 587 | Justin Coburn | | | UCSB | 6 | 27:39.2 |
27 | 19 | 436 | Adrian Boty | | | UC IRVINE | 5 | 27:47.0 |
28 | 20 | 652 | Patrick Brandon | | | JOHNS HOPKINS U | 1 | 27:48.0 |
29 | 21 | 815 | Richard Carrick | | | CAL POLY | 7 | 27:51.0 |
30 | 22 | 785 | Rynaldo Barrera | | | LMU | 2 | 27:52.2 |
31 | 23 | 787 | Drew Haberkorn | | | LMU | 3 | 27:53.6 |
32 | | 818 | Shane Dougherty | | | CAL POLY | 8 | 27:55.9 |
33 | 24 | 894 | Chirs Jacobs | | | USD | 1 | 27:59.1 |
34 | 25 | 444 | John Peate | | | UC IRVINE | 6 | 28:05.3 |
35 | 26 | 145 | Sam Hudson | | | PEPPERDINE | 2 | 28:11.5 |
36 | 27 | 592 | Scott Smith | | | UCSB | 7 | 28:14.7 |
37 | 28 | 790 | Sean Sisk | | | LMU | 4 | 28:16.2 |
38 | 29 | 784 | Kenney Arehart | | | LMU | 5 | 28:21.8 |
39 | | 837 | Andy Wright | | | UNATTACHED | | 28:23.5 |
40 | | 589 | Tetlo Emmen | | | UCSB | 8 | 28:29.1 |
41 | 30 | 437 | Dan Drisroll | | | UC IRVINE | 7 | 28:34.6 |
42 | 31 | 789 | Jon Macneil | | | LMU | 6 | 28:36.4 |
43 | 32 | 792 | Trevor Wiseman | | | LMU | 7 | 28:36.7 |
44 | | 441 | Bryan Lopez | | | UC IRVINE | 8 | 28:37.8 |
45 | | 438 | Matt Grilli | | | UC IRVINE | 9 | 28:43.8 |
46 | 33 | 149 | Timmy Hatters | | | PEPPERDINE | 3 | 28:46.4 |
47 | | 439 | Pete Smith | | | UC IRVINE | 10 | 28:47.4 |
48 | | 824 | Jon Rivera | | | CAL POLY | 9 | 28:48.2 |
49 | 34 | 896 | Erik Stoddard | | | USD | 2 | 28:53.4 |
50 | | 445 | Greg Thompson | | | UC IRVINE | 11 | 28:56.4 |
51 | | 890 | Erik Aardal | | | UNATTACHED | | 29:03.9 |
52 | 35 | 146 | Matt Jenks | | | PEPPERDINE | 4 | 29:08.4 |
53 | 36 | 144 | BJ Fleming | | | PEPPERDINE | 5 | 29:08.8 |
54 | 37 | 651 | Andrew Baverschmist | | | JOHNS HOPKINS U | 2 | 29:17.4 |
55 | 38 | 895 | Nick Chavez | | | USD | 3 | 29:28.3 |
56 | 39 | 147 | Michael Smith | | | PEPPERDINE | 6 | 29:33.7 |
57 | 40 | 654 | Jason Chiang | | | JOHNS HOPKINS U | 3 | 29:37.1 |
58 | | 892 | Jeff Campbell | | | UNATTACHED | | 29:41.2 |
59 | 41 | 655 | James Bronson | | | JOHNS HOPKINS U | 4 | 29:41.6 |
60 | 42 | 656 | Andrew Lewis | | | JOHNS HOPKINS U | 5 | 29:41.9 |
61 | | 788 | Damian Kearney | | | LMU | 8 | 29:42.2 |
62 | | 786 | Anthony Gutierrez | | | LMU | 9 | 29:47.1 |
63 | 43 | 650 | Gabe Tonkin | | | JOHNS HOPKINS U | 6 | 29:57.9 |
64 | 44 | 476 | Jon George | | | CUESTA JC | 1 | 30:06.6 |
65 | 45 | 471 | Carlos Palacios | | | CUESTA JC | 2 | 30:08.5 |
66 | 46 | 898 | Matt Paur | | | USD | 4 | 30:17.5 |
67 | 47 | 900 | Andrew Cotton | | | USD | 5 | 30:24.0 |
68 | 48 | 148 | Hennery Valdez | | | PEPPERDINE | 7 | 30:46.1 |
69 | 49 | 657 | Andrew Harrington | | | JOHNS HOPKINS U | 7 | 30:57.5 |
70 | 50 | 897 | Chris Durst | | | USD | 6 | 31:04.8 |
71 | 51 | 899 | Louis Barrios | | | USD | 7 | 31:10.1 |
72 | | 901 | Mark Hubbard | | | USD | 8 | 31:43.0 |
73 | | 791 | Adam Stebbins | | | LMU | 10 | 31:50.1 |
74 | 52 | 475 | Aaron Guerrero | | | CUESTA JC | 3 | 32:50.7 |
75 | 53 | 472 | Kelly Clark | | | CUESTA JC | 4 | 33:12.9 |
76 | | 902 | Trey Oxford | | | USD | 9 | 33:50.6 |
77 | 54 | 479 | Kyle Lundgren | | | CUESTA JC | 5 | 37:09.0 |
DIVISION: 2
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
DIVISION: 3
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
DIVISION: 4
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
DIVISION: 5
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
DIVISION: 6
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
DIVISION: 7
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
DIVISION: 8
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
DIVISION: 9
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
---|