Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Volleyball earned the Lions 61st win over the top-14.

Women's Volleyball

Volleyball Adds to the List of Fallen

Oct. 6, 2004

Los Angeles, CA (Oct. 6) - The school year is just a little more than a month old and the Loyola Marymount University Athletics Department has already chalked up some big wins early in this season with opportunities for more right on the horizon.

Thanks to a 3-1 win over 13th-ranked UC Santa Barbara on Tuesday night, the women's volleyball team added to LMU's list of teams ranked in the top-14 of their respective sport to fall at the hands of the Lions. In the 90-plus years of athletics at LMU, 61 teams have been ranked in the top-14 and have suffered defeat.

Why just the top-14? The records at LMU get murky beyond the last decade and the top-14 was the best records available. Work is in progress to expand the records to the top-20, but it is getting tougher due to so many more teams have been ranked in the group between 15 and 20.

So far this year the Lions have five wins over teams in the top-14, four coming from the men's water polo team. The Lions have defeated fifth-ranked UC Irvine, sixth-ranked and ninth-ranked Pepperdine and 11th-ranked Navy.

Further evidence of LMU's rise in national competition of the past five years is seen in the record against top-competition. Entering into the 21st century, LMU had just 10 wins against teams in the top-14. However, in the last four years the Lions have earned 51 wins in that span, averaging more than 12 a year the last four years.

Here are the wins against the top-14:

Loyola Marymount University
Wins vs. National Ranked (Top-14 only)
Sport	Date	Opponent	Result	LMU Rk
WWP	May 8, 2004	#2 Stanford	5-4	5
BASE	Feb. 20, 2001	#2 USC	9-1	NR
BASE	May 21, 1998	#2 Stanford	6-2	NR
MSOC 	Sept. 22, 2002	#3 UCLA	2-0	17
MWP	Oct. 3, 2004	#5 UC Irvine	8-6	7
BASE	March 19, 2003	#5 CS Fullerton	3-2	NR
BASE	June 1986	#5 LSU	4-3	6
MWP	Sept. 25, 2004	#6 Pepperdine	12-9	10
MSOC	Nov. 15, 2003	#6 Santa Clara	3-0	18
MWP	Oct. 24, 2002	#6 Pepperdine 	7-6 (2ot)	9
MWP	Oct. 6, 2002	#6 Pacific	12-7	9
WWP	April 18, 2001	#6 UCSB	5-3	10
MWP	Sept. 19, 2004	#7 Long Beach State	8-7 (ot)	10
WWP	March 19, 2004	#7 California	7-5	9
MWP	Nov. 22, 2003	#7 UC San Diego	6-5	9
MWP	Sept. 17, 2003	#7 UC Irvine	8-7	10
MSOC	Sept. 7, 2003	#7 Creighton	2-1 (2ot)	NR
WVB	Sept. 2, 2003	#7 UC Santa Barbara	3-1	NR
WWP	Feb. 10, 2002	#7 Hawaii	8-3	10
WSOC	Oct. 28, 2001	#7 Saint Mary's	1-0	NR
BASE	1989	#7 Long Beach St.	11-3	NR
WWP	April 3, 2004	#8 Michigan	8-6	7
BASE	April 1, 2003	#8 Long Beach St.	11-6	NR
MWP	Oct. 25, 2001	#8 UC San Diego	7-6	7
MWP	Oct. 13, 2001	#8 UCSB	8-5	10
MWP	Oct. 2, 2004	#9 Pepperdine	6-5	7
MSOC	Oct. 5, 2003	#9 UC Santa Barbara	1-0	NR
MWP	Sept. 26, 2002	#9 Long Beach St.	8-6	11
WWP	Feb. 9, 2002	#9 San Diego State	5-3	10
WWP	April 21, 2001	#9 Long Beach St.	5-3	10
WVB	Nov. 4, 2000	#9 Pepperdine	3-1	24
WWP	April 3, 2004	#10 Indiana	13-7	7
WWP	March 20, 2004	#10 San Jose State	5-3	9
MWP	Oct. 4, 2003	#10 UC Santa Barbara	7-6	9
MWP	Sept. 20, 2003	#10 Pacific	11-6	11
MWP	Sept. 28, 2002	#10 UC Santa Barbara	10-6	11
MWP	Sept. 15, 2002	#10 UC Santa Barbara	6-5	11
SOFT	May 2, 2002	#10 Fresno State	1-0	NR
WWP	April 29, 2001	#10 UC Davis	7-6	8
BASE	May 1986	#10 Hawaii	12-5/10-6	12
WVB	Dec. 5, 1997	#10 Hawaii	3-0	21
MWP	Sept. 4, 2004	#11 Navy	10-9	8
BASE	Feb. 14, 2004	#11 Baylor	8-7	NR
WWP	Feb. 10, 2002	#11 Long Beach St.	7-6	10
MSOC	Sept. 30, 2001	#11 UCLA	1-0	NR
BASE	May 1986	#11 UCSB	14-6	12
WWP	Feb. 29, 2004	#12 San Jose State	6-3	9
WVB	Oct. 24, 2003	#12 Santa Clara	3-2	18
MSOC	Oct. 13, 2002	#12 San Diego	3-2 (2ot)	7
WWP	Apr. 12, 2001	#12 UC San Diego	5-3	10
WVB	Oct. 5, 2004	#13 UC Santa Barbara	3-1	NR
WWP	March 31, 2004	#13 UC Davis	9-4	9
BASE	Feb. 24, 2004	#13 CS Fullerton	3-2	NR
MBB	Mar. 18, 1990	#13 Michigan	149-115 	17
BASE	May 1986	#13 UCLA	12-10	12
WWP	April 16, 2004	#14 UC Santa Barbara	6-5	7
WWP	March 6, 2004	#14 UC San Diego	8-3	9
WWP	Feb. 29, 2004	#14 UC Davis	7-4	9
WWP	Feb. 7, 2004	#14 Arizona State	9-5	7
BASE	May 1986	#14 Pepperdine	14-9	12
WVB	Dec. 8, 1996	#14 UCSB	3-1	6

- GO LIONS -

Print Friendly Version