Sept. 20, 2003
Recap
Volleyball Box Score
Volleyball Box Score
Loyola Marymount vs Hawai`i (Sep 19, 2003 at Honolulu, HI)
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Debernardi, Dina.... 3| 6 0 20 .300| 1| 0 2| 0| 4| 0 5 0| 0
6 Nerison, Kelli...... 3| 6 2 14 .286| 1| 0 0| 0| 1| 1 2 0| 0
7 Oehlman, Nicole..... 3| 1 1 10 .000| 25| 0 1| 0| 11| 0 0 0| 1
11 Newsome, Tiana...... 3| 2 2 10 .000| 0| 0 0| 0| 0| 0 3 0| 0
12 Krone, Sandy........ 3| 7 3 20 .200| 0| 0 1| 2| 4| 0 2 0| 0
18 Kimball, Kealani.... 3| 17 3 50 .280| 0| 1 1| 2| 13| 0 3 0| 0
3 Dimson, Jacene...... 3| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0
10 Leonard, Courtnay... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
15 Wooton, Megan....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
17 Samson, Elizabeth... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
20 Houseman, Krista.... 2| 1 0 1 1.000| 0| 0 1| 0| 0| 0 1 0| 0
22 Look, Michelle...... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 12 128 .227| 30| 1 6| 6| 48| 1 16 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 1 46 .413 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 38 .053 Loyola Marymount.... 27 11 22 11-2
3 13 5 44 .182 Hawai`i............. 30 30 30 10-1
Hawai`i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Willoughby, Kim..... 3| 23 2 38 .553| 1| 3 2| 0| 16| 0 1 0| 0
5 Tano, Nohea......... 3| 4 2 12 .167| 3| 1 0| 0| 8| 0 0 0| 0
9 Kahumoku, Lily...... 3| 19 3 40 .400| 3| 0 2| 0| 8| 0 1 0| 0
10 Kamana`o, Kanoe..... 3| 2 0 3 .667| 41| 0 0| 0| 8| 0 1 3| 1
12 Gustin, Maja........ 3| 7 1 12 .500| 0| 0 0| 0| 2| 0 1 0| 0
14 Duggins, Lauren..... 3| 6 1 14 .357| 0| 1 0| 0| 8| 0 2 0| 0
2 Boogaard, Susie..... 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
7 Arnott, Alicia...... 3| 2 2 4 .000| 2| 0 0| 0| 2| 0 0 0| 0
8 Eckmier, Melody..... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
13 Thurlby, Cayley..... 3| 0 0 0 .000| 6| 1 0| 0| 1| 0 0 0| 0
15 Villaroman, Melissa. 3| 0 0 0 .000| 1| 0 0| 0| 15| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 65 13 128 .406| 57| 6 4| 1| 69| 0 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 26 5 51 .412 Site: Honolulu, HI (Stan Sheriff Center)
2 19 1 35 .514 Date: Sep 19, 2003 Attend: 6347 Time: 1:41
3 20 7 42 .310 Referees: Wayne Lee, Dan Hironaka