Sept. 2, 2003
Recap
Volleyball Box Score
Volleyball Box Score
UCSB vs Loyola Marymount (Sep 02, 2003 at Los Angeles, CA)
UCSB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BELL, Mari.......... 4| 3 0 5 .600| 46| 2 1| 0| 8| 0 0 0| 0
5 BLACKSHIRE, Megan... 4| 12 1 20 .550| 2| 0 3| 0| 3| 2 0 0| 0
7 WALDOWSKI, Olivia... 4| 7 4 17 .176| 0| 1 3| 0| 0| 0 0 1| 0
8 MENZEL, Erica....... 4| 19 7 48 .250| 1| 0 0| 1| 12| 0 0 0| 0
9 HENDRICKSON, Emily.. 3| 3 4 14 -.071| 0| 0 0| 1| 3| 0 0 0| 0
10 EDMONDS, Francina... 4| 10 5 32 .156| 1| 0 0| 2| 5| 0 1 0| 0
3 HASSETT, Baylee..... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 NELSON, Kristen..... 4| 0 0 1 .000| 0| 0 0| 1| 20| 0 0 0| 0
6 6................... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 GARBISCH, Jamie..... 3| 5 3 14 .143| 0| 0 1| 2| 4| 0 0 0| 0
16 DAVIS, Jackie....... 2| 0 0 0 .000| 5| 0 0| 0| 2| 0 0 0| 0
17 SANDELL, Janine..... 1| 1 2 6 -.167| 1| 0 0| 0| 1| 0 0 1| 0
20 SARKARIA, Amy....... 4| 2 1 8 .125| 0| 1 1| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 27 166 .211| 56| 4 9| 7| 61| 3 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 6 39 .205 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 9 52 .250 UCSB................ 27 30 19 20
3 10 2 31 .258 Loyola Marymount.... 30 26 30 30
4 16 10 44 .136
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Debernardi, Dina.... 4| 23 0 36 .639| 0| 0 0| 0| 1| 0 0 0| 0
6 Nerison, Kelli...... 4| 9 2 17 .412| 0| 0 3| 0| 0| 1 2 1| 0
7 Oehlman, Nicole..... 4| 5 2 15 .200| 53| 5 2| 0| 5| 0 1 0| 0
11 Newsome, Tiana...... 4| 11 0 19 .579| 1| 0 0| 0| 1| 2 4 0| 0
12 Krone, Sandy........ 2| 2 1 7 .143| 1| 0 1| 0| 6| 0 2 0| 0
18 Kimball, Kealani.... 4| 14 10 49 .082| 1| 1 2| 1| 13| 0 3 0| 0
3 Dimson, Jacene...... 2| 0 0 0 .000| 2| 0 0| 1| 9| 0 0 0| 0
5 Svorinich, Catherine 4| 0 0 0 .000| 1| 0 4| 0| 9| 0 0 0| 0
8 Orsini, Roxanne..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 9................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
10 Leonard, Courtnay... 3| 0 0 0 .000| 1| 0 0| 2| 9| 1 0 0| 0
17 Samson, Elizabeth... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Look, Michelle...... 2| 4 1 10 .300| 2| 1 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 16 154 .338| 62| 7 12| 4| 63| 4 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 7 47 .298 Site: Los Angeles, CA (Gersten Pavilion)
2 9 4 38 .132 Date: Sep 02, 2003 Attend: Time:
3 23 2 34 .618 Referees:
4 15 3 35 .343