Nov. 2, 2002
Recap
Loyola Marymount vs GONZAGA BULLDOGS (Nov 01, 2002)
Loyola Marymount vs GONZAGA BULLDOGS (Nov 01, 2002)
Volleyball Box Score
Volleyball Box Score
2002 GONZAGA BULLDOGS VOLLEYBALL
Loyola Marymount vs GONZAGA BULLDOGS (Nov 01, 2002 at SPOKANE, WASH.)
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 NEWSOME, Tiana...... 4| 9 3 21 .286| 0| 0 0| 0| 2| 3 13 1| 0
13 GALLUP, Kristen..... 4| 20 5 58 .259| 0| 0 0| 1| 12| 1 8 0| 1
15 WOOTON, Megan....... 4| 1 0 2 .500| 21| 0 0| 1| 5| 0 0 0| 0
18 KIMBALL, Kealani.... 4| 13 6 30 .233| 0| 1 3| 1| 10| 0 4 0| 0
19 CARLSON, Jody....... 4| 7 2 14 .357| 1| 0 0| 0| 3| 0 2 0| 0
20 LOOK, Michelle...... 1| 2 1 7 .143| 0| 0 0| 2| 3| 0 0 0| 0
5 HOUSEMAN, Krista.... 4| 5 3 23 .087| 1| 1 1| 0| 2| 0 6 0| 0
8 ORSINI, Roxanne..... 3| 7 7 29 .000| 0| 0 0| 2| 12| 0 0 0| 0
10 GUSTORF, Laura...... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 CHAI, Courtney...... 4| 2 1 4 .250| 34| 2 1| 0| 9| 0 1 0| 1
17 SAMSON, Elizabeth... 4| 0 0 0 .000| 3| 0 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 28 188 .202| 60| 4 5| 8| 69| 4 34 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 8 4 36 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 10 43 .140 Loyola Marymount.... 26 30 30 38 14-7, 5-3 WCC
3 18 5 47 .277 GONZAGA BULLDOGS.... 30 21 23 36 4-18, 2-6 WCC
4 24 9 62 .242
GONZAGA BULLDOGS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PERRY, Missy........ 4| 1 3 12 -.167| 55| 1 2| 0| 14| 0 0 0| 2
5 VanMEETREN, Jamie... 4| 13 7 41 .146| 0| 4 2| 2| 10| 0 1 0| 1
8 ARMAS, Lauren....... 4| 3 3 9 .000| 1| 0 2| 0| 3| 1 4 0| 0
11 DAVIS, Christina.... 4| 19 9 58 .172| 0| 2 1| 1| 14| 0 2 0| 0
12 CULLEN, Abby........ 4| 17 11 43 .140| 1| 0 2| 0| 3| 1 3 1| 0
13 KOZEN, Natasha...... 4| 14 4 30 .333| 3| 1 2| 0| 13| 1 4 0| 0
3 HERRERA, Jessica.... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 SIGNOR, Heather..... 4| 0 1 1-1.000| 0| 0 0| 1| 16| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 67 38 194 .149| 60| 8 11| 4| 76| 3 14 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 9 46 .239 Site: SPOKANE, WASH. (MARTIN CENTRE)
2 10 10 38 .000 Date: Nov 01, 2002 Attend: 170 Time: 2:06
3 13 8 46 .109 Referees: MARGIE RAY, ROGER JAMISON
4 24 11 64 .203