Oct. 5, 2002
Recap
Gonzaga vs Loyola Marymount (Oct 05, 2002)
Gonzaga vs Loyola Marymount (Oct 05, 2002)
Volleyball Box Score
Volleyball Box Score
Loyola Marymount University Volleyball
Gonzaga vs Loyola Marymount (Oct 05, 2002 at Los Angeles, Calif.)
Gonzaga | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PERRY, Missy........ 3| 0 1 3 -.333| 22| 1 0| 0| 7| 0 0 0| 0
2 VAGSTAD, Kari....... 2| 0 0 4 .000| 0| 0 1| 0| 2| 0 0 0| 0
5 VanMEETREN, Jamie... 2| 2 2 10 .000| 0| 0 1| 2| 0| 0 0 0| 0
11 DAVIS, Christina.... 3| 8 3 24 .208| 0| 0 2| 4| 8| 0 0 2| 0
12 CULLEN, Abby........ 3| 8 4 28 .143| 0| 0 0| 1| 0| 0 1 0| 0
13 KOZEN, Natasha...... 3| 5 5 13 .000| 0| 0 0| 0| 1| 0 1 0| 0
3 HERRERA, Jessica.... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
4 FINNERTY, Mary...... 1| 1 3 12 -.167| 0| 0 0| 3| 5| 0 0 0| 0
8 ARMAS, Lauren....... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
9 PAULINO, Shawn...... 3| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
10 SIGNOR, Heather..... 3| 0 0 0 .000| 0| 0 0| 4| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 18 96 .073| 22| 1 5| 16| 40| 0 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 5 29 .069 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 32 .188 Gonzaga............. 14 19 14 2-13, 0-2 WCC
3 7 8 35 -.029 Loyola Marymount.... 30 30 30 11-3, 2-0 WCC
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 RIDLEY, Nicole...... 3| 1 0 6 .167| 38| 4 0| 0| 3| 1 1 2| 0
10 GUSTORF, Laura...... 3| 0 0 1 .000| 1| 3 2| 0| 9| 0 0 0| 0
11 NEWSOME, Tiana...... 3| 8 1 16 .438| 0| 1 1| 0| 1| 1 2 0| 0
13 GALLUP, Kristen..... 3| 14 5 35 .257| 0| 2 3| 1| 6| 2 2 0| 0
18 KIMBALL, Kealani.... 3| 9 0 16 .562| 0| 2 0| 0| 6| 1 2 0| 0
20 LOOK, Michelle...... 3| 7 2 21 .238| 0| 3 2| 0| 12| 0 1 1| 0
3 DIMSON, Jacene...... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
5 HOUSEMAN, Krista.... 3| 7 0 8 .875| 2| 0 0| 0| 0| 0 0 0| 0
17 SAMSON, Elizabeth... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 8 103 .369| 41| 16 9| 1| 45| 5 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 2 27 .519 Site: Los Angeles, Calif. (Gersten Pavilion)
2 15 3 40 .300 Date: Oct 05, 2002 Attend: 241 Time: 1:21
3 15 3 36 .333 Referees: Mike Farish, Mike Breza