Nov. 10, 2001
Recap
Loyola Marymount vs Santa Clara
Loyola Marymount vs Santa Clara (Final)
2001 Loyola Marymount Women's Volleyball
Loyola Marymount vs Santa Clara (Nov 10, 2001 at Santa Clara, Calif.)
Volleyball Box Score
Volleyball Box Score
2001 Loyola Marymount Women's Volleyball
Loyola Marymount vs Santa Clara (Nov 10, 2001 at Santa Clara, Calif.)
Loyola Marymount | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 DIMSON, Jacene...... 3| 0 0 0 .000| 0| 2 0| 1| 5| 0 0 0| 0
7 OEHLMAN, Nicole..... 3| 1 1 7 .000| 34| 0 3| 0| 3| 0 2 3| 0
10 GUSTORF, Laura...... 3| 7 3 20 .200| 0| 0 1| 0| 4| 0 1 1| 0
13 GALLUP, Kristen..... 3| 19 5 42 .333| 1| 0 0| 0| 7| 0 2 0| 0
18 KIMBALL, Kealani.... 3| 4 5 19 -.053| 1| 0 1| 0| 5| 0 3 0| 0
19 CARLSON, Jody....... 3| 8 4 16 .250| 0| 1 2| 0| 5| 0 4 0| 0
1 DEBERNARDI, Dina.... 3| 4 3 10 .100| 0| 0 0| 0| 1| 3 3 0| 0
11 NEWSOME, Tiana...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
15 WOOTON, Megan....... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
20 GILLESPIE, Claire... 2| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 21 114 .193| 38| 3 8| 1| 32| 3 16 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 5 42 .238 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 34 .059 Loyola Marymount.... 25 24 28 14-9, 7-5 WCC
3 16 6 38 .263 Santa Clara......... 30 30 30 18-8, 10-3 WCC
Santa Clara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 THOMPSON, Merrin.... 3| 5 4 16 .063| 3| 0 1| 0| 5| 0 2 1| 0
3 SOUSA, Kelli........ 3| 4 1 5 .600| 48| 0 0| 0| 5| 0 0 0| 0
5 POTTER, Becky....... 3| 20 8 38 .316| 2| 0 1| 0| 5| 0 6 0| 0
9 HIRSCH, Cindy....... 3| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
15 BARI, Jami.......... 3| 8 4 19 .211| 0| 0 2| 1| 13| 0 2 0| 0
17 MURATORE, Toni...... 3| 15 1 20 .700| 0| 0 0| 0| 1| 0 3 1| 0
1 MECHEM, Jessie...... 2| 4 3 12 .083| 0| 0 0| 0| 1| 0 3 0| 0
6 JOHNSTON, Megan..... 1| 4 1 8 .375| 0| 0 1| 0| 0| 0 0 0| 0
10 VICK, Christina..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 2 0| 0
12 HIRSCH, Chrissy..... 3| 0 0 1 .000| 2| 0 2| 2| 11| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 60 22 120 .317| 55| 1 9| 3| 43| 0 18 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 22 5 39 .436 Site: Santa Clara, Calif. (Leavey Center)
2 17 9 38 .211 Date: Nov 10, 2001 Attend: 437 Time: 1:25
3 21 8 43 .302 Referees: Jon Kinyon, Brig Beattie