Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2018 Men's Soccer Cumulative Statistics

Team (6-12, 3-4)

Overall Team Statistics
Statistic LMU Opponents
Shots
Goals 22 37
Goals Per Game 1.22 2.06
Shots 195 223
Shots Per Game 10.8 12.4
Shots Percentage 0.113 0.166
Shots On Goal 90-195 115-223
Shots On Goal Percentage 0.462 0.516
Penalties
Yellow Cards 44 25
Red Cards 4 3
Miscellaneous
Assists 23 36
Saves 78 68
Fouls 245 210
Corner Kicks 82 67
Penalty Kicks: Goals-Attempts 4-5 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Fourcand, Kris 33Fourcand, Kris 15 8 623 5 1 11 16 0.313 9 0.563 0-0 2 2-2
11 Porreco, Antonio 11Porreco, Antonio 18 16 1118 2 6 10 24 0.083 13 0.542 3-0 0 1-2
18 Neville, CJ 18Neville, CJ 14 10 662 3 2 8 11 0.273 5 0.455 1-0 1 0-0
34 Sauls, Jack 34Sauls, Jack 15 5 575 4 0 8 12 0.333 8 0.667 3-0 1 0-0
10 Sanchez, Brandon 10Sanchez, Brandon 10 8 508 1 3 5 15 0.067 3 0.200 1-0 0 0-0
25 Shockey, Dylan 25Shockey, Dylan 13 0 327 1 3 5 4 0.250 2 0.500 0-0 0 0-0
9 Avoce, Francis 9Avoce, Francis 10 6 536 2 0 4 15 0.133 9 0.600 1-0 0 1-1
15 Liu, Alex 15Liu, Alex 12 2 473 1 1 3 11 0.091 5 0.455 0-0 0 0-0
23 Zulli, Leo 23Zulli, Leo 18 12 783 1 1 3 3 0.333 1 0.333 2-0 0 0-0
26 Bishop, Ryan 26Bishop, Ryan 13 8 688 0 2 2 4 0.000 3 0.750 0-0 0 0-0
32 Dubay, Will 32Dubay, Will 15 4 441 1 0 2 6 0.167 3 0.500 2-1 1 0-0
12 Ragnar, Bjarki 12Ragnar, Bjarki 17 6 609 1 0 2 8 0.125 4 0.500 4-0 1 0-0
16 Bustamante, Enrique 16Bustamante, Enrique 14 12 719 0 1 1 8 0.000 4 0.500 3-0 0 0-0
19 Gooden, Matthew 19Gooden, Matthew 18 18 1533 0 1 1 11 0.000 5 0.455 4-0 0 0-0
5 Lopez, Gerardo 5Lopez, Gerardo 17 17 1502 0 1 1 8 0.000 3 0.375 7-0 0 0-0
6 Tanaka, James 6Tanaka, James 16 3 514 0 1 1 0 0.000 0 0.000 2-0 0 0-0
3 Burke, Tim 3Burke, Tim 7 2 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Carey, Kyle 2Carey, Kyle 16 7 563 0 0 0 8 0.000 2 0.250 3-0 0 0-0
8 Chow, Miles 8Chow, Miles 6 3 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dauchot, Nick 4Dauchot, Nick 13 10 996 0 0 0 5 0.000 2 0.400 2-0 0 0-0
13 Garcia, Daniel 13Garcia, Daniel 15 3 580 0 0 0 15 0.000 5 0.333 1-0 0 0-0  
7 Helgason, Isak 7Helgason, Isak 7 3 265 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Lewis, Paul 1Lewis, Paul 15 15 1329 0 0 0 0 0.000 0 0.000 1-1 0 0-0
35 Martin, Wils 35Martin, Wils 9 0 178 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Mercado, Corbin 21Mercado, Corbin 12 6 461 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Souza, Cole 17Souza, Cole 16 11 1085 0 0 0 2 0.000 1 0.500 2-1 0 0-0
0 Wilson, Mitchell 0Wilson, Mitchell 4 3 294 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17857 22 23 67 195 0.113 90 0.462 44-4 6 4-5
Opponent 18 - 17956 37 36 110 223 0.166 115 0.516 25-3 12 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lewis, Paul 1Lewis, Paul 15 15 1329:34 29 1.96 60 0.674 6 9 0 1 177
0 Wilson, Mitchell 0Wilson, Mitchell 4 3 293:49 8 2.45 16 0.667 0 3 0 0 40
Total 18 - 1623:23 37 2.05 76 0.673 6 12 0 1 217
Opponents 18 - 1623:23 22 1.22 68 0.756 6 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Neville, CJ 18Neville, CJ 6 6 332 3 1 7 10 0.300 5 0.500 0-0 1 0-0
11 Porreco, Antonio 11Porreco, Antonio 6 6 416 1 4 6 10 0.100 5 0.500 0-0 0 0-0
34 Sauls, Jack 34Sauls, Jack 6 3 278 3 0 6 6 0.500 6 1.000 2-0 1 0-0
10 Sanchez, Brandon 10Sanchez, Brandon 6 5 398 1 3 5 14 0.071 3 0.214 1-0 0 0-0
25 Shockey, Dylan 25Shockey, Dylan 5 0 144 0 3 3 1 0.000 1 1.000 0-0 0 0-0
33 Fourcand, Kris 33Fourcand, Kris 3 2 126 1 0 2 4 0.250 2 0.500 0-0 1 0-0
15 Liu, Alex 15Liu, Alex 2 1 124 1 0 2 4 0.250 3 0.750 0-0 0 0-0
26 Bishop, Ryan 26Bishop, Ryan 6 5 410 0 1 1 3 0.000 2 0.667 0-0 0 0-0
19 Gooden, Matthew 19Gooden, Matthew 6 6 524 0 1 1 2 0.000 2 1.000 1-0 0 0-0
16 Bustamante, Enrique 16Bustamante, Enrique 5 5 245 0 0 0 3 0.000 3 1.000 0-0 0 0-0
2 Carey, Kyle 2Carey, Kyle 4 0 78 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Dauchot, Nick 4Dauchot, Nick 6 6 529 0 0 0 2 0.000 1 0.500 1-0 0 0-0
32 Dubay, Will 32Dubay, Will 5 0 120 0 0 0 1 0.000 0 0.000 2-1 0 0-0
13 Garcia, Daniel 13Garcia, Daniel 6 1 291 0 0 0 11 0.000 2 0.182 1-0 0 0-0  
7 Helgason, Isak 7Helgason, Isak 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lewis, Paul 1Lewis, Paul 5 5 428 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Lopez, Gerardo 5Lopez, Gerardo 6 6 517 0 0 0 5 0.000 2 0.400 3-0 0 0-0
35 Martin, Wils 35Martin, Wils 5 0 129 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Mercado, Corbin 21Mercado, Corbin 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ragnar, Bjarki 12Ragnar, Bjarki 5 1 124 0 0 0 1 0.000 1 1.000 2-0 0 0-0
17 Souza, Cole 17Souza, Cole 5 1 161 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Tanaka, James 6Tanaka, James 6 1 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wilson, Mitchell 0Wilson, Mitchell 2 1 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Zulli, Leo 23Zulli, Leo 6 5 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 5923 10 13 33 84 0.119 39 0.464 44-4 3 0-0
Opponent 6 - 5955 11 11 33 64 0.172 32 0.500 25-3 3 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lewis, Paul 1Lewis, Paul 5 5 428:11 8 1.68 12 0.600 3 2 0 1 46
0 Wilson, Mitchell 0Wilson, Mitchell 2 1 111:49 3 2.41 8 0.727 0 1 0 0 14
Total 6 - 540:00 11 1.83 20 0.645 3 3 0 1 60
Opponents 6 - 540:00 10 1.67 29 0.744 2 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs UCR W 3-2 (1-0) 394 AVOCE, Francis (1) (PORRECO, Antonio , TANAKA, James)
PORRECO, Antonio (1)
DUBAY, Will (1) (BUSTAMANTE, Enrique , FOURCAND, Kris)
8/26/2018 vs SJU L 1-4 (1-1) 299 AVOCE, Francis (2)
9/2/2018 at DePaul L 0-3 (1-2) 322
9/7/2018 at UC Irvine L 0-2 (0-3-1) 351
9/9/2018 vs LIU L 1-3 (1-4) 201 SAULS, Jack (1) (PORRECO, Antonio)
9/13/2018 at Grand Canyon L 0-1 (1-5) 682
9/16/2018 vs SU L 1-2 (1-6) 335 FOURCAND, Kris (1)
9/20/2018 vs CSUN W 2-1 (2-6) 265 FOURCAND, Kris (2) (LOPEZ, Gerardo , ZULLI, Leo)
RAGNAR, Bjarki (1)
9/27/2018 vs Cal State Fullerton L 0-1 (2-7) 469
10/2/2018 at New Mexico W 2-1 (3-7-0) 650 ZULLI, Leo (1) (NEVILLE, CJ)
FOURCAND, Kris (3)
10/7/2018 at Santa Clara W 2-1 (4-7 (1-0 WCC)) 536 Cj Neville (1) (Antonio Porreco)
Jack Sauls (2) (Antonio Porreco)
10/12/2018 at Portland L 0-4 (4-8-0, 1-1-0 WCC) 1-1-0 WCC 1682
10/14/2018 at Gonzaga W 1-0 (5-8-0, 2-1-0) 2-1-0 336 NEVILLE, CJ (2) (SANCHEZ, Brandon)
10/20/2018 at UCLA L 1-4 (5-9-0) 986 FOURCAND, Kris (4) (BISHOP, Ryan)
10/26/2018 vs Pacific L 0-1 (5-10, 2-2 WCC) 2-2 WCC 456
10/28/2018 vs Saint Mary's L 2-3 (5-11, 2-3 WCC) 2-3 WCC 252 SAULS, Jack (3) (BISHOP, Ryan , PORRECO, Antonio)
LIU, Alex (1) (PORRECO, Antonio , SANCHEZ, Brandon)
11/4/2018 vs San Diego L 1-2 (5-12, 2-4 WCC) 2-4 WCC 345 SHOCKEY, Dylan (1) (LIU, Alex)
11/10/2018 vs San Francisco W 5-2 (6-12, 3-3 WCC) 3-3 WCC 397 SANCHEZ, Brandon (1) (NEVILLE, CJ)
NEVILLE, CJ (3) (SHOCKEY, Dylan)
FOURCAND, Kris (5) (SHOCKEY, Dylan)
SAULS, Jack (4) (GOODEN, Matthew , SHOCKEY, Dylan)
PORRECO, Antonio (2) (SANCHEZ, Brandon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 vs UCR 3-2 3 4 10 11 0.273 7 0.636 3-0 1 1-1 989
8/26/2018 vs SJU 1-4 1 0 2 4 0.250 3 0.750 5-0 0 1-1 991
9/2/2018 at DePaul 0-3 0 0 0 3 0.000 0 0.000 3-0 0 0-0 989
9/7/2018 at UC Irvine 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
9/9/2018 vs LIU 1-3 1 1 3 23 0.043 11 0.478 2-0 0 0-1 991
9/13/2018 at Grand Canyon 0-1 0 0 0 8 0.000 6 0.750 4-0 0 0-0 989
9/16/2018 vs SU 1-2 1 0 2 12 0.083 3 0.250 1-0 0 1-1 991
9/20/2018 vs CSUN 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
9/27/2018 vs Cal State Fullerton 0-1 0 0 0 6 0.000 0 0.000 3-1 0 0-0 975
10/2/2018 at New Mexico 2-1 2 1 5 7 0.286 4 0.571 3-0 1 1-1 1005
10/7/2018 at Santa Clara 2-1 2 2 6 15 0.133 9 0.600 1-0 1 0-0 992
10/12/2018 at Portland 0-4 0 0 0 5 0.000 1 0.200 2-1 0 0-0 990
10/14/2018 at Gonzaga 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0 988
10/20/2018 at UCLA 1-4 1 1 3 4 0.250 2 0.500 2-0 0 0-0 1018
10/26/2018 vs Pacific 0-1 0 0 0 16 0.000 4 0.250 6-2 0 0-0 971
10/28/2018 vs Saint Mary's 2-3 2 4 8 17 0.118 10 0.588 3-0 0 0-0 992
11/4/2018 vs San Diego 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0 1015
11/10/2018 vs San Francisco 5-2 5 6 16 22 0.227 12 0.545 1-0 1 0-0 990
Total 22-37 22 23 67 195 0.113 90 0.462 44-4 6 4-5 17857
Opponent - 37 36 110 223 0.166 115 0.516 25-3 12 - 17956

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 UCR 3-2 90:00 2 2.00 5 0.714 1 0 0 0 10
8/26/2018 SJU 1-4 90:00 4 3.00 5 0.556 0 1 0 0 16
9/2/2018 DePaul 0-3 90:00 3 3.00 4 0.571 0 1 0 0 14
9/7/2018 UC Irvine 0-2 90:00 2 2.75 4 0.667 0 1 0 0 10
9/9/2018 LIU 1-3 90:00 3 2.80 1 0.250 0 1 0 0 10
9/13/2018 Grand Canyon 0-1 90:00 1 2.50 7 0.875 0 1 0 0 14
9/16/2018 SU 1-2 90:00 2 2.43 3 0.600 0 1 0 0 8
9/20/2018 CSUN 2-1 90:00 1 2.25 8 0.889 1 0 0 0 15
9/27/2018 Cal State Fullerton 0-1 90:00 1 2.11 2 0.667 0 1 0 0 11
10/2/2018 New Mexico 2-1 91:23 1 2.00 4 0.800 1 0 0 0 17
10/7/2018 Santa Clara 2-1 90:00 1 1.91 1 0.500 1 0 0 0 9
10/12/2018 Portland 0-4 90:00 4 2.08 4 0.500 0 1 0 0 15
10/14/2018 Gonzaga 1-0 90:00 0 1.92 0 0.00 1 0 0 1 6
10/20/2018 UCLA 1-4 90:00 4 2.07 7 0.636 0 1 0 0 16
10/26/2018 Pacific 0-1 90:00 1 2.00 7 0.875 0 1 0 0 7
10/28/2018 Saint Mary's 2-3 90:00 3 2.06 3 0.500 0 1 0 0 11
11/4/2018 San Diego 1-2 92:00 2 2.05 7 0.778 0 1 0 0 16
11/10/2018 San Francisco 5-2 90:00 2 2.05 6 0.750 1 0 0 0 12
Totals - 1623 37 2.05 78 0.678 6 12 0 1 217
Opponent - 1623:23 22 1.22 68 0.756 12 6 0 6 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 UCR 2-3 2 1 5 11 0.182 7 0.636 3-0 0 1-1 990
8/26/2018 SJU 4-1 4 5 13 16 0.250 9 0.563 1-0 1 0-0 991
9/2/2018 DePaul 3-0 3 3 9 14 0.214 7 0.500 1-0 1 0-0 1072
9/7/2018 UC Irvine 2-0 2 3 7 10 0.200 6 0.600 1-0 1 0-0 991
9/9/2018 LIU 3-1 3 4 10 10 0.300 4 0.400 0-0 1 0-0 990
9/13/2018 Grand Canyon 1-0 1 1 3 14 0.071 8 0.571 1-1 1 0-0 976
9/16/2018 SU 2-1 2 2 6 8 0.250 5 0.625 2-0 1 0-0 990
9/20/2018 CSUN 1-2 1 2 4 15 0.067 9 0.600 2-0 0 0-0 990
9/27/2018 Cal State Fullerton 1-0 1 1 3 11 0.091 3 0.273 2-1 1 0-0 990
10/2/2018 New Mexico 1-2 1 0 2 17 0.059 5 0.294 1-1 0 0-0 1004
10/7/2018 Santa Clara 1-2 1 0 2 10 0.100 2 0.200 1-0 0 0-0 990
10/12/2018 Portland 4-0 4 5 13 15 0.267 8 0.533 1-0 1 0-0 991
10/14/2018 Gonzaga 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0 991
10/20/2018 UCLA 4-1 4 2 10 17 0.235 11 0.647 2-0 1 0-0 990
10/26/2018 Pacific 1-0 1 1 3 9 0.111 8 0.889 2-0 1 0-2 1025
10/28/2018 Saint Mary's 3-2 3 4 10 11 0.273 6 0.545 1-0 1 0-0 990
11/4/2018 San Diego 2-1 2 1 5 16 0.125 9 0.563 1-0 1 0-0 1027
11/10/2018 San Francisco 2-5 2 1 5 13 0.154 8 0.615 2-0 0 1-1 968
Total 37-22 37 36 110 223 0.166 115 0.516 25-3 12 2-4 17956
LMU - 22 23 67 195 0.113 90 0.462 44-4 6 - 17857

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 UCR 2-3 90:00 3 3.00 4 0.571 0 1 0 0 10
8/26/2018 SJU 4-1 90:00 1 2.00 2 0.667 1 0 0 0 3
9/2/2018 DePaul 3-0 90:00 0 1.33 0 0.00 1 0 0 1 3
9/7/2018 UC Irvine 2-0 90:00 0 1.00 3 1.000 1 0 0 1 8
9/9/2018 LIU 3-1 90:00 1 1.00 10 0.909 1 0 0 0 22
9/13/2018 Grand Canyon 1-0 90:00 0 0.83 6 1.000 1 0 0 1 8
9/16/2018 SU 2-1 90:00 1 0.86 2 0.667 1 0 0 0 11
9/20/2018 CSUN 1-2 90:00 2 1.00 3 0.600 0 1 0 0 12
9/27/2018 Cal State Fullerton 1-0 90:00 0 0.89 0 0.00 1 0 0 1 6
10/2/2018 New Mexico 1-2 91:23 2 1.00 2 0.500 0 1 0 0 6
10/7/2018 Santa Clara 1-2 90:00 2 1.09 7 0.778 0 1 0 0 15
10/12/2018 Portland 4-0 90:00 0 1.00 1 1.000 1 0 0 1 5
10/14/2018 Gonzaga 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
10/20/2018 UCLA 4-1 90:00 1 1.00 1 0.500 1 0 0 0 4
10/26/2018 Pacific 1-0 90:00 0 0.93 4 1.000 1 0 0 1 16
10/28/2018 Saint Mary's 3-2 90:00 2 1.00 8 0.800 1 0 0 0 17
11/4/2018 San Diego 2-1 92:00 1 1.00 6 0.857 1 0 0 0 13
11/10/2018 San Francisco 2-5 90:00 5 1.22 7 0.583 0 1 0 0 22
Totals - 1623 22 1.22 68 0.756 12 6 0 6 190
LMU - 1623:23 37 2.05 78 0.678 6 12 0 1 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 vs UCR 3-2 3/2 4/1 11/11 7/7 7/2 3/3 0/0
8/26/2018 vs SJU 1-4 1/4 0/5 4/16 3/9 4/2 5/1 0/0
9/2/2018 at DePaul 0-3 0/3 0/3 3/14 0/7 4/4 3/1 0/0
9/7/2018 at UC Irvine 0-2 0/2 0/3 8/10 3/6 2/1 1/1 0/0
9/9/2018 vs LIU 1-3 1/3 1/4 23/10 11/4 8/2 2/0 0/0
9/13/2018 at Grand Canyon 0-1 0/1 0/1 8/14 6/8 8/6 4/1 0/1
9/16/2018 vs SU 1-2 1/2 0/2 12/8 3/5 5/4 1/2 0/0
9/20/2018 vs CSUN 2-1 2/1 2/2 12/15 5/9 1/8 1/2 0/0
9/27/2018 vs Cal State Fullerton 0-1 0/1 0/1 6/11 0/3 2/4 3/2 1/1
10/2/2018 at New Mexico 2-1 2/1 1/0 7/17 4/5 2/2 3/1 0/1
10/7/2018 at Santa Clara 2-1 2/1 2/0 15/10 9/2 6/4 1/1 0/0
10/12/2018 at Portland 0-4 0/4 0/5 5/15 1/8 4/4 2/1 1/0
10/14/2018 at Gonzaga 1-0 1/0 1/0 9/6 3/0 8/3 3/1 0/0
10/20/2018 at UCLA 1-4 1/4 1/2 4/17 2/11 1/4 2/2 0/0
10/26/2018 vs Pacific 0-1 0/1 0/1 16/9 4/8 6/1 6/2 2/0
10/28/2018 vs Saint Mary's 2-3 2/3 4/4 17/11 10/6 3/2 3/1 0/0
11/4/2018 vs San Diego 1-2 1/2 1/1 13/16 7/9 4/8 0/1 0/0
11/10/2018 vs San Francisco 5-2 5/2 6/1 22/13 12/8 7/6 1/2 0/0
Totals 22/37 23/36 195/223 90/115 82/67 44/25 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 San Francisco (11/10/2018)
GOALS 5 San Francisco (11/10/2018)
ASSISTS 6 San Francisco (11/10/2018)
SHOTS 23 LIU (9/9/2018)
SHOTS ON GOAL 12 San Francisco (11/10/2018)
SAVES 8 CSUN (9/20/2018)
FOULS 21 DePaul (9/2/2018)
CORNER KICKS 8 LIU (9/9/2018)
Grand Canyon (9/13/2018)
Gonzaga (10/14/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 SJU (8/26/2018)
Portland (10/12/2018)
GOALS 4 SJU (8/26/2018)
Portland (10/12/2018)
UCLA (10/20/2018)
ASSISTS 5 SJU (8/26/2018)
Portland (10/12/2018)
SHOTS 17 New Mexico (10/2/2018)
UCLA (10/20/2018)
SHOTS ON GOAL 11 UCLA (10/20/2018)
SAVES 10 LIU (9/9/2018)
FOULS 19 Pacific (10/26/2018)
CORNER KICKS 8 CSUN (9/20/2018)
San Diego (11/4/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SJU (8/26/2018)
SU (9/16/2018)
GOALS 1 SJU (8/26/2018)
LIU (9/9/2018)
SU (9/16/2018)
Gonzaga (10/14/2018)
UCLA (10/20/2018)
San Diego (11/4/2018)
ASSISTS 1 LIU (9/9/2018)
New Mexico (10/2/2018)
Gonzaga (10/14/2018)
UCLA (10/20/2018)
San Diego (11/4/2018)
SHOTS 3 SJU (8/26/2018)
DePaul (9/2/2018)
UCLA (10/20/2018)
SHOTS ON GOAL 1 Portland (10/12/2018)
SAVES 1 LIU (9/9/2018)
Santa Clara (10/7/2018)
FOULS 7 LIU (9/9/2018)
New Mexico (10/2/2018)
San Diego (11/4/2018)
CORNER KICKS 1 UC Irvine (9/7/2018)
CSUN (9/20/2018)
Cal State Fullerton (9/27/2018)
New Mexico (10/2/2018)
UCLA (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Mexico (10/2/2018)
Santa Clara (10/7/2018)
GOALS 1 Grand Canyon (9/13/2018)
CSUN (9/20/2018)
Cal State Fullerton (9/27/2018)
New Mexico (10/2/2018)
Santa Clara (10/7/2018)
Pacific (10/26/2018)
ASSISTS 1 UCR (8/24/2018)
Grand Canyon (9/13/2018)
Cal State Fullerton (9/27/2018)
Pacific (10/26/2018)
San Diego (11/4/2018)
San Francisco (11/10/2018)
SHOTS 6 SU (9/16/2018)
Gonzaga (10/14/2018)
SHOTS ON GOAL 2 Santa Clara (10/7/2018)
SAVES 1 Portland (10/12/2018)
UCLA (10/20/2018)
FOULS 5 UC Irvine (9/7/2018)
SU (9/16/2018)
New Mexico (10/2/2018)
CORNER KICKS 1 UCR (8/24/2018)
SJU (8/26/2018)
UC Irvine (9/7/2018)
LIU (9/9/2018)
New Mexico (10/2/2018)
Pacific (10/26/2018)
Saint Mary's (10/28/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UCR (8/24/2018)
San Francisco (11/10/2018)
GOALS 1 UCR (8/24/2018)
SJU (8/26/2018)
LIU (9/9/2018)
SU (9/16/2018)
CSUN (9/20/2018)
New Mexico (10/2/2018)
Santa Clara (10/7/2018)
Gonzaga (10/14/2018)
UCLA (10/20/2018)
Saint Mary's (10/28/2018)
San Diego (11/4/2018)
San Francisco (11/10/2018)
ASSISTS 3 San Francisco (11/10/2018)
SHOTS 5 Pacific (10/26/2018)
SHOTS ON GOAL 3 Grand Canyon (9/13/2018)
Saint Mary's (10/28/2018)
SAVES 8 CSUN (9/20/2018)
FOULS 3 Grand Canyon (9/13/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 San Francisco (11/10/2018)
GOALS 5 San Francisco (11/10/2018)
ASSISTS 6 San Francisco (11/10/2018)
SHOTS 23 LIU (9/9/2018)
SHOTS ON GOAL 12 San Francisco (11/10/2018)
SAVES 8 CSUN (9/20/2018)
FOULS 21 DePaul (9/2/2018)
CORNER KICKS 8 LIU (9/9/2018)
Grand Canyon (9/13/2018)
Gonzaga (10/14/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 PORRECO, Antonio
SANCHEZ, Brandon
UCR (8/24/2018)
San Francisco (11/10/2018)
GOALS 1 AVOCE, Francis
AVOCE, Francis
SAULS, Jack
FOURCAND, Kris
RAGNAR, Bjarki
ZULLI, Leo
Cj Neville
NEVILLE, CJ
FOURCAND, Kris
LIU, Alex
SHOCKEY, Dylan
SANCHEZ, Brandon
UCR (8/24/2018)
SJU (8/26/2018)
LIU (9/9/2018)
SU (9/16/2018)
CSUN (9/20/2018)
New Mexico (10/2/2018)
Santa Clara (10/7/2018)
Gonzaga (10/14/2018)
UCLA (10/20/2018)
Saint Mary's (10/28/2018)
San Diego (11/4/2018)
San Francisco (11/10/2018)
ASSISTS 3 SHOCKEY, Dylan
San Francisco (11/10/2018)
SHOTS 5 SANCHEZ, Brandon
Pacific (10/26/2018)
SHOTS ON GOAL 3 PORRECO, Antonio
LIU, Alex
Grand Canyon (9/13/2018)
Saint Mary's (10/28/2018)
SAVES 8 LEWIS, Paul
CSUN (9/20/2018)
FOULS 3 LOPEZ, Gerardo
Grand Canyon (9/13/2018)

Leaders

Team Leaders: Points
Player High
Points
Fourcand, Kris 11
Porreco, Antonio 10
Neville, CJ 8
Sauls, Jack 8
Sanchez, Brandon 5
Team Leaders: Goals
Player High
Goals
Fourcand, Kris 5
Sauls, Jack 4
Neville, CJ 3
Porreco, Antonio 2
Avoce, Francis 2
Team Leaders: Assists
Player High
Assists
Porreco, Antonio 6
Sanchez, Brandon 3
Shockey, Dylan 3
Neville, CJ 2
Bishop, Ryan 2
Team Leaders: Shots
Player High
Shots
Porreco, Antonio 24
Fourcand, Kris 16
Sanchez, Brandon 15
Avoce, Francis 15
Garcia, Daniel 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Porreco, Antonio 13
Fourcand, Kris 9
Avoce, Francis 9
Sauls, Jack 8
Neville, CJ 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fourcand, Kris 2
Neville, CJ 1
Sauls, Jack 1
Dubay, Will 1
Ragnar, Bjarki 1