Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Brandon Brown Stats 2015-2016



 
 

#10 Brown, Brandon

 
    total   3-pts   f-throw   rebounds       scoring  
Opponent   Date   gs   min   fg-fga   pct   3fg-fga   pct   ft-fta   pct   off   def   tot   avg   pf   fo   ast   t/o   blk   stl   pts   avg  
CAL STATE FULLERTON  11/13/15  *  29  4-14  .286  1-3  .333  5-6  .833  0  3  3  3.0  2  0  6  4  0  1  14  14.0  
at UC Irvine  11/15/15  *  29  5-11  .455  0-0  .000  4-6  .667  1  4  5  4.0  0  0  3  2  0  0  14  14.0  
at Colorado State  11/19/15  *  37  8-16  .500  4-5  .800  4-4  1.000  0  1  1  3.0  3  0  4  2  0  0  24  17.3  
ANTELOPE VALLEY  11/22/15  *  26  4-7  .571  0-1  .000  2-2  1.000  2  0  2  2.8  1  0  7  3  0  1  10  15.5  
CSUN  11/25/15  *  42  5-15  .333  1-2  .500  4-6  .667  1  2  3  2.8  0  0  9  4  0  4  15  15.4  
at Southeast Missouri  11/28/15  *  31  3-7  .429  0-2  .000  2-2  1.000  1  2  3  2.8  1  0  3  4  0  0  8  14.2  
at Oregon State  12/02/15  *  37  6-17  .353  0-5  .000  0-1  .000  1  1  2  2.7  0  0  9  1  0  3  12  13.9  
UC RIVERSIDE  12/06/15  *  38  4-13  .308  0-1  .000  4-4  1.000  0  2  2  2.6  3  0  7  2  0  2  12  13.6  
at Boise State  12/09/15  *  38  8-17  .471  2-6  .333  1-1  1.000  2  2  4  2.8  1  0  3  2  1  0  19  14.2  
at Cal State Fullerton  12/12/15  *  40  5-15  .333  1-2  .500  3-4  .750  1  1  2  2.7  1  0  9  3  0  1  14  14.2  
JACKSONVILLE STATE  12/18/15  *  34  3-11  .273  0-0  .000  0-1  .000  0  1  1  2.5  2  0  7  1  0  3  6  13.5  
at Portland  12/21/15  *  33  7-16  .438  0-1  .000  2-2  1.000  3  3  6  2.8  2  0  4  3  0  1  16  13.7  
at Gonzaga  12/23/15  *  30  5-14  .357  0-2  .000  4-6  .667  3  0  3  2.8  1  0  4  0  0  1  14  13.7  
at Pepperdine  01/02/16  *  34  5-18  .278  1-3  .333  1-2  .500  0  1  1  2.7  2  0  2  4  0  1  12  13.6  
SAINT MARY'S (CA)  01/07/16  *  28  2-6  .333  0-0  .000  3-4  .750  0  1  1  2.6  2  0  7  2  0  0  7  13.1  
PACIFIC  01/09/16  *  34  5-10  .500  0-0  .000  5-5  1.000  1  1  2  2.6  3  0  7  4  0  0  15  13.3  
at San Francisco  01/14/16  *  25  3-9  .333  0-2  .000  1-2  .500  0  4  4  2.6  5  1  8  4  0  1  7  12.9  
at Santa Clara  01/16/16  *  33  9-17  .529  2-5  .400  2-2  1.000  0  1  1  2.6  2  0  9  4  0  1  22  13.4  
BYU  01/21/16  *  30  3-9  .333  2-2  1.000  0-0  .000  1  1  2  2.5  0  0  10  5  0  2  8  13.1  
SAN DIEGO  01/23/16  *  30  4-12  .333  1-4  .250  3-6  .500  0  2  2  2.5  1  0  4  0  0  2  12  13.1  
at BYU  01/28/16  *  26  4-11  .364  1-3  .333  1-3  .333  0  0  0  2.4  0  0  4  1  0  1  10  12.9  
at San Diego  01/30/16  *  33  5-17  .294  0-5  .000  4-4  1.000  1  0  1  2.3  2  0  3  1  0  2  14  13.0  
GONZAGA  02/04/16  *  23  4-7  .571  1-3  .333  0-0  .000  0  2  2  2.3  0  0  4  1  0  0  9  12.8  
PORTLAND  02/06/16  *  21  0-3  .000  0-1  .000  2-2  1.000  0  0  0  2.2  1  0  5  3  0  1  2  12.3  
at Pacific  02/11/16  *  23  0-3  .000  0-0  .000  3-6  .500  0  1  1  2.2  1  0  4  2  0  0  3  12.0  
at Saint Mary's (CA)  02/13/16  *  29  6-15  .400  0-3  .000  0-0  .000  2  0  2  2.2  3  0  6  3  0  3  12  12.0  
SANTA CLARA  02/18/16  *  28  8-16  .500  2-5  .400  2-3  .667  1  4  5  2.3  3  0  10  4  0  1  20  12.3  
SAN FRANCISCO  02/20/16  *  35  5-11  .455  1-3  .333  6-9  .667  1  3  4  2.3  1  0  10  2  0  1  17  12.4  
PEPPERDINE  02/27/16  *  43  6-16  .375  1-3  .333  3-4  .750  4  1  5  2.4  3  0  5  2  0  5  16  12.6  
vs San Diego  03/04/16  *  32  5-12  .417  0-1  .000  10-10  1.000  0  3  3  2.4  2  0  2  5  0  5  20  12.8  
vs Saint Mary's (CA)  03/05/16  *  32  3-16  .188  1-5  .200  0-0  .000  1  0  1  2.4  1  0  2  1  0  1  7  12.6  
Totals      31  983  144-381  .378  22-78  .282  81-107  .757  27  47  74  2.4  49  1  177  79  1  44  391  12.6  
 
Games played: 31        Rebounds/game: 2.4  
Points/game: 12.6        Assists/game: 5.7  
FG Pct: 37.8        Turnovers/game: 2.5  
3FG Pct: 28.2        Assist/turnover ratio: 2.2  
FT Pct: 75.7        Steals/game: 1.4  
         Blocks/game: 0.0