Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Stanford Univ. vs Loyola Marymount



                Loyola Marymount vs Stanford University (Final)
                    2000 Loyola Marymount Women's Volleyball
  Loyola Marymount vs Stanford University (Nov.30, 2000 at Santa Barbara, CA)

Volleyball Box Score




                              Volleyball Box Score
                    2000 Loyola Marymount Women's Volleyball
  Loyola Marymount vs Stanford University (Nov.30, 2000 at Santa Barbara, CA)

    Loyola Marymount       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  BRUBACHER, Jaimee...  3|  7   5  17  .118|  0|  1   4|  0|  7| 0  2  0|  0
 7  OEHLMAN, Nicole.....  3|  0   0   4  .000| 29|  1   3|  0|  5| 0  1  1|  0
 8  KOUKOU, Eleftheria..  3|  8   5  22  .136|  0|  2   1|  1|  9| 0  1  0|  0
 10 GUSTORF, Laura......  3|  0   0   0  .000|  0|  1   1|  0|  1| 0  0  0|  0
 14 MCFARLAND, Sarah....  3| 11  14  35 -.086|  0|  1   1|  1|  4| 0  1  0|  0
 15 GUSTORF, Allison....  3|  3   1   6  .333|  0|  0   0|  0|  1| 0  2  0|  0
 11 NEWSOME, Tiana......  3|  5   0  17  .294|  0|  0   0|  0|  1| 0  3  0|  0
 13 GALLUP, Kristen.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 18 KIMBALL, Kealani....  3|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 34  25 101  .089| 29|  6  10|  2| 31| 0 10  1|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct   
   1  17  9  37  .216   GAME SCORES           1  2  3  TEAM RECORDS
   2   7 10  31 -.097   Loyola Marymount.... 11  6  9  20-9/10-4 WCC
   3  10  6  33  .121   Stanford University. 15 15 15  19-11

    Stanford University    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 6  MCGEE, Sara.........  3|  4   1  11  .273|  0|  0   0|  0|  1| 0  1  0|  0
 10 CONRAD, Tara........  3|  7   3  12  .333|  0|  0   2|  1|  4| 1  3  0|  0
 13 IVY, Ashley.........  2|  1   1   6  .000|  0|  0   0|  0|  0| 0  0  0|  0
 15 TOM, Logan..........  3| 16   3  31  .419|  0|  0   5|  1|  7| 0  3  2|  0
 17 KAGAWA, Lindsay.....  3|  0   2   2-1.000| 36|  0   0|  0|  9| 0  2  0|  0
 18 CHAMBERS, Michelle..  1|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
 5  LAWRENCE, Emily.....  3|  0   0   0  .000|  0|  0   0|  2|  0| 0  0  0|  0
 7  DUKES, Sara.........  2|  1   0   1 1.000|  1|  0   0|  1|  3| 1  1  0|  0
 21 HARVEY, Jennifer....  1|  2   0   3  .667|  0|  0   0|  0|  0| 0  0  0|  0
 24 SANDRIK, Sara.......  3|  6   2  13  .308|  1|  2   1|  1|  5| 0  3  0|  0
 32 DETMER, Jennifer....  3|  7   2  11  .455|  0|  0   0|  0|  0| 2  5  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 44  14  91  .330| 38|  2   8|  6| 30| 4 18  2|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct   
   1  20  5  36  .417   Site: Santa Barbara, CA (The Thunderdome)
   2  12  3  29  .310   Date: Nov.30, 2000   Attend:     Time: 1:25    
   3  12  6  26  .231   Referees: Sue Lemaire, Debbie Stanford