Oct. 15, 2005
2005 VS Athletics/Cal Poly Cross Country Invitational
2005 VS Athletics/Cal Poly Cross Country Invitational
Fairbanks Cross Country Course
10/15/05 - 10/15/05
Meet Scores
WOMENS 5K UNIV/OPEN
| COURSE RECORD:  CHERY SMITH Hawaii   17:35.00  10/14/2000 |
DIVISION: 1
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | UC IRVINE | 46 | 2-3-12-14-15 | 17-25 |
| 2 | LMU | 63 | 4-5-13-20-21 | 24-26 |
| 3 | SEE JANE RUN RT | 64 | 1-6-9-11-37 | 44 |
| 4 | CAL POLY | 90 | 8-16-18-19-29 | 31-46 |
| 5 | FRESNO STATE | 144 | 7-22-32-35-48 | 50-53 |
| 6 | PEPPERDINE | 197 | 33-34-36-45-49 | 51-68 |
| 7 | USD | 205 | 10-30-54-55-56 | 61-66 |
| 8 | UCSB | 222 | 23-27-39-64-69 | 73-74 |
| 9 | UCSC | 239 | 40-42-47-52-58 | 67-70 |
| 10 | CUESTA JC | 246 | 28-38-41-62-77 | |
| 11 | JOHNS HOPKINS U | 282 | 43-57-59-60-63 | 65-72 |
| 12 | T.N.T. | 379 | 71-75-76-78-79 | 80 |
| OVERALL | SCORE | BIB | ATHLETE |   |   | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | | 614 | Stephanie Rothstein | | | UNATTACHED | | 17:22.6* |
| 2 | 1 | 639 | Kim Ramirez | | | SEE JANE RUN RT | 1 | 17:47.3 |
| 3 | 2 | 452 | Laura Olvera | | | UC IRVINE | 1 | 17:53.8 |
| 4 | 3 | 454 | Amber Steen | | | UC IRVINE | 2 | 17:58.1 |
| 5 | 4 | 778 | Sara Mickelson | | | LMU | 1 | 18:01.8 |
| 6 | | 934 | Aeron Arlin Genet | | | ASICS | 1 | 18:07.3 |
| 7 | | 1 | Melissa McBain | | | FUTURE TRACK | 1 | 18:08.6 |
| 8 | 5 | 777 | Laura Mickelson | | | LMU | 2 | 18:09.3 |
| 9 | 6 | 635 | Cosette Smith | | | SEE JANE RUN RT | 2 | 18:12.2 |
| 10 | 7 | 378 | Andrea Buckner | | | FRESNO STATE | 1 | 18:13.7 |
| 11 | 8 | 833 | Rachel Valliere | | | CAL POLY | 1 | 18:14.6 |
| 12 | 9 | 636 | Kirsten O'Hara | | | SEE JANE RUN RT | 3 | 18:17.3 |
| 13 | 10 | 903 | Tiffanie Marley | | | USD | 1 | 18:18.7 |
| 14 | 11 | 633 | Kelle Taylor | | | SEE JANE RUN RT | 4 | 18:21.2 |
| 15 | 12 | 451 | Marie Nquyen | | | UC IRVINE | 3 | 18:21.9 |
| 16 | 13 | 779 | Brittany Rezowalli | | | LMU | 3 | 18:27.6 |
| 17 | 14 | 450 | Erinn Kim | | | UC IRVINE | 4 | 18:37.4 |
| 18 | 15 | 453 | Candice Proctor | | | UC IRVINE | 5 | 18:41.1 |
| 19 | 16 | 829 | Lauren Magdaleno | | | CAL POLY | 2 | 18:48.4 |
| 20 | 17 | 455 | Kelli Vanderburg | | | UC IRVINE | 6 | 18:56.6 |
| 21 | 18 | 827 | Stephanie Hamilton | | | CAL POLY | 3 | 19:01.0 |
| 22 | 19 | 832 | Stacy Tabuena | | | CAL POLY | 4 | 19:01.8 |
| 23 | 20 | 772 | Lara DelRio | | | LMU | 4 | 19:02.5 |
| 24 | 21 | 773 | Abby Fall | | | LMU | 5 | 19:03.2 |
| 25 | 22 | 379 | Zinzi Evans | | | FRESNO STATE | 2 | 19:03.9 |
| 26 | 23 | 597 | Christie Farson | | | UCSB | 1 | 19:05.3 |
| 27 | 24 | 780 | Heather Rojas | | | LMU | 6 | 19:06.1 |
| 28 | 25 | 447 | Kendall Bruton | | | UC IRVINE | 7 | 19:09.0 |
| 29 | 26 | 771 | Claudia Bishop | | | LMU | 7 | 19:10.0 |
| 30 | | 448 | Samantha Costantihi | | | UC IRVINE | 8 | 19:13.4 |
| 31 | 27 | 598 | Laura Zurg | | | UCSB | 2 | 19:16.5 |
| 32 | | 774 | Kristen Gonzalez | | | LMU | 8 | 19:19.6 |
| 33 | 28 | 480 | Rebecca Reyes | | | CUESTA JC | 1 | 19:26.0 |
| 34 | 29 | 826 | Kelsey Delagardelle | | | CAL POLY | 5 | 19:26.9 |
| 35 | 30 | 904 | Rachel Erlandson | | | USD | 2 | 19:27.8 |
| 36 | 31 | 828 | Julie Hancock | | | CAL POLY | 6 | 19:28.5 |
| 37 | | 469 | Megan Fairley | | | UNATTACHED | | 19:30.1 |
| 38 | 32 | 380 | Roxanne Sellick | | | FRESNO STATE | 3 | 19:32.6 |
| 39 | | 458 | Elaine Gillespie | | | UC IRVINE | 9 | 19:33.9 |
| 40 | 33 | 133 | Sarah Camp | | | PEPPERDINE | 1 | 19:39.6 |
| 41 | 34 | 140 | Tarrah Crowley | | | PEPPERDINE | 2 | 19:41.2 |
| 42 | | 456 | Jenny Lewis | | | UC IRVINE | 10 | 19:43.9 |
| 43 | | 782 | Kelly Yahr | | | LMU | 9 | 19:44.6 |
| 44 | | 449 | Amber Gordan | | | UC IRVINE | 11 | 19:47.3 |
| 45 | 35 | 381 | marina Santana | | | FRESNO STATE | 4 | 19:50.2 |
| 46 | 36 | 136 | Brie Carroll | | | PEPPERDINE | 3 | 19:52.4 |
| 47 | 37 | 637 | Grace Torres | | | SEE JANE RUN RT | 5 | 19:54.1 |
| 48 | 38 | 481 | Clare Nowel | | | CUESTA JC | 2 | 19:56.7 |
| 49 | 39 | 596 | Ashlee Prody | | | UCSB | 3 | 20:02.4 |
| 50 | 40 | 804 | Danielle Zelinski | | | UCSC | 1 | 20:06.0 |
| 51 | | 457 | Lauren Mosten | | | UC IRVINE | 12 | 20:06.8 |
| 52 | 41 | 482 | Alison Van Beurden | | | CUESTA JC | 3 | 20:07.8 |
| 53 | 42 | 800 | Anne Shultz | | | UCSC | 2 | 20:08.8 |
| 54 | | 775 | Melanie Hom | | | LMU | 10 | 20:12.2 |
| 55 | 43 | 641 | Rachel Hogen | | | JOHNS HOPKINS U | 1 | 20:13.0 |
| 56 | 44 | 638 | Elizabeth Buckley-Wheeler | | | SEE JANE RUN RT | 6 | 20:14.5 |
| 57 | 45 | 137 | Klya Maher | | | PEPPERDINE | 4 | 20:20.5 |
| 58 | 46 | 831 | Megan O'Malley | | | CAL POLY | 7 | 20:21.3 |
| 59 | | 776 | Caitlin Jennings | | | LMU | 11 | 20:24.2 |
| 60 | 47 | 803 | Olivia Vegh | | | UCSC | 3 | 20:25.0 |
| 61 | 48 | 382 | Patty Torres | | | FRESNO STATE | 5 | 20:25.8 |
| 62 | 49 | 139 | Marissa Kerby | | | PEPPERDINE | 5 | 20:32.5 |
| 63 | 50 | 383 | Valeria Delgado | | | FRESNO STATE | 6 | 20:34.1 |
| 64 | | 781 | Michelle Toapanta | | | LMU | 12 | 20:36.5 |
| 65 | 51 | 134 | Allison Girson | | | PEPPERDINE | 6 | 20:37.7 |
| 66 | 52 | 793 | Jo Beck | | | UCSC | 4 | 20:38.6 |
| 67 | 53 | 384 | Paloma Dominguez | | | FRESNO STATE | 7 | 20:39.9 |
| 68 | 54 | 908 | Christie Osborne | | | USD | 3 | 20:45.4 |
| 69 | | 936 | Katie Vaughan | | | UNATTACHED | | 20:49.9 |
| 70 | 55 | 905 | Tina Martens | | | USD | 4 | 20:52.9 |
| 71 | 56 | 912 | Julie Shultz | | | USD | 5 | 20:57.9 |
| 72 | 57 | 643 | Christine Median | | | JOHNS HOPKINS U | 2 | 21:03.3 |
| 73 | 58 | 795 | Carina Hendricks | | | UCSC | 5 | 21:07.2 |
| 74 | 59 | 642 | Emma Hiza | | | JOHNS HOPKINS U | 3 | 21:12.2 |
| 75 | 60 | 647 | Anna Russell | | | JOHNS HOPKINS U | 4 | 21:13.2 |
| 76 | 61 | 906 | Erin Cartaya | | | USD | 6 | 21:14.0 |
| 77 | 62 | 483 | Jessica Reyes | | | CUESTA JC | 4 | 21:14.7 |
| 78 | 63 | 645 | Jacci Clauss | | | JOHNS HOPKINS U | 5 | 21:15.4 |
| 79 | 64 | 604 | Katie Kraren | | | UCSB | 4 | 21:16.0 |
| 80 | 65 | 648 | Samantha Schneider | | | JOHNS HOPKINS U | 6 | 21:16.5 |
| 81 | 66 | 910 | Sarah Coxhead | | | USD | 7 | 21:17.0 |
| 82 | 67 | 802 | Jen Uhlig | | | UCSC | 6 | 21:17.7 |
| 83 | 68 | 141 | Amanda Gordon | | | PEPPERDINE | 7 | 21:18.6 |
| 84 | | 486 | Laura McGruley | | | UNATTACHED | | 21:20.7 |
| 85 | | 385 | Sunny Arada | | | FRESNO STATE | 8 | 21:29.8 |
| 86 | 69 | 603 | Diara Joyresf | | | UCSB | 5 | 21:32.7 |
| 87 | | 907 | Kristen Jackson | | | USD | 8 | 21:36.6 |
| 88 | 70 | 797 | Kristen lee | | | UCSC | 7 | 21:37.3 |
| 89 | | 459 | Jamie Schwab | | | UC IRVINE | 13 | 21:38.1 |
| 90 | | 142 | Joanna Mason | | | PEPPERDINE | 8 | 21:52.7 |
| 91 | | 913 | Carmen Cubero | | | USD | 9 | 21:59.5 |
| 92 | | 909 | Chelsea Jonhewaard | | | USD | 10 | 22:16.3 |
| 93 | 71 | 715 | Diana Fatyga | | | T.N.T. | 1 | 22:21.1 |
| 94 | | 386 | Dina McPhail | | | FRESNO STATE | 9 | 22:21.9 |
| 95 | | 799 | Nicole Rodrigues | | | UCSC | 8 | 22:23.7 |
| 96 | 72 | 646 | Bhaura Abbi | | | JOHNS HOPKINS U | 7 | 22:33.9 |
| 97 | 73 | 599 | Ashley Coello | | | UCSB | 6 | 22:37.0 |
| 98 | 74 | 610 | Louri Schakett | | | UCSB | 7 | 22:44.0 |
| 99 | | 391 | Nancy Rodriguez | | | FRESNO STATE | 10 | 22:44.8 |
| 100 | | 911 | Megan Clift | | | USD | 11 | 23:06.1 |
| 101 | | 605 | Kylie McCuen | | | UCSB | 8 | 23:44.2 |
| 102 | | 939 | Jenny Kenyon | | | UNATTACHED | | 23:45.9 |
| 103 | | 600 | Aseel Daran | | | UCSB | 9 | 23:46.5 |
| 104 | 75 | 712 | Kimberly Hundricks | | | T.N.T. | 2 | 24:23.0 |
| 105 | 76 | 717 | Elizabeth Evans | | | T.N.T. | 3 | 24:50.7 |
| 106 | | 606 | Heidi Nyberg | | | UCSB | 10 | 25:09.8 |
| 107 | | 389 | Renee Winston | | | FRESNO STATE | 11 | 25:40.6 |
| 108 | | 387 | Tonisha Henson | | | FRESNO STATE | 12 | 25:53.0 |
| 109 | | 388 | Erica McCoy | | | FRESNO STATE | 13 | 25:53.6 |
| 110 | | 602 | Jessica Horn | | | UCSB | 11 | 26:08.4 |
| 111 | 77 | 485 | Erin Rand | | | CUESTA JC | 5 | 26:29.3 |
| 112 | | 390 | Laura Valencia | | | FRESNO STATE | 14 | 26:59.6 |
| 113 | 78 | 716 | Rebecca Evans | | | T.N.T. | 4 | 27:06.3 |
| 114 | | 611 | Melanie Sonby | | | UCSB | 12 | 27:17.4 |
| 115 | | 601 | Elise Geiger | | | UCSB | 13 | 27:20.7 |
| 116 | | 612 | Youra Yelpoala | | | UCSB | 14 | 27:27.2 |
| 117 | 79 | 714 | Nicole Hurley | | | T.N.T. | 5 | 28:05.5 |
| 118 | 80 | 711 | Stacy McMalmount | | | T.N.T. | 6 | 28:06.2 |
DIVISION: 2
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| OVERALL | SCORE | BIB | ATHLETE |   |   | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
DIVISION: 3
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| OVERALL | SCORE | BIB | ATHLETE |   |   | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
DIVISION: 4
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| OVERALL | SCORE | BIB | ATHLETE |   |   | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
DIVISION: 5
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| OVERALL | SCORE | BIB | ATHLETE |   |   | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
DIVISION: 6
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| OVERALL | SCORE | BIB | ATHLETE |   |   | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
DIVISION: 7
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| OVERALL | SCORE | BIB | ATHLETE |   |   | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
DIVISION: 8
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| OVERALL | SCORE | BIB | ATHLETE |   |   | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
DIVISION: 9
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| OVERALL | SCORE | BIB | ATHLETE |   |   | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
|---|