March 1, 2003
Recap
Loyola Marymount vs St. John's Univ. (Mar 01, 2003)
Box score (NCAA)
The Automated ScoreBook
Loyola Marymount at St. John's Univ.
Mar 01, 2003 at Loyola Marymount (LMU Softball Field)
Loyola Marymount 3 (7-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ABBOTT, Lisa lf.......... 4 0 1 0 0 0 1 0 0
PHILLIPS, Casie 2b....... 4 1 1 0 0 0 3 2 1
LOPEZ, Elizabeth 2b..... 0 0 0 0 0 0 0 0 0
KAMINAKA, Danielle 3b.... 3 0 2 0 0 1 1 5 0
GOMES, Trisha c.......... 3 1 1 2 0 0 3 0 1
STRINZ, Sami p/rf........ 4 0 3 0 0 0 2 0 0
HIRAMOTO, Lauren p...... 0 0 0 0 0 0 0 0 0
FOLTZ, Emily 1b.......... 4 0 0 0 0 0 13 1 2
BASSETT, Brittany ss..... 4 1 2 0 0 1 0 5 2
KEHR, Krystal dh/p....... 2 0 0 0 0 1 0 2 0
00 p.................... 0 0 0 0 0 0 0 0 0
SCHAUB, Sarah rf/dh...... 2 0 0 0 0 0 0 0 2
SHEEHAN, Tara dh........ 1 0 1 1 0 0 0 0 0
GRASSI, Jessica cf....... 0 0 0 0 0 0 1 0 0
Totals................... 31 3 11 3 0 3 24 15 8
St. John's Univ. 2 (5-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SHERLOCK, Jo cf.......... 4 0 2 0 0 0 1 1 0
SHEPHERD, Jessica ss..... 1 0 1 1 1 0 5 4 0
ARGERAS, Alesha 2b....... 4 0 0 0 0 1 3 2 0
SAINZ, Allina 1b......... 3 1 0 0 1 0 8 1 5
SANDOVAL, Jillian c...... 4 0 0 0 0 1 3 0 0
OLIVER, Megan 3b......... 3 0 1 0 0 0 1 0 0
MARICAL, Jessica rf...... 3 0 0 0 1 0 1 0 1
REYES, Linda dh.......... 4 1 2 0 0 1 0 0 1
BELLONI, Blair lf........ 4 0 0 0 0 0 2 0 4
LEHMAN, Melanie p........ 0 0 0 0 0 0 0 0 0
FITZGERALD, Courtney p.. 0 0 0 0 0 0 0 1 0
00 p.................... 0 0 0 0 0 0 0 0 0
Totals................... 30 2 6 1 3 3 24 9 11
Score by Innings R H E
------------------------------------------
Loyola Marymount.... 000 000 12 - 3 11 4
St. John's Univ..... 001 000 01 - 2 6 0
------------------------------------------
E - PHILLIPS 2; KAMINAKA; SCHAUB. DP - LMU 1. LOB - LMU 8; St. John's 11. 2B
- PHILLIPS; Sherlock. HR - GOMES. SH - KAMINAKA; KEHR; Shepherd; Oliver. SF
- GOMES; Shepherd.
Loyola Marymount IP H R ER BB SO AB BF
-----------------------------------------------
STRINZ, Sami........ 4.1 3 1 0 1 2 16 19
HIRAMOTO, Lauren.... 0.0 0 0 0 0 0 0 0
KEHR, Krystal....... 3.2 3 0 0 2 1 14 17
00.................. 0.0 0 1 0 0 0 0 0
St. John's Univ. IP H R ER BB SO AB BF
-----------------------------------------------
LEHMAN, Melanie..... 5.0 6 0 0 0 2 21 21
FITZGERALD, Courtney 3.0 5 2 2 0 1 10 13
00.................. 0.0 0 1 0 0 0 0 0
Win - KEHR. Loss - Fitzgerald. Save - None.
Umpires -
Start: 2:45 Time: 2:00 Attendance: 56
Lehman faced 2 batters in the 6th.
Game: LMU17