Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Women's Swimming

9th with 260 points

Feb. 21, 2003

Recap

2003 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

2003 PACIFIC COLLEGIATE SWIM CONFERENCE CHAMPIONSHIPS

Women's 200 Medley Relay Men's 200 Medley Relay
Women's 400 Individual Medley Men's 400 Individual Medley
Women's 100 Butterfly Men's 100 Butterfly
Women's 200 Freesytle Men's 200 Freestyle
Women's 100 Breaststroke Men's 100 Breaststroke
Women's 100 Backstroke Men's 100 Backstroke
Women's 3 Meter Diving Men's 1 Meter Diving
Women's 800 Freestyle Relay Men's 800 Freestyle Relay
Women's Day 2 scores Men's Day 2 scores

Women's 200 Medley Relay Final Results

Place Name Team Final Result Final Splits
1 U S D "A" USD 01:46.39 00:28.17 00:57.39 01:22.48 01:46.39
2 U C D "A" UCD 01:46.91 00:26.58 00:56.70 01:22.84 01:46.91
3 U C S D "A" UCSD 01:46.94 00:27.91 00:56.87 01:22.81 01:46.94
4 C S U B "A" CSUB 01:47.24 00:27.14 00:58.44 01:23.33 01:47.24
5 Pepperdine "A" PEP 01:48.01 00:27.02 00:57.70 01:23.63 01:48.01
6 C B U "A" CBU 01:52.47 00:28.18 01:00.20 01:27.27 01:52.47
7 L M U "A" LMU 01:52.97 00:28.86 01:00.49 01:27.65 01:52.97
8 C W U "A" CWU 01:53.16 00:28.84 01:00.50 01:27.67 01:53.16
9 Seattle "A" SU 01:53.35 00:28.94 01:01.12 01:28.64 01:53.35
10 U C S C "A" UCSC 01:55.24 00:30.17 01:01.49 01:29.92 01:55.24
11 Chapman "A" CHAP 01:56.88 00:29.68 01:02.76 01:31.79 01:56.88
12 C S U H "A" CSUH 01:57.03 00:29.50 01:02.57 01:30.83 01:57.03
13 S F S U "A" SFSU 01:58.92 00:30.79 01:04.94 01:32.39 01:58.92
14 C B U "B" CBU 01:58.56 00:31.92 01:06.02 01:33.81 01:58.56
15 U C S C "B" UCSC 01:58.71 00:31.01 01:03.61 01:32.14 01:58.71
16 C S U B "B" CSUB 01:59.35 00:29.45 01:02.58 01:31.84 01:59.35
17 U C S C "C" UCSC 01:59.54 00:31.24 01:04.81 01:33.83 01:59.54
18 C W U "C" CWU 02:00.62 00:33.15 01:05.88 01:34.89 02:00.62
19 C S U B "C" CSUB 02:02.21 00:31.64 01:05.60 01:36.16 02:02.21
20 L M U "B" LMU 02:03.42 00:31.19 01:07.79 01:36.24 02:03.42
21 U C S C "E" UCSC 02:05.24 00:31.33 01:06.23 01:36.28 02:05.24
22 U C S C "D" UCSC 02:05.75 00:33.56 01:06.60 01:38.06 02:05.75
23 S F S U "B" SFSU 02:07.67 00:30.15 01:09.92 01:39.45 02:07.67
24 Chapman "B" CHAP 02:10.16 00:34.20 01:10.85 01:42.93 02:10.16
25 C W U "B" CWU 02:14.47 00:31.55 01:10.85 01:39.48 02:14.47
26 Chapman "C" CHAP 02:17.08 00:35.28 01:15.01 01:47.78 02:17.08
27 U C D "B" UCD D.Q.'d 00:30.76 01:03.04 01:31.02 D.Q.'d


Men's 200 Medley Relay Final Results

Place Name Team Final Result Final Splits
1 U C D "A" UCD 01:32.49 00:23.48 00:49.45 01:12.05 01:32.49
2 C S U B "A" CSUB 01:33.53 00:24.24 00:51.17 01:13.40 01:33.53
3 C B U "A" CBU 01:34.46 00:22.96 00:50.04 01:12.97 01:34.46
4 U C S D "A" UCSD 01:35.11 00:25.34 00:51.25 01:14.26 01:35.11
5 Seattle "A" SU 01:36.52 00:24.58 00:51.68 01:15.46 01:36.52
6 U C S C "A" UCSC 01:37.77 00:25.10 00:52.50 01:16.02 01:37.77
7 S F S U "A" SFSU 01:41.79 00:27.23 00:55.20 01:18.79 01:41.79
8 C W U "A" CWU 01:41.85 00:27.13 00:54.82 01:19.91 01:41.85
9 C S U B "B" CSUB 01:35.92 00:24.62 00:52.19 01:14.58 01:35.92
10 U C S D "B" UCSD 01:36.02 00:25.71 00:51.84 01:15.30 01:36.02
11 C B U "B" CBU 01:41.46 00:27.43 00:55.61 01:19.58 01:41.46
12 U C S C "B" UCSC 01:43.85 00:27.45 00:54.95 01:20.66 01:43.85
13 U C S C "D" UCSC 01:46.79 00:27.25 00:56.96 01:23.24 01:46.79
14 C W U "B" CWU 01:47.40 00:26.70 00:57.33 01:24.01 01:47.40
15 U C S C "C" UCSC 01:48.69 00:29.72 00:59.78 01:24.98 01:48.69
16 S F S U "B" SFSU 01:54.08 00:29.79 01:02.32 01:27.56 01:54.08


Women's 400 Individual Medley Final Results

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Ashley Swart USD 04:18.27 00:27.44 00:58.98 01:31.66 02:04.34 02:40.69 03:17.72 03:48.55 04:22.18 00:28.17 01:00.59 01:34.91 02:08.02 03:21.85 03:52.78
2 Christine Hyjek UCSD 04:28.57 00:29.52 01:02.10 01:37.07 02:10.98 02:48.16 03:26.18 03:57.65 04:32.13 00:29.57 01:02.44 01:37.17 02:11.13 03:28.02 03:45.45
3 Lindsey Krusen PEP 04:34.64 00:27.67 00:59.87 01:34.80 02:10.29 02:50.52 03:31.95 04:03.44 04:36.63 00:28.18 01:00.50 01:35.29 02:10.66 03:32.98 04:05.07
4 Stephanie Miller UCSC 04:36.18 00:29.82 01:03.40 01:39.21 02:14.24 02:54.53 03:34.88 04:06.44 04:41.55 00:30.92 01:05.85 01:42.03 02:17.68 02:58.43 03:39.46 04:11.67
5 Krista Zabor LMU 04:36.21 00:29.19 01:02.09 01:37.48 02:12.29 02:51.50 03:31.48 04:04.40 04:39.48 00:29.31 01:02.70 01:38.57 02:13.69 02:53.78 03:34.07 04:07.31
6 Shelbi Settlage CWU 04:39.24 00:29.05 01:01.72 01:38.20 02:14.25 02:53.24 03:33.18 04:05.67 04:38.93 00:29.53 01:02.28 01:39.27 02:14.65 02:53.95 03:34.10 04:06.80
7 Ashley Elgas UCD 04:39.65 00:29.32 01:02.79 01:39.47 02:14.86 02:54.02 03:33.85 04:06.98 04:42.06 00:29.62 01:03.32 01:40.93 02:17.45 02:56.79 03:37.31 04:10.84
8 Iris Nishimoto SFSU 04:42.52 00:28.64 01:01.24 01:37.49 02:12.56 02:54.48 03:37.07 04:10.46 04:41.53 00:29.03 01:01.68 01:37.79 02:13.73 03:36.99 04:09.88
9 Rebecca Tukua UCD 04:41.63 00:30.15 01:04.17 01:41.86 02:19.62 02:58.37 03:37.55 04:09.77 04:44.59 00:30.41 01:05.32 01:42.81 02:20.16 02:59.32 03:39.16 04:12.41
10 Kelly Williams UCSD 04:43.47 00:29.50 01:03.68 01:42.03 02:18.87 02:58.20 03:38.17 04:11.49 04:42.66 00:29.88 01:03.64 01:41.11 02:17.62 02:57.02 03:37.09 04:10.57
11 Kim Rice UCSD 04:46.34 00:30.80 01:05.54 01:41.39 02:16.93 02:57.35 03:38.20 04:12.25 04:51.39 00:31.54 01:07.08 01:44.24 02:20.94 03:00.92 03:42.81 04:17.67
12 Kristin Johansing SU 04:49.50 00:31.58 01:07.42 01:45.17 02:22.05 03:03.70 03:45.42 04:18.34 04:49.14 00:31.53 01:07.23 01:44.64 02:21.26 03:03.11 03:44.36 04:17.14
13 Marie Walters LMU 04:49.58 00:30.99 01:05.75 01:42.14 02:18.38 03:01.50 03:44.73 04:17.92 04:50.78 00:30.67 01:05.47 01:43.43 02:19.97 03:45.34 04:18.54
14 Jessica Spriggs CWU 04:51.41 00:31.13 01:06.75 01:45.52 02:23.04 03:04.21 03:45.44 04:18.88 04:52.68 00:31.71 01:07.23 01:45.46 02:22.80 03:46.04 04:19.93
15 Jessica Chamberlain CSUB 04:55.69 00:32.97 01:10.48 01:50.06 02:29.12 03:10.00 03:51.52 04:24.15 04:55.47 00:33.08 01:11.23 01:50.62 02:29.64 03:09.76 03:51.41 04:24.00
16 Catherine Kohs CSUH 05:01.65 00:32.31 01:09.52 01:47.84 02:25.42 03:09.11 03:53.27 04:28.27 05:03.09 00:32.43 01:09.53 01:48.83 02:26.07 03:09.67 03:53.70 04:28.80
17 Tawni Covington CBU 04:59.83 00:33.52 01:11.96 01:49.09 02:25.49 03:09.09 03:54.27 04:27.81 05:03.44 00:33.12 01:11.69 01:48.99 02:25.55 03:10.77 03:56.66 04:31.72
18 Elizabeth Wilson CSUH 05:28.87 00:35.03 01:15.30 01:58.54 02:40.32 03:27.08 04:13.95 04:52.73 05:35.42 00:34.35 01:14.53 01:59.25 02:42.45 03:30.64 04:20.58 04:59.27
19 Samantha Orange PEP 04:49.90 00:30.65 01:04.89 01:42.94 02:20.16 03:01.87 03:43.76 04:17.32 04:53.42 00:30.94 01:05.51 01:43.31 02:20.30 03:02.74 03:45.26 04:19.67
20 Kim Hills UCD 04:51.41 00:32.25 01:06.16 01:44.91 02:23.61 03:04.48 03:46.28 04:19.56 04:52.10 00:31.68 01:07.05 01:46.33 02:24.17 03:05.61 03:47.11 04:20.02
21 Adrienne Henderson CWU 04:54.50 00:31.35 01:07.91 01:44.49 02:20.51 03:04.97 03:49.61 04:22.24 05:04.19 00:32.07 01:10.33 01:46.96 02:24.09 03:10.02 03:56.21 04:30.30
22 Emily Wilson UCSC 04:56.84 00:31.87 01:06.98 01:45.16 02:22.24 03:04.99 03:48.13 04:23.46 04:59.55 00:32.05 01:08.09 01:46.84 02:23.43 03:07.17 03:51.04 04:26.03
23 Chiara Stetson UCSC 05:00.47 00:31.43 01:07.04 01:47.78 02:26.86 03:09.10 03:51.36 04:26.86 05:07.85 00:31.92 01:07.72 01:48.70 02:29.13 03:11.80 03:55.33 04:31.72
24 Vanessa Sallee UCD 04:29.57 00:28.69 01:01.88 01:36.87 02:10.77 02:48.76 03:27.11 03:58.99
25 Jennifer Watanabe UCSD 04:35.95 00:29.81 01:04.46 01:39.66 02:14.08 02:53.70 03:33.11 04:05.43
26 Lyndsay Devaney CBU 04:41.31 00:30.05 01:03.06 01:40.21 02:17.03 02:57.28 03:37.94 04:10.16
27 Brianne Kelson CWU 04:47.25 00:30.44 01:05.76 01:40.69 02:15.60 02:58.11 03:41.30 04:14.47
28 Joanna Scrutchins CSUB 04:48.13 00:30.36 01:05.61 01:43.13 02:19.87 03:39.88 04:14.96
29 Anne Miller CWU 04:49.54 00:31.28 01:06.08 01:42.98 02:19.49 02:59.74 03:40.70 04:15.22
30 Elizabeth Scott CWU 04:51.62 00:30.36 01:06.14 01:44.60 02:22.58 03:44.38 04:18.55
31 Shannon Hilliar UCD 04:52.39 00:30.41 01:04.66 01:43.06 02:20.61 03:02.70 03:45.87 04:19.82
32 Jelene Hackbarth UCD 04:56.70 00:32.40 01:08.56 01:47.40 02:25.77 03:06.77 03:48.61 04:23.08
33 Jody Martinovich CHAP D.Q.'d


Men's 400 Individual Medley Final Results

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Matt Jones CSUB 04:02.26 00:25.22 00:53.91 01:24.79 01:54.91 02:29.74 03:06.18 03:35.09 04:05.69 00:25.91 00:55.18 01:26.23 01:56.62 02:31.86 03:07.83 03:37.45
2 Jacob Fraire CSUB 04:02.63 00:24.92 00:53.54 01:24.90 01:55.64 02:31.25 03:07.63 03:35.80 04:11.84 00:26.03 00:55.82 01:28.18 01:59.53 02:35.69 03:13.30 03:43.07
3 Michael Baier UCSD 04:05.47 00:25.75 00:54.87 01:26.64 01:58.12 02:33.55 03:09.21 03:37.55 04:06.21 00:26.13 00:55.97 01:28.05 01:59.55 02:35.27 03:10.41 03:38.76
4 James Olson CWU 04:06.99 00:26.46 00:55.77 01:27.51 01:58.86 02:35.80 03:12.39 03:40.33 04:09.94 00:27.08 00:56.67 01:29.07 02:00.60 02:37.68 03:14.52 03:42.69
5 Adam Peterson UCD 04:07.66 00:26.85 00:56.92 01:28.51 01:59.35 02:34.90 03:11.11 03:40.19 04:08.53 00:27.52 00:58.24 01:29.94 02:00.71 02:36.11 03:12.28 03:41.32
6 Alesky Ignatov UCD 04:10.37 00:26.23 00:56.49 01:28.59 02:00.06 02:35.90 03:12.27 03:42.20 04:11.74 00:26.76 00:57.12 01:29.37 02:00.99 02:36.82 03:13.22 03:43.46
7 Zachary Mueller SU 04:12.60 00:26.38 00:56.27 01:28.41 01:59.83 02:36.56 03:13.66 03:43.54 04:08.79 00:27.29 00:57.38 01:29.12 01:59.99 02:36.06 03:11.96 03:40.51
8 Jaison Carter CSUB 04:15.73 00:26.28 00:57.23 01:31.21 02:05.36 02:41.57 03:18.00 03:47.45 04:11.83 00:26.21 00:56.94 01:30.85 02:03.64 02:39.26 03:15.22 03:44.27
9 Jonathan Bartsch SU 04:13.30 00:25.77 00:55.88 01:27.61 01:59.00 02:35.93 03:14.55 03:44.35 04:13.57 00:26.49 00:56.81 01:29.52 02:01.51 02:38.30 03:15.27 03:44.38
10 Matt Roper UCD 04:13.76 00:25.42 00:54.86 01:27.46 01:59.04 02:37.32 03:16.15 03:45.41 04:15.29 00:25.67 00:55.48 01:27.98 01:59.75 02:38.36 03:17.32 03:46.80
11 Caleb Fenner CWU 04:14.72 00:27.57 00:59.23 01:32.45 02:05.15 02:40.10 03:15.60 03:45.95 04:17.85 00:27.63 00:59.36 01:33.53 02:06.68 02:41.72 03:17.30 03:48.30
12 Toshio Yamamoto UCSD 04:15.30 00:26.79 00:57.62 01:29.33 02:01.25 02:39.42 03:17.72 03:46.98 04:17.42 00:26.72 00:57.30 01:29.71 02:02.18 02:41.00 03:19.54 03:49.36
13 Gabe Smith CWU 04:16.18 00:26.42 00:56.33 01:29.38 02:01.31 02:39.73 03:18.60 03:48.05 04:17.94 00:27.11 00:57.52 01:31.47 02:03.18 02:41.73 03:20.32 03:49.47
14 Vincent Mecozzi UCD 04:16.47 00:27.05 00:59.06 01:32.91 02:05.52 02:40.75 03:17.16 03:47.67 04:15.79 00:27.55 00:59.41 01:33.12 02:06.06 02:41.22 03:17.07 03:47.00
15 Jesse Ford UCSD 04:17.54 00:27.41 00:59.08 01:31.34 02:03.62 02:39.68 03:15.66 03:46.53 04:21.82 00:27.25 00:58.73 01:30.86 02:03.03 02:39.35 03:16.86 03:49.45
16 Bobby Eastman CBU 04:23.58 00:27.89 00:59.62 01:34.91 02:09.59 02:46.59 03:23.61 03:54.08 04:24.39 00:28.22 00:59.92 01:35.06 02:09.25 02:46.36 03:24.14 03:54.87
17 Billy Morin CBU 04:17.69 00:26.92 00:58.15 01:31.50 02:04.44 02:41.21 03:18.62 03:48.98 04:27.63 00:26.72 00:57.68 01:32.39 02:06.60 02:44.82 03:24.23 03:56.83
18 William Tollett SU 04:27.69 00:28.59 01:01.56 01:36.32 02:08.68 02:48.58 03:28.00 03:58.72 04:30.26 00:27.61 01:00.83 01:35.48 02:08.56 02:48.94 03:29.46 04:00.56
19 Matt Heinz CBU 04:31.37 00:28.20 01:00.82 01:37.09 02:11.66 02:49.76 03:28.11 04:00.24 04:36.46 00:28.11 01:00.88 01:36.82 02:12.60 02:51.22 03:30.62 04:04.13
20 Quinn Baker SU 04:33.78 00:29.63 01:03.68 01:39.78 02:14.96 02:53.50 03:32.68 04:03.96 04:32.36 00:29.19 01:03.40 01:38.89 02:13.87 02:51.67 03:30.33 04:01.59
21 Ian Carney UCSC 04:34.88 00:28.18 01:00.82 01:36.54 02:11.70 02:52.43 03:32.89 04:05.08 04:34.47 00:28.37 01:00.57 01:36.36 02:10.59 02:51.66 03:32.62 04:04.01
22 Aaron Miyasaki UCSC 04:41.34 00:28.89 01:02.27 01:40.12 02:18.23 02:57.41 03:37.05 04:09.36 04:40.49 00:29.16 01:01.67 01:39.31 02:17.47 02:56.79 03:36.27 04:09.15
23 Josh King CWU 04:19.49 00:27.34 00:58.13 01:31.08 02:03.70 02:41.44 03:19.87 03:50.03 04:21.48 00:27.63 00:59.08 01:33.52 02:06.43 02:44.49 03:22.14 03:52.50
24 Seth Dawson CSUB 04:05.90 00:25.32 00:54.46 01:25.47 01:56.58 02:33.09 03:10.07 03:38.61
25 Zach Rhue CSUB 04:16.99 00:26.35 00:56.43 01:28.87 02:00.53 02:38.52 03:17.41 03:47.41


Women's 100 Butterfly Final Results

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Loni Burton CSUB 00:55.09 00:26.01 00:57.00 00:26.78
2 Carolyn Gorrick USD 00:55.46 00:25.95 00:57.53 00:27.06
3 Merylie Giguere CSUB 00:55.91 00:26.46 00:57.69 00:27.61
4 Nicole Okuna PEP 00:56.42 00:26.30 00:57.27 00:26.89
5 Abbey Cornell UCD 00:57.76 00:27.29 00:58.37 00:27.58
6 Kaitlin Bourne USD 00:58.14 00:26.89 00:59.55 00:27.45
7 Merceda Rivera SU 00:59.19 00:27.81 00:59.45 00:28.10
8 Vivian Snyder UCD 00:59.47 00:27.34 00:59.04 00:27.57
9 Sarah Grant UCSD 00:59.65 00:27.20 00:59.82 00:27.37
10 Deborah Seiler UCD 01:00.04 00:27.60 00:59.90 00:28.05
11 Alex Ricks UCD 01:00.10 00:28.07 00:59.86 00:27.87
12 Katherine Cuevas SU 01:00.40 00:27.94 00:59.84 00:27.93
13 Missy Bommarito LMU 01:00.56 00:28.09 01:00.01 00:28.10
14 Diana Lanham CBU 01:00.73 00:28.43 01:01.12 00:28.71
15 Kirsten Graves UCSC 01:01.51 00:28.52 01:01.69 00:28.57
16 Ryann Cooper SU 01:01.55 00:28.57 01:02.05 00:28.67
17 Marianna Jamadi CHAP 01:01.39 00:28.59 01:02.27 00:29.47
18 Tamara Webb CSUB 01:02.43 00:29.62 01:02.27 00:29.27
19 Anne Miller CWU 01:02.46 00:29.58 01:02.72 00:29.57
20 Alex Tungland LMU 01:02.82 00:29.31 01:03.19 00:29.67
21 Rochelle Gauthier USD 01:02.83 00:29.21 01:02.56 00:29.29
22 Shannon Chih CSUH 01:03.11 00:29.94 01:03.22 00:29.74
23 Andrea Quick CWU 01:03.44 00:29.64 01:03.47 00:29.41
24 Allison Gray UCSC 01:03.85 00:29.73 01:03.46 00:29.60
25 Mollie Lewis UCSC 01:03.43 00:29.85 01:03.91 00:30.17
26 Lydia Woodall SU 01:03.45 00:29.53 01:05.00 00:30.93
27 Tracey Siddle CSUB 01:03.78 00:29.96 01:04.48 00:30.71
28 Michelle Biwer CWU 01:03.89 00:29.67 01:03.62 00:29.68
29 Melanie Lentz CBU 01:04.13 00:29.92 01:05.13 00:29.76
30 Tricia Kasamatsu CHAP 01:04.32 00:30.73 01:04.67 00:30.71
31 Dana Kappes CSUH 01:05.24 00:30.18 01:05.76 00:30.60
32 Chelsea Mitchell UCSC 01:06.40 00:29.93 01:05.56 00:30.02
33 Michelle Lydin PEP 01:00.77 00:27.99
34 Kelly Williams UCSD 01:01.81 00:28.93
35 Shannon Hilliar UCD 01:03.24 00:29.88
36 Jayme Weber UCSC 01:03.77 00:29.58
37 Emily Wilson UCSC 01:03.98 00:30.21
38 Angela Martinho CSUH 01:06.32 00:30.50
39 Amy Mackey UCD 01:06.58 00:31.25
40 Christina Ghan CWU 01:06.67 00:30.47
41 Tracey Black CSUB 01:07.16 00:31.70
42 Leah Musch UCSC 01:07.60 00:31.59
43 Misty Splattstoesser CWU 01:07.75 00:31.66
44 Amanda Schank CWU 01:07.83 00:31.13
45 Chiara Stetson UCSC 01:07.98 00:32.05
46 Katie Carlson CSUH 01:09.50 00:31.72
47 Lacey Sutton CSUH 01:09.74 00:31.80
48 Katri Laukkanen CHAP 01:09.79 00:32.98
49 Bridget Morris SFSU 01:10.15 00:32.92
50 Kristi Rose CBU 01:11.89 00:33.05
51 Ashley Bell CSUB 01:12.24 00:33.06
52 Martha Zepeda SFSU 01:12.25 00:32.92
53 Ashley Cooper CSUB 01:13.26 00:34.41
54 Diana Gee CSUH 01:22.30 00:37.77


Men's 100 Butterfly Final Results

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Matt Sprankle CBU 00:50.22 00:23.23 00:51.13 00:24.24
2 Kin Wong CSUB 00:50.27 00:23.38 00:50.62 00:23.53
3 Bobby Dmytrow CSUB 00:50.39 00:22.90 00:50.41 00:23.28
4 Travis Low UCD 00:50.72 00:23.97 00:50.84 00:24.03
5 Warren Kenzie UCD 00:50.95 00:23.73 00:51.01 00:23.92
6 Brian Busse UCD 00:50.99 00:23.81 00:51.29 00:24.20
7 Hanny Prasetyo CBU 00:51.12 00:24.14 00:51.38 00:24.54
8 Jermaine Britton CSUB 00:51.22 00:23.50 00:51.04 00:23.49
9 John Smith UCD 00:51.31 00:23.73 00:52.49 00:24.02
10 Karol Zemier CSUB 00:51.56 00:23.98 00:51.51 00:23.87
11 Rui Ewald SU 00:52.26 00:24.67 00:51.96 00:24.34
12 Nicholas Strauli UCSC 00:52.34 00:24.28 00:52.04 00:24.30
13 Corigan Bemis SU 00:52.44 00:24.78 00:51.68 00:24.45
14 Quin Chaves CSUB 00:52.44 00:24.49 00:52.59 00:24.83
15 Matthew Oleson SU 00:52.79 00:24.74 00:52.91 00:24.46
16 David Fisher SFSU 00:52.93 00:24.59 00:53.05 00:25.01
17 Joseph Laughlin SU 00:53.13 00:24.48 00:54.11 00:24.69
18 Eric Nejedlo UCD 00:53.73 00:25.09 00:53.95 00:24.66
19 Grant Miller UCSD 00:53.84 00:24.47 00:53.65 00:24.88
20 Kenneth Domond UCSD 00:54.07 00:24.67 00:54.21 00:24.73
21 Andre Davis SU 00:54.59 00:25.04 00:54.57 00:25.21
22 Dice Watanabe UCSC 00:54.98 00:25.41 00:54.36 00:25.58
23 Alex Hughes CWU 00:55.64 00:25.77 00:55.49 00:26.09
24 Kyle Munsch CWU 00:56.18 00:25.73 00:54.46 00:25.33
25 Matt Kalkoske CWU 00:54.95 00:25.31 00:55.74 00:25.51
26 Shaun Guest UCSC 00:55.68 00:24.74 00:56.04 00:26.02
27 Ryan Mcdivitt CBU 00:56.11 00:26.63 00:56.17 00:26.21
28 Adam Ryznar CHAP 00:56.75 00:25.47 00:57.28 00:25.95
29 Justin Johnston CWU 00:57.10 00:26.87 00:57.33 00:26.85
30 Tom Gertzheimer CBU 00:57.26 00:25.97 00:56.52 00:25.81
31 Jarrod Armour UCSC 00:57.30 00:25.92 00:56.46 00:25.83
32 Brian Rogers SFSU 00:57.34 00:26.62 00:57.06 00:26.25
33 Miike Fahy UCD 00:53.17 00:24.40
34 Gabe Scalafini CSUB 00:53.81 00:24.96
35 Todd Thurnau CWU 00:57.07 00:26.75
36 Anastasios Kolonelos SFSU 00:57.69 00:26.66
37 Kyle Broderick SFSU 00:58.15 00:26.08
38 Evan Shute CWU D.Q.'d


Women's 200 Freesytle Final Results

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Loni Burton CSUB 01:51.29 00:26.40 00:54.88 01:23.43 01:53.55 00:26.86 00:55.87 01:25.03
2 Elizabeth Glick UCD 01:53.48 00:26.94 00:55.25 01:24.43 01:54.32 00:26.79 00:55.65 01:25.36
3 Sophie Levy UCSD 01:53.75 00:26.95 00:55.75 01:24.75 01:54.71 00:27.04 00:55.74 01:24.93
4 Breanne Hentschke CSUB 01:53.92 00:26.62 00:55.70 01:25.11 01:54.77 00:26.59 00:55.56 01:25.25
5 Megan Kelly PEP 01:54.07 00:26.41 00:55.21 01:24.45 01:54.54 00:25.98 00:54.49 01:24.22
6 Kelly Cobourn USD 01:54.53 00:26.86 00:55.76 01:25.02 01:56.38 00:27.59 00:56.82 01:26.40
7 Lyndsay Devaney CBU 01:55.41 00:27.03 00:56.40 01:26.06 01:55.31 00:27.17 00:56.47 01:26.30
8 Eryn Bowman USD 01:55.31 00:27.38 00:56.51 01:26.11 01:57.93 00:27.60 00:57.15 01:27.56
9 Rachelle Compton UCD 01:55.74 00:27.35 00:56.39 01:26.16 01:56.51 00:27.80 00:57.19 01:27.03
10 Meghan Melton PEP 01:55.79 00:26.88 00:56.06 01:25.88 01:57.09 00:26.89 00:55.96 01:26.07
11 Lisa Petersen UCD 01:57.43 00:27.51 00:57.15 01:27.47 01:57.05 00:27.20 00:56.70 01:26.56
12 Jamie Jackson USD 01:57.80 00:27.79 00:57.66 01:28.19 01:57.57 00:27.64 00:57.39 01:27.75
13 Elaine Engel UCSD 01:58.26 00:27.38 00:57.13 01:27.08 01:57.51 00:27.03 00:56.98 01:26.65
14 Heather Hearon UCSD 01:58.29 00:27.88 00:57.90 01:27.99 01:58.31 00:27.91 00:57.73 01:27.96
15 Sara Morrell UCD 02:04.90 00:27.88 00:59.20 01:31.91 01:58.34 00:27.54 00:57.51 01:28.39
16 Rendy Opdycke USD 01:56.74 00:27.67 00:57.18 01:27.28 01:59.21 00:27.79 00:57.90 01:28.80
17 Cat Fitzpatrick CBU 01:57.31 00:28.45 00:58.74 01:28.63 01:58.78 00:28.68 00:58.98 01:29.14
18 Breanne Melconian LMU 01:58.04 00:27.78 00:57.07 01:27.46 01:59.05 00:27.89 00:57.54 01:28.38
19 Jessica Weeks UCD 01:58.23 00:27.14 00:57.21 01:28.20 01:59.42 00:27.11 00:57.04 01:28.59
20 Monika Malo UCSC 01:58.43 00:28.39 00:57.83 01:28.13 01:58.69 00:28.14 00:57.73 01:27.68
21 Mary Gaston UCD 01:58.64 00:27.70 00:58.06 01:28.66 01:59.18 00:28.26 00:59.03 01:29.76
22 Laurel Fink UCSC 01:58.91 00:28.09 00:58.31 01:28.85 01:58.77 00:28.03 00:58.36 01:28.66
23 Julie Ballard CSUB 01:59.53 00:28.15 00:58.23 01:28.66 01:59.63 00:27.17 00:56.87 01:27.83
24 Christine Hyjek UCSD 01:57.33 00:27.93 00:56.83 01:26.76
25 Samantha Wong UCSD 01:59.27 00:27.71 00:57.53 01:28.57
26 Shara Ford CBU 01:59.41 00:28.02 00:58.35 01:29.45
27 Stephanie Miller UCSC 01:59.72 00:28.30 00:58.72 01:29.57
28 Alex Ricks UCD 01:59.99 00:28.02 00:58.60 01:29.40
29 Abbey Cornell UCD 02:00.03 00:28.20 00:58.34 01:29.61
30 Vivian Snyder UCD 02:00.11 00:27.67 00:57.81 01:28.66
31 Megan Mattern UCSC 02:00.13 00:28.13 00:58.27 01:29.22
32 Kristen Michener SU 02:00.13 00:28.19 00:58.54 01:29.68
33 Tawni Covington CBU 02:00.29 00:27.78 00:57.52 01:28.85
34 Leia Spillman CWU 02:00.68 00:27.83 00:58.15 01:29.20
35 Donna Gregory CSUB 02:00.91 00:27.73 00:58.66 01:29.87
36 Carolyn Kwok UCSD 02:00.92 00:28.46 00:59.60 01:30.34
37 Lea Houlette UCSD 02:01.22 00:29.01 00:59.62 01:30.62
38 Kristin Johansing SU 02:01.30 00:29.06 00:59.67 01:30.21
39 Cheryl Ogden CBU 02:01.51 00:27.77 00:58.93 01:30.38
40 Megan Ackerman SU 02:01.75 00:28.47 00:58.69 01:30.14
41 Rachel Dipasquale SU 02:01.84 00:28.78 00:59.88 01:31.11
42 Jen Wilson UCSD 02:01.87 00:29.18 00:59.69 01:31.09
43 Jessica Pietrzyk UCD 02:01.89 00:27.23 00:58.47 01:30.40
44 Jennifer Caldwell SU 02:02.28 00:27.83 00:58.14 01:30.02
45 Krista Machado CBU 02:02.43 00:28.82 01:00.18 01:31.82
46 Kim Hills UCD 02:02.60 00:29.45 01:00.54 01:31.64
47 Elizabeth Hansen SU 02:02.83 00:28.01 00:58.69 01:30.68
48 Kristin Isbell USD 02:02.83 00:28.87 00:59.90 01:31.35
49 Jaime Brooks UCSC 02:02.93 00:28.66 00:59.89 01:31.54
50 Katie Gray UCSC 02:03.21 00:28.81 00:59.79 01:32.01
51 Mara Matheke UCSC 02:03.48 00:28.77 01:00.04 01:31.96
52 Liza Hollo PEP 02:03.53 00:27.51 00:59.14 01:31.29
53 Elizabeth Gettings PEP 02:03.87 00:28.41 00:59.70 01:31.36
