Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Fresno Pacific (0) -VS- Loyola Marymount (0)

Box Score

Fresno Pacific logo
3
vs
Loyola Marymount logo
11

Fresno Pacific (0) -VS- Loyola Marymount (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fresno Pacific FPU 0 1 0 2 3
LMU Loyola Marymount 5 2 3 1 11
Date:
10/07/2023
Time:
12:30 PM
Site:
La Mirada, CA
Venue:
SPLASH! La Mirada Regional Aquatics Center
Attendance:
50
VIEW
Match History vs Fresno Pacific

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:37 LMU LMU G-E Augie Renezeder
1st 5:14 LMU LMU G Denzel Tate
1st 2:23 LMU LMU G Tommaso Baldineti
1st 0:59 LMU LMU G Tyler Harvey
1st 0:09 LMU LMU G Jonny Rimlinger
2nd 3:09 FPU FPU G Pietro Cattano
2nd 2:48 LMU LMU G Alex Marlow
2nd 0:19 LMU LMU G Alex Marlow
3rd 5:02 LMU LMU G Tommaso Baldineti
3rd 1:57 LMU LMU G Nick Leung
3rd 0:08 LMU LMU G Tyler Harvey
4th 5:38 LMU LMU G Augie Renezeder
4th 5:00 FPU FPU G-E Pietro Cattano
4th 1:43 FPU FPU G Pietro Cattano

Team Statistics

Team Statistics
Statistic FPU LMU
Shots 23 34
Goals 3 11
Assists 3 8
Points 6 19
Exclusions 8 10
Steals 5 13
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 7:45 FPU E Pietro Cattano
1st 7:27 LMU E Abel Romero Corbalan
1st 6:53 FPU E Forrest Gray
1st 6:08 FPU E Scott Tashima
1st 4:45 LMU E Tommaso Baldineti
1st 3:35 LMU E Richie Rimlinger
2nd 6:40 FPU E Christian Clark
2nd 5:45 FPU E William Green
2nd 5:01 LMU E Abel Romero Corbalan
2nd 4:16 FPU E Samuel Ramos
3rd 6:24 LMU E Abel Romero Corbalan
3rd 5:50 FPU E Scott Tashima
3rd 4:53 LMU E Chassen Corlett
4th 5:40 FPU E Scott Tashima
4th 5:10 LMU E Ryan Boshkin
4th 3:17 LMU E Ryan Boshkin
4th 2:32 LMU E Andrew Vernon
4th 0:45 LMU E Brodie Sladek

Individual Statistics

Fresno Pacific 3

FPU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
3/21 William Green - 0G, 0A 7 0 0 0 1 2 0 0 1-0
1 Ethan McLaughlin - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Blake Johnson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Samuel Ramos - 0G, 0A 1 0 0 0 1 0 0 1 0-0
5 Eugenio Maldonado - 0G, 1A 5 0 1 1 0 0 0 0 0-1
6 Forrest Gray - 0G, 1A 1 0 1 1 1 1 1 0 0-1
7 Cole Sjoblom - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Jacob Renevier - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Andrew Duncan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Pietro Cattano - 3G, 0A 6 3 0 3 1 3 1 0 0-1
11 Nikita Kravstov - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Lucas Wilkinson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Martin Angelov - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Timothy Prentice - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Will Hoyle - 0G, 0A 1 0 0 0 0 0 0 0 0-0
16 Matthew Kamykowski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Christian Clark - 0G, 0A 1 0 0 0 1 2 1 2 0-0
20 Scott Tashima - 0G, 0A 1 0 0 0 3 2 0 0 0-0
21 Cameron Reynolds - 0G, 1A 0 0 1 1 0 0 0 0 0-0
TOTALS 23 3 3 6 8 10 5 3 1-3
Fresno Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Ethan McLaughlin - 11S 32:00 11 11
TOTALS 11 11

Loyola Marymount 11

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
12/21 Corlett, Chassen - 0G, 0A 1 0 0 0 1 0 1 0 0-0
1A Lorenzo, Weston - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Friedland, Finn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Dalmaras, Stelios - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 Salonikios, Rafael - 0G, 1A 0 0 1 1 0 0 2 0 0-0
3 Renezeder, Augie - 2G, 0A 4 2 0 2 0 1 1 0 0-0
4 Marlow, Alex - 2G, 0A 4 2 0 2 0 1 0 0 0-0
5 Walsworth, Max - 0G, 0A 2 0 0 0 0 0 0 0 0-0
6 Tate, Denzel - 1G, 0A 2 1 0 1 0 0 1 0 2-0
7 Harvey, Tyler - 2G, 0A 4 2 0 2 0 0 2 2 0-0
8 Margain, Kade - 0G, 0A 2 0 0 0 0 0 2 1 0-0
9 Powers, Patrick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Baldineti, Tommaso - 2G, 1A 5 2 1 3 1 1 1 0 0-0
11 Romero Corbalan, Abel - 0G, 1A 2 0 1 1 3 1 0 0 0-0
13 Haggard, Dom - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Dunbar, Jack - 0G, 0A 1 0 0 0 0 0 1 0 0-0
15 Vernon, Andrew - 0G, 1A 1 0 1 1 1 0 0 0 0-0
16 Rimlinger, Richie - 0G, 0A 2 0 0 0 1 0 0 0 0-0
17 Jimenez Donovan, Santiago - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Leung, Nick - 1G, 1A 2 1 1 2 0 0 1 0 1-0
20 Diaz, Tom - 0G, 1A 0 0 1 1 0 0 0 0 0-0
22 Sladek, Brodie - 0G, 0A 0 0 0 0 1 0 1 0 0-0
23 Boschken, Ryan - 0G, 0A 0 0 0 0 2 0 0 0 0-0
24 Rimlinger, Jonny - 1G, 1A 2 1 1 2 0 0 0 0 0-1
TOTALS 34 11 8 19 10 4 13 3 3-1
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
1 Dalmaras, Stelios - 4S 16:00 1 4
1A Lorenzo, Weston - 0S 8:00 2 0
1B Friedland, Finn - 4S 16:00 0 4
TOTALS 3 8