Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

#20 Wagner (W) (3-1) -VS- #18 LMU (W) (2-2)

Box Score

Wagner (W) logo
8
vs
LMU (W) logo
9

#20 Wagner (W) (3-1) -VS- #18 LMU (W) (2-2)

Team Score By Period
Team 1 2 3 4 OT OT SD SD SD SD SD TOTAL F
Wagner (W) WAG 4 2 0 2 0 0 0 0 0 0 0 8
LMU LMU (W) 2 2 3 2 0 0 0 0 0 0 0 9
Date:
01/21/2024
Time:
09:11 PM
Site:
Tempe, Arizona
Attendance:
50
Officials
N/A
N/A
VIEW
Match History vs Wagner (W)

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 07:21 WAG WAG G Andrea Arias
1st 06:26 LMU LMU G Lior Ben David
1st 04:22 LMU LMU G Ruth Arino Ruiz
1st 02:45 WAG WAG G Carlota Alonso
1st 00:46 WAG WAG G Andrea Arias
1st 00:27 WAG WAG G Pip Nash
2nd 03:53 WAG WAG G Pip Nash
2nd 03:35 LMU LMU G-P Skye Nankervis
2nd 03:04 LMU LMU G Anna Tarantino
2nd 02:28 WAG WAG G-E Andrea Arias
3rd 06:22 LMU LMU G Yanah Gerber
3rd 05:29 LMU LMU G-P Skye Nankervis
3rd 03:05 LMU LMU G Sophia Demattia
4th 07:24 WAG WAG G Carlota Alonso
4th 06:59 LMU LMU G Ruth Arino Ruiz
4th 04:20 LMU LMU G Skye Nankervis
4th 03:25 WAG WAG G Andrea Arias

Team Statistics

Team Statistics
Statistic WAG LMU
Shots 27 21
Goals 8 9
Assists 4 3
Points 12 12
Exclusions 4 5
Steals 6 8
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 02:49 LMU E-P Skye Nankervis
1st 00:12 WAG E Andrea Arias
2nd 08:00 LMU E Ruth Arino Ruiz
2nd 03:36 WAG E-P Magali Ogg
2nd 02:40 LMU E Lior Ben David
3rd 05:30 WAG E-P Andrea Arias
3rd 01:50 LMU E Kewehi Kauahi
3rd 01:15 WAG E Martina Parisi
4th 07:25 LMU E-P Anna Tarantino
4th 05:15 LMU E Sophie Kadifa
4th 03:02 WAG E Mar Navarro
4th 01:59 LMU E Ruth Arino Ruiz
4th 00:30 WAG E Carlota Alonso

Individual Statistics

#20 Wagner (W) 8

WAG - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Jillian Hemming - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Francesca Sena - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Pip Nash - 2G, 0A 5 2 0 2 0 0 0 0 0-0
3 Grace Coleman - 0G, 0A 0 0 0 0 0 0 1 0 0-0
4 Emma Stec - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Lizzy Koerper - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Magali Ogg - 0G, 2A 4 0 2 2 0 0 0 0 0-2
7 Martina Parisi - 0G, 0A 0 0 0 0 1 0 0 0 0-0
8 Sarah Potter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 IIayda Kocak - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Carlota Alonso - 2G, 1A 6 2 1 3 1 0 0 0 0-2
11 Casey Taylor - 0G, 0A 2 0 0 0 0 0 0 0 0-0
12 Andrea Arias - 4G, 0A 8 4 0 4 1 0 2 0 0-0
13 Hayden Hulser - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Mar Navarro - 0G, 1A 1 0 1 1 1 0 1 0 0-0
15 Genevieve Bland - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Maggie Pike - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Madison Armijo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Ana Arias - 0G, 0A 1 0 0 0 0 0 0 0 0-0
19 Anna Hyde - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Kristen Alexander - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Maylen Sampredo Tarela - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Cephira Parker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 8 4 12 4 0 6 0 0-4
Wagner (W) - Goalie Statistics
# Goalie Minutes GA Saves
11 Casey Taylor - 0S 00:30 0 0
1 Francesca Sena - 9S 31:30 9 9
TOTALS 9 9

#18 LMU (W) 9

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Geva, Inbar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Davis, Madison - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Obando, Isabella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Gerber, Yanah - 1G, 1A 3 1 1 2 0 0 2 0 0-0
4 Nankervis, Skye - 3G, 1A 7 3 1 4 0 1 4 0 4-0
5 Kadifa, Sophie - 0G, 0A 1 0 0 0 1 0 1 0 0-0
6 Tarantino, Anna - 1G, 0A 2 1 0 1 0 0 0 1 0-0
7 Erwin, Julia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Ben David, Lior - 1G, 1A 3 1 1 2 1 0 0 0 0-0
9 Boyd, London - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lopez, Mikayla - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Arino Ruiz, Ruth - 2G, 0A 3 2 0 2 2 0 0 0 0-0
12 Magano, Carolina - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Matson, Tessa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Sasover, Noa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Enright, Taylor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Kauahi, Kawehi - 0G, 0A 1 0 0 0 1 0 0 0 0-0
17 Rivera, Carla - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Uzkan, Seren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Mehta, Ranna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Larson, Lily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 DeMattia, Sophia - 1G, 0A 1 1 0 1 0 0 0 0 0-0
22 Harrington, Rylee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Wastila, Katherine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Senadheera, Dunara - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Riester, Sadie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 21 9 3 12 5 1 8 1 4-0
LMU (W) - Goalie Statistics
# Goalie Minutes GA Saves
1 Davis, Madison - 1S 16:00 2 1
1A Geva, Inbar - 5S 16:00 6 5
TOTALS 8 6