Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Loyola Marymount (0) -VS- UC Santa Barbara (0)

Box Score

Loyola Marymount logo
6
vs
UC Santa Barbara logo
8

Loyola Marymount (0) -VS- UC Santa Barbara (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Loyola Marymount LMU 3 1 2 0 6
UCSB UC Santa Barbara 2 3 2 1 8
Date:
02/04/2023
Time:
9:00 PM
Site:
San Diego, CA
Venue:
Canyonview Aquatic Center
VIEW
Match History vs UC Santa Barbara

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:50 UCSB UCSB G Drew Halvorson
1st 3:54 LMU LMU G Mollie Williams
1st 2:49 LMU LMU G Marialena Seletopoulou
1st 2:25 UCSB UCSB G Nina Munson
1st 1:58 LMU LMU G Marialena Seletopoulou
2nd 4:57 UCSB UCSB G Juju Amaral
2nd 4:17 UCSB UCSB G Cami Mras
2nd 3:34 LMU LMU G Alexandra Akritidou
2nd 2:13 UCSB UCSB G Drew Halvorson
3rd 6:08 LMU LMU G Mollie Williams
3rd 5:07 UCSB UCSB G Annie Kuester
3rd 4:13 UCSB UCSB G Imani Clemons
3rd 0:05 LMU LMU G Ruth Arino Ruiz
4th 0:29 UCSB UCSB G Annie Kuester

Team Statistics

Team Statistics
Statistic LMU UCSB
Shots 6 8
Goals 6 8
Assists 0 0
Points 6 8
Exclusions 0 0
Steals 0 0
Sprints 0-0 0-0

Penalties

There were no penalty stats in this game.

Individual Statistics

Loyola Marymount 6

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Davis, Madison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Sanchez, Risse - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Gerber, Yanah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Williams, Mollie - 2G, 0A 2 2 0 2 0 0 0 0 0-0
5 Kadifa, Sophie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Akritidou, Alexandra - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Krauss, Ella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Snelgar, Kelsey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lopez, Mikayla - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Seletopoulou, Marialena - 2G, 0A 2 2 0 2 0 0 0 0 0-0
12 Arino Ruiz, Ruth - 1G, 0A 1 1 0 1 0 0 0 0 0-0
13 Harrington, Rylee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Gallagher, Iris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Enright, Taylor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Tarantino, Anna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Gault, Maddy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Barajas, Isabella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Boyd, London - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Obando, Isabella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Vilanova, Mei - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Wastila, Katherine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Larson, Lily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 DeMattia, Sophia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Matson, Tessa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Erwin, Julia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 6 6 0 6 0 0 0 0 0-0
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0

UC Santa Barbara 8

UCSB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Taylor McEvilly - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Camilla Mackay - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Juju Amaral - 1G, 0A 1 1 0 1 0 0 0 0 0-0
4 Leigh Lyter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Mary Beth Heffelfinger - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Caitlyn Snyder - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Nina Munson - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Drew Halvorson - 2G, 0A 2 2 0 2 0 0 0 0 0-0
9 Sarah Owens - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Emily Cantu - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Bianca Borunda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Mackie Whitehead - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Mia Bernhoit - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Lauren Reilly - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Imani Clemons - 1G, 0A 1 1 0 1 0 0 0 0 0-0
16 Haley Spence - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Aidan Flynn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Cami Mras - 1G, 0A 1 1 0 1 0 0 0 0 0-0
20 Delaney Palmer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Emily Ferguson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Annie Kuester - 2G, 0A 2 2 0 2 0 0 0 0 0-0
TOTALS 8 8 0 8 0 0 0 0 0-0
UC Santa Barbara - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0