Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

#16 Loyola Marymount (11-13, 4-1) -VS- #9 Fresno State (14-7, 6-0)

Box Score

Loyola Marymount logo
7
vs
Fresno State logo
10

#16 Loyola Marymount (11-13, 4-1) -VS- #9 Fresno State (14-7, 6-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Loyola Marymount LMU 2 1 4 0 7
FS Fresno State 1 5 3 1 10
Date:
04/01/2023
Time:
7:00 PM
Site:
Fresno, CA
Venue:
Fresno State Aquatics Center
Attendance:
351
VIEW
Match History vs Fresno State

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:33 LMU LMU G Yanah Gerber
1st 2:25 FS FS G Jillian Schultz
1st 0:19 LMU LMU G-E Marialena Seletopoulou
2nd 7:38 FS FS G Kaitlin Howarth
2nd 7:24 LMU LMU G Mollie Williams
2nd 7:11 FS FS G Hailey Andress
2nd 5:34 FS FS G Hailey Andress
2nd 4:46 FS FS G Brooke Ochoa
2nd 3:23 FS FS G Daphne Guevremont
3rd 6:30 LMU LMU G Mollie Williams
3rd 4:44 LMU LMU G Mollie Williams
3rd 4:19 FS FS G-E Cynthia Rosa
3rd 4:01 LMU LMU G Mollie Williams
3rd 3:29 LMU LMU G Ruth Arino Ruiz
3rd 3:10 FS FS G Hailey Andress
3rd 1:35 FS FS G Cynthia Rosa
4th 4:09 FS FS G Brooke Ochoa

Team Statistics

Team Statistics
Statistic LMU FS
Shots 29 32
Goals 7 10
Assists 4 4
Points 11 14
Exclusions 5 5
Steals 4 8
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 4:15 LMU E Mollie Williams
1st 0:32 FS E Jillian Schultz
2nd 6:52 LMU E Marialena Seletopoulou
2nd 6:16 FS E Daphne Guevremont
2nd 3:45 LMU E Mei Vilanova
2nd 3:00 FS E Hailey Andress
2nd 2:32 LMU E Mollie Williams
3rd 5:57 FS E Isabella Sonkoly
3rd 4:30 LMU E Sophie Kadifa
4th 0:12 FS E Isabella Sonkoly

Individual Statistics

#16 Loyola Marymount 7

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Davis, Madison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Sanchez, Risse - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Gerber, Yanah - 1G, 0A 2 1 0 1 0 0 0 3 0-0
4 Williams, Mollie - 4G, 0A 8 4 0 4 2 1 1 1 0-2
5 Kadifa, Sophie - 0G, 0A 0 0 0 0 1 0 0 0 0-0
6 Akritidou, Alexandra - 0G, 0A 3 0 0 0 0 1 1 0 0-0
7 DeBrabander, Tara - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Krauss, Ella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Snelgar, Kelsey - 0G, 2A 3 0 2 2 0 1 1 0 0-1
10 Lopez, Mikayla - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Seletopoulou, Marialena - 1G, 0A 6 1 0 1 1 0 1 4 0-0
12 Arino Ruiz, Ruth - 1G, 1A 4 1 1 2 0 1 0 0 0-1
13 Harrington, Rylee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Gallagher, Iris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Tarantino, Anna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Gault, Maddy - 0G, 1A 0 0 1 1 0 0 0 0 0-0
18 Barajas, Isabella - 0G, 0A 3 0 0 0 0 0 0 0 0-0
19 Boyd, London - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Obando, Isabella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Vilanova, Mei - 0G, 0A 0 0 0 0 1 0 0 0 0-0
23 Wastila, Katherine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Larson, Lily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 DeMattia, Sophia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Matson, Tessa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Erwin, Julia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 7 4 11 5 4 4 8 0-4
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
1 Davis, Madison - 5S 32:00 10 5
TOTALS 10 5

#9 Fresno State 10

FS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Paula Nieto Jasny - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Hailey Andress - 3G, 0A 5 3 0 3 1 0 0 0 0-0
3 Cynthia Rosa - 2G, 0A 5 2 0 2 0 0 1 0 4-0
4 Brooke Ochoa - 2G, 0A 5 2 0 2 0 0 2 1 0-0
5 Daphne Guevremont - 1G, 4A 5 1 4 5 1 0 0 1 0-0
6 Ella Simone - 0G, 0A 2 0 0 0 0 1 1 0 0-0
7 Isabella Sonkoly - 0G, 0A 3 0 0 0 2 0 1 0 0-0
8 Alice Johnson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Jillian Schultz - 1G, 0A 1 1 0 1 1 1 0 0 0-0
10 Kaitlin Howarth - 1G, 0A 6 1 0 1 0 0 1 0 0-0
11 Megan Cranley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Aryanah Tellez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Susanna Martinez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Ashley Williams - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Kelsey McKenney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Elisa Grim - 0G, 0A 0 0 0 0 0 1 0 0 0-0
TOTALS 32 10 4 14 5 3 8 2 4-0
Fresno State - Goalie Statistics
# Goalie Minutes GA Saves
1 Paula Nieto Jasny - 12S 32:00 7 12
TOTALS 7 12