Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2023 Women's Volleyball Cumulative Statistics

Team (20-6, 13-3)

Overall Team Statistics
Statistic LMU (CA) Opponents
Attack
Kills 1220 937
Errors 423 497
Attempts 2841 2851
Percent .281 .154
Kills Per Set 13.4 10.3
Set
Assists 1113 847
Assists Per Set 12.2 9.3
Ball Handling Errors 28 19
Serve
Aces 154 117
Errors 243 212
Aces Per Set 1.7 1.3
Receptions
Errors 117 154
Errors Per Set 1.3 1.7
Defense
Digs 1153 988
Digs Per Set 12.7 10.9
Blocking
Solo 41 42
Assists 402 219
Errors 32 32
Blocks 242.0 151.5
Blocks Per Set 2.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alcorn, Tyler 55 22 0 91.0 1.65 66 1.20 24 135 .311 3 0.05 0 0.00 1
3 Shaffer, Michelle 91 26 26 272.5 2.99 214 2.35 80 490 .273 17 0.19 34 0.37 53
4 Bareford, Isabella 91 26 26 29.0 0.32 2 0.02 1 15 .067 555 6.10 27 0.30 38
7 Geissberger, Kari 91 26 26 318.5 3.50 263 2.89 97 619 .268 7 0.08 18 0.20 45
8 Patterson, Lauren 9 8 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 0
10 Mathis, Bella 44 17 0 64.0 1.45 38 0.86 20 101 .178 3 0.07 0 0.00 0
12 Hastings, Sam 91 26 0 20.0 0.22 8 0.09 0 21 .381 100 1.10 12 0.13 15
13 Schafer, Mia 91 26 0 29.0 0.32 4 0.04 5 18 -.056 402 4.42 25 0.27 18
15 Harper, Amethyst 91 26 26 297.0 3.26 246 2.70 79 603 .277 13 0.14 15 0.16 35
17 Walters, Emmelyn 17 12 0 18.0 1.06 13 0.76 2 20 .550 0 0.00 0 0.00 0  
20 Moore, Jacquelyn 90 26 26 290.0 3.22 228 2.53 42 410 .454 2 0.02 0 0.00 0
21 Toland, Olivia 22 13 0 11.5 0.52 10 0.45 5 36 .139 0 0.00 0 0.00 0
22 Lopez, Kayla 17 13 0 3.0 0.18 3 0.18 1 9 .222 1 0.06 0 0.00 1
28 Boerstra, Madeline 88 26 26 171.5 1.95 125 1.42 67 364 .159 9 0.10 22 0.25 37  
Total 91 26 1,616.0 17.76 1220 13.41 423 2841 .281 1113 12.23 154 1.69 243
Opponents 91 26 1,205.5 13.25 937 10.30 497 2851 .154 847 9.31 117 1.29 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alcorn, Tyler 55 10 0.18 0 2 1.000 0.00 6 38 44.0 0.80 3 1
3 Shaffer, Michelle 91 207 2.27 22 394 .944 0.24 5 39 44.0 0.48 8 2
4 Bareford, Isabella 91 135 1.48 0 2 1.000 0.00 0 0 0 0.00 0 17
7 Geissberger, Kari 91 67 0.74 11 119 .908 0.12 4 67 71.0 0.78 4 1
8 Patterson, Lauren 9 1 0.11 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Mathis, Bella 44 4 0.09 0 4 1.000 0.00 4 44 48.0 1.09 2 0
12 Hastings, Sam 91 358 3.93 39 645 .940 0.43 0 0 0 0.00 0 0
13 Schafer, Mia 91 134 1.47 0 4 1.000 0.00 0 0 0 0.00 1 3
15 Harper, Amethyst 91 145 1.59 27 375 .928 0.30 6 60 66.0 0.73 5 0
17 Walters, Emmelyn 17 1 0.06 0 0 .000 0.00 1 8 9.0 0.53 1 0  
20 Moore, Jacquelyn 90 18 0.20 1 2 .500 0.01 11 102 113.0 1.26 5 2
21 Toland, Olivia 22 2 0.09 0 1 1.000 0.00 0 3 3.0 0.14 0 2
22 Lopez, Kayla 17 7 0.41 1 13 .923 0.06 0 0 0 0.00 0 0
28 Boerstra, Madeline 88 64 0.73 0 0 .000 0.00 4 41 45.0 0.51 3 0  
Total 91 1153 12.67 117 1564 .925 1.29 41 402 242.0 2.66 32 28
Opponents 91 988 10.86 154 1832 .916 1.69 42 219 151.5 1.66 32 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Alcorn, Tyler 46 15 0 85.5 1.86 63 1.37 20 124 .347 3 0.07 0 0.00 0
3 Shaffer, Michelle 58 16 16 169.0 2.91 139 2.40 45 323 .291 11 0.19 18 0.31 33
4 Bareford, Isabella 58 16 16 21.0 0.36 2 0.03 1 13 .077 353 6.09 19 0.33 22
7 Geissberger, Kari 58 16 16 204.0 3.52 178 3.07 66 413 .271 3 0.05 6 0.10 25
8 Patterson, Lauren 6 5 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 0
10 Mathis, Bella 17 7 0 20.0 1.18 11 0.65 8 31 .097 2 0.12 0 0.00 0
12 Hastings, Sam 58 16 0 8.0 0.14 6 0.10 0 15 .400 62 1.07 2 0.03 4
13 Schafer, Mia 58 16 0 15.0 0.26 2 0.03 4 12 -.167 275 4.74 13 0.22 12
15 Harper, Amethyst 58 16 16 195.0 3.36 159 2.74 52 403 .266 10 0.17 13 0.22 31
17 Walters, Emmelyn 8 6 0 8.5 1.06 8 1.00 0 11 .727 0 0.00 0 0.00 0  
20 Moore, Jacquelyn 58 16 16 180.5 3.11 141 2.43 29 265 .423 1 0.02 0 0.00 0
21 Toland, Olivia 17 10 0 9.5 0.56 8 0.47 4 32 .125 0 0.00 0 0.00 0
22 Lopez, Kayla 12 9 0 1.0 0.08 1 0.08 0 3 .333 0 0.00 0 0.00 1
28 Boerstra, Madeline 55 16 16 103.5 1.88 73 1.33 42 220 .141 5 0.09 18 0.33 24  
Total 58 16 1,021.5 17.61 791 13.64 271 1865 .279 726 12.52 90 1.55 152
Opponents 58 16 762.5 13.15 606 10.45 314 1873 .156 550 9.48 63 1.09 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alcorn, Tyler 46 10 0.22 0 2 1.000 0.00 5 35 40.0 0.87 1 1
3 Shaffer, Michelle 58 145 2.50 17 305 .944 0.29 2 20 22.0 0.38 5 1
4 Bareford, Isabella 58 96 1.66 0 2 1.000 0.00 0 0 0 0.00 0 10
7 Geissberger, Kari 58 34 0.59 1 6 .833 0.02 3 34 37.0 0.64 3 0
8 Patterson, Lauren 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Mathis, Bella 17 2 0.12 0 1 1.000 0.00 2 14 16.0 0.94 1 0
12 Hastings, Sam 58 228 3.93 19 385 .951 0.33 0 0 0 0.00 0 0
13 Schafer, Mia 58 86 1.48 0 2 1.000 0.00 0 0 0 0.00 0 3
15 Harper, Amethyst 58 114 1.97 14 279 .950 0.24 3 40 43.0 0.74 3 0
17 Walters, Emmelyn 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0  
20 Moore, Jacquelyn 58 17 0.29 0 1 1.000 0.00 7 65 72.0 1.24 2 1
21 Toland, Olivia 17 2 0.12 0 1 1.000 0.00 0 3 3.0 0.18 0 2
22 Lopez, Kayla 12 6 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0
28 Boerstra, Madeline 55 41 0.75 0 0 .000 0.00 1 23 24.0 0.44 2 0  
Total 58 781 13.47 63 994 .937 1.09 23 235 140.5 2.42 17 18
Opponents 58 672 11.59 90 1174 .923 1.55 26 135 93.5 1.61 19 17

Match-By-Match

LMU (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2023 vs Texas L 3 29 24 101 .050 25 8 12 6 31 3 21 1 13.5 2 50.5
8/27/2023 at Long Beach St. W 3 39 19 92 .217 36 5 11 1 35 1 18 0 10 2 54.0
8/30/2023 at BYU L 3 35 16 83 .229 33 3 10 7 26 1 18 2 10 2 48.0
9/01/2023 at Weber St. W 3 42 19 90 .256 41 6 8 3 35 2 20 0 12 0 60.0
9/02/2023 at Utah St. L 5 56 18 136 .279 52 6 9 10 51 6 16 6 14 0 76.0
9/07/2023 Marist W 3 34 4 66 .455 26 13 6 0 32 2 16 1 10 0 57.0
9/09/2023 American W 4 58 14 121 .364 52 3 18 10 38 1 11 1 6.5 2 67.5
9/14/2023 at Boise St. W 3 46 13 108 .306 40 6 5 6 40 0 17 2 8.5 0 60.5
9/16/2023 vs South Dakota St. W 3 43 12 92 .337 38 6 7 6 41 2 16 1 10 0 59.0
9/16/2023 vs Montana W 3 47 13 87 .391 44 8 5 5 43 0 14 1 7 2 62.0
9/21/2023 Saint Mary's (CA) W 3 46 16 115 .261 43 4 8 6 56 3 10 0 8 1 58.0
9/23/2023 at Pepperdine L 4 49 24 146 .171 45 4 10 5 53 1 12 4 7 1 60.0
9/28/2023 at Portland W 3 32 11 74 .284 30 6 9 3 29 2 25 1 14.5 0 53.0
9/30/2023 at Gonzaga W 3 43 21 105 .210 42 5 10 2 42 0 18 0 9 1 57.0
10/05/2023 Pacific W 5 53 30 147 .156 48 5 8 5 45 2 16 2 10 5 68.0
10/07/2023 at San Francisco W 3 47 16 88 .352 46 10 11 4 41 2 14 0 9 0 66.0
10/12/2023 San Diego W 4 54 22 134 .239 50 9 9 4 57 1 17 3 9.5 1 72.5
10/14/2023 Santa Clara W 4 63 16 132 .356 57 7 10 5 53 1 19 1 10.5 1 80.5
10/19/2023 Pepperdine L 5 59 30 181 .160 52 2 15 2 68 0 17 0 8.5 3 69.5
10/26/2023 at San Diego W 4 50 14 135 .267 48 10 10 4 63 2 8 2 6 2 66.0
10/28/2023 at Pacific L 5 58 19 163 .239 53 3 10 8 77 3 10 0 8 0 69.0
11/02/2023 Portland W 3 41 8 69 .478 35 5 6 5 27 1 15 1 8.5 0 54.5
11/04/2023 Gonzaga W 3 52 7 89 .506 50 4 11 4 42 0 12 1 6 1 62.0
11/11/2023 San Francisco W 3 49 14 101 .347 44 4 11 2 42 4 12 2 10 1 63.0
11/16/2023 at Saint Mary's (CA) W 3 53 17 111 .324 47 4 8 2 48 1 12 0 7 1 64.0
11/18/2023 at Santa Clara W 3 42 6 75 .480 36 8 6 2 38 0 18 0 9 0 59.0
LMU (CA) 91 1220 423 2841 .281 1113 154 243 117 1153 41 402 32 242.0 28 1,616.5
Opponents 91 937 497 2851 .154 847 117 212 154 988 42 219 32 151.5 19 1,205.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 13.41
Assists Per Set 12.23
Service Aces Per Set 1.69
Reception Errors Per Set 1.29
Digs Per Set 12.67
Blocks Per Set 2.66
Ball Handling Errors Per Set 0.31
Points Per Set 17.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2023 vs Texas W 3 30 16 85 .165 28 6 9 8 35 3 12 1 9 1 45.0
8/27/2023 Long Beach St. L 3 27 21 94 .064 23 1 8 5 28 3 12 1 9 1 37.0
8/30/2023 BYU W 3 37 14 89 .258 33 7 5 3 26 2 12 1 8 0 52.0
9/01/2023 Weber St. L 3 31 18 87 .149 28 3 7 6 24 1 10 2 6 0 40.0
9/02/2023 Utah St. W 5 63 23 154 .260 57 10 14 6 47 5 4 2 7 0 80.0
9/07/2023 at Marist L 3 16 19 75 -.040 12 0 7 13 23 0 0 0 0 0 16.0
9/09/2023 at American L 4 34 24 103 .097 30 10 10 3 40 1 10 1 6 0 50.0
9/14/2023 Boise St. L 3 42 17 107 .234 37 6 7 6 43 1 6 3 4 0 52.0
9/16/2023 vs South Dakota St. L 3 25 17 94 .085 24 6 6 6 29 0 8 2 4 0 35.0
9/16/2023 vs Montana L 3 26 14 90 .133 25 5 5 8 21 0 10 0 5 0 36.0
9/21/2023 at Saint Mary's (CA) L 3 31 20 125 .088 26 6 5 4 44 2 6 1 5 0 42.0
9/23/2023 Pepperdine W 4 57 15 146 .288 54 5 12 4 59 2 20 1 12 0 74.0
9/28/2023 Portland L 3 23 21 80 .025 20 3 10 6 23 1 13 1 7.5 0 33.0
9/30/2023 Gonzaga L 3 25 18 94 .074 23 2 8 5 36 1 10 1 6 0 33.0
10/05/2023 at Pacific L 5 64 34 151 .199 64 5 18 5 54 3 16 2 11 1 80.0
10/07/2023 San Francisco L 3 28 14 86 .163 22 4 4 10 23 2 6 1 5 0 37.0
10/12/2023 at San Diego L 4 45 28 141 .121 42 4 5 9 52 4 6 1 7 1 56.0
10/14/2023 at Santa Clara L 4 44 20 127 .189 36 5 8 7 44 1 6 1 4 1 53.0
10/19/2023 at Pepperdine W 5 59 20 161 .242 51 2 10 2 74 1 8 0 5 3 66.0
10/26/2023 San Diego L 4 47 23 144 .167 46 4 11 10 59 1 10 1 6 4 57.0
10/28/2023 Pacific W 5 62 22 176 .227 57 8 13 3 75 3 2 0 4 3 74.0
11/02/2023 at Portland L 3 25 19 79 .076 23 5 8 5 17 1 4 3 3 3 33.0
11/04/2023 at Gonzaga L 3 28 12 91 .176 28 4 7 4 26 1 4 1 3 0 35.0
11/11/2023 at San Francisco L 3 26 17 94 .096 22 2 5 4 28 1 10 0 6 0 34.0
11/16/2023 Saint Mary's (CA) L 3 26 13 100 .130 22 2 4 4 35 2 6 3 5 0 33.0
11/18/2023 Santa Clara L 3 16 18 78 -.026 14 2 6 8 23 0 8 2 4 1 22.0
Opponents 91 937 497 2851 .154 847 117 212 154 988 42 219 32 151.5 19 1,205.0
LMU (CA) 91 1220 423 2841 .281 1113 154 243 117 1153 41 402 32 242.0 28 1,616.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.30
Assists Per Set 9.31
Service Aces Per Set 1.29
Reception Errors Per Set 1.69
Digs Per Set 10.86
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.21
Points Per Set 13.24

Leaders

Team Leaders: Kills
Player High
Kills
Geissberger, Kari 263
Harper, Amethyst 246
Moore, Jacquelyn 228
Shaffer, Michelle 214
Boerstra, Madeline 125
Team Leaders: Assists
Player High
Assists
Bareford, Isabella 555
Schafer, Mia 402
Hastings, Sam 100
Shaffer, Michelle 17
Harper, Amethyst 13
Team Leaders: Service Aces
Player High
Service Aces
Shaffer, Michelle 34
Bareford, Isabella 27
Schafer, Mia 25
Boerstra, Madeline 22
Geissberger, Kari 18
Team Leaders: Digs
Player High
Digs
Hastings, Sam 358
Shaffer, Michelle 207
Harper, Amethyst 145
Bareford, Isabella 135
Schafer, Mia 134
Team Leaders: Blocks
Player High
Blocks
Moore, Jacquelyn 113.0
Geissberger, Kari 71.0
Harper, Amethyst 66.0
Mathis, Bella 48.0
Boerstra, Madeline 45.0