Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

# LMU (CA) (9-1,0-0 WCC) -VS- # Cal Poly (2-9,0-0 Big West)

Box Score

LMU (CA) logo
3
vs
Cal Poly logo
1

# LMU (CA) (9-1,0-0 WCC)
-VS-
# Cal Poly (2-9,0-0 Big West)

Team Score By Period
Team 1 2 3 4
Winner LMU (CA) LMU 25 25 29 25
Cal Poly CPO 19 27 27 23
Date:
9/18/2021
Time:
1:05 pm
Site:
San Luis Obispo, CA (Mott Athletics Center)
Attendance:
716
VIEW
Match History vs Cal Poly

Match Details

Game Statistics By Set
Set LMU (CA) Cal Poly
K E TA % K E TA %
Set #1 15 2 27 0.481 11 5 32 0.188
Set #2 11 4 34 0.206 16 8 40 0.2
Set #3 15 2 38 0.342 18 6 43 0.279
Set #4 11 5 31 0.194 14 5 40 0.225
Total 52 13 130 .300 59 24 155 .226
Team Statistical Comparison
Statistic Team Comparison
LMU - CPO
Points
70.5
70.0
Kills
52
59
Aces
7
5
Blocks
11
6
Assists
46
54
Digs
55
60

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Klemp , Audrey (12), Booth , Rose (11), Geissberger, Kari (11)
Aces Booth , Rose (3), Boehle, Ella (1), Shroll, Mary (1)
Blocks Moore, Jacquelyn (8), Klemp , Audrey (6), Geissberger, Kari (4)
Assists Bareford, Isabella (39), Shroll, Mary (7)
Digs Shroll, Mary (22), Boehle, Ella (11), Bareford, Isabella (6)
CPO - Leaders
Statistic Leaders
Kills Stivers, Jamie (15), Stockham, Tommi (14), Phillips, Meredith (10)
Aces Ungar, Lea (2), Dueck, Peyton (2), Stivers, Jamie (1)
Blocks DeNecochea, Avalon (6), Phillips, Meredith (6)
Assists DeNecochea, Avalon (46), Ungar, Lea (3), Dueck, Peyton (3)
Digs Dueck, Peyton (21), Stivers, Jamie (15), Ungar, Lea (8)

Individual Statistics

LMU (CA) (9-1,0-0 WCC)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Boehle, Ella 4 0 0 0 0 0 0 1 3 1-3 0 0 0 11 0 2 1
5 5 Klemp , Audrey 4 12 0 26 .462 0 0 0 0 0-0 0 6 0 5 0 0 15
11 11 Shroll, Mary 4 0 0 0 0 7 0 1 1 1-1 0 0 0 22 0 1 1
13 13 Booth , Rose 4 11 4 31 .226 0 0 3 4 3-4 0 1 0 2 0 0 14.5
17 17 Walters , Emmelynn 4 9 0 16 .563 0 0 0 1 0-1 0 3 1 2 0 0 10.5
4 4 Bareford, Isabella 4 2 0 4 .500 39 0 1 4 1-4 0 1 0 6 1 0 3.5
7 7 Geissberger, Kari 4 11 7 40 .100 0 0 1 1 1-1 0 4 2 2 0 0 14
10 10 Heller, Gabbie 4 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 3 0 1 0
12 12 Pirrotta, Annabella 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0
20 20 Moore, Jacquelyn 4 7 1 12 .500 0 0 0 0 0-0 0 8 2 0 1 0 11
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 52 13 130 .300 46 0 7 17 7-17 0 23 5 55 2 5 70.5
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Boehle, Ella 4 0 0 0 11 0 2 1
5 5 Klemp , Audrey 4 0 6 0 5 0 0 15
11 11 Shroll, Mary 4 0 0 0 22 0 1 1
13 13 Booth , Rose 4 0 1 0 2 0 0 14.5
17 17 Walters , Emmelynn 4 0 3 1 2 0 0 10.5
4 4 Bareford, Isabella 4 0 1 0 6 1 0 3.5
7 7 Geissberger, Kari 4 0 4 2 2 0 0 14
10 10 Heller, Gabbie 4 0 0 0 3 0 1 0
12 12 Pirrotta, Annabella 4 0 0 0 2 0 0 0
20 20 Moore, Jacquelyn 4 0 8 2 0 1 0 11
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 23 5 55 2 5 70.5

Cal Poly (2-9,0-0 Big West)

CPO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stivers, Jamie 4 15 8 45 .156 2 0 1 3 1-3 0 0 0 15 0 1 16
4 4 Ungar, Lea 4 0 0 0 0 3 0 2 5 2-5 0 0 0 8 0 0 2
8 8 DeNecochea, Avalon 4 4 1 10 .300 46 0 0 2 0-2 0 6 0 5 1 0 7
6 6 Rose, Taylor 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0
16 16 Phillips, Meredith 4 10 3 21 .333 0 0 0 0 0-0 0 6 0 2 0 0 13
22 22 Hiatt, Amy 4 9 6 21 .143 0 0 0 0 0-0 0 0 0 1 0 0 9
7 7 Slack, Kate 4 7 1 20 .300 0 1 0 0 0-0 0 0 1 0 0 0 7
9 9 Stockham, Tommi 4 14 5 38 .237 0 0 0 0 0-0 0 0 1 1 0 1 14
12 12 Dueck, Peyton 4 0 0 0 0 3 0 2 6 2-6 0 0 0 21 0 1 2
17 17 King, Grace 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 59 24 155 .226 54 1 5 19 5-19 0 12 2 60 1 7 70
CPO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stivers, Jamie 4 0 0 0 15 0 1 16
4 4 Ungar, Lea 4 0 0 0 8 0 0 2
8 8 DeNecochea, Avalon 4 0 6 0 5 1 0 7
6 6 Rose, Taylor 4 0 0 0 7 0 1 0
16 16 Phillips, Meredith 4 0 6 0 2 0 0 13
22 22 Hiatt, Amy 4 0 0 0 1 0 0 9
7 7 Slack, Kate 4 0 0 1 0 0 0 7
9 9 Stockham, Tommi 4 0 0 1 1 0 1 14
12 12 Dueck, Peyton 4 0 0 0 21 0 1 2
17 17 King, Grace 3 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 0 12 2 60 1 7 70