Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2021 Women's Volleyball Cumulative Statistics

Team (17-11, 8-10)

Overall Team Statistics
Statistic Loyola Marymount Opponents
Attack
Kills 1399 1183
Errors 564 555
Attempts 3311 3201
Percent .252 .196
Kills Per Set 13.0 11.0
Set
Assists 1276 1068
Assists Per Set 11.8 9.9
Ball Handling Errors 19 16
Serve
Aces 190 159
Errors 336 266
Aces Per Set 1.8 1.5
Receptions
Errors 159 190
Errors Per Set 1.5 1.8
Defense
Digs 1197 1124
Digs Per Set 11.1 10.4
Blocking
Solo 46 52
Assists 380 264
Errors 38 24
Blocks 236.0 184.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burns, Amanda 7 5 0 1.5 0.21 1 0.14 1 4 .000 1 0.14 0 0.00 2
4 Bareford, Isabella 108 28 28 79.0 0.73 38 0.35 15 113 .204 1093 10.12 29 0.27 42
5 Klemp , Audrey 96 28 25 278.0 2.90 245 2.55 77 513 .327 6 0.06 4 0.04 13
7 Geissberger, Kari 79 20 18 369.5 4.68 313 3.96 125 748 .251 7 0.09 19 0.24 32
10 Heller, Gabbie 53 21 4 24.5 0.46 16 0.30 9 55 .127 1 0.02 6 0.11 18
11 Shroll, Mary 108 28 0 37.0 0.34 2 0.02 0 17 .118 112 1.04 35 0.32 42
12 Pirotaa, Annabella 3 2 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 1  
12 Pirrotta, Annabella 70 20 0 10.0 0.14 1 0.01 0 2 .500 4 0.06 9 0.13 7
13 Booth , Rose 81 26 17 255.0 3.15 206 2.54 91 542 .212 8 0.10 29 0.36 57
15 Boehle, Ella 80 20 0 24.5 0.31 3 0.04 2 7 .143 9 0.11 21 0.26 29
16 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Walters , Emmelyn 77 22 18 121.5 1.58 85 1.10 29 199 .281 5 0.06 6 0.08 12  
17 Walters, Emmelyn 20 5 4 34.5 1.73 23 1.15 18 59 .085 1 0.05 0 0.00 3  
20 Moore, Jacquelyn 95 26 25 197.0 2.07 142 1.49 50 303 .304 9 0.09 1 0.01 5
22 Refell, Isabelle 8 3 0 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 1  
23 Bagwell, Peytton 46 18 9 52.0 1.13 35 0.76 14 87 .241 1 0.02 0 0.00 1
24 Rice, Megan 82 22 20 340.5 4.15 289 3.52 133 661 .236 18 0.22 31 0.38 71
Total 108 28 1,825.0 16.90 1399 12.95 564 3311 .252 1276 11.81 190 1.76 336
Opponents 108 28 1,526.0 14.13 1183 10.95 555 3201 .196 1068 9.89 159 1.47 266

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burns, Amanda 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
4 Bareford, Isabella 108 206 1.91 1 9 .889 0.01 1 22 23.0 0.21 7 12
5 Klemp , Audrey 96 63 0.66 0 2 1.000 0.00 2 54 56.0 0.58 5 1
7 Geissberger, Kari 79 121 1.53 9 150 .940 0.11 9 57 66.0 0.84 5 0
10 Heller, Gabbie 53 35 0.66 11 121 .909 0.21 0 5 5.0 0.09 2 0
11 Shroll, Mary 108 327 3.03 29 641 .955 0.27 0 0 0 0.00 0 1
12 Pirotaa, Annabella 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Pirrotta, Annabella 70 33 0.47 6 55 .891 0.09 0 0 0 0.00 0 0
13 Booth , Rose 81 82 1.01 32 250 .872 0.40 5 30 35.0 0.43 4 2
15 Boehle, Ella 80 109 1.36 15 261 .943 0.19 0 1 1.0 0.01 0 0
16 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Walters , Emmelyn 77 23 0.30 0 1 1.000 0.00 9 43 52.0 0.68 3 0  
17 Walters, Emmelyn 20 7 0.35 0 2 1.000 0.00 2 19 21.0 1.05 0 0  
20 Moore, Jacquelyn 95 15 0.16 0 6 1.000 0.00 8 92 100.0 1.05 9 1
22 Refell, Isabelle 8 11 1.38 1 14 .929 0.13 0 0 0 0.00 1 0  
23 Bagwell, Peytton 46 6 0.13 1 1 .000 0.02 7 20 27.0 0.59 2 1
24 Rice, Megan 82 159 1.94 23 496 .954 0.28 3 35 38.0 0.46 0 1
Total 108 1197 11.08 159 2010 .921 1.47 46 380 236.0 2.19 38 19
Opponents 108 1124 10.41 190 2094 .909 1.76 52 264 184.0 1.70 24 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burns, Amanda 5 4 0 1.5 0.30 1 0.20 1 4 .000 1 0.20 0 0.00 0
4 Bareford, Isabella 71 18 18 49.0 0.69 22 0.31 10 77 .156 691 9.73 19 0.27 30
5 Klemp , Audrey 63 18 17 192.0 3.05 169 2.68 56 354 .319 5 0.08 4 0.06 12
7 Geissberger, Kari 42 10 9 172.5 4.11 146 3.48 63 373 .223 2 0.05 8 0.19 13
10 Heller, Gabbie 33 14 2 18.5 0.56 13 0.39 5 39 .205 1 0.03 4 0.12 11
11 Shroll, Mary 71 18 0 22.0 0.31 1 0.01 0 13 .077 73 1.03 21 0.30 27
12 Pirrotta, Annabella 57 15 0 10.0 0.18 1 0.02 0 2 .500 4 0.07 9 0.16 4
13 Booth , Rose 49 17 9 140.5 2.87 112 2.29 51 303 .201 4 0.08 18 0.37 34
15 Boehle, Ella 43 10 0 10.5 0.24 1 0.02 0 3 .333 5 0.12 9 0.21 14
17 Walters , Emmelyn 51 15 11 63.5 1.25 44 0.86 21 111 .207 0 0.00 1 0.02 2  
17 Walters, Emmelyn 9 2 2 15.5 1.72 12 1.33 5 27 .259 0 0.00 0 0.00 0  
20 Moore, Jacquelyn 71 18 18 154.5 2.18 113 1.59 37 241 .315 4 0.06 1 0.01 4
22 Refell, Isabelle 8 3 0 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 1  
23 Bagwell, Peytton 29 12 5 31.0 1.07 22 0.76 9 53 .245 1 0.03 0 0.00 1
24 Rice, Megan 68 18 17 280.5 4.13 237 3.49 113 549 .226 12 0.18 25 0.37 61
Total 71 18 1,161.5 16.36 894 12.59 371 2150 .243 804 11.32 119 1.68 214
Opponents 71 18 1,043.0 14.69 801 11.28 350 2096 .215 725 10.21 111 1.56 171

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burns, Amanda 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 Bareford, Isabella 71 143 2.01 1 4 .750 0.01 1 14 15.0 0.21 6 8
5 Klemp , Audrey 63 45 0.71 0 0 .000 0.00 1 36 37.0 0.59 5 1
7 Geissberger, Kari 42 60 1.43 5 95 .947 0.12 5 27 32.0 0.76 3 0
10 Heller, Gabbie 33 22 0.67 9 89 .899 0.27 0 3 3.0 0.09 2 0
11 Shroll, Mary 71 195 2.75 16 399 .960 0.23 0 0 0 0.00 0 1
12 Pirrotta, Annabella 57 29 0.51 6 55 .891 0.11 0 0 0 0.00 0 0
13 Booth , Rose 49 43 0.88 15 141 .894 0.31 2 17 19.0 0.39 4 1
15 Boehle, Ella 43 56 1.30 7 124 .944 0.16 0 1 1.0 0.02 0 0
17 Walters , Emmelyn 51 10 0.20 0 1 1.000 0.00 6 25 31.0 0.61 2 0  
17 Walters, Emmelyn 9 2 0.22 0 1 1.000 0.00 1 5 6.0 0.67 0 0  
20 Moore, Jacquelyn 71 12 0.17 0 5 1.000 0.00 6 69 75.0 1.06 7 0
22 Refell, Isabelle 8 11 1.38 1 14 .929 0.13 0 0 0 0.00 1 0  
23 Bagwell, Peytton 29 3 0.10 0 0 .000 0.00 4 10 14.0 0.48 1 0
24 Rice, Megan 68 129 1.90 21 407 .948 0.31 2 33 35.0 0.51 0 1
Total 71 760 10.70 111 1336 .917 1.56 28 241 148.5 2.09 31 12
Opponents 71 725 10.21 119 1336 .911 1.68 42 178 131.0 1.85 16 13

Match-By-Match

Loyola Marymount

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Purdue L 4 60 20 142 .282 54 8 19 7 46 0 8 0 4 2 72
8/28/2021 vs Kansas W 4 59 28 137 .226 54 7 13 2 49 2 7 0 5.5 1 71.5
9/03/2021 at Fresno State W 4 55 22 113 .292 52 10 4 1 43 3 26 0 16.0 0 81.0
9/04/2021 UC Riverside W 4 53 36 145 .117 52 5 10 10 49 1 16 0 9.0 0 67.0
9/04/2021 CSUN W 3 38 13 80 .313 37 6 9 4 37 2 12 0 8.0 0 52.0
9/10/2021 vs Old Dominion W 3 46 20 97 .268 45 6 8 2 39 1 9 1 5.5 0 57.5
9/11/2021 vs Navy W 3 42 13 92 .315 41 6 14 5 38 4 8 0 8 1 56
9/11/2021 at Liberty W 4 47 14 103 .320 45 12 17 8 31 1 20 1 11 0 70
9/16/2021 Cal Poly W 4 53 14 122 .320 46 4 11 4 50 4 10 0 9 1 66
9/18/2021 at Cal Poly W 4 52 13 130 .300 46 7 17 5 55 0 23 5 11.5 2 70.5
9/23/2021 at Santa Clara W 4 66 21 141 .319 55 5 6 9 55 3 10 0 8.0 0 79.0
9/25/2021 at San Francisco W 3 40 13 81 .333 37 9 11 5 28 3 11 3 8.5 1 57.5
9/28/2021 Gonzaga W 3 45 13 88 .364 43 6 12 2 33 1 13 0 7.5 0 58.5
10/02/2021 at Pepperdine L 5 68 33 159 .220 66 6 13 10 52 2 27 4 15.5 2 89.5
10/07/2021 at Saint Mary's (CA) W 5 57 17 126 .317 54 10 10 6 47 1 20 2 11 0 78
10/09/2021 at Pacific W 5 42 26 127 .126 38 6 13 4 45 3 20 0 13 0 61
10/14/2021 BYU L 4 44 23 119 .176 40 7 12 7 35 0 3 0 1.5 2 52.5
10/16/2021 San Diego L 5 61 32 150 .193 56 5 13 4 55 2 10 2 7 0 73
10/21/2021 at Portland W 4 56 15 106 .387 53 13 14 5 36 1 9 4 5.5 1 74.5
10/23/2021 at Gonzaga L 5 58 27 151 .205 46 7 5 8 65 3 10 1 8 1 73
10/29/2021 Pepperdine L 3 43 16 118 .229 38 1 12 8 47 2 20 0 12 4 56
11/04/2021 Pacific L 4 47 21 130 .200 44 7 18 9 47 0 16 0 8 0 62
11/06/2021 Saint Mary's (CA) L 3 32 19 91 .143 28 3 8 8 31 0 6 4 3 0 38
11/11/2021 at San Diego L 3 29 15 82 .171 25 6 13 6 16 0 12 0 6 0 41
11/13/2021 at BYU L 4 54 24 116 .259 49 6 19 3 22 1 12 5 7 0 67
11/18/2021 Santa Clara L 4 58 19 135 .289 53 8 18 10 39 2 17 1 10.5 1 76.5
11/20/2021 San Francisco W 4 44 21 120 .192 40 10 9 2 55 3 17 2 11.5 0 65.5
11/23/2021 Portland W 3 50 16 110 .309 39 4 8 5 52 1 8 3 5 0 59
Loyola Marymount 108 1399 564 3311 .252 1276 190 336 159 1197 46 380 38 236.0 19 1,825.0
Opponents 108 1183 555 3201 .196 1068 159 266 190 1124 52 264 24 184.0 16 1,526.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.95
Assists Per Set 11.81
Service Aces Per Set 1.76
Reception Errors Per Set 1.47
Digs Per Set 11.08
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.18
Points Per Set 16.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Purdue W 4 50 11 115 .339 46 7 9 8 53 0 6 0 3 0 60
8/28/2021 vs Kansas L 4 44 18 117 .222 41 2 11 7 38 3 14 0 10 0 56
9/03/2021 Fresno State L 4 37 27 112 .089 32 1 4 10 28 1 16 1 9.0 0 47.0
9/04/2021 at UC Riverside L 4 32 26 118 .051 30 10 8 5 52 0 6 0 3.0 0 45.0
9/04/2021 at CSUN L 3 20 22 83 -.024 19 4 8 6 26 1 4 0 3.0 0 27.0
9/10/2021 vs Old Dominion L 3 29 16 86 .151 27 2 6 6 28 2 14 2 9 0 40
9/11/2021 vs Navy L 3 26 17 88 .102 23 5 9 6 33 3 2 2 4 0 35
9/11/2021 Liberty L 4 34 26 100 .080 25 8 6 12 34 0 6 0 3 0 45
9/16/2021 at Cal Poly L 4 51 18 131 .252 46 4 15 4 47 0 6 1 3 2 58
9/18/2021 Cal Poly L 4 59 24 155 .226 54 5 19 7 60 0 12 2 6 1 70
9/23/2021 Santa Clara L 4 47 19 126 .222 44 9 6 5 49 1 12 2 7.0 0 63.0
9/25/2021 San Francisco L 3 25 15 71 .141 25 5 11 9 25 0 2 0 1 0 31
9/28/2021 at Gonzaga L 3 31 16 85 .176 28 2 8 6 22 2 4 0 4 1 37
10/02/2021 Pepperdine W 5 59 32 167 .162 57 10 10 6 48 3 24 6 15.0 1 84.0
10/07/2021 Saint Mary's (CA) L 5 61 26 146 .240 54 6 8 10 46 1 4 1 3 1 70
10/09/2021 Pacific L 5 52 35 150 .113 43 4 15 6 50 4 10 0 9 0 65
10/14/2021 at BYU W 4 51 12 112 .348 48 7 14 7 41 7 4 0 9 3 67
10/16/2021 at San Diego W 5 57 20 137 .270 51 4 14 5 47 7 20 1 17 0 78
10/21/2021 Portland L 4 39 13 94 .277 35 5 9 13 28 1 8 0 5 0 49
10/23/2021 Gonzaga W 5 50 18 147 .218 45 8 9 7 55 4 12 0 10 1 68
10/29/2021 at Pepperdine W 3 41 22 120 .158 38 8 9 1 50 0 4 1 2 0 51
11/04/2021 at Pacific W 4 49 25 132 .182 44 9 11 7 52 0 8 0 4 3 62
11/06/2021 at Saint Mary's (CA) W 3 36 13 88 .261 31 8 6 3 35 3 14 2 10 0 54
11/11/2021 San Diego W 3 40 11 73 .397 36 6 3 6 32 2 18 0 11 1 57
11/13/2021 BYU W 4 53 16 96 .385 48 3 13 6 28 3 16 1 11 0 67
11/18/2021 at Santa Clara W 4 49 15 123 .276 44 10 11 8 33 2 4 0 4 0 63
11/20/2021 at San Francisco L 4 35 27 126 .063 31 2 10 10 46 0 2 2 1 0 38
11/23/2021 at Portland L 3 26 15 103 .107 23 5 4 4 38 2 12 0 8 2 39
Opponents 108 1183 555 3201 .196 1068 159 266 190 1124 52 264 24 184.0 16 1,526.0
Loyola Marymount 108 1399 564 3311 .252 1276 190 336 159 1197 46 380 38 236.0 19 1,825.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.95
Assists Per Set 9.89
Service Aces Per Set 1.47
Reception Errors Per Set 1.76
Digs Per Set 10.41
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.15
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Geissberger, Kari 313
Rice, Megan 289
Klemp , Audrey 245
Booth , Rose 206
Moore, Jacquelyn 142
Team Leaders: Assists
Player High
Assists
Bareford, Isabella 1093
Shroll, Mary 112
Rice, Megan 18
Boehle, Ella 9
Moore, Jacquelyn 9
Team Leaders: Service Aces
Player High
Service Aces
Shroll, Mary 35
Rice, Megan 31
Bareford, Isabella 29
Booth , Rose 29
Boehle, Ella 21
Team Leaders: Digs
Player High
Digs
Shroll, Mary 327
Bareford, Isabella 206
Rice, Megan 159
Geissberger, Kari 121
Boehle, Ella 109
Team Leaders: Blocks
Player High
Blocks
Moore, Jacquelyn 100.0
Geissberger, Kari 66.0
Klemp , Audrey 56.0
Walters , Emmelyn 52.0
Rice, Megan 38.0