Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

# Portland (1-4,0-4 WCC) -VS- # LMU (CA) (3-3,3-3 WCC)

Box Score

Portland logo
1
vs
LMU (CA) logo
3

# Portland (1-4,0-4 WCC)
-VS-
# LMU (CA) (3-3,3-3 WCC)

Team Score By Period
Team 1 2 3 4
Portland UP 13 19 25 17
Winner LMU (CA) LMU 25 25 23 25
Date:
2/9/2021
Time:
6:01 pm
Site:
Los Angeles, CA (Albert Gersten Pavilion)
Attendance:
0
VIEW
Match History vs Portland

Match Details

Game Statistics By Set
Set Portland LMU (CA)
K E TA % K E TA %
Set #1 6 6 28 0 11 4 27 0.259
Set #2 9 6 38 0.079 14 5 43 0.209
Set #3 15 4 41 0.268 16 8 41 0.195
Set #4 11 7 39 0.103 12 2 35 0.286
Total 41 23 146 .123 53 19 146 .233
Team Statistical Comparison
Statistic Team Comparison
UP - LMU
Points
49.0
62.0
Kills
41
53
Aces
1
5
Blocks
7
4
Assists
40
47
Digs
69
72

Game Leaders

UP - Leaders
Statistic Leaders
Kills Wesley, Mia (18), Harris, Jayde (11), Lawson, Jiana (5)
Aces Wesley, Mia (1)
Blocks Forrest, Claire (3), Wesley, Mia (3), Lawson, Jiana (2)
Assists Helm, Noelani (17), Hughes, Kellie (15), Williams, Carey (3)
Digs Williams, Carey (23), Wesley, Mia (11), Zilbert, Grace (10)
LMU - Leaders
Statistic Leaders
Kills Booth , Rose (23), Geissberger, Kari (10), Klemp , Audrey (8)
Aces Shroll, Mary (2), Bareford, Isabella (2), Booth , Rose (1)
Blocks Walters , Emmelynn (4), Klemp , Audrey (2), Bareford, Isabella (1)
Assists Bareford, Isabella (43), Shroll, Mary (3), Walters , Emmelynn (1)
Digs Shroll, Mary (18), Boehle, Ella (12), Pirrotta, Annabella (11)

Individual Statistics

Portland (1-4,0-4 WCC)

UP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Reich, Liz 4 3 1 22 .091 0 0 0 0 0-0 0 1 1 2 2 0 3.5
10 10 Hughes, Kellie 4 0 0 0 0 15 0 0 1 0-1 0 0 0 9 0 0 0
16 16 Williams, Carey 4 0 0 0 0 3 0 0 2 0-2 0 0 0 23 2 0 0
13 13 Forrest, Claire 4 4 1 11 .273 0 0 0 1 0-1 0 3 0 0 1 0 5.5
2 2 Harris, Jayde 4 11 5 26 .231 1 0 0 0 0-0 1 0 0 6 0 1 12
5 5 Helm, Noelani 4 0 0 2 .000 17 0 0 2 0-2 0 0 0 8 0 0 0
6 6 Zilbert, Grace 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 0 0
1 1 Lawson, Jiana 4 5 6 20 -.050 0 0 0 0 0-0 0 2 0 0 0 0 6
7 7 Wesley, Mia 4 18 9 59 .153 1 0 1 4 1-4 1 2 0 11 0 1 21
3 3 Bray, Nevaeh 3 0 0 3 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
11 11 Harmon, Chelsey 2 0 1 2 -.500 2 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 41 23 146 .123 40 0 1 12 1-12 2 10 1 69 5 5 49
UP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Reich, Liz 4 0 1 1 2 2 0 3.5
10 10 Hughes, Kellie 4 0 0 0 9 0 0 0
16 16 Williams, Carey 4 0 0 0 23 2 0 0
13 13 Forrest, Claire 4 0 3 0 0 1 0 5.5
2 2 Harris, Jayde 4 1 0 0 6 0 1 12
5 5 Helm, Noelani 4 0 0 0 8 0 0 0
6 6 Zilbert, Grace 4 0 0 0 10 0 0 0
1 1 Lawson, Jiana 4 0 2 0 0 0 0 6
7 7 Wesley, Mia 4 1 2 0 11 0 1 21
3 3 Bray, Nevaeh 3 0 1 0 0 0 0 0.5
11 11 Harmon, Chelsey 2 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 2 10 1 69 5 5 49

LMU (CA) (3-3,3-3 WCC)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Bartley, Sierra 4 5 0 19 .263 0 0 0 1 0-1 0 0 0 5 0 0 5
15 15 Boehle, Ella 4 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 0 0
22 22 Klemp , Audrey 4 8 6 21 .095 0 0 0 0 0-0 0 2 0 1 0 0 9
11 11 Shroll, Mary 4 0 0 0 0 3 0 2 1 2-1 0 0 0 18 0 0 2
13 13 Booth , Rose 4 23 6 54 .315 0 0 1 2 1-2 0 0 0 9 0 0 24
17 17 Walters , Emmelynn 4 7 1 15 .400 1 0 0 0 0-0 0 4 0 0 1 0 9
4 4 Bareford, Isabella 4 0 1 6 -.167 43 0 2 3 2-3 0 1 0 8 1 0 2.5
7 7 Geissberger, Kari 4 10 5 31 .161 0 0 0 0 0-0 0 1 0 8 0 0 10.5
28 28 Pirrotta, Annabella 4 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 53 19 146 .233 47 0 5 11 5-11 0 8 0 72 2 1 62
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Bartley, Sierra 4 0 0 0 5 0 0 5
15 15 Boehle, Ella 4 0 0 0 12 0 0 0
22 22 Klemp , Audrey 4 0 2 0 1 0 0 9
11 11 Shroll, Mary 4 0 0 0 18 0 0 2
13 13 Booth , Rose 4 0 0 0 9 0 0 24
17 17 Walters , Emmelynn 4 0 4 0 0 1 0 9
4 4 Bareford, Isabella 4 0 1 0 8 1 0 2.5
7 7 Geissberger, Kari 4 0 1 0 8 0 0 10.5
28 28 Pirrotta, Annabella 4 0 0 0 11 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 8 0 72 2 1 62