Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2013 Women's Volleyball Cumulative Statistics

Team (14-14, 8-10)

Overall Team Statistics
Statistic LMU Opponents
Attack
Kills 1470 1242
Errors 595 515
Attempts 3734 3460
Percent .234 .210
Kills Per Set 14.1 11.9
Set
Assists 1368 1157
Assists Per Set 13.2 11.1
Ball Handling Errors 24 21
Serve
Aces 166 104
Errors 232 157
Aces Per Set 1.6 1.0
Receptions
Errors 104 166
Errors Per Set 1.0 1.6
Defense
Digs 1449 1318
Digs Per Set 13.9 12.7
Blocking
Solo 20 59
Assists 337 414
Errors 42 49
Blocks 188.5 266.0
Blocks Per Set 1.8 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Suaava, Rachelle 80 24 12 163.5 2.04 134 1.68 77 332 .172 2 0.03 8 0.10 13
3 Bush, Avery 58 18 0 12.0 0.21 0 0.00 0 2 .000 0 0.00 12 0.21 17
4 Walton, Alyssa 39 12 0 10.0 0.26 1 0.03 0 1 1.000 1 0.03 9 0.23 11
5 Keil, Litara 101 27 23 410.5 4.06 354 3.50 135 787 .278 10 0.10 16 0.16 29
8 Maxfeldt, Ashley 50 17 3 12.5 0.25 12 0.24 6 31 .194 230 4.60 0 0.00 4
11 DeWitt, Caitlin 58 22 6 118.5 2.04 104 1.79 55 293 .167 1 0.02 0 0.00 0
12 Mirabello, Amber 83 25 19 189.5 2.28 155 1.87 49 356 .298 2 0.02 0 0.00 0
13 Tedrow, Hannah 102 28 25 96.0 0.94 44 0.43 12 123 .260 975 9.56 19 0.19 35
17 Hewko, Kristie 5 3 1 12.0 2.40 11 2.20 8 36 .083 0 0.00 1 0.20 1
21 Luft, Kathleen 98 26 26 426.0 4.35 387 3.95 134 997 .254 17 0.17 15 0.15 27
22 Whitaker, Ayana 30 12 8 62.5 2.08 52 1.73 27 128 .195 2 0.07 0 0.00 2
24 Scioscia, Taylor 103 28 20 6.0 0.06 0 0.00 0 1 .000 16 0.16 6 0.06 26
32 Metter, Betsi 104 28 0 57.0 0.55 3 0.03 0 9 .333 91 0.88 54 0.52 51
67 Arriola, Felicia 100 27 25 248.5 2.49 213 2.13 92 638 .190 21 0.21 26 0.26 16
Total 104 28 1,824.5 17.54 1470 14.13 595 3734 .234 1368 13.15 166 1.60 232
Opponents 104 28 1,612.0 15.50 1242 11.94 515 3460 .210 1157 11.13 104 1.00 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Suaava, Rachelle 80 45 0.56 1 24 .958 0.01 0 43 43.0 0.54 1 0
3 Bush, Avery 58 21 0.36 1 16 .938 0.02 0 0 0 0.00 0 0
4 Walton, Alyssa 39 12 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
5 Keil, Litara 101 70 0.69 4 102 .961 0.04 4 73 77.0 0.76 5 0
8 Maxfeldt, Ashley 50 60 1.20 0 0 .000 0.00 0 1 1.0 0.02 1 7
11 DeWitt, Caitlin 58 11 0.19 0 1 1.000 0.00 0 29 29.0 0.50 3 1
12 Mirabello, Amber 83 18 0.22 2 9 .778 0.02 3 63 66.0 0.80 7 2
13 Tedrow, Hannah 102 135 1.32 0 3 1.000 0.00 5 56 61.0 0.60 10 9
17 Hewko, Kristie 5 7 1.40 0 10 1.000 0.00 0 0 0 0.00 1 0
21 Luft, Kathleen 98 160 1.63 19 354 .946 0.19 2 44 46.0 0.47 5 1
22 Whitaker, Ayana 30 4 0.13 1 8 .875 0.03 3 15 18.0 0.60 4 0
24 Scioscia, Taylor 103 181 1.76 25 443 .944 0.24 0 0 0 0.00 0 1
32 Metter, Betsi 104 493 4.74 20 585 .966 0.19 0 0 0 0.00 0 2
67 Arriola, Felicia 100 232 2.32 20 507 .961 0.20 3 13 16.0 0.16 5 1
Total 104 1449 13.93 104 2080 .950 1.00 20 337 188.5 1.81 42 24
Opponents 104 1318 12.67 166 2110 .921 1.60 59 414 266.0 2.56 49 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Suaava, Rachelle 54 15 3 104.0 1.93 85 1.57 52 217 .152 1 0.02 8 0.15 11
3 Bush, Avery 50 14 0 8.0 0.16 0 0.00 0 2 .000 0 0.00 8 0.16 13
4 Walton, Alyssa 16 5 0 8.0 0.50 1 0.06 0 1 1.000 1 0.06 7 0.44 5
5 Keil, Litara 70 18 18 294.5 4.21 248 3.54 93 541 .287 7 0.10 13 0.19 24
8 Maxfeldt, Ashley 36 9 1 6.0 0.17 6 0.17 5 19 .053 151 4.19 0 0.00 1
11 DeWitt, Caitlin 25 12 0 38.0 1.52 33 1.32 28 116 .043 0 0.00 0 0.00 0
12 Mirabello, Amber 64 17 17 150.5 2.35 124 1.94 42 287 .286 2 0.03 0 0.00 0
13 Tedrow, Hannah 70 18 17 65.0 0.93 26 0.37 8 84 .214 676 9.66 15 0.21 26
21 Luft, Kathleen 70 18 18 315.0 4.50 288 4.11 96 705 .272 9 0.13 8 0.11 19
22 Whitaker, Ayana 7 3 1 13.5 1.93 11 1.57 4 23 .304 2 0.29 0 0.00 1
24 Scioscia, Taylor 70 18 15 2.0 0.03 0 0.00 0 1 .000 10 0.14 2 0.03 14
32 Metter, Betsi 70 18 0 30.0 0.43 3 0.04 0 4 .750 60 0.86 27 0.39 31
67 Arriola, Felicia 70 18 18 209.5 2.99 180 2.57 79 536 .188 16 0.23 20 0.29 9
Total 70 18 1,244.0 17.77 1005 14.36 407 2536 .236 935 13.36 108 1.54 154
Opponents 70 18 1,141.0 16.30 871 12.44 333 2356 .228 816 11.66 78 1.11 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Suaava, Rachelle 54 31 0.57 1 9 .889 0.02 0 22 22.0 0.41 1 0
3 Bush, Avery 50 17 0.34 1 14 .929 0.02 0 0 0 0.00 0 0
4 Walton, Alyssa 16 8 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Keil, Litara 70 44 0.63 0 26 1.000 0.00 3 61 64.0 0.91 3 0
8 Maxfeldt, Ashley 36 43 1.19 0 0 .000 0.00 0 0 0 0.00 0 5
11 DeWitt, Caitlin 25 5 0.20 0 1 1.000 0.00 0 10 10.0 0.40 3 0
12 Mirabello, Amber 64 16 0.25 2 6 .667 0.03 2 49 51.0 0.80 6 1
13 Tedrow, Hannah 70 94 1.34 0 2 1.000 0.00 4 40 44.0 0.63 7 7
21 Luft, Kathleen 70 103 1.47 17 268 .937 0.24 2 34 36.0 0.51 4 0
22 Whitaker, Ayana 7 0 0.00 0 1 1.000 0.00 0 5 5.0 0.71 0 0
24 Scioscia, Taylor 70 116 1.66 19 304 .938 0.27 0 0 0 0.00 0 0
32 Metter, Betsi 70 320 4.57 17 422 .960 0.24 0 0 0 0.00 0 1
67 Arriola, Felicia 70 174 2.49 15 389 .961 0.21 3 13 16.0 0.23 4 1
Total 70 971 13.87 78 1454 .946 1.11 14 234 131.0 1.87 28 15
Opponents 70 872 12.46 108 1410 .923 1.54 41 302 192.0 2.74 28 9

Match-By-Match

LMU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 North Texas W 3 40 20 95 .211 38 6 6 3 40 1 8 1 5.0 0 51.0
8/31/2013 Albany W 3 43 16 97 .278 38 4 9 2 46 0 8 3 4.0 3 51.0
8/31/2013 UCLA L 4 45 17 125 .224 44 8 11 3 40 1 16 0 9.0 0 62.0
9/05/2013 vs Texas A&M L 4 55 23 169 .189 50 4 7 4 77 2 12 2 8.0 2 67.0
9/06/2013 at UTSA L 4 60 31 175 .166 57 4 5 6 60 0 10 1 5.0 3 69.0
9/06/2013 vs Lamar W 3 43 12 94 .330 39 11 11 1 40 1 4 1 3.0 0 57.0
9/12/2013 Long Beach State L 3 39 25 112 .125 37 2 7 4 40 0 4 1 2.0 0 43.0
9/13/2013 Seattle University W 3 43 16 105 .257 42 5 9 1 56 1 12 1 7.0 0 55.0
9/14/2013 Col. of Charleston W 3 41 11 84 .357 36 11 7 1 28 0 10 0 5.0 0 57.0
9/19/2013 San Francisco W 3 50 14 101 .356 46 6 7 4 34 0 16 2 8.0 0 64.0
9/21/2013 Santa Clara W 5 70 26 168 .262 63 10 12 5 63 0 28 2 14.0 2 94.0
9/26/2013 at Gonzaga L 5 73 35 172 .221 66 4 14 2 64 0 8 3 4.0 5 81.0
9/28/2013 at Portland W 3 50 13 102 .363 47 6 10 5 45 1 10 1 6.0 0 62.0
10/03/2013 at San Diego L 5 58 24 150 .227 54 8 13 5 59 1 18 1 10.0 3 76.0
10/05/2013 BYU L 5 72 26 168 .274 67 9 14 3 65 1 14 4 8.0 2 89.0
10/09/2013 at Saint Mary's L 5 52 26 155 .168 50 6 9 10 62 1 22 3 12.0 0 70.0
10/12/2013 at Pacific L 4 57 28 157 .185 54 6 5 6 61 0 12 0 6.0 0 69.0
10/17/2013 Pepperdine W 3 51 20 125 .248 47 6 3 5 48 1 8 2 5.0 0 62.0
10/24/2013 Portland W 4 58 13 117 .385 54 5 12 5 50 0 8 0 4.0 1 67.0
10/26/2013 Gonzaga W 3 50 21 122 .238 47 4 4 1 53 1 4 0 3.0 0 57.0
10/31/2013 at BYU L 3 51 20 138 .225 48 7 2 3 50 0 8 2 4.0 1 62.0
11/02/2013 San Diego L 4 54 24 145 .207 51 9 8 3 46 1 6 1 4.0 0 67.0
11/07/2013 Pacific W 3 45 17 119 .235 41 6 9 3 46 0 26 3 13.0 0 64.0
11/09/2013 Saint Mary's W 3 46 16 112 .268 43 5 9 5 52 2 8 1 6.0 1 57.0
11/14/2013 at Bakersfield W 4 56 17 142 .275 52 3 6 1 51 0 19 4 9.5 1 68.5
11/16/2013 at Pepperdine L 5 68 34 213 .160 64 3 12 6 84 0 18 0 9.0 0 80.0
11/21/2013 at Santa Clara L 4 53 27 144 .181 49 6 6 6 54 2 14 2 9.0 0 68.0
11/23/2013 at San Francisco L 3 47 23 128 .188 44 2 5 1 35 3 6 1 6.0 0 55.0
LMU 104 1470 595 3734 .234 1368 166 232 104 1449 20 337 42 188.5 24 1,824.5
Opponents 104 1242 515 3460 .210 1157 104 157 166 1318 59 414 49 266.0 21 1,612.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 14.13
Assists Per Set 13.15
Service Aces Per Set 1.60
Reception Errors Per Set 1.00
Digs Per Set 13.93
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.23
Points Per Set 17.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at North Texas L 3 30 19 96 .115 26 3 6 6 34 5 6 1 8.0 0 41.0
8/31/2013 at Albany L 3 19 14 83 .060 17 2 10 4 31 2 6 1 5.0 3 26.0
8/31/2013 at UCLA W 4 56 20 123 .293 53 3 7 8 51 1 14 1 8.0 0 67.0
9/05/2013 vs Texas A&M W 4 57 22 167 .210 50 4 5 4 75 1 12 4 7.0 1 68.0
9/06/2013 UTSA W 4 54 14 137 .292 50 6 9 4 68 2 28 2 16.0 1 76.0
9/06/2013 vs Lamar L 3 26 14 84 .143 24 1 6 11 32 1 4 5 3.0 1 30.0
9/12/2013 at Long Beach State W 3 37 9 94 .298 33 4 1 2 37 2 16 2 10.0 0 51.0
9/13/2013 at Seattle University L 3 18 22 100 -.040 18 1 4 5 38 3 10 0 8.0 1 27.0
9/14/2013 at Col. of Charleston L 3 27 19 80 .100 26 1 1 11 26 0 8 2 4.0 1 32.0
9/19/2013 at San Francisco L 3 33 14 88 .216 32 4 3 6 29 1 10 1 6.0 1 43.0
9/21/2013 at Santa Clara L 5 52 25 154 .175 50 5 6 10 57 2 20 3 12.0 0 69.0
9/26/2013 Gonzaga W 5 48 22 145 .179 46 2 8 4 44 4 28 5 18.0 2 68.0
9/28/2013 Portland L 3 32 16 96 .167 32 5 2 6 33 3 9 0 7.5 1 44.5
10/03/2013 San Diego W 5 70 33 176 .210 65 5 7 8 55 5 6 2 8.0 2 83.0
10/05/2013 at BYU W 5 55 21 149 .228 53 3 4 9 56 1 24 0 13.0 1 71.0
10/09/2013 Saint Mary's W 5 61 23 157 .242 54 10 7 6 61 3 18 1 12.0 0 83.0
10/12/2013 Pacific W 4 54 17 143 .259 50 6 8 6 53 3 26 2 16.0 0 76.0
10/17/2013 at Pepperdine L 3 33 15 101 .178 32 5 2 6 40 0 12 3 6.0 0 44.0
10/24/2013 at Portland L 4 48 16 125 .256 43 5 9 5 37 0 12 1 6.0 0 59.0
10/26/2013 at Gonzaga L 3 36 16 118 .169 33 1 5 4 38 5 17 2 13.5 0 50.5
10/31/2013 BYU W 3 58 13 131 .344 55 3 2 7 60 1 20 1 11.0 2 72.0
11/02/2013 at San Diego W 4 65 14 136 .375 63 3 8 9 54 1 10 0 6.0 0 74.0
11/07/2013 at Pacific L 3 29 20 100 .090 28 3 5 6 42 2 14 0 9.0 0 41.0
11/09/2013 at Saint Mary's L 3 35 15 110 .182 30 5 8 5 40 1 10 1 6.0 0 46.0
11/14/2013 Bakersfield L 4 47 29 140 .129 44 1 6 3 54 1 8 3 5.0 4 53.0
11/16/2013 Pepperdine W 5 60 25 182 .192 57 6 7 3 84 2 34 2 19.0 0 85.0
11/21/2013 Santa Clara W 4 57 15 138 .304 53 6 8 6 54 2 22 4 13.0 0 76.0
11/23/2013 San Francisco W 3 45 13 107 .299 40 1 3 2 35 5 10 0 10.0 0 56.0
Opponents 104 1242 515 3460 .210 1157 104 157 166 1318 59 414 49 266.0 21 1,612.0
LMU 104 1470 595 3734 .234 1368 166 232 104 1449 20 337 42 188.5 24 1,824.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.94
Assists Per Set 11.13
Service Aces Per Set 1.00
Reception Errors Per Set 1.60
Digs Per Set 12.67
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.20
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Luft, Kathleen 387
Keil, Litara 354
Arriola, Felicia 213
Mirabello, Amber 155
Suaava, Rachelle 134
Team Leaders: Assists
Player High
Assists
Tedrow, Hannah 975
Maxfeldt, Ashley 230
Metter, Betsi 91
Arriola, Felicia 21
Luft, Kathleen 17
Team Leaders: Service Aces
Player High
Service Aces
Metter, Betsi 54
Arriola, Felicia 26
Tedrow, Hannah 19
Keil, Litara 16
Luft, Kathleen 15
Team Leaders: Digs
Player High
Digs
Metter, Betsi 493
Arriola, Felicia 232
Scioscia, Taylor 181
Luft, Kathleen 160
Tedrow, Hannah 135
Team Leaders: Blocks
Player High
Blocks
Keil, Litara 77.0
Mirabello, Amber 66.0
Tedrow, Hannah 61.0
Luft, Kathleen 46.0
Suaava, Rachelle 43.0