Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2012 Women's Volleyball Cumulative Statistics

Team (18-13, 8-8)

Overall Team Statistics
Statistic LMU Opponents
Attack
Kills 1589 1334
Errors 620 600
Attempts 4071 3816
Percent .238 .192
Kills Per Set 13.9 11.7
Set
Assists 1494 1268
Assists Per Set 13.1 11.1
Ball Handling Errors 16 10
Serve
Aces 162 99
Errors 295 186
Aces Per Set 1.4 .9
Receptions
Errors 99 162
Errors Per Set .9 1.4
Defense
Digs 1629 1515
Digs Per Set 14.3 13.3
Blocking
Solo 27 55
Assists 397 480
Errors 62 43
Blocks 225.5 295.0
Blocks Per Set 2.0 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Suaava, Rachelle 49 18 1 23.5 0.48 12 0.24 8 36 .111 0 0.00 6 0.12 10
3 Crouse, Kenna 105 30 30 204.0 1.94 158 1.50 66 399 .231 2 0.02 0 0.00 0
5 Keil, Litara 114 31 31 455.0 3.99 356 3.12 121 761 .309 22 0.19 34 0.30 44
8 Maxfeldt, Ashley 59 19 3 14.5 0.25 10 0.17 2 20 .400 265 4.49 4 0.07 18
10 Bush, Avery 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 DeWitt, Caitlin 97 28 10 244.5 2.52 225 2.32 101 555 .223 3 0.03 0 0.00 1
12 Mirabello, Amber 28 14 3 48.0 1.71 44 1.57 26 111 .162 1 0.04 0 0.00 0
13 Tedrow, Hannah 114 31 28 102.0 0.89 36 0.32 10 102 .255 1088 9.54 28 0.25 43
21 Luft, Kathleen 114 31 31 514.0 4.51 474 4.16 159 1206 .261 10 0.09 13 0.11 47
24 Scioscia, Taylor 108 31 18 17.0 0.16 1 0.01 1 6 .000 14 0.13 16 0.15 53
32 Metter, Betsi 114 31 2 41.0 0.36 1 0.01 3 8 -.250 71 0.62 40 0.35 59
67 Arriola, Felicia 114 31 29 309.0 2.71 271 2.38 123 865 .171 18 0.16 18 0.16 14
88 Selleck, Ellie 8 3 0 4.0 0.50 1 0.13 0 2 .500 0 0.00 3 0.38 5  
Total 114 31 1,976.5 17.34 1589 13.94 620 4071 .238 1494 13.11 162 1.42 295
Opponents 114 31 1,728.0 15.16 1334 11.70 600 3816 .192 1268 11.12 99 0.87 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Suaava, Rachelle 49 10 0.20 0 0 .000 0.00 1 9 10.0 0.20 2 0
3 Crouse, Kenna 105 52 0.50 0 11 1.000 0.00 5 82 87.0 0.83 6 1
5 Keil, Litara 114 150 1.32 8 139 .942 0.07 12 106 118.0 1.04 13 1
8 Maxfeldt, Ashley 59 68 1.15 0 2 1.000 0.00 0 1 1.0 0.02 0 4
10 Bush, Avery 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 DeWitt, Caitlin 97 33 0.34 0 6 1.000 0.00 0 39 39.0 0.40 14 0
12 Mirabello, Amber 28 10 0.36 0 0 .000 0.00 1 6 7.0 0.25 0 0
13 Tedrow, Hannah 114 143 1.25 0 0 .000 0.00 3 70 73.0 0.64 13 4
21 Luft, Kathleen 114 210 1.84 26 546 .952 0.23 3 48 51.0 0.45 8 0
24 Scioscia, Taylor 108 163 1.51 10 134 .925 0.09 0 0 0 0.00 0 0
32 Metter, Betsi 114 520 4.56 22 697 .968 0.19 0 0 0 0.00 0 5
67 Arriola, Felicia 114 252 2.21 22 562 .961 0.19 2 36 38.0 0.33 6 1
88 Selleck, Ellie 8 18 2.25 1 15 .933 0.13 0 0 0 0.00 0 0  
Total 114 1629 14.29 99 2213 .955 0.87 27 397 225.5 1.98 62 16
Opponents 114 1515 13.29 162 2268 .929 1.42 55 480 295.0 2.59 43 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Suaava, Rachelle 30 11 1 14.5 0.48 8 0.27 5 23 .130 0 0.00 3 0.10 5
3 Crouse, Kenna 51 15 15 98.0 1.92 73 1.43 32 192 .214 1 0.02 0 0.00 0
5 Keil, Litara 59 16 16 245.5 4.16 190 3.22 59 410 .320 15 0.25 23 0.39 23
8 Maxfeldt, Ashley 29 9 2 7.5 0.26 7 0.24 1 9 .667 113 3.90 0 0.00 0
11 DeWitt, Caitlin 57 16 7 152.5 2.68 141 2.47 62 327 .242 3 0.05 0 0.00 1
12 Mirabello, Amber 8 5 0 5.0 0.63 5 0.63 7 17 -.118 0 0.00 0 0.00 0
13 Tedrow, Hannah 59 16 14 51.5 0.87 20 0.34 4 59 .271 601 10.19 13 0.22 16
21 Luft, Kathleen 59 16 16 272.5 4.62 254 4.31 86 646 .260 5 0.08 3 0.05 21
24 Scioscia, Taylor 56 16 9 5.0 0.09 0 0.00 1 3 -.333 3 0.05 5 0.09 24
32 Metter, Betsi 59 16 1 22.0 0.37 0 0.00 0 2 .000 33 0.56 22 0.37 28
67 Arriola, Felicia 59 16 15 156.5 2.65 134 2.27 67 447 .150 8 0.14 13 0.22 6
88 Selleck, Ellie 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 3  
Total 59 16 1,032.5 17.50 832 14.10 324 2135 .238 782 13.25 84 1.42 127
Opponents 59 16 942.0 15.97 733 12.42 312 2050 .205 704 11.93 50 0.85 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Suaava, Rachelle 30 5 0.17 0 0 .000 0.00 1 5 6.0 0.20 2 0
3 Crouse, Kenna 51 19 0.37 0 5 1.000 0.00 4 42 46.0 0.90 4 1
5 Keil, Litara 59 95 1.61 6 102 .941 0.10 5 55 60.0 1.02 8 1
8 Maxfeldt, Ashley 29 21 0.72 0 1 1.000 0.00 0 1 1.0 0.03 0 1
11 DeWitt, Caitlin 57 18 0.32 0 1 1.000 0.00 0 23 23.0 0.40 9 0
12 Mirabello, Amber 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
13 Tedrow, Hannah 59 84 1.42 0 0 .000 0.00 0 37 37.0 0.63 8 1
21 Luft, Kathleen 59 107 1.81 14 314 .955 0.24 2 27 29.0 0.49 3 0
24 Scioscia, Taylor 56 88 1.57 5 33 .848 0.09 0 0 0 0.00 0 0
32 Metter, Betsi 59 263 4.46 14 385 .964 0.24 0 0 0 0.00 0 1
67 Arriola, Felicia 59 141 2.39 8 236 .966 0.14 1 17 18.0 0.31 3 0
88 Selleck, Ellie 4 8 2.00 1 6 .833 0.25 0 0 0 0.00 0 0  
Total 59 854 14.47 50 1176 .957 0.85 13 207 116.5 1.97 37 5
Opponents 59 804 13.63 84 1188 .929 1.42 33 252 159.0 2.69 22 5

Match-By-Match

LMU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 Connecticut W 3 47 14 101 .327 41 7 15 0 49 0 8 0 4.0 1 58.0
8/25/2012 Iona College W 3 47 8 84 .464 45 5 14 0 35 0 6 1 3.0 0 55.0
8/25/2012 UC Santa Barbara L 3 34 25 135 .067 33 1 11 3 63 0 12 1 6.0 0 41.0
8/31/2012 COLGATE W 4 55 20 129 .271 54 9 23 5 51 0 16 4 8.0 0 72.0
8/31/2012 UC Irvine W 3 39 12 98 .276 39 4 12 4 37 3 12 0 9.0 2 52.0
9/01/2012 Arizona State L 4 48 27 150 .140 47 6 8 6 73 2 14 4 9.0 1 63.0
9/07/2012 vs Virginia Tech L 5 66 23 187 .230 59 3 14 2 66 1 12 5 7.0 3 76.0
9/08/2012 at High Point W 4 64 12 152 .342 54 8 12 3 66 0 8 1 4.0 1 76.0
9/08/2012 vs George Mason W 3 59 21 147 .259 56 6 7 4 56 0 14 1 7.0 1 72.0
9/14/2012 vs Kansas L 4 49 33 148 .108 45 4 13 4 55 1 10 0 6.0 0 59.0
9/15/2012 at Notre Dame W 4 57 15 126 .333 53 0 8 3 59 1 32 0 17.0 0 74.0
9/15/2012 vs Xavier W 4 53 20 152 .217 52 6 13 3 63 1 10 1 6.0 0 65.0
9/20/2012 at Saint Mary's W 3 53 12 119 .345 49 3 5 5 54 2 10 5 7.0 0 63.0
9/22/2012 San Francisco L 5 67 22 169 .266 60 8 13 5 65 0 24 3 12.0 0 87.0
9/27/2012 San Diego L 4 59 29 160 .188 58 5 10 2 57 4 12 6 10.0 1 74.0
9/29/2012 CSU Bakersfield W 3 36 13 74 .311 34 7 7 1 24 2 18 4 11.0 2 54.0
10/04/2012 BYU L 5 58 38 179 .112 55 6 8 2 61 0 4 2 2.0 0 66.0
10/06/2012 Saint Mary's L 4 48 22 141 .184 46 3 8 7 59 0 14 2 7.0 0 58.0
10/11/2012 Santa Clara W 3 41 15 105 .248 37 8 10 2 31 1 12 2 7.0 0 56.0
10/13/2012 at San Diego L 3 36 18 105 .171 35 2 5 2 38 1 4 4 3.0 1 41.0
10/18/2012 at Gonzaga W 3 50 15 105 .333 48 1 7 2 48 1 15 2 8.5 0 59.5
10/20/2012 at Portland W 3 47 10 99 .374 43 8 8 0 37 0 6 0 3.0 0 58.0
10/25/2012 at Pepperdine L 5 73 31 205 .205 68 8 12 6 88 0 22 3 11.0 0 92.0
10/27/2012 Gonzaga W 3 42 12 101 .297 39 3 7 0 54 2 20 0 12.0 1 57.0
11/01/2012 Portland W 3 47 14 93 .355 44 7 5 4 42 0 4 1 2.0 1 56.0
11/03/2012 at BYU L 3 37 22 114 .132 36 3 8 7 38 0 10 3 5.0 0 45.0
11/08/2012 Pepperdine W 4 61 20 155 .265 56 5 5 3 64 2 16 0 10.0 0 76.0
11/10/2012 at Cal State Northridge W 5 58 30 145 .193 56 9 7 6 46 1 10 0 6.0 0 73.0
11/15/2012 at Santa Clara W 3 48 13 101 .347 46 6 4 0 39 0 18 2 9.0 1 63.0
11/17/2012 at San Francisco L 5 65 31 184 .185 62 8 12 3 79 0 16 2 8.0 0 81.0
11/30/2012 vs Western Kentucky L 3 45 23 108 .204 44 3 4 5 32 2 8 3 6.0 0 54.0
LMU 114 1589 620 4071 .238 1494 162 295 99 1629 27 397 62 225.5 16 1,976.5
Opponents 114 1334 600 3816 .192 1268 99 186 162 1515 55 480 43 295.0 10 1,728.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.94
Assists Per Set 13.11
Service Aces Per Set 1.42
Reception Errors Per Set 0.87
Digs Per Set 14.29
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.14
Points Per Set 17.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 at Connecticut L 3 15 18 87 -.034 13 0 2 7 29 2 10 1 7.0 0 22.0
8/25/2012 at Iona College L 3 26 15 80 .138 24 0 8 5 24 1 4 1 3.0 0 29.0
8/25/2012 at UC Santa Barbara W 3 33 19 124 .113 32 3 8 1 66 2 20 0 12.0 0 48.0
8/31/2012 at COLGATE L 4 25 28 108 -.028 23 5 5 9 45 1 12 1 7.0 0 37.0
8/31/2012 at UC Irvine L 3 28 21 90 .078 24 4 9 4 32 0 8 5 4.0 0 36.0
9/01/2012 at Arizona State W 4 58 21 160 .231 53 6 13 6 65 0 24 3 12.0 0 76.0
9/07/2012 vs Virginia Tech W 5 68 20 159 .302 64 2 15 3 80 2 20 0 12.0 1 82.0
9/08/2012 High Point L 4 45 15 134 .224 41 3 9 8 59 1 12 0 7.0 0 55.0
9/08/2012 vs George Mason L 3 34 14 112 .179 33 4 2 6 50 0 10 2 5.0 0 43.0
9/14/2012 vs Kansas W 4 46 18 130 .215 42 4 2 4 56 2 24 3 14.0 1 64.0
9/15/2012 Notre Dame L 4 49 27 140 .157 47 3 5 0 45 1 14 0 8.0 0 60.0
9/15/2012 vs Xavier L 4 50 23 142 .190 48 3 11 6 65 3 16 2 11.0 1 64.0
9/20/2012 Saint Mary's L 3 47 17 130 .231 46 5 5 3 40 2 6 2 5.0 1 57.0
9/22/2012 at San Francisco W 5 58 18 149 .268 54 5 4 8 65 3 10 1 8.0 1 71.0
9/27/2012 at San Diego W 4 60 29 161 .193 59 2 2 5 64 7 22 5 18.0 0 80.0
9/29/2012 at CSU Bakersfield L 3 27 22 83 .060 26 1 7 7 20 1 8 1 5.0 2 33.0
10/04/2012 at BYU W 5 56 19 144 .257 52 2 7 6 66 1 42 1 22.0 2 80.0
10/06/2012 at Saint Mary's W 4 62 17 148 .304 60 7 11 3 61 4 10 0 9.0 0 78.0
10/11/2012 at Santa Clara L 3 36 18 93 .194 35 2 6 8 39 2 8 1 6.0 1 44.0
10/13/2012 San Diego W 3 48 11 106 .349 46 2 2 2 44 1 16 1 9.0 0 59.0
10/18/2012 Gonzaga L 3 33 18 105 .143 28 2 4 1 33 1 10 1 6.0 0 41.0
10/20/2012 Portland L 3 30 15 88 .170 30 0 4 8 36 0 6 0 3.0 0 33.0
10/25/2012 Pepperdine W 5 69 27 200 .210 68 6 8 8 87 1 30 2 16.0 0 91.0
10/27/2012 at Gonzaga L 3 18 28 111 -.090 17 0 1 3 42 0 16 3 8.0 0 26.0
11/01/2012 at Portland L 3 30 10 90 .222 28 4 7 7 23 0 8 1 4.0 0 38.0
11/03/2012 BYU W 3 42 16 105 .248 40 7 4 3 41 0 20 1 10.0 0 59.0
11/08/2012 at Pepperdine L 4 52 26 149 .174 51 3 3 5 57 3 18 0 12.0 0 67.0
11/10/2012 Cal State Northridge L 5 55 18 127 .291 54 6 11 9 43 2 28 1 16.0 0 77.0
11/15/2012 Santa Clara L 3 40 18 103 .214 39 0 3 6 33 2 12 1 8.0 0 48.0
11/17/2012 San Francisco W 5 52 25 168 .161 51 3 6 8 73 6 18 2 15.0 0 70.0
11/30/2012 vs Western Kentucky W 3 42 9 90 .367 40 5 2 3 32 4 18 1 13.0 0 60.0
Opponents 114 1334 600 3816 .192 1268 99 186 162 1515 55 480 43 295.0 10 1,728.0
LMU 114 1589 620 4071 .238 1494 162 295 99 1629 27 397 62 225.5 16 1,976.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.70
Assists Per Set 11.12
Service Aces Per Set 0.87
Reception Errors Per Set 1.42
Digs Per Set 13.29
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.09
Points Per Set 15.16

Leaders

Team Leaders: Kills
Player High
Kills
Luft, Kathleen 474
Keil, Litara 356
Arriola, Felicia 271
DeWitt, Caitlin 225
Crouse, Kenna 158
Team Leaders: Assists
Player High
Assists
Tedrow, Hannah 1088
Maxfeldt, Ashley 265
Metter, Betsi 71
Keil, Litara 22
Arriola, Felicia 18
Team Leaders: Service Aces
Player High
Service Aces
Metter, Betsi 40
Keil, Litara 34
Tedrow, Hannah 28
Arriola, Felicia 18
Scioscia, Taylor 16
Team Leaders: Digs
Player High
Digs
Metter, Betsi 520
Arriola, Felicia 252
Luft, Kathleen 210
Scioscia, Taylor 163
Keil, Litara 150
Team Leaders: Blocks
Player High
Blocks
Keil, Litara 118.0
Crouse, Kenna 87.0
Tedrow, Hannah 73.0
Luft, Kathleen 51.0
DeWitt, Caitlin 39.0