Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2011 Women's Volleyball Cumulative Statistics

Team (14-16, 7-9)

Overall Team Statistics
Statistic LMU Opponents
Attack
Kills 1404 1353
Errors 626 566
Attempts 4036 3813
Percent .193 .206
Kills Per Set 12.8 12.3
Set
Assists 1295 1273
Assists Per Set 11.8 11.6
Ball Handling Errors 11 18
Serve
Aces 158 117
Errors 307 210
Aces Per Set 1.4 1.1
Receptions
Errors 117 157
Errors Per Set 1.1 1.4
Defense
Digs 1644 1676
Digs Per Set 14.9 15.2
Blocking
Solo 57 84
Assists 303 412
Errors 54 64
Blocks 208.5 290.0
Blocks Per Set 1.9 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 DeGrandmont, Lauren 110 30 9 0 0.00 0 0.00 1 3 -.333 18 0.16 0 0.00 0
3 Crouse, Kenna 108 30 30 222.0 2.06 183 1.69 88 531 .179 5 0.05 5 0.05 20
4 Dietz, Alessandra 18 15 0 19.5 1.08 16 0.89 4 33 .364 0 0.00 0 0.00 1
5 Keil, Litara 108 30 30 331.5 3.07 248 2.30 96 633 .240 13 0.12 21 0.19 43
6 Hensley, Alyse 103 29 20 272.5 2.65 244 2.37 94 704 .213 7 0.07 0 0.00 2
7 Cheek, Emily 78 27 11 215.0 2.76 178 2.28 103 516 .145 2 0.03 8 0.10 21
8 Maxfeldt, Ashley 20 13 0 8.5 0.43 3 0.15 0 8 .375 82 4.10 4 0.20 5
11 DeWitt, Caitlin 60 24 6 145.5 2.43 128 2.13 70 370 .157 2 0.03 8 0.13 24
15 Rankins, Jasmine 110 30 30 393.5 3.58 345 3.14 149 1036 .189 12 0.11 35 0.32 62
17 Scioscia, Taylor 4 4 0 2.5 0.63 2 0.50 2 8 .000 0 0.00 0 0.00 1
19 Metter, Betsi 110 30 2 44.0 0.40 2 0.02 1 9 .111 69 0.63 42 0.38 61
20 Hiromoto, Diana 104 29 12 15.0 0.14 2 0.02 0 2 1.000 7 0.07 13 0.13 33
55 Bailey, Olivia 108 30 30 101.0 0.94 53 0.49 18 183 .191 1078 9.98 22 0.20 34
Total 110 30 1,770.5 16.10 1404 12.76 626 4036 .193 1295 11.77 158 1.44 307
Opponents 110 30 1,760.0 16.00 1353 12.30 566 3813 .206 1273 11.57 117 1.06 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeGrandmont, Lauren 110 180 1.64 17 337 .950 0.15 0 0 0 0.00 0 0
3 Crouse, Kenna 108 52 0.48 1 23 .957 0.01 5 58 63.0 0.58 6 1
4 Dietz, Alessandra 18 4 0.22 0 3 1.000 0.00 0 7 7.0 0.39 2 0
5 Keil, Litara 108 72 0.67 3 41 .927 0.03 20 85 105.0 0.97 10 1
6 Hensley, Alyse 103 65 0.63 4 107 .963 0.04 3 51 54.0 0.52 12 2
7 Cheek, Emily 78 52 0.67 3 50 .940 0.04 16 26 42.0 0.54 4 1
8 Maxfeldt, Ashley 20 9 0.45 0 0 .000 0.00 0 3 3.0 0.15 1 0
11 DeWitt, Caitlin 60 31 0.52 3 39 .923 0.05 3 13 16.0 0.27 5 1
15 Rankins, Jasmine 110 248 2.25 33 712 .954 0.30 7 13 20.0 0.18 3 0
17 Scioscia, Taylor 4 1 0.25 0 3 1.000 0.00 0 1 1.0 0.25 0 0
19 Metter, Betsi 110 538 4.89 32 730 .956 0.29 0 0 0 0.00 0 1
20 Hiromoto, Diana 104 169 1.63 7 49 .857 0.07 0 0 0 0.00 0 0
55 Bailey, Olivia 108 223 2.06 6 15 .600 0.06 3 46 49.0 0.45 11 4
Total 110 1644 14.95 117 2207 .947 1.06 57 303 208.5 1.90 54 11
Opponents 110 1676 15.24 157 2071 .924 1.43 84 412 290.0 2.64 64 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 DeGrandmont, Lauren 63 16 6 0 0.00 0 0.00 1 3 -.333 7 0.11 0 0.00 0
3 Crouse, Kenna 61 16 16 129.0 2.11 107 1.75 48 309 .191 4 0.07 0 0.00 6
4 Dietz, Alessandra 11 10 0 13.0 1.18 11 1.00 2 21 .429 0 0.00 0 0.00 0
5 Keil, Litara 62 16 16 187.5 3.02 139 2.24 63 358 .212 7 0.11 9 0.15 26
6 Hensley, Alyse 57 15 13 154.5 2.71 135 2.37 53 388 .211 1 0.02 0 0.00 2
7 Cheek, Emily 40 14 4 111.0 2.78 91 2.28 59 280 .114 1 0.03 2 0.05 13
8 Maxfeldt, Ashley 11 7 0 2.5 0.23 1 0.09 0 4 .250 39 3.55 1 0.09 4
11 DeWitt, Caitlin 40 13 5 109.0 2.73 98 2.45 49 269 .182 0 0.00 4 0.10 15
15 Rankins, Jasmine 63 16 16 205.0 3.25 182 2.89 77 577 .182 5 0.08 15 0.24 33
17 Scioscia, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Metter, Betsi 63 16 0 19.0 0.30 0 0.00 1 5 -.200 43 0.68 19 0.30 35
20 Hiromoto, Diana 57 15 4 9.0 0.16 2 0.04 0 2 1.000 2 0.04 7 0.12 16
55 Bailey, Olivia 62 16 16 54.0 0.87 25 0.40 10 86 .174 619 9.98 14 0.23 18
Total 63 16 993.5 15.77 791 12.56 363 2302 .186 728 11.56 71 1.13 168
Opponents 63 16 1,042.0 16.54 795 12.62 332 2201 .210 747 11.86 70 1.11 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeGrandmont, Lauren 63 99 1.57 7 156 .955 0.11 0 0 0 0.00 0 0
3 Crouse, Kenna 61 25 0.41 1 11 .909 0.02 3 38 41.0 0.67 4 1
4 Dietz, Alessandra 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 1 0
5 Keil, Litara 62 41 0.66 2 23 .913 0.03 13 53 66.0 1.06 4 1
6 Hensley, Alyse 57 45 0.79 1 72 .986 0.02 3 33 36.0 0.63 5 0
7 Cheek, Emily 40 23 0.58 3 23 .870 0.08 10 16 26.0 0.65 1 0
8 Maxfeldt, Ashley 11 6 0.55 0 0 .000 0.00 0 1 1.0 0.09 0 0
11 DeWitt, Caitlin 40 17 0.43 2 24 .917 0.05 2 10 12.0 0.30 3 0
15 Rankins, Jasmine 63 131 2.08 21 428 .951 0.33 4 8 12.0 0.19 1 0
17 Scioscia, Taylor 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Metter, Betsi 63 323 5.13 20 429 .953 0.32 0 0 0 0.00 0 0
20 Hiromoto, Diana 57 79 1.39 5 23 .783 0.09 0 0 0 0.00 0 0
55 Bailey, Olivia 62 131 2.11 4 8 .500 0.06 1 28 29.0 0.47 4 1
Total 63 924 14.67 70 1291 .946 1.11 36 191 131.5 2.09 23 3
Opponents 63 958 15.21 71 1156 .939 1.13 51 252 177.0 2.81 36 9

Match-By-Match

LMU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 Cal State Fullerton W 4 54 11 140 .307 48 11 15 4 57 3 14 5 10.0 0 75.0
8/27/2011 Quinnipiac W 3 36 16 98 .204 35 12 11 2 39 1 6 1 4.0 0 52.0
8/27/2011 UCLA L 3 30 26 102 .039 26 4 12 3 30 0 2 0 1.0 1 35.0
9/04/2011 vs Seattle W 3 52 9 102 .422 48 7 12 2 47 0 4 0 2.0 0 61.0
9/04/2011 at Oregon State L 4 51 31 151 .132 49 8 13 3 65 2 8 4 6.0 1 65.0
9/05/2011 vs CSU Bakersfield W 3 43 11 88 .364 38 4 6 4 36 1 6 2 4.0 1 51.0
9/09/2011 vs West Virginia W 3 41 15 106 .245 37 6 7 1 52 2 14 3 9.0 1 56.0
9/10/2011 vs Houston L 3 35 24 115 .096 33 6 6 5 58 2 12 4 8.0 0 49.0
9/10/2011 at Kentucky L 3 33 20 122 .107 30 4 7 3 46 2 2 1 3.0 0 40.0
9/16/2011 vs UC Riverside L 3 37 15 111 .198 33 6 6 7 41 0 10 3 5.0 1 48.0
9/16/2011 at Pacific L 3 34 20 125 .112 32 3 9 4 51 1 8 3 5.0 0 42.0
9/17/2011 vs San Jose State W 4 63 25 162 .235 59 7 10 1 74 2 6 1 5.0 1 75.0
9/22/2011 at Gonzaga W 4 59 30 174 .167 54 3 11 4 76 4 16 1 12.0 1 74.0
9/24/2011 at Portland W 5 59 18 167 .246 49 4 16 11 61 1 20 1 11.0 0 74.0
9/29/2011 BYU L 5 72 34 201 .189 66 5 10 3 82 3 10 1 8.0 0 85.0
10/01/2011 Saint Mary's W 3 42 20 100 .220 40 3 8 5 37 3 10 1 8.0 0 53.0
10/05/2011 Pepperdine L 3 27 23 102 .039 26 0 4 6 46 3 2 2 4.0 0 31.0
10/07/2011 UC Santa Barbara W 5 68 21 191 .246 64 6 12 7 86 1 10 3 6.0 1 80.0
10/13/2011 at San Francisco L 3 23 18 105 .048 21 2 11 6 42 0 18 1 9.0 0 34.0
10/15/2011 at San Diego L 4 48 21 141 .191 44 10 11 9 55 3 4 2 5.0 0 63.0
10/20/2011 at Santa Clara L 3 38 12 106 .245 35 2 8 3 41 1 7 1 4.5 1 44.5
10/22/2011 at Saint Mary's W 5 62 25 166 .223 59 5 16 5 67 6 8 2 10.0 0 77.0
10/27/2011 Portland W 3 48 16 120 .267 42 6 6 1 51 1 10 0 6.0 1 60.0
10/29/2011 Gonzaga W 5 65 19 174 .264 61 9 12 3 72 3 16 3 11.0 0 85.0
11/03/2011 at BYU L 5 55 32 157 .146 55 7 10 3 64 0 26 1 13.0 0 75.0
11/05/2011 Santa Clara W 4 61 14 149 .315 58 7 11 5 65 2 16 2 10.0 0 78.0
11/10/2011 at Pepperdine L 3 34 20 127 .110 32 1 7 1 57 1 16 2 9.0 0 44.0
11/12/2011 San Diego L 4 39 31 153 .052 35 2 15 3 60 3 6 3 6.0 0 47.0
11/19/2011 San Francisco L 4 59 30 160 .181 51 5 12 2 48 2 6 0 5.0 0 69.0
11/23/2011 at Long Beach State L 3 36 19 121 .140 35 3 13 1 38 4 10 1 9.0 1 48.0
LMU 110 1404 626 4036 .193 1295 158 307 117 1644 57 303 54 208.5 11 1,770.5
Opponents 110 1353 566 3813 .206 1273 117 210 157 1676 84 412 64 290.0 18 1,760.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.76
Assists Per Set 11.77
Service Aces Per Set 1.44
Reception Errors Per Set 1.06
Digs Per Set 14.95
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.10
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 at Cal State Fullerton L 4 56 24 146 .219 48 4 9 11 57 3 2 5 4.0 0 64.0
8/27/2011 at Quinnipiac L 3 22 19 87 .034 22 2 6 12 42 3 6 1 6.0 1 30.0
8/27/2011 at UCLA W 3 33 11 79 .278 33 3 8 4 37 8 8 0 12.0 0 48.0
9/04/2011 vs Seattle L 3 25 13 93 .129 24 2 1 6 35 0 6 0 3.0 0 30.0
9/04/2011 Oregon State W 4 46 17 140 .207 42 3 13 8 59 2 14 6 9.0 0 58.0
9/05/2011 vs CSU Bakersfield L 3 27 13 83 .169 26 4 12 4 25 1 8 1 5.0 0 36.0
9/09/2011 vs West Virginia L 3 25 22 105 .029 24 1 4 6 43 1 4 4 3.0 1 29.0
9/10/2011 vs Houston W 3 40 14 115 .226 37 5 7 6 46 0 14 7 7.0 0 52.0
9/10/2011 Kentucky W 3 45 14 116 .267 43 3 4 4 57 2 22 0 13.0 1 61.0
9/16/2011 vs UC Riverside W 3 45 17 110 .255 42 7 9 6 51 0 8 2 4.0 1 56.0
9/16/2011 Pacific W 3 41 15 112 .232 40 4 4 3 63 0 20 1 10.0 1 55.0
9/17/2011 vs San Jose State L 4 43 16 139 .194 40 1 7 7 64 3 18 1 12.0 3 56.0
9/22/2011 Gonzaga L 4 45 29 162 .099 39 4 6 3 72 3 32 2 19.0 1 68.0
9/24/2011 Portland L 5 58 31 168 .161 56 11 7 4 71 3 12 4 9.0 0 78.0
9/29/2011 at BYU W 5 63 21 177 .237 58 3 7 5 75 9 24 2 21.0 0 87.0
10/01/2011 at Saint Mary's L 3 31 17 88 .159 30 5 10 3 26 2 13 2 8.5 3 44.5
10/05/2011 at Pepperdine W 3 41 11 102 .294 37 6 5 0 43 1 20 1 11.0 0 58.0
10/07/2011 at UC Santa Barbara L 5 69 21 188 .255 67 7 11 6 87 4 12 0 10.0 1 86.0
10/13/2011 San Francisco W 3 39 18 107 .196 35 6 9 2 52 5 8 0 9.0 1 54.0
10/15/2011 San Diego W 4 54 17 135 .274 51 9 6 10 66 4 14 2 11.0 2 74.0
10/20/2011 Santa Clara W 3 51 11 105 .381 48 3 8 2 50 0 4 2 2.0 0 56.0
10/22/2011 Saint Mary's L 5 65 22 167 .257 64 5 14 5 73 8 21 5 18.5 0 88.5
10/27/2011 at Portland L 3 30 17 107 .121 28 1 4 6 43 0 8 3 4.0 0 35.0
10/29/2011 at Gonzaga L 5 64 29 179 .196 62 3 5 9 81 4 12 0 10.0 1 77.0
11/03/2011 BYU W 5 56 28 155 .181 53 3 6 7 59 1 28 1 15.0 0 74.0
11/05/2011 at Santa Clara L 4 49 23 153 .170 47 5 8 7 58 3 4 2 5.0 0 59.0
11/10/2011 Pepperdine W 3 48 21 135 .200 41 1 7 1 64 1 20 2 11.0 0 60.0
11/12/2011 at San Diego W 4 48 24 137 .175 46 3 5 2 70 4 16 3 12.0 0 63.0
11/19/2011 at San Francisco W 4 53 13 124 .323 52 2 5 5 55 3 16 5 11.0 1 66.0
11/23/2011 Long Beach State W 3 41 18 99 .232 38 1 3 3 52 6 18 0 15.0 0 57.0
Opponents 110 1353 566 3813 .206 1273 117 210 157 1676 84 412 64 290.0 18 1,760.0
LMU 110 1404 626 4036 .193 1295 158 307 117 1644 57 303 54 208.5 11 1,770.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.30
Assists Per Set 11.57
Service Aces Per Set 1.06
Reception Errors Per Set 1.43
Digs Per Set 15.24
Blocks Per Set 2.64
Ball Handling Errors Per Set 0.16
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Rankins, Jasmine 345
Keil, Litara 248
Hensley, Alyse 244
Crouse, Kenna 183
Cheek, Emily 178
Team Leaders: Assists
Player High
Assists
Bailey, Olivia 1078
Maxfeldt, Ashley 82
Metter, Betsi 69
DeGrandmont, Lauren 18
Keil, Litara 13
Team Leaders: Service Aces
Player High
Service Aces
Metter, Betsi 42
Rankins, Jasmine 35
Bailey, Olivia 22
Keil, Litara 21
Hiromoto, Diana 13
Team Leaders: Digs
Player High
Digs
Metter, Betsi 538
Rankins, Jasmine 248
Bailey, Olivia 223
DeGrandmont, Lauren 180
Hiromoto, Diana 169
Team Leaders: Blocks
Player High
Blocks
Keil, Litara 105.0
Crouse, Kenna 63.0
Hensley, Alyse 54.0
Bailey, Olivia 49.0
Cheek, Emily 42.0