Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Loyola Marymount (8-5 (0-1 WCC)) -VS- Saint Mary's (12-1 (1-0 WCC))

Box Score

Loyola Marymount logo
1
vs
Saint Mary's logo
3

Loyola Marymount (8-5 (0-1 WCC))
-VS-
Saint Mary's (12-1 (1-0 WCC))

Team Score By Period
Team 1 2 3 4
Loyola Marymount LMU 30 28 21 23
Winner Saint Mary's SMC 22 30 30 30
Date:
10/1/2004
Time:
7:05 PM
Site:
Moraga, CA (McKeon Pavilion)
Attendance:
378
Officials
1st Referee: Eric Asaml
2nd Referee: Kent Kitade
Scorer: Michelle Toney
VIEW
Match History vs Saint Mary's

Match Details

Game Statistics By Set
Set Loyola Marymount Saint Mary's
K E TA % K E TA %
Set #1 19 5 34 .412 14 7 37 .189
Set #2 20 6 44 .318 20 4 38 .421
Set #3 10 8 36 .056 21 6 45 .333
Set #4 10 10 40 .000 15 8 37 .189
Total 59 29 154 .195 70 25 157 .287
Team Statistical Comparison
Statistic Team Comparison
LMU - SMC
Points
76.0
80.0
Kills
59
70
Aces
7
3
Blocks
10
7
Assists
52
59
Digs
53
49

Game Leaders

LMU - Leaders
Statistic Leaders
Kills HUGHES, Heather (21), HOUSEMAN, Krista (14), NERISON, Kelli (8)
Aces OEHLMAN, Nicole (2), HUGHES, Heather (2), SVORINICH, Catherine (1)
Blocks NERISON, Kelli (9), ANGLIN, Keri (2), HOUSEMAN, Krista (2)
Assists OEHLMAN, Nicole (49), NERISON, Kelli (1), HOUSEMAN, Krista (1)
Digs LOOK, Michelle (15), OEHLMAN, Nicole (10), HUGHES, Heather (9)
SMC - Leaders
Statistic Leaders
Kills BOGASON, Lindsey (15), SALZMAN, Kaui (14), STIDHAM, Melissa (13)
Aces BIBLE, Mandy (2), KOLKKA, Cassandra (1)
Blocks COVERDALE, Mariko (5), STIDHAM, Melissa (2), BIBLE, Mandy (2)
Assists BIBLE, Mandy (55), COVERDALE, Mariko (2), STIDHAM, Melissa (1)
Digs KOLKKA, Cassandra (17), BIBLE, Mandy (10), BOGASON, Lindsey (7)

Individual Statistics

Loyola Marymount (8-5 0-1 WCC)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DeBERNARDI, Dina 4 3 6 15 -.200 0 0 0 1 0-1 0 0 0 0 0 0 3.0
3 3 DIMSON, Jacene 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 NERISON, Kelli 4 8 3 14 .357 1 0 1 2 1-2 3 6 1 1 0 0 15.0
12 12 KRONE, Sandy 4 2 4 13 -.154 0 1 0 0 0-0 0 0 0 8 0 2 2.0
20 20 HOUSEMAN, Krista 4 14 4 38 .263 1 0 1 0 1-0 0 2 0 2 0 0 16.0
21 21 OEHLMAN, Nicole 4 5 0 12 .417 49 0 2 1 2-1 0 2 3 10 0 0 8.0
22 22 LOOK, Michelle 4 0 0 0 0 0 1 0 0 0-0 0 0 0 15 0 0 0.0
24 24 HUGHES, Heather 4 21 7 47 .298 1 0 2 3 2-3 0 1 0 9 0 1 23.5
5 5 SVORINICH, Catherine 2 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
11 11 ANGLIN, Keri 2 3 2 8 .125 0 0 0 0 0-0 0 2 1 0 0 0 4.0
23 23 MOTTON, Jania 2 3 3 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 29 154 .195 52 2 7 9 7-9 3 14 5 53 0 3 76
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DeBERNARDI, Dina 4 0 0 0 0 0 0 3.0
3 3 DIMSON, Jacene 4 0 0 0 6 0 0 0.0
6 6 NERISON, Kelli 4 3 6 1 1 0 0 15.0
12 12 KRONE, Sandy 4 0 0 0 8 0 2 2.0
20 20 HOUSEMAN, Krista 4 0 2 0 2 0 0 16.0
21 21 OEHLMAN, Nicole 4 0 2 3 10 0 0 8.0
22 22 LOOK, Michelle 4 0 0 0 15 0 0 0.0
24 24 HUGHES, Heather 4 0 1 0 9 0 1 23.5
5 5 SVORINICH, Catherine 2 0 0 0 2 0 0 1.0
11 11 ANGLIN, Keri 2 0 2 1 0 0 0 4.0
23 23 MOTTON, Jania 2 0 1 0 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 14 5 53 0 3 76

Saint Mary's (12-1 1-0 WCC)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 STIDHAM, Melissa 4 13 4 29 .310 1 0 0 1 0-1 0 2 1 5 0 2 14.0
3 3 BOGASON, Lindsey 4 15 6 30 .300 1 0 0 3 0-3 0 1 0 7 0 0 15.5
5 5 BIBLE, Mandy 4 5 0 6 .833 55 0 2 1 2-1 0 2 0 10 0 0 8.0
11 11 SALZMAN, Kaui 4 14 7 43 .163 0 0 0 3 0-3 0 1 0 6 0 2 14.5
18 18 O'CONNOR, Stacey 4 5 0 9 .556 0 0 0 0 0-0 0 2 0 2 0 0 6.0
21 21 KOLKKA, Cassandra 4 4 0 7 .571 0 0 1 1 1-1 0 1 0 17 0 3 5.5
22 22 COVERDALE, Mariko 4 13 7 31 .194 2 0 0 0 0-0 0 5 0 1 0 0 15.5
9 9 HOLLAND, Lauren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 KIRK, Christina 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 70 25 157 .287 59 0 3 9 3-9 0 14 1 49 0 7 80
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 STIDHAM, Melissa 4 0 2 1 5 0 2 14.0
3 3 BOGASON, Lindsey 4 0 1 0 7 0 0 15.5
5 5 BIBLE, Mandy 4 0 2 0 10 0 0 8.0
11 11 SALZMAN, Kaui 4 0 1 0 6 0 2 14.5
18 18 O'CONNOR, Stacey 4 0 2 0 2 0 0 6.0
21 21 KOLKKA, Cassandra 4 0 1 0 17 0 3 5.5
22 22 COVERDALE, Mariko 4 0 5 0 1 0 0 15.5
9 9 HOLLAND, Lauren 2 0 0 0 0 0 0 0.0
10 10 KIRK, Christina 1 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 1 49 0 7 80