Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

Loyola Marymount (8-0) -VS- Cal State Fullerton (5-3)

Box Score

Loyola Marymount logo
3
vs
Cal State Fullerton logo
0

Loyola Marymount (8-0)
-VS-
Cal State Fullerton (5-3)

Team Score By Period
Team 1 2 3
Winner Loyola Marymount LMU 30 30 30
Cal State Fullerton CSF 22 19 27
Date:
9/9/2003
Time:
Site:
Fullerton, Calif. (Titan Gym)
Attendance:
183
Officials
1st Referee: Kevin Cull
2nd Referee: Vigen Abrahamian
VIEW
Match History vs Cal State Fullerton

Match Details

Game Statistics By Set
Set Loyola Marymount Cal State Fullerton
K E TA % K E TA %
Set #1 15 2 35 .371 16 11 40 .125
Set #2 18 4 49 .286 14 5 49 .184
Set #3 18 8 53 .189 15 8 47 .149
Total 51 14 137 .270 45 24 136 .154
Team Statistical Comparison
Statistic Team Comparison
LMU - CSF
Points
63.0
53.0
Kills
51
45
Aces
6
3
Blocks
6
5
Assists
44
41
Digs
58
57

Game Leaders

CSF - Leaders
Statistic Leaders
Kills Morrison, Sarah (12), Owen, Jaclyn (9), Dixon, Amy (8)
Aces Dixon, Amy (1), Morrison, Sarah (1), Meister, Melanie (1)
Blocks Dixon, Amy (2), Morrison, Sarah (2), Meister, Melanie (2)
Assists Carney, Jenna (23), Vignery, Renee (13), Meister, Melanie (2)
Digs Morrison, Sarah (16), Perry, Anya (14), Goins, Laurens (11)

Individual Statistics

Loyola Marymount (8-0)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DeBernardi, Dina 3 14 2 25 .480 1 0 1 0 1-0 1 1 0 2 0 0 16.5
5 5 Svorinich, Catherine 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 0 1.0
7 7 Oehlman, Nicole 3 2 2 9 .000 38 0 2 0 2-0 0 3 0 10 0 0 5.5
11 11 Newsome, Tiana 3 12 3 31 .290 0 0 0 0 0-0 0 3 0 1 0 0 13.5
12 12 Krone, Sandy 3 8 1 14 .500 1 0 1 1 1-1 0 0 0 17 0 0 9.0
17 17 Samson, Elizabeth 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Kimball, Kealani 3 10 3 37 .189 1 0 1 1 1-1 0 1 0 5 0 1 11.5
20 20 Houseman, Krista 3 4 2 17 .118 2 0 0 0 0-0 0 2 0 1 0 0 5.0
3 3 Dimson, Jacene 2 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
6 6 Nerison, Kelli 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Leonard, Courtnay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Look, Michelle 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 14 137 .270 44 0 6 5 6-5 1 10 0 58 0 2 63
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DeBernardi, Dina 3 1 1 0 2 0 0 16.5
5 5 Svorinich, Catherine 3 0 0 0 11 0 0 1.0
7 7 Oehlman, Nicole 3 0 3 0 10 0 0 5.5
11 11 Newsome, Tiana 3 0 3 0 1 0 0 13.5
12 12 Krone, Sandy 3 0 0 0 17 0 0 9.0
17 17 Samson, Elizabeth 3 0 0 0 1 0 0 0.0
18 18 Kimball, Kealani 3 0 1 0 5 0 1 11.5
20 20 Houseman, Krista 3 0 2 0 1 0 0 5.0
3 3 Dimson, Jacene 2 0 0 0 8 0 1 0.0
6 6 Nerison, Kelli 1 0 0 0 1 0 0 1.0
10 10 Leonard, Courtnay 1 0 0 0 0 0 0 0.0
22 22 Look, Michelle 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 10 0 58 0 2 63

Cal State Fullerton (5-3)

CSF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Vignery, Renee 3 1 0 1 1.000 13 0 0 1 0-1 0 0 0 5 1 0 1.0
6 6 Dixon, Amy 3 8 1 18 .389 0 0 1 2 1-2 0 2 0 2 0 0 10.0
8 8 Opeka, Alyssa 3 8 3 17 .294 0 0 0 0 0-0 0 1 2 0 0 0 8.5
10 10 Owen, Jaclyn 3 9 4 22 .227 1 0 0 0 0-0 0 1 0 1 0 0 9.5
14 14 Morrison, Sarah 3 12 8 40 .100 0 0 1 2 1-2 1 1 1 16 0 1 14.5
16 16 Perry, Anya 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 2 0.0
24 24 Meister, Melanie 3 5 2 18 .167 2 0 1 0 1-0 0 2 1 3 0 0 7.0
25 25 Carney, Jenna 3 0 0 0 0 23 0 0 0 0-0 0 0 0 5 0 0 0.0
27 27 Goins, Laurens 3 2 6 19 -.211 2 0 0 0 0-0 0 1 0 11 0 0 2.5
7 7 Bliss, April 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 45 24 136 .154 41 0 3 5 3-5 1 8 4 57 1 3 53
CSF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Vignery, Renee 3 0 0 0 5 1 0 1.0
6 6 Dixon, Amy 3 0 2 0 2 0 0 10.0
8 8 Opeka, Alyssa 3 0 1 2 0 0 0 8.5
10 10 Owen, Jaclyn 3 0 1 0 1 0 0 9.5
14 14 Morrison, Sarah 3 1 1 1 16 0 1 14.5
16 16 Perry, Anya 3 0 0 0 14 0 2 0.0
24 24 Meister, Melanie 3 0 2 1 3 0 0 7.0
25 25 Carney, Jenna 3 0 0 0 5 0 0 0.0
27 27 Goins, Laurens 3 0 1 0 11 0 0 2.5
7 7 Bliss, April 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 8 4 57 1 3 53