Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

LMU (2-2) -VS- #3 Hawai'i (4-0)

Box Score

LMU logo
1
vs
Hawai'i logo
3

LMU (2-2)
-VS-
#3 Hawai'i (4-0)

Team Score By Period
Team 1 2 3 4
LMU LMU 15 16 2 5
Winner Hawai'i UH 6 18 15 15
Date:
9/8/1995
Time:
Site:
Honolulu, Hawai'i (Special Events Arena)
Attendance:
3978
Officials
1st Referee: Randy Shaw
2nd Referee: Denise Cabrera
VIEW
Match History vs Hawai'i

Match Details

Game Statistics By Set
Set LMU Hawai'i
K E TA % K E TA %
Set #1 19 3 36 .444 10 3 36 .194
Set #2 26 9 58 .293 23 9 61 .230
Set #3 7 5 33 .061 13 1 30 .400
Set #4 9 9 35 .000 12 4 27 .296
Total 61 26 162 .216 58 17 154 .266
Team Statistical Comparison
Statistic Team Comparison
LMU - UH
Points
76.0
80.0
Kills
61
58
Aces
7
7
Blocks
8
15
Assists
58
49
Digs
65
62

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Noriega, Sarah (18), Blankinship, Kim (14), Wrensch, Mardell (9)
Aces Blankinship, Kim (3), McEnery, Erin (2), Holman, Tracy (1)
Blocks Wrensch, Mardell (5), Noriega, Sarah (4), Meith, Karissa (3)
Assists Holman, Tracy (49), Meith, Karissa (3), Wrensch, Mardell (2)
Digs Blankinship, Kim (18), Weglarz, Cindy (15), Wrensch, Mardell (7)
UH - Leaders
Statistic Leaders
Kills CRAWFORD, Therese (21), LJUNGQUIST, Angelica (13), WILTON, Jenny (10)
Aces WILTON, Jenny (3), ROBINS, Joselyn (3), LJUNGQUIST, Angelica (1)
Blocks LJUNGQUIST, Angelica (11), AH MOW, Robyn (7), GOODS, Cecelia (3)
Assists AH MOW, Robyn (42), WILTON, Jenny (3), YAMASHITA, Nalani (2)
Digs ROBINS, Joselyn (14), CRAWFORD, Therese (12), WILTON, Jenny (10)

Individual Statistics

LMU (2-2)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wrensch, Mardell 4 9 2 19 .368 2 0 0 2 0-2 1 4 0 7 0 0 12.0
4 4 McEnery, Erin 4 1 0 1 1.000 1 0 2 1 2-1 0 0 0 7 0 1 3.0
9 9 Holman, Tracy 4 3 0 7 .429 49 0 1 3 1-3 0 0 1 5 0 0 4.0
10 10 Weglarz, Cindy 4 8 3 26 .192 1 0 0 2 0-2 0 0 0 15 0 1 8.0
14 14 Blankinship, Kim 4 14 5 36 .250 1 0 3 2 3-2 0 2 0 18 0 3 18.0
16 16 Noriega, Sarah 4 18 11 46 .152 1 0 1 3 1-3 0 4 0 7 0 0 21.0
17 17 Meith, Karissa 4 8 1 16 .438 3 0 0 0 0-0 1 2 0 1 0 0 10.0
18 18 Weglarz, Nelly 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
1 1 Radcliffe, Suzanne 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Greer, Julie 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 61 26 162 .216 58 0 7 13 7-13 2 12 1 65 0 5 76
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wrensch, Mardell 4 1 4 0 7 0 0 12.0
4 4 McEnery, Erin 4 0 0 0 7 0 1 3.0
9 9 Holman, Tracy 4 0 0 1 5 0 0 4.0
10 10 Weglarz, Cindy 4 0 0 0 15 0 1 8.0
14 14 Blankinship, Kim 4 0 2 0 18 0 3 18.0
16 16 Noriega, Sarah 4 0 4 0 7 0 0 21.0
17 17 Meith, Karissa 4 1 2 0 1 0 0 10.0
18 18 Weglarz, Nelly 4 0 0 0 5 0 0 0.0
1 1 Radcliffe, Suzanne 2 0 0 0 0 0 0 0.0
7 7 Greer, Julie 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 12 1 65 0 5 76

#3 Hawai'i (4-0)

UH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CRAWFORD, Therese 4 21 2 42 .452 0 0 0 0 0-0 0 1 0 12 0 1 21.5
3 3 GOODS, Cecelia 4 6 1 17 .294 1 0 0 0 0-0 0 3 0 1 0 0 7.5
5 5 WILTON, Jenny 4 10 3 24 .292 3 0 3 0 3-0 0 2 0 10 0 1 14.0
6 6 YAMASHITA, Nalani 4 0 0 4 .000 2 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 LJUNGQUIST, Angelica 4 13 6 33 .212 1 0 1 1 1-1 2 9 0 9 0 1 20.5
11 11 AH MOW, Robyn 4 3 0 7 .429 42 0 0 0 0-0 1 6 0 10 0 0 7.0
14 14 ROBINS, Joselyn 4 5 5 27 .000 0 0 3 1 3-1 0 3 1 14 0 1 9.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 58 17 154 .266 49 0 7 2 7-2 3 24 1 62 0 4 80
UH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CRAWFORD, Therese 4 0 1 0 12 0 1 21.5
3 3 GOODS, Cecelia 4 0 3 0 1 0 0 7.5
5 5 WILTON, Jenny 4 0 2 0 10 0 1 14.0
6 6 YAMASHITA, Nalani 4 0 0 0 6 0 0 0.0
9 9 LJUNGQUIST, Angelica 4 2 9 0 9 0 1 20.5
11 11 AH MOW, Robyn 4 1 6 0 10 0 0 7.0
14 14 ROBINS, Joselyn 4 0 3 1 14 0 1 9.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 24 1 62 0 4 80