Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2019 Women's Soccer Cumulative Statistics

Team (4-12-3, 3-5-1)

Overall Team Statistics
Statistic Loyola Marymount Opponents
Shots
Goals 21 41
Goals Per Game 1.11 2.16
Shots 212 258
Shots Per Game 11.2 13.6
Shots Percentage 0.099 0.159
Shots On Goal 87-212 122-258
Shots On Goal Percentage 0.410 0.473
Penalties
Yellow Cards 15 15
Red Cards 1 0
Miscellaneous
Assists 15 28
Saves 81 66
Fouls 208 242
Corner Kicks 80 93
Penalty Kicks: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Handy, Simone 17 14 1124 2 3 7 18 0.111 7 0.389 1-0 1 0-0
10 Kono, Maki 17 11 952 3 1 7 21 0.143 7 0.333 0-0 0 1-1
27 McCorkle, Amber 19 13 1108 3 1 7 18 0.167 7 0.389 1-0 2 2-2
25 Fiacco, Jackie 19 4 889 2 2 6 21 0.095 10 0.476 3-0 1 0-1
12 King, Ali 19 13 1174 3 0 6 9 0.333 7 0.778 2-0 0 0-0
14 Schultz, Sydney 17 7 687 2 1 5 17 0.118 9 0.529 0-0 0 0-1
32 Abekah, Siarfo 16 0 397 2 0 4 7 0.286 3 0.429 0-0 0 0-0
29 Werner, Madison 19 15 1242 2 0 4 22 0.091 10 0.455 2-0 0 0-0
20 LaCasto, Olivia 14 6 557 1 1 3 20 0.050 7 0.350 0-0 0 0-0
19 Robledo, Skylar 18 18 1305 0 3 3 29 0.000 10 0.345 1-0 0 0-0
23 Marchal, Gabriella 17 17 1467 1 0 2 4 0.250 1 0.250 1-1 0 0-0
2 Lupo, Jalyn 18 16 1477 0 1 1 6 0.000 2 0.333 0-0 0 0-0
13 McWilliams, Gabbie 17 8 917 0 1 1 4 0.000 2 0.500 0-0 0 0-0
30 Sanfilippo, Gabbie 12 8 682 0 1 1 3 0.000 1 0.333 1-0 0 0-0
00 Baker, Kendyl 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Erickson, Lee 8 7 601 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Flora, Annie 18 8 939 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Kampfl, Kallie 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kenny, Sadie 15 12 1184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Reed, Dana 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Riley, Phoebe 19 16 1376 0 0 0 9 0.000 4 0.444 0-0 0 0-0
26 Robinson, Jordan 14 11 960 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Robledo, Sage 8 4 365 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Rohleder, Emma 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stewart, Abby 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Walley, Britty 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19596 21 15 57 212 0.099 87 0.410 15-1 4 3-5
Opponent 19 - 19620 41 28 110 258 0.159 122 0.473 15-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Erickson, Lee 8 7 556:15 17 2.75 25 0.595 0 5 2 0 87
0 Kenny, Sadie 15 12 1228:22 24 1.76 55 0.696 4 7 1 3 168
Total 19 - 1784:37 41 2.07 80 0.661 4 12 3 3 255
Opponents 19 - 1784:37 21 1.06 65 0.756 6 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 King, Ali 9 9 671 2 0 4 4 0.500 3 0.750 2-0 0 0-0
27 McCorkle, Amber 9 9 574 2 0 4 9 0.222 4 0.444 0-0 2 1-1
10 Kono, Maki 7 2 349 1 1 3 7 0.143 3 0.429 0-0 0 1-1
14 Schultz, Sydney 9 6 461 1 1 3 11 0.091 7 0.636 0-0 0 0-1
32 Abekah, Siarfo 6 0 188 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Fiacco, Jackie 9 4 537 1 0 2 15 0.067 7 0.467 2-0 1 0-0
23 Marchal, Gabriella 8 8 661 1 0 2 2 0.500 1 0.500 1-1 0 0-0
19 Robledo, Skylar 9 9 635 0 2 2 16 0.000 6 0.375 1-0 0 0-0
29 Werner, Madison 9 5 531 1 0 2 8 0.125 4 0.500 1-0 0 0-0
7 Handy, Simone 7 5 449 0 1 1 5 0.000 2 0.400 0-0 0 0-0
20 LaCasto, Olivia 7 3 280 0 1 1 11 0.000 2 0.182 0-0 0 0-0
13 McWilliams, Gabbie 7 0 192 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Baker, Kendyl 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Erickson, Lee 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Flora, Annie 8 2 341 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Kampfl, Kallie 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kenny, Sadie 9 9 782 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lupo, Jalyn 9 9 826 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Riley, Phoebe 9 9 690 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Robinson, Jordan 8 8 659 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Robledo, Sage 5 2 201 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Rohleder, Emma 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sanfilippo, Gabbie 4 0 68 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Stewart, Abby 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Walley, Britty 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9247 10 7 27 100 0.100 41 0.410 15-1 3 2-3
Opponent 9 - 9293 20 12 52 139 0.144 72 0.518 15-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Erickson, Lee 1 0 62:50 3 4.30 7 0.700 0 0 0 0 20
0 Kenny, Sadie 9 9 781:47 17 1.96 44 0.721 3 5 1 2 118
Total 9 - 844:37 20 2.13 51 0.718 3 5 1 2 138
Opponents 9 - 844:37 10 1.07 30 0.750 3 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2019 at Pittsburgh L 4-5 (0-1-0) 640 HANDY, Simone (1) (SANFILIPPO, Gabbie)
KING, Ali (1) (HANDY, Simone)
FIACCO, Jackie (1)
KONO, Maki (1)
8/25/2019 at Duquesne T 1-1 (0-1-1, 0-0-0) 0-0-0 511 McCORKLE, AMBER (0)
8/29/2019 vs San Jose St. L 0-1 (0-2-1, 0-0-0) 0-0-0 253
9/1/2019 vs Penn St. L 0-3 (0-3-1, 0-0-0) 0-0-0 503
9/6/2019 vs Drexel T 1-1 (0-3-1, 0-0-0) 0-0-0 177 WERNER, Madison (1) (HANDY, Simone)
9/13/2019 at Texas Tech L 1-3 (0-4-2, 0-0-0) 0-0-0 137 ABEKAH, Siarfo (1) (ROBLEDO, Skylar)
9/15/2019 at Washington St. L 1-2 (0-5-2, 0-0-0) 0-0-0 817 KONO, Maki (2) (LUPO, Jalyn)
9/19/2019 vs Cal St. Fullerton L 0-1 (0-6-2, 0-0-0) 0-0-0 513
9/22/2019 vs UC Santa Barbara L 2-4 (0-7-2, 0-0-0) 0-0-0 371 SCHULTZ, Sydney (1) (McCORKLE, AMBER , FIACCO, Jackie)
LaCASTO, Olivia (1) (FIACCO, Jackie)
9/26/2019 at Seattle U W 1-0 (1-7-2, 0-0-0) 0-0-0 321 HANDY, Simone (2)
10/5/2019 vs Pacific W 3-1 (2-7-2, 1-0-0) 1-0-0 499 MARCHAL, Gabriella (1) (KONO, Maki)
McCORKLE, AMBER (2) (ROBLEDO, Skylar)
ABEKAH, Siarfo (2) (McWILLIAMS, Gabbie , SCHULTZ, Sydney)
10/9/2019 at San Francisco W 1-0 (3-7-2, 2-0-0) 2-0-0 0 McCORKLE, AMBER (0)
10/13/2019 vs Pepperdine L 0-1 (3-8-2, 2-1-0) 2-1-0 353
10/18/2019 at San Diego L 2-3 (3-9-2 (2-2 WCC)) 452 WERNER, Madison (2) (ROBLEDO, Skylar)
KING, Ali (2) (LaCASTO, Olivia)
10/23/2019 vs Gonzaga L 0-3 (3-10-2, 2-3-0) 2-3-0 259
10/26/2019 vs Saint Mary's W 2-0 (4-10-2, 3-3-0) 3-3-0 355 FIACCO, Jackie (2)
KING, Ali (3) (HANDY, Simone)
11/2/2019 at Santa Clara L 0-3 (4-11-2, 3-4 WCC) 3-4 WCC 825
11/6/2019 vs Portland T 1-1 (4-11-3, 3-4-1) 3-4-1 397 KONO, Maki (0)
11/9/2019 at BYU L 1-8 (4-12-3, 3-5-1) 3-5-1 3161 SCHULTZ, Sydney (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2019 at Pittsburgh 4-5 4 2 10 14 0.286 8 0.571 1-0 0 0-0 989
8/25/2019 at Duquesne 1-1 1 0 2 16 0.063 11 0.688 1-0 0 1-1 1211
8/29/2019 vs San Jose St. 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 992
9/1/2019 vs Penn St. 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/6/2019 vs Drexel 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 1211
9/13/2019 at Texas Tech 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 991
9/15/2019 at Washington St. 1-2 1 1 3 7 0.143 1 0.143 1-0 0 0-0 991
9/19/2019 vs Cal St. Fullerton 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-1 990
9/22/2019 vs UC Santa Barbara 2-4 2 3 7 20 0.100 4 0.200 0-0 0 0-0 991
9/26/2019 at Seattle U 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 992
10/5/2019 vs Pacific 3-1 3 4 10 15 0.200 7 0.467 1-0 1 0-0 991
10/9/2019 at San Francisco 1-0 1 0 2 8 0.125 3 0.375 3-0 1 1-2 990
10/13/2019 vs Pepperdine 0-1 0 0 0 8 0.000 2 0.250 2-1 0 0-0 1136
10/18/2019 at San Diego 2-3 2 2 6 15 0.133 7 0.467 1-0 0 0-0 959
10/23/2019 vs Gonzaga 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 989
10/26/2019 vs Saint Mary's 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
11/2/2019 at Santa Clara 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 995
11/6/2019 vs Portland 1-1 1 0 2 14 0.071 5 0.357 1-0 0 1-1 1211
11/9/2019 at BYU 1-8 1 0 2 12 0.083 6 0.500 0-0 0 0-0 986
Total 21-41 21 15 57 212 0.099 87 0.410 15-1 4 3-5 19596
Opponent - 41 28 110 258 0.159 122 0.473 15-0 12 - 19620

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2019 Pittsburgh 4-5 90:00 5 5.00 1 0.167 0 1 0 0 10
8/25/2019 Duquesne 1-1 110:00 1 2.70 4 0.800 0 0 1 0 12
8/29/2019 San Jose St. 0-1 90:00 1 2.17 1 0.500 0 1 0 0 5
9/1/2019 Penn St. 0-3 90:00 3 2.37 8 0.727 0 1 0 0 17
9/6/2019 Drexel 1-1 110:00 1 2.02 1 0.500 0 0 1 0 6
9/13/2019 Texas Tech 1-3 90:00 3 2.17 2 0.400 0 1 0 0 11
9/15/2019 Washington St. 1-2 90:00 2 2.15 7 0.778 0 1 0 0 26
9/19/2019 Cal St. Fullerton 0-1 90:00 1 2.01 2 0.667 0 1 0 0 8
9/22/2019 UC Santa Barbara 2-4 90:00 4 2.22 1 0.200 0 1 0 0 15
9/26/2019 Seattle U 1-0 90:00 0 2.01 2 1.000 1 0 0 1 7
10/5/2019 Pacific 3-1 90:00 1 1.92 1 0.500 1 0 0 0 10
10/9/2019 San Francisco 1-0 90:00 0 1.77 5 1.000 1 0 0 1 10
10/13/2019 Pepperdine 0-1 104:37 1 1.69 6 0.857 0 1 0 0 19
10/18/2019 San Diego 2-3 90:00 3 1.78 3 0.500 0 1 0 0 12
10/23/2019 Gonzaga 0-3 90:00 3 1.86 6 0.667 0 1 0 0 15
10/26/2019 Saint Mary's 2-0 90:00 0 1.75 5 1.000 1 0 0 1 11
11/2/2019 Santa Clara 0-3 90:00 3 1.82 9 0.750 0 1 0 0 22
11/6/2019 Portland 1-1 110:00 1 1.75 7 0.875 0 0 1 0 9
11/9/2019 BYU 1-8 90:00 8 2.07 10 0.556 0 1 0 0 30
Totals - 1784 41 2.07 81 0.664 4 12 3 3 255
Opponent - 1784:37 21 1.06 66 0.759 12 4 3 6 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2019 Pittsburgh 5-4 5 3 13 11 0.455 6 0.545 1-0 1 1-1 992
8/25/2019 Duquesne 1-1 1 0 2 13 0.077 5 0.385 2-0 0 1-1 1209
8/29/2019 San Jose St. 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 989
9/1/2019 Penn St. 3-0 3 1 7 17 0.176 11 0.647 0-0 1 0-0 989
9/6/2019 Drexel 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0 1210
9/13/2019 Texas Tech 3-1 3 3 9 11 0.273 5 0.455 0-0 1 0-0 991
9/15/2019 Washington St. 2-1 2 3 7 26 0.077 9 0.346 1-0 1 0-0 991
9/19/2019 Cal St. Fullerton 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 991
9/22/2019 UC Santa Barbara 4-2 4 4 12 15 0.267 5 0.333 1-0 1 0-0 975
9/26/2019 Seattle U 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/5/2019 Pacific 1-3 1 1 3 10 0.100 2 0.200 1-0 0 0-0 989
10/9/2019 San Francisco 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 991
10/13/2019 Pepperdine 1-0 1 0 2 19 0.053 7 0.368 0-0 1 0-0 1153
10/18/2019 San Diego 3-2 3 0 6 12 0.250 6 0.500 1-0 1 0-0 990
10/23/2019 Gonzaga 3-0 3 3 9 15 0.200 9 0.600 1-0 1 0-0 990
10/26/2019 Saint Mary's 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 989
11/2/2019 Santa Clara 3-0 3 3 9 22 0.136 12 0.545 1-0 1 0-0 992
11/6/2019 Portland 1-1 1 1 3 10 0.100 8 0.800 0-0 0 0-0 1210
11/9/2019 BYU 8-1 8 4 20 30 0.267 18 0.600 0-0 1 0-0 989
Total 41-21 41 28 110 258 0.159 122 0.473 15-0 12 2-2 19620
Loyola Marymount - 21 15 57 212 0.099 87 0.410 15-1 4 - 19596

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2019 Pittsburgh 5-4 90:00 4 4.00 4 0.500 1 0 0 0 14
8/25/2019 Duquesne 1-1 110:00 1 2.25 10 0.909 0 0 1 0 15
8/29/2019 San Jose St. 1-0 90:00 0 1.55 4 1.000 1 0 0 1 12
9/1/2019 Penn St. 3-0 90:00 0 1.18 1 1.000 1 0 0 1 2
9/6/2019 Drexel 1-1 110:00 1 1.10 4 0.800 0 0 1 0 14
9/13/2019 Texas Tech 3-1 90:00 1 1.09 2 0.667 1 0 0 0 8
9/15/2019 Washington St. 2-1 90:00 1 1.07 0 0.000 1 0 0 0 7
9/19/2019 Cal St. Fullerton 1-0 90:00 0 0.95 2 1.000 1 0 0 1 7
9/22/2019 UC Santa Barbara 4-2 90:00 2 1.06 2 0.500 1 0 0 0 20
9/26/2019 Seattle U 0-1 90:00 1 1.05 6 0.857 0 1 0 0 11
10/5/2019 Pacific 1-3 90:00 3 1.22 4 0.571 0 1 0 0 15
10/9/2019 San Francisco 0-1 90:00 1 1.21 2 0.667 0 1 0 0 6
10/13/2019 Pepperdine 1-0 104:37 0 1.10 2 1.000 1 0 0 1 8
10/18/2019 San Diego 3-2 90:00 2 1.16 5 0.714 1 0 0 0 15
10/23/2019 Gonzaga 3-0 90:00 0 1.09 3 1.000 1 0 0 1 11
10/26/2019 Saint Mary's 0-2 90:00 2 1.14 6 0.750 0 1 0 0 14
11/2/2019 Santa Clara 3-0 90:00 0 1.08 0 0.00 1 0 0 1 3
11/6/2019 Portland 1-1 110:00 1 1.06 4 0.800 0 0 1 0 12
11/9/2019 BYU 8-1 90:00 1 1.06 5 0.833 1 0 0 0 12
Totals - 1784 21 1.06 66 0.759 12 4 3 6 206
Loyola Marymount - 1784:37 41 2.07 81 0.664 4 12 3 3 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2019 at Pittsburgh 4-5 4/5 2/3 14/11 8/6 2/0 1/1 0/0
8/25/2019 at Duquesne 1-1 1/1 0/0 16/13 11/5 9/6 1/2 0/0
8/29/2019 vs San Jose St. 0-1 0/1 0/1 12/5 4/2 8/2 0/1 0/0
9/1/2019 vs Penn St. 0-3 0/3 0/1 2/17 1/11 0/13 0/0 0/0
9/6/2019 vs Drexel 1-1 1/1 1/1 14/6 5/2 4/2 1/2 0/0
9/13/2019 at Texas Tech 1-3 1/3 1/3 8/11 3/5 0/4 1/0 0/0
9/15/2019 at Washington St. 1-2 1/2 1/3 7/26 1/9 3/8 1/1 0/0
9/19/2019 vs Cal St. Fullerton 0-1 0/1 0/0 8/8 2/3 4/5 2/1 0/0
9/22/2019 vs UC Santa Barbara 2-4 2/4 3/4 20/15 4/5 7/2 0/1 0/0
9/26/2019 at Seattle U 1-0 1/0 0/0 11/7 7/2 7/1 0/1 0/0
10/5/2019 vs Pacific 3-1 3/1 4/1 15/10 7/2 6/4 1/1 0/0
10/9/2019 at San Francisco 1-0 1/0 0/0 8/10 3/5 4/2 3/1 0/0
10/13/2019 vs Pepperdine 0-1 0/1 0/0 8/19 2/7 5/4 2/0 1/0
10/18/2019 at San Diego 2-3 2/3 2/0 15/12 7/6 2/6 1/1 0/0
10/23/2019 vs Gonzaga 0-3 0/3 0/3 11/15 3/9 5/1 0/1 0/0
10/26/2019 vs Saint Mary's 2-0 2/0 1/0 14/11 8/5 3/8 0/0 0/0
11/2/2019 at Santa Clara 0-3 0/3 0/3 3/22 0/12 2/5 0/1 0/0
11/6/2019 vs Portland 1-1 1/1 0/1 14/10 5/8 5/16 1/0 0/0
11/9/2019 at BYU 1-8 1/8 0/4 12/30 6/18 4/4 0/0 0/0
Totals 21/41 15/28 212/258 87/122 80/93 15/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Pittsburgh (8/23/2019)
Pacific (10/5/2019)
GOALS 4 Pittsburgh (8/23/2019)
ASSISTS 4 Pacific (10/5/2019)
SHOTS 20 UC Santa Barbara (9/22/2019)
SHOTS ON GOAL 11 Duquesne (8/25/2019)
SAVES 10 BYU (11/9/2019)
FOULS 16 Pepperdine (10/13/2019)
CORNER KICKS 9 Duquesne (8/25/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 BYU (11/9/2019)
GOALS 8 BYU (11/9/2019)
ASSISTS 4 UC Santa Barbara (9/22/2019)
BYU (11/9/2019)
SHOTS 30 BYU (11/9/2019)
SHOTS ON GOAL 18 BYU (11/9/2019)
SAVES 10 Duquesne (8/25/2019)
FOULS 19 Washington St. (9/15/2019)
CORNER KICKS 16 Portland (11/6/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Duquesne (8/25/2019)
Seattle U (9/26/2019)
San Francisco (10/9/2019)
Portland (11/6/2019)
BYU (11/9/2019)
GOALS 1 Duquesne (8/25/2019)
Drexel (9/6/2019)
Texas Tech (9/13/2019)
Washington St. (9/15/2019)
Seattle U (9/26/2019)
San Francisco (10/9/2019)
Portland (11/6/2019)
BYU (11/9/2019)
ASSISTS 1 Drexel (9/6/2019)
Texas Tech (9/13/2019)
Washington St. (9/15/2019)
Saint Mary's (10/26/2019)
SHOTS 2 Penn St. (9/1/2019)
Santa Clara (11/2/2019)
SHOTS ON GOAL 1 Penn St. (9/1/2019)
Washington St. (9/15/2019)
SAVES 1 Pittsburgh (8/23/2019)
San Jose St. (8/29/2019)
Drexel (9/6/2019)
Texas Tech (9/13/2019)
Cal St. Fullerton (9/19/2019)
UC Santa Barbara (9/22/2019)
Seattle U (9/26/2019)
Pacific (10/5/2019)
FOULS 5 Penn St. (9/1/2019)
UC Santa Barbara (9/22/2019)
San Diego (10/18/2019)
Saint Mary's (10/26/2019)
Santa Clara (11/2/2019)
CORNER KICKS 2 Pittsburgh (8/23/2019)
San Diego (10/18/2019)
Santa Clara (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Duquesne (8/25/2019)
Cal St. Fullerton (9/19/2019)
Pepperdine (10/13/2019)
GOALS 1 Duquesne (8/25/2019)
San Jose St. (8/29/2019)
Drexel (9/6/2019)
Cal St. Fullerton (9/19/2019)
Pacific (10/5/2019)
Pepperdine (10/13/2019)
Portland (11/6/2019)
ASSISTS 1 San Jose St. (8/29/2019)
Penn St. (9/1/2019)
Drexel (9/6/2019)
Pacific (10/5/2019)
Portland (11/6/2019)
SHOTS 5 San Jose St. (8/29/2019)
Drexel (9/6/2019)
SHOTS ON GOAL 2 San Jose St. (8/29/2019)
Drexel (9/6/2019)
Cal St. Fullerton (9/19/2019)
Seattle U (9/26/2019)
Pacific (10/5/2019)
SAVES 1 Penn St. (9/1/2019)
FOULS 7 Penn St. (9/1/2019)
Seattle U (9/26/2019)
San Francisco (10/9/2019)
San Diego (10/18/2019)
Santa Clara (11/2/2019)
BYU (11/9/2019)
CORNER KICKS 1 Seattle U (9/26/2019)
Gonzaga (10/23/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Pittsburgh (8/23/2019)
GOALS 1 Pittsburgh (8/23/2019)
Duquesne (8/25/2019)
Drexel (9/6/2019)
Texas Tech (9/13/2019)
Washington St. (9/15/2019)
UC Santa Barbara (9/22/2019)
Seattle U (9/26/2019)
Pacific (10/5/2019)
San Francisco (10/9/2019)
San Diego (10/18/2019)
Saint Mary's (10/26/2019)
Portland (11/6/2019)
BYU (11/9/2019)
ASSISTS 2 UC Santa Barbara (9/22/2019)
SHOTS 4 Pittsburgh (8/23/2019)
Duquesne (8/25/2019)
San Jose St. (8/29/2019)
Drexel (9/6/2019)
SHOTS ON GOAL 3 Duquesne (8/25/2019)
Seattle U (9/26/2019)
Saint Mary's (10/26/2019)
SAVES 9 Santa Clara (11/2/2019)
FOULS 4 Duquesne (8/25/2019)
Pepperdine (10/13/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Pittsburgh (8/23/2019)
Pacific (10/5/2019)
GOALS 4 Pittsburgh (8/23/2019)
ASSISTS 4 Pacific (10/5/2019)
SHOTS 20 UC Santa Barbara (9/22/2019)
SHOTS ON GOAL 11 Duquesne (8/25/2019)
SAVES 10 BYU (11/9/2019)
FOULS 16 Pepperdine (10/13/2019)
CORNER KICKS 9 Duquesne (8/25/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 HANDY, Simone
Pittsburgh (8/23/2019)
GOALS 1 HANDY, Simone
McCORKLE, AMBER
WERNER, Madison
ABEKAH, Siarfo
KONO, Maki
SCHULTZ, Sydney
HANDY, Simone
MARCHAL, Gabriella
McCORKLE, AMBER
KING, Ali
KING, Ali
KONO, Maki
SCHULTZ, Sydney
Pittsburgh (8/23/2019)
Duquesne (8/25/2019)
Drexel (9/6/2019)
Texas Tech (9/13/2019)
Washington St. (9/15/2019)
UC Santa Barbara (9/22/2019)
Seattle U (9/26/2019)
Pacific (10/5/2019)
San Francisco (10/9/2019)
San Diego (10/18/2019)
Saint Mary's (10/26/2019)
Portland (11/6/2019)
BYU (11/9/2019)
ASSISTS 2 FIACCO, Jackie
UC Santa Barbara (9/22/2019)
SHOTS 4 ROBLEDO, Skylar
McCORKLE, AMBER
KONO, Maki
HANDY, Simone
Pittsburgh (8/23/2019)
Duquesne (8/25/2019)
San Jose St. (8/29/2019)
Drexel (9/6/2019)
SHOTS ON GOAL 3 ROBLEDO, Skylar
LaCASTO, Olivia
SCHULTZ, Sydney
Duquesne (8/25/2019)
Seattle U (9/26/2019)
Saint Mary's (10/26/2019)
SAVES 9 KENNY, Sadie
Santa Clara (11/2/2019)
FOULS 4 KONO, Maki
RILEY, Phoebe
Duquesne (8/25/2019)
Pepperdine (10/13/2019)

Leaders

Team Leaders: Points
Player High
Points
Handy, Simone 7
Kono, Maki 7
McCorkle, Amber 7
Fiacco, Jackie 6
King, Ali 6
Team Leaders: Goals
Player High
Goals
Kono, Maki 3
McCorkle, Amber 3
King, Ali 3
Handy, Simone 2
Fiacco, Jackie 2
Team Leaders: Assists
Player High
Assists
Handy, Simone 3
Robledo, Skylar 3
Fiacco, Jackie 2
Kono, Maki 1
McCorkle, Amber 1
Team Leaders: Shots
Player High
Shots
Robledo, Skylar 29
Werner, Madison 22
Kono, Maki 21
Fiacco, Jackie 21
LaCasto, Olivia 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fiacco, Jackie 10
Werner, Madison 10
Robledo, Skylar 10
Schultz, Sydney 9
Handy, Simone 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCorkle, Amber 2
Handy, Simone 1
Fiacco, Jackie 1