Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (5-7-5, 2-5-4)

Overall Team Statistics
Statistic LMU Opponents
Shots
Goals 15 25
Goals Per Game 0.88 1.47
Shots 186 317
Shots Per Game 10.9 18.6
Shots Percentage 0.081 0.079
Shots On Goal 74-186 130-317
Shots On Goal Percentage 0.398 0.410
Penalties
Yellow Cards 7 13
Red Cards 0 0
Miscellaneous
Assists 10 21
Saves 105 59
Fouls 109 141
Corner Kicks 82 105
Penalty Kicks: Goals-Attempts 2-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Harrington, Callan 7Harrington, Callan 17 17 1399 6 1 13 50 0.120 27 0.540 2-0 2 0-1
4 Dobbs, Kylie 4Dobbs, Kylie 10 5 485 3 1 7 21 0.143 8 0.381 0-0 2 1-1
24 Gustad Myklebust, Emma 24Gustad Myklebust, Emma 17 17 1530 3 1 7 6 0.500 4 0.667 0-0 1 1-1
13 Bourne, Cameron 13Bourne, Cameron 17 17 974 1 4 6 16 0.063 5 0.313 0-0 0 0-0
2 Person, Taylor 2Person, Taylor 17 17 1350 1 1 3 19 0.053 6 0.316 0-0 0 0-0
32 Swift, Kennedy 32Swift, Kennedy 3 0 47 1 0 2 1 1.000 1 1.000 1-0 0 0-0
8 Lee, Alaina 8Lee, Alaina 15 12 1020 0 1 1 9 0.000 6 0.667 1-0 0 0-0
21 Takao, Hailee 21Takao, Hailee 8 0 130 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Bolanos, Elise 9Bolanos, Elise 6 5 377 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Casselman, Chloe 33Casselman, Chloe 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cortez-Garcia, Kaydence 0Cortez-Garcia, Kaydence 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Depailler, Emma 19Depailler, Emma 17 6 631 0 0 0 5 0.000 2 0.400 2-0 0 0-0
1 Hoover, JJ 1Hoover, JJ 17 17 1490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Land, Maci 23Land, Maci 16 12 1145 0 0 0 7 0.000 2 0.286 0-0 0 0-0
28 Mathieson, Ava 28Mathieson, Ava 9 0 190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 McCulloch, Caitlyn 22McCulloch, Caitlyn 17 13 1163 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Noland, Maddie 18Noland, Maddie 12 5 499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Oca, Natalie 3Oca, Natalie 12 0 284 0 0 0 4 0.000 3 0.750 0-0 0 0-0
15 Rose, Claudia 15Rose, Claudia 3 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Smith, Izzy 5Smith, Izzy 17 16 1209 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Suehiro, Malia 11Suehiro, Malia 15 0 524 0 0 0 10 0.000 1 0.100 0-0 0 0-0
10 Thao, Grace 10Thao, Grace 16 11 720 0 0 0 20 0.000 5 0.250 0-0 0 0-0
6 Zimmerman, Alice 6Zimmerman, Alice 17 17 1530 0 0 0 8 0.000 1 0.125 0-0 0 0-0
Total 17 - 16830 15 10 40 186 0.081 74 0.398 7-0 5 2-3
Opponent 17 - 16821 25 21 71 317 0.079 130 0.410 13-0 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cortez-Garcia, Kaydence 0Cortez-Garcia, Kaydence 2 0 40:44 0 0.00 2 1.000 0 0 0 0 6
1 Hoover, JJ 1Hoover, JJ 17 17 1489:16 25 1.51 104 0.806 5 7 5 2 313
Total 17 - 1530:00 25 1.47 106 0.809 5 7 5 2 319
Opponents 17 - 1530:00 15 0.88 56 0.789 7 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Dobbs, Kylie 4Dobbs, Kylie 10 5 485 3 1 7 21 0.143 8 0.381 0-0 2 1-1
7 Harrington, Callan 7Harrington, Callan 11 11 946 3 1 7 31 0.097 17 0.548 1-0 0 0-0
13 Bourne, Cameron 13Bourne, Cameron 11 11 600 1 3 5 11 0.091 2 0.182 0-0 0 0-0
24 Gustad Myklebust, Emma 24Gustad Myklebust, Emma 11 11 990 1 1 3 3 0.333 2 0.667 0-0 0 1-1
32 Swift, Kennedy 32Swift, Kennedy 3 0 47 1 0 2 1 1.000 1 1.000 1-0 0 0-0
21 Takao, Hailee 21Takao, Hailee 8 0 130 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Cortez-Garcia, Kaydence 0Cortez-Garcia, Kaydence 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Depailler, Emma 19Depailler, Emma 11 4 420 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Hoover, JJ 1Hoover, JJ 11 11 969 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lee, Alaina 8Lee, Alaina 9 8 642 0 0 0 5 0.000 4 0.800 0-0 0 0-0
23 Land, Maci 23Land, Maci 10 6 650 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Mathieson, Ava 28Mathieson, Ava 5 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 McCulloch, Caitlyn 22McCulloch, Caitlyn 11 9 767 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Noland, Maddie 18Noland, Maddie 10 5 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Oca, Natalie 3Oca, Natalie 6 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Person, Taylor 2Person, Taylor 11 11 879 0 0 0 10 0.000 4 0.400 0-0 0 0-0
15 Rose, Claudia 15Rose, Claudia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Smith, Izzy 5Smith, Izzy 11 11 898 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Suehiro, Malia 11Suehiro, Malia 11 0 414 0 0 0 9 0.000 1 0.111 0-0 0 0-0
10 Thao, Grace 10Thao, Grace 10 7 413 0 0 0 7 0.000 1 0.143 0-0 0 0-0
6 Zimmerman, Alice 6Zimmerman, Alice 11 11 990 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 9 7 25 112 0.080 43 0.384 7-0 2 2-2
Opponent 11 - 10890 16 17 49 213 0.075 92 0.432 13-0 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cortez-Garcia, Kaydence 0Cortez-Garcia, Kaydence 1 0 21:03 0 0.00 1 1.000 0 0 0 0 3
1 Hoover, JJ 1Hoover, JJ 11 11 968:57 16 1.49 74 0.822 2 5 4 1 210
Total 11 - 990:00 16 1.45 75 0.824 2 5 4 1 213
Opponents 11 - 990:00 9 0.82 33 0.786 4 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at UC Santa Barbara W 2-1 (1-0-0, 0-0-0) 0-0-0 359 Emma Gustad Myklebust (1)
Callan Harrington (1) (Taylor Person)
08/23/2025 vs Tennessee L 0-3 (1-1-0, 0-0-0) 0-0-0 346
08/31/2025 vs Columbia W 2-1 (2-1-0, 0-0-0) 0-0-0 100 Taylor Person (1) (Cameron Bourne)
Callan Harrington (2) (Alaina Lee)
09/06/2025 vs Cal St. Fullerton L 0-3 (2-2-0, 0-0-0) 0-0-0 334
09/11/2025 vs UC Davis T 0-0 (2-2-1, 0-0-0) 0-0-0 203
09/18/2025 at UC Riverside W 2-1 (3-2-1, 0-0-0) 0-0-0 0 Callan Harrington (3)
Emma Gustad Myklebust (2)
09/24/2025 at San Francisco W 1-0 (4-2-1, 1-0-0) 1-0-0 288 Kylie Dobbs (1)
09/28/2025 vs Oregon St. W 2-1 (5-2-1, 2-0-0) 2-0-0 343 Callan Harrington (4) (Cameron Bourne)
Kylie Dobbs (1)
10/04/2025 vs Saint Mary's (CA) L 0-1 (5-3-1, 2-1-0) 2-1-0 371
10/08/2025 at Gonzaga L 0-3 (5-4-1, 2-2-0) 2-2-0 450
10/11/2025 at Washington St. L 0-2 (5-5-1, 2-3-0) 2-3-0 315
10/18/2025 vs Pacific T 1-1 (5-5-2, 2-3-1) 2-3-1 306 Callan Harrington (5) (Cameron Bourne , Hailee Takao)
10/22/2025 vs Pepperdine T 1-1 (5-5-3, 2-3-2) 2-3-2 423 Kylie Dobbs (3)
10/25/2025 at San Diego T 2-2 (5-5-4, 2-3-3) 2-3-3 289 Emma Gustad Myklebust (2)
Callan Harrington (6) (Cameron Bourne)
11/01/2025 at Santa Clara T 1-1 (5-5-5, 2-3-4) 2-3-4 529 Kennedy Swift (1) (Callan Harrington , Emma Gustad Myklebust)
11/05/2025 vs Seattle U L 0-2 (5-6-5, 2-4-4) 2-4-4 296
11/08/2025 vs Portland L 1-2 (5-7-5, 2-5-4) 2-5-4 303 Cameron Bourne (1) (Kylie Dobbs)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at UC Santa Barbara 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
08/23/2025 vs Tennessee 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-1 990
08/31/2025 vs Columbia 2-1 2 2 6 11 0.182 9 0.818 0-0 1 0-0 990
09/06/2025 vs Cal St. Fullerton 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
09/11/2025 vs UC Davis 0-0 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
09/18/2025 at UC Riverside 2-1 2 0 4 12 0.167 5 0.417 1-0 1 0-0 990
09/24/2025 at San Francisco 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0 990
09/28/2025 vs Oregon St. 2-1 2 1 5 15 0.133 7 0.467 0-0 1 1-1 990
10/04/2025 vs Saint Mary's (CA) 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/08/2025 at Gonzaga 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/11/2025 at Washington St. 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/18/2025 vs Pacific 1-1 1 2 4 14 0.071 7 0.500 1-0 0 0-0 990
10/22/2025 vs Pepperdine 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/25/2025 at San Diego 2-2 2 1 5 13 0.154 7 0.538 0-0 0 1-1 990
11/01/2025 at Santa Clara 1-1 1 2 4 2 0.500 1 0.500 1-0 0 0-0 990
11/05/2025 vs Seattle U 0-2 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
11/08/2025 vs Portland 1-2 1 1 3 10 0.100 2 0.200 1-0 0 0-0 990
Total 15-25 15 10 40 186 0.081 74 0.398 7-0 5 2-3 16830
Opponent - 25 21 71 317 0.079 130 0.410 13-0 7 - 16821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UC Santa Barbara 2-1 90:00 1 1.00 9 0.900 1 0 0 0 27
08/23/2025 Tennessee 0-3 90:00 3 2.00 6 0.667 0 1 0 0 20
08/31/2025 Columbia 2-1 90:00 1 1.67 0 0.000 1 0 0 0 4
09/06/2025 Cal St. Fullerton 0-3 90:00 3 2.00 9 0.750 0 1 0 0 25
09/11/2025 UC Davis 0-0 90:00 0 1.60 5 1.000 0 0 1 1 20
09/18/2025 UC Riverside 2-1 90:00 1 1.50 2 0.667 1 0 0 0 10
09/24/2025 San Francisco 1-0 90:00 0 1.29 6 1.000 1 0 0 1 20
09/28/2025 Oregon St. 2-1 90:00 1 1.25 4 0.800 1 0 0 0 16
10/04/2025 Saint Mary's (CA) 0-1 90:00 1 1.22 7 0.875 0 1 0 0 26
10/08/2025 Gonzaga 0-3 90:00 3 1.40 13 0.813 0 1 0 0 21
10/11/2025 Washington St. 0-2 90:00 2 1.45 8 0.800 0 1 0 0 32
10/18/2025 Pacific 1-1 90:00 1 1.42 5 0.833 0 0 1 0 14
10/22/2025 Pepperdine 1-1 90:00 1 1.38 14 0.933 0 0 1 0 21
10/25/2025 San Diego 2-2 90:00 2 1.43 4 0.667 0 0 1 0 13
11/01/2025 Santa Clara 1-1 90:00 1 1.40 6 0.857 0 0 1 0 24
11/05/2025 Seattle U 0-2 90:00 2 1.44 4 0.667 0 1 0 0 13
11/08/2025 Portland 1-2 90:00 2 1.47 4 0.667 0 1 0 0 13
Totals - 1530 25 1.47 106 0.809 5 7 5 2 319
Opponent - 1530:00 15 0.88 56 0.789 7 5 5 7 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 UC Santa Barbara 1-2 1 1 3 27 0.037 10 0.370 1-0 0 0-0 990
08/23/2025 Tennessee 3-0 3 1 7 19 0.158 8 0.421 0-0 1 1-1 990
08/31/2025 Columbia 1-2 1 0 2 4 0.250 1 0.250 1-0 0 0-0 990
09/06/2025 Cal St. Fullerton 3-0 3 2 8 25 0.120 12 0.480 3-0 1 0-0 990
09/11/2025 UC Davis 0-0 0 0 0 20 0.000 5 0.250 1-0 0 0-0 990
09/18/2025 UC Riverside 1-2 1 0 2 9 0.111 2 0.222 2-0 0 0-0 981
09/24/2025 San Francisco 0-1 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
09/28/2025 Oregon St. 1-2 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
10/04/2025 Saint Mary's (CA) 1-0 1 0 2 26 0.038 8 0.308 0-0 1 0-0 990
10/08/2025 Gonzaga 3-0 3 3 9 21 0.143 16 0.762 0-0 1 1-2 990
10/11/2025 Washington St. 2-0 2 3 7 32 0.063 10 0.313 1-0 1 0-0 990
10/18/2025 Pacific 1-1 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
10/22/2025 Pepperdine 1-1 1 0 2 21 0.048 15 0.714 0-0 0 0-0 990
10/25/2025 San Diego 2-2 2 4 8 13 0.154 6 0.462 0-0 0 0-0 990
11/01/2025 Santa Clara 1-1 1 2 4 24 0.042 7 0.292 1-0 0 0-0 990
11/05/2025 Seattle U 2-0 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
11/08/2025 Portland 2-1 2 1 5 13 0.154 6 0.462 0-0 1 1-1 990
Total 25-15 25 21 71 317 0.079 130 0.410 13-0 7 3-4 16821
LMU - 15 10 40 186 0.081 74 0.398 7-0 5 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 UC Santa Barbara 1-2 90:00 2 2.00 1 0.333 0 1 0 0 10
08/23/2025 Tennessee 3-0 90:00 0 1.00 1 1.000 1 0 0 1 8
08/31/2025 Columbia 1-2 90:00 2 1.33 7 0.778 0 1 0 0 11
09/06/2025 Cal St. Fullerton 3-0 90:00 0 1.00 5 1.000 1 0 0 1 14
09/11/2025 UC Davis 0-0 90:00 0 0.80 6 1.000 0 0 1 1 19
09/18/2025 UC Riverside 1-2 90:00 2 1.00 3 0.600 0 1 0 0 12
09/24/2025 San Francisco 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
09/28/2025 Oregon St. 1-2 90:00 2 1.13 5 0.714 0 1 0 0 15
10/04/2025 Saint Mary's (CA) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/08/2025 Gonzaga 3-0 90:00 0 0.90 4 1.000 1 0 0 1 12
10/11/2025 Washington St. 2-0 90:00 0 0.82 3 1.000 1 0 0 1 6
10/18/2025 Pacific 1-1 90:00 1 0.83 6 0.857 0 0 1 0 14
10/22/2025 Pepperdine 1-1 90:00 1 0.85 2 0.667 0 0 1 0 8
10/25/2025 San Diego 2-2 90:00 2 0.93 5 0.714 0 0 1 0 13
11/01/2025 Santa Clara 1-1 90:00 1 0.93 0 0.000 0 0 1 0 2
11/05/2025 Seattle U 2-0 90:00 0 0.88 3 1.000 1 0 0 1 15
11/08/2025 Portland 2-1 90:00 1 0.88 1 0.500 1 0 0 0 10
Totals - 1530 15 0.88 56 0.789 7 5 5 7 186
LMU - 1530:00 25 1.47 106 0.809 5 7 5 2 319

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at UC Santa Barbara 2-1 2/1 1/1 10/27 5/10 5/4 0/1 0/0
08/23/2025 vs Tennessee 0-3 0/3 0/1 8/19 1/8 1/6 0/0 0/0
08/31/2025 vs Columbia 2-1 2/1 2/0 11/4 9/1 1/4 0/1 0/0
09/06/2025 vs Cal St. Fullerton 0-3 0/3 0/2 14/25 5/12 2/5 1/3 0/0
09/11/2025 vs UC Davis 0-0 0/0 0/0 19/20 6/5 8/5 1/1 0/0
09/18/2025 at UC Riverside 2-1 2/1 0/0 12/9 5/2 5/0 1/2 0/0
09/24/2025 at San Francisco 1-0 1/0 0/0 10/20 3/6 7/4 0/0 0/0
09/28/2025 vs Oregon St. 2-1 2/1 1/1 15/16 7/5 4/6 0/0 0/0
10/04/2025 vs Saint Mary's (CA) 0-1 0/1 0/0 7/26 2/8 2/5 0/0 0/0
10/08/2025 at Gonzaga 0-3 0/3 0/3 12/21 5/16 5/9 0/0 0/0
10/11/2025 at Washington St. 0-2 0/2 0/3 6/32 3/10 7/11 0/1 0/0
10/18/2025 vs Pacific 1-1 1/1 2/1 14/14 7/6 10/4 1/1 0/0
10/22/2025 vs Pepperdine 1-1 1/1 0/0 8/21 3/15 0/13 1/0 0/0
10/25/2025 at San Diego 2-2 2/2 1/4 13/13 7/6 11/3 0/0 0/0
11/01/2025 at Santa Clara 1-1 1/1 2/2 2/24 1/7 4/7 1/1 0/0
11/05/2025 vs Seattle U 0-2 0/2 0/2 15/13 3/7 9/15 0/2 0/0
11/08/2025 vs Portland 1-2 1/2 1/1 10/13 2/6 1/4 1/0 0/0
Totals 15/25 10/21 186/317 74/130 82/105 7/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Columbia (08/31/2025)
GOALS 2 UC Santa Barbara (08/14/2025)
Columbia (08/31/2025)
UC Riverside (09/18/2025)
Oregon St. (09/28/2025)
San Diego (10/25/2025)
ASSISTS 2 Columbia (08/31/2025)
Pacific (10/18/2025)
Santa Clara (11/01/2025)
SHOTS 19 UC Davis (09/11/2025)
SHOTS ON GOAL 9 Columbia (08/31/2025)
SAVES 14 Pepperdine (10/22/2025)
FOULS 11 Pacific (10/18/2025)
CORNER KICKS 11 San Diego (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Gonzaga (10/08/2025)
GOALS 3 Tennessee (08/23/2025)
Cal St. Fullerton (09/06/2025)
Gonzaga (10/08/2025)
ASSISTS 4 San Diego (10/25/2025)
SHOTS 32 Washington St. (10/11/2025)
SHOTS ON GOAL 16 Gonzaga (10/08/2025)
SAVES 7 Columbia (08/31/2025)
FOULS 18 Washington St. (10/11/2025)
CORNER KICKS 15 Seattle U (11/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Francisco (09/24/2025)
Pepperdine (10/22/2025)
GOALS 1 San Francisco (09/24/2025)
Pacific (10/18/2025)
Pepperdine (10/22/2025)
Santa Clara (11/01/2025)
Portland (11/08/2025)
ASSISTS 1 UC Santa Barbara (08/14/2025)
Oregon St. (09/28/2025)
San Diego (10/25/2025)
Portland (11/08/2025)
SHOTS 2 Washington St. (10/11/2025)
Santa Clara (11/01/2025)
SHOTS ON GOAL 1 Tennessee (08/23/2025)
Saint Mary's (CA) (10/04/2025)
Santa Clara (11/01/2025)
Portland (11/08/2025)
SAVES 2 UC Riverside (09/18/2025)
FOULS 2 Tennessee (08/23/2025)
Saint Mary's (CA) (10/04/2025)
Seattle U (11/05/2025)
CORNER KICKS 1 Tennessee (08/23/2025)
Columbia (08/31/2025)
Portland (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Columbia (08/31/2025)
UC Riverside (09/18/2025)
Saint Mary's (CA) (10/04/2025)
Pepperdine (10/22/2025)
GOALS 1 UC Santa Barbara (08/14/2025)
Columbia (08/31/2025)
UC Riverside (09/18/2025)
Oregon St. (09/28/2025)
Saint Mary's (CA) (10/04/2025)
Pacific (10/18/2025)
Pepperdine (10/22/2025)
Santa Clara (11/01/2025)
ASSISTS 1 UC Santa Barbara (08/14/2025)
Tennessee (08/23/2025)
Oregon St. (09/28/2025)
Pacific (10/18/2025)
Portland (11/08/2025)
SHOTS 4 Columbia (08/31/2025)
UC Riverside (09/18/2025)
SHOTS ON GOAL 1 Columbia (08/31/2025)
UC Riverside (09/18/2025)
SAVES 1 UC Santa Barbara (08/14/2025)
Tennessee (08/23/2025)
Portland (11/08/2025)
FOULS 3 Tennessee (08/23/2025)
Columbia (08/31/2025)
Gonzaga (10/08/2025)
CORNER KICKS 3 San Diego (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UC Santa Barbara (08/14/2025)
Columbia (08/31/2025)
UC Riverside (09/18/2025)
San Francisco (09/24/2025)
Oregon St. (09/28/2025)
Pacific (10/18/2025)
Pepperdine (10/22/2025)
San Diego (10/25/2025)
Santa Clara (11/01/2025)
Portland (11/08/2025)
GOALS 1 UC Santa Barbara (08/14/2025)
Columbia (08/31/2025)
UC Riverside (09/18/2025)
San Francisco (09/24/2025)
Oregon St. (09/28/2025)
Pacific (10/18/2025)
Pepperdine (10/22/2025)
San Diego (10/25/2025)
Santa Clara (11/01/2025)
Portland (11/08/2025)
ASSISTS 1 UC Santa Barbara (08/14/2025)
Columbia (08/31/2025)
Oregon St. (09/28/2025)
Pacific (10/18/2025)
San Diego (10/25/2025)
Santa Clara (11/01/2025)
Portland (11/08/2025)
SHOTS 7 San Diego (10/25/2025)
SHOTS ON GOAL 4 San Diego (10/25/2025)
SAVES 14 Pepperdine (10/22/2025)
FOULS 4 Pacific (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Columbia (08/31/2025)
GOALS 2 UC Santa Barbara (08/14/2025)
Columbia (08/31/2025)
UC Riverside (09/18/2025)
Oregon St. (09/28/2025)
San Diego (10/25/2025)
ASSISTS 2 Columbia (08/31/2025)
Pacific (10/18/2025)
Santa Clara (11/01/2025)
SHOTS 19 UC Davis (09/11/2025)
SHOTS ON GOAL 9 Columbia (08/31/2025)
SAVES 14 Pepperdine (10/22/2025)
FOULS 11 Pacific (10/18/2025)
CORNER KICKS 11 San Diego (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Harrington, Callan
Person, Taylor
Harrington, Callan
Dobbs, Kylie
Dobbs, Kylie
Harrington, Callan
Dobbs, Kylie
Harrington, Callan
Swift, Kennedy
Bourne, Cameron
UC Santa Barbara (08/14/2025)
Columbia (08/31/2025)
UC Riverside (09/18/2025)
San Francisco (09/24/2025)
Oregon St. (09/28/2025)
Pacific (10/18/2025)
Pepperdine (10/22/2025)
San Diego (10/25/2025)
Santa Clara (11/01/2025)
Portland (11/08/2025)
GOALS 1 Harrington, Callan
Person, Taylor
Harrington, Callan
Dobbs, Kylie
Dobbs, Kylie
Harrington, Callan
Dobbs, Kylie
Harrington, Callan
Swift, Kennedy
Bourne, Cameron
UC Santa Barbara (08/14/2025)
Columbia (08/31/2025)
UC Riverside (09/18/2025)
San Francisco (09/24/2025)
Oregon St. (09/28/2025)
Pacific (10/18/2025)
Pepperdine (10/22/2025)
San Diego (10/25/2025)
Santa Clara (11/01/2025)
Portland (11/08/2025)
ASSISTS 1 Person, Taylor
Lee, Alaina
Bourne, Cameron
Bourne, Cameron
Bourne, Cameron
Harrington, Callan
Dobbs, Kylie
UC Santa Barbara (08/14/2025)
Columbia (08/31/2025)
Oregon St. (09/28/2025)
Pacific (10/18/2025)
San Diego (10/25/2025)
Santa Clara (11/01/2025)
Portland (11/08/2025)
SHOTS 7 Harrington, Callan
San Diego (10/25/2025)
SHOTS ON GOAL 4 Harrington, Callan
San Diego (10/25/2025)
SAVES 14 Hoover, JJ
Pepperdine (10/22/2025)
FOULS 4 Harrington, Callan
Pacific (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Harrington, Callan 13
Dobbs, Kylie 7
Gustad Myklebust, Emma 7
Bourne, Cameron 6
Person, Taylor 3
Team Leaders: Goals
Player High
Goals
Harrington, Callan 6
Dobbs, Kylie 3
Gustad Myklebust, Emma 3
Bourne, Cameron 1
Person, Taylor 1
Team Leaders: Assists
Player High
Assists
Bourne, Cameron 4
Harrington, Callan 1
Dobbs, Kylie 1
Gustad Myklebust, Emma 1
Person, Taylor 1
Team Leaders: Shots
Player High
Shots
Harrington, Callan 50
Dobbs, Kylie 21
Thao, Grace 20
Person, Taylor 19
Bourne, Cameron 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harrington, Callan 27
Dobbs, Kylie 8
Person, Taylor 6
Lee, Alaina 6
Bourne, Cameron 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harrington, Callan 2
Dobbs, Kylie 2
Gustad Myklebust, Emma 1