Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (7-7-4, 6-1-2)

Overall Team Statistics
Statistic LMU Opponents
Shots
Goals 13 16
Goals Per Game 0.72 0.89
Shots 169 284
Shots Per Game 9.4 15.8
Shots Percentage 0.077 0.056
Shots On Goal 68-169 111-284
Shots On Goal Percentage 0.402 0.391
Penalties
Yellow Cards 7 13
Red Cards 0 0
Miscellaneous
Assists 15 17
Saves 95 55
Fouls 98 156
Corner Kicks 59 125
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Bourne, Cameron 18 18 1357 6 2 14 39 0.154 14 0.359 0-0 2 0-0
8 Lee, Alaina 12 11 678 2 3 7 12 0.167 7 0.583 0-0 1 0-0
9 Bolanos, Elise 13 13 1091 0 3 3 33 0.000 11 0.333 1-0 0 0-0
2 Person, Taylor 14 13 996 1 1 3 11 0.091 5 0.455 1-0 1 0-0
16 York, Mia 18 17 1157 1 1 3 11 0.091 5 0.455 0-0 1 0-0
19 Zawal, Julia 7 3 237 1 1 3 1 1.000 1 1.000 1-0 1 0-0
4 Gustad Myklebust, Emma 18 18 1620 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Joergensen, Ane 17 17 1530 0 2 2 2 0.000 2 1.000 1-0 0 0-0
30 Schuler, Sydney 18 18 1486 1 0 2 11 0.091 6 0.545 1-0 1 0-0
17 Melcher, Sarah 16 6 506 0 1 1 9 0.000 3 0.333 0-0 0 0-0
21 Takao, Hailee 18 17 1426 0 1 1 5 0.000 1 0.200 0-0 0 0-0
25 Bastidos, Sophia 17 0 433 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hoover, JJ 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Juncaj, Brooke 3 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Kubiak, Kate 9 0 199 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Land, Maci 12 1 312 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Mathieson, Ava 14 2 428 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Morgan, Gabi 3 0 58 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Noland, Maddie 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 O'Coyne, Tatum 1 1 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Sasso, Lucrezia 9 3 350 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Smith, Izzy 18 11 942 0 0 0 8 0.000 4 0.500 0-0 0 0-0
7 Standish, Kaela 18 11 1095 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11 Suehiro, Malia 5 0 124 0 0 0 4 0.000 2 0.500 0-0 0 0-0
32 Swift, Kennedy 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17819 13 15 41 169 0.077 68 0.402 7-0 7 0-0
Opponent 18 - 17810 16 17 49 284 0.056 111 0.391 13-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hoover, JJ 18 18 1620:00 16 0.89 91 0.850 7 7 4 9 284
Total 18 - 1620:00 16 0.89 91 0.850 7 7 4 9 284
Opponents 18 - 1620:00 13 0.72 53 0.803 5 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Bourne, Cameron 9 9 731 4 1 9 22 0.182 8 0.364 0-0 2 0-0
9 Bolanos, Elise 9 9 759 0 3 3 24 0.000 7 0.292 1-0 0 0-0
8 Lee, Alaina 4 4 234 1 1 3 3 0.333 1 0.333 0-0 1 0-0
19 Zawal, Julia 5 2 188 1 1 3 1 1.000 1 1.000 1-0 1 0-0
3 Joergensen, Ane 8 8 720 0 2 2 1 0.000 1 1.000 0-0 0 0-0
2 Person, Taylor 5 4 273 1 0 2 6 0.167 3 0.500 0-0 1 0-0
30 Schuler, Sydney 9 9 810 1 0 2 7 0.143 2 0.286 1-0 1 0-0
16 York, Mia 9 9 626 0 1 1 9 0.000 3 0.333 0-0 0 0-0
25 Bastidos, Sophia 8 0 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gustad Myklebust, Emma 9 9 810 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hoover, JJ 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kubiak, Kate 2 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Land, Maci 4 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Mathieson, Ava 9 2 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Melcher, Sarah 7 1 183 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Sasso, Lucrezia 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Smith, Izzy 9 6 527 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Standish, Kaela 9 9 734 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Suehiro, Malia 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Takao, Hailee 9 9 810 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 8909 8 9 25 90 0.089 32 0.356 7-0 6 0-0
Opponent 9 - 8900 3 3 9 155 0.019 59 0.381 13-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hoover, JJ 9 9 810:00 3 0.33 52 0.945 6 1 2 6 155
Total 9 - 810:00 3 0.33 52 0.945 6 1 2 6 155
Opponents 9 - 810:00 8 0.89 23 0.742 1 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at UC Santa Barbara L 0-1 (0-1-0, 0-0-0) 0-0-0 221
08/20/2026 vs Pittsburgh L 1-2 (0-2-0, 0-0-0) 0-0-0 218 Alaina Lee (1) (Hailee Takao)
08/23/2026 at Cal St. Fullerton L 1-2 (0-3-0, 0-0-0) 0-0-0 1048 Cameron Bourne (1) (Taylor Person)
08/29/2026 at California L 1-2 (0-4-0, 0-0-0) 0-0-0 472 Emma Gustad Myklebust (1) (Sarah Melcher)
09/03/2026 vs UC Riverside W 1-0 (1-4-0, 0-0-0) 0-0-0 531 Mia York (1) (Cameron Bourne , Alaina Lee)
09/10/2026 vs UC Davis T 0-0 (1-4-1, 0-0-0) 0-0-0 245
09/14/2026 at UC San Diego L 1-2 (1-5-1, 0-0-0) 0-0-0 359 Cameron Bourne (2) (Alaina Lee)
09/18/2026 at Oregon St. T 0-0 (1-5-2, 0-0-0) 0-0-0 513
09/26/2026 at Pacific W 1-0 (2-5-2, 1-0-0) 1-0-0 455 Sydney Schuler (1)
10/03/2026 vs San Diego W 1-0 (3-5-2, 2-0-0) 2-0-0 264 Cameron Bourne (3) (Alaina Lee , Elise Bolanos)
10/07/2026 at Saint Mary's (CA) W 1-0 (4-5-2, 3-0-0) 3-0-0 289 Alaina Lee (2)
10/10/2026 vs Santa Clara T 1-1 (4-5-3, 3-0-1) 3-0-1 339 Cameron Bourne (4) (Ane Nordby Joergensen)
10/17/2026 at Pepperdine W 1-0 (5-5-3, 4-0-1) 4-0-1 307 Julia Helena Zawal (1) (Cameron Bourne)
10/24/2026 at Seattle U T 1-1 (5-5-4, 4-0-2) 4-0-2 349 Cameron Bourne (5) (Elise Bolanos)
10/28/2026 vs Denver W 1-0 (6-5-4, 5-0-2) 5-0-2 281 Cameron Bourne (6) (Mia York , Elise Bolanos)
11/01/2026 at Portland L 0-1 (6-6-4, 5-1-2) 5-1-2 1015
11/07/2026 vs San Francisco W 1-0 (7-6-4, 6-1-2) 6-1-2 332 Taylor Person (1) (Julia Zawal , Ane Joergensen)
11/11/2026 vs Santa Clara L 0-4 (7-7-4, 6-1-2) 6-1-2 320

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at UC Santa Barbara 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
08/20/2026 vs Pittsburgh 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
08/23/2026 at Cal St. Fullerton 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
08/29/2026 at California 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
09/03/2026 vs UC Riverside 1-0 1 2 4 13 0.077 4 0.308 1-0 1 0-0 990
09/10/2026 vs UC Davis 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/14/2026 at UC San Diego 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
09/18/2026 at Oregon St. 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/26/2026 at Pacific 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 990
10/03/2026 vs San Diego 1-0 1 2 4 15 0.067 4 0.267 0-0 1 0-0 990
10/07/2026 at Saint Mary's (CA) 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 990
10/10/2026 vs Santa Clara 1-1 1 1 3 7 0.143 1 0.143 1-0 0 0-0 990
10/17/2026 at Pepperdine 1-0 1 1 3 4 0.250 1 0.250 1-0 1 0-0 990
10/24/2026 at Seattle U 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/28/2026 vs Denver 1-0 1 2 4 17 0.059 6 0.353 1-0 1 0-0 990
11/01/2026 at Portland 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
11/07/2026 vs San Francisco 1-0 1 2 4 12 0.083 6 0.500 1-0 1 0-0 990
11/11/2026 vs Santa Clara 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
Total 13-16 13 15 41 169 0.077 68 0.402 7-0 7 0-0 17819
Opponent - 16 17 49 284 0.056 111 0.391 13-0 7 - 17810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 UC Santa Barbara 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
08/20/2026 Pittsburgh 1-2 90:00 2 1.50 4 0.667 0 1 0 0 16
08/23/2026 Cal St. Fullerton 1-2 90:00 2 1.67 7 0.778 0 1 0 0 23
08/29/2026 California 1-2 90:00 2 1.75 7 0.778 0 1 0 0 11
09/03/2026 UC Riverside 1-0 90:00 0 1.40 0 0.00 1 0 0 1 4
09/10/2026 UC Davis 0-0 90:00 0 1.17 2 1.000 0 0 1 1 7
09/14/2026 UC San Diego 1-2 90:00 2 1.29 9 0.818 0 1 0 0 21
09/18/2026 Oregon St. 0-0 90:00 0 1.13 5 1.000 0 0 1 1 18
09/26/2026 Pacific 1-0 90:00 0 1.00 4 1.000 1 0 0 1 12
10/03/2026 San Diego 1-0 90:00 0 0.90 4 1.000 1 0 0 1 12
10/07/2026 Saint Mary's (CA) 1-0 90:00 0 0.82 7 1.000 1 0 0 1 16
10/10/2026 Santa Clara 1-1 90:00 1 0.83 8 0.889 0 0 1 0 23
10/17/2026 Pepperdine 1-0 90:00 0 0.77 4 1.000 1 0 0 1 13
10/24/2026 Seattle U 1-1 90:00 1 0.79 4 0.800 0 0 1 0 23
10/28/2026 Denver 1-0 90:00 0 0.73 7 1.000 1 0 0 1 23
11/01/2026 Portland 0-1 90:00 1 0.75 9 0.900 0 1 0 0 21
11/07/2026 San Francisco 1-0 90:00 0 0.71 5 1.000 1 0 0 1 12
11/11/2026 Santa Clara 0-4 90:00 4 0.89 3 0.429 0 1 0 0 19
Totals - 1620 16 0.89 91 0.850 7 7 4 9 284
Opponent - 1620:00 13 0.72 53 0.803 7 7 4 5 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 UC Santa Barbara 1-0 1 2 4 10 0.100 3 0.300 0-0 1 0-0 990
08/20/2026 Pittsburgh 2-1 2 2 6 16 0.125 6 0.375 3-0 1 1-1 990
08/23/2026 Cal St. Fullerton 2-1 2 2 6 23 0.087 9 0.391 0-0 1 1-1 990
08/29/2026 California 2-1 2 1 5 11 0.182 9 0.818 0-0 1 1-1 990
09/03/2026 UC Riverside 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/10/2026 UC Davis 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/14/2026 UC San Diego 2-1 2 3 7 21 0.095 11 0.524 0-0 1 0-0 990
09/18/2026 Oregon St. 0-0 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
09/26/2026 Pacific 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
10/03/2026 San Diego 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/07/2026 Saint Mary's (CA) 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
10/10/2026 Santa Clara 1-1 1 2 4 23 0.043 9 0.391 1-0 0 0-0 985
10/17/2026 Pepperdine 0-1 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
10/24/2026 Seattle U 1-1 1 0 2 23 0.043 5 0.217 0-0 0 0-0 990
10/28/2026 Denver 0-1 0 0 0 23 0.000 7 0.304 1-0 0 0-0 990
11/01/2026 Portland 1-0 1 1 3 21 0.048 10 0.476 3-0 1 0-0 986
11/07/2026 San Francisco 0-1 0 0 0 12 0.000 9 0.750 1-0 0 0-0 990
11/11/2026 Santa Clara 4-0 4 4 12 19 0.211 7 0.368 0-0 1 0-0 990
Total 16-13 16 17 49 284 0.056 111 0.391 13-0 7 3-3 17810
LMU - 13 15 41 169 0.077 68 0.402 7-0 7 - 17819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 UC Santa Barbara 1-0 90:00 0 0.00 4 1.000 1 0 0 1 12
08/20/2026 Pittsburgh 2-1 90:00 1 0.50 3 0.750 1 0 0 0 8
08/23/2026 Cal St. Fullerton 2-1 90:00 1 0.67 4 0.800 1 0 0 0 9
08/29/2026 California 2-1 90:00 1 0.75 3 0.750 1 0 0 0 6
09/03/2026 UC Riverside 0-1 90:00 1 0.80 2 0.667 0 1 0 0 13
09/10/2026 UC Davis 0-0 90:00 0 0.67 4 1.000 0 0 1 1 11
09/14/2026 UC San Diego 2-1 90:00 1 0.71 5 0.833 1 0 0 0 8
09/18/2026 Oregon St. 0-0 90:00 0 0.63 2 1.000 0 0 1 1 5
09/26/2026 Pacific 0-1 90:00 1 0.67 6 0.857 0 1 0 0 12
10/03/2026 San Diego 0-1 90:00 1 0.70 3 0.750 0 1 0 0 15
10/07/2026 Saint Mary's (CA) 0-1 90:00 1 0.73 3 0.750 0 1 0 0 10
10/10/2026 Santa Clara 1-1 90:00 1 0.75 0 0.000 0 0 1 0 7
10/17/2026 Pepperdine 0-1 90:00 1 0.77 0 0.000 0 1 0 0 4
10/24/2026 Seattle U 1-1 90:00 1 0.79 2 0.667 0 0 1 0 10
10/28/2026 Denver 0-1 90:00 1 0.80 5 0.833 0 1 0 0 17
11/01/2026 Portland 1-0 90:00 0 0.75 0 0.00 1 0 0 1 3
11/07/2026 San Francisco 0-1 90:00 1 0.76 4 0.800 0 1 0 0 12
11/11/2026 Santa Clara 4-0 90:00 0 0.72 3 1.000 1 0 0 1 7
Totals - 1620 13 0.72 53 0.803 7 7 4 5 169
LMU - 1620:00 16 0.89 91 0.850 7 7 4 9 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at UC Santa Barbara 0-1 0/1 0/2 12/10 4/3 4/7 0/0 0/0
08/20/2026 vs Pittsburgh 1-2 1/2 1/2 8/16 4/6 5/7 0/3 0/0
08/23/2026 at Cal St. Fullerton 1-2 1/2 1/2 9/23 5/9 2/9 0/0 0/0
08/29/2026 at California 1-2 1/2 1/1 6/11 4/9 2/7 1/0 0/0
09/03/2026 vs UC Riverside 1-0 1/0 2/0 13/4 4/0 12/2 1/1 0/0
09/10/2026 vs UC Davis 0-0 0/0 0/0 11/7 4/2 5/5 0/0 0/0
09/14/2026 at UC San Diego 1-2 1/2 1/3 8/21 6/11 3/8 0/0 0/0
09/18/2026 at Oregon St. 0-0 0/0 0/0 5/18 2/5 2/4 1/0 0/0
09/26/2026 at Pacific 1-0 1/0 0/0 12/12 7/4 4/6 0/0 0/0
10/03/2026 vs San Diego 1-0 1/0 2/0 15/12 4/4 4/5 0/0 0/0
10/07/2026 at Saint Mary's (CA) 1-0 1/0 0/0 10/16 4/7 2/5 0/0 0/0
10/10/2026 vs Santa Clara 1-1 1/1 1/2 7/23 1/9 1/6 1/1 0/0
10/17/2026 at Pepperdine 1-0 1/0 1/0 4/13 1/4 1/9 1/3 0/0
10/24/2026 at Seattle U 1-1 1/1 1/0 10/23 3/5 2/7 0/0 0/0
10/28/2026 vs Denver 1-0 1/0 2/0 17/23 6/7 3/13 1/1 0/0
11/01/2026 at Portland 0-1 0/1 0/1 3/21 0/10 2/9 0/3 0/0
11/07/2026 vs San Francisco 1-0 1/0 2/0 12/12 6/9 3/6 1/1 0/0
11/11/2026 vs Santa Clara 0-4 0/4 0/4 7/19 3/7 2/10 0/0 0/0
Totals 13/16 15/17 169/284 68/111 59/125 7/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 UC Riverside (09/03/2026)
San Diego (10/03/2026)
Denver (10/28/2026)
San Francisco (11/07/2026)
GOALS 1 Pittsburgh (08/20/2026)
Cal St. Fullerton (08/23/2026)
California (08/29/2026)
UC Riverside (09/03/2026)
UC San Diego (09/14/2026)
Pacific (09/26/2026)
San Diego (10/03/2026)
Saint Mary's (CA) (10/07/2026)
Santa Clara (10/10/2026)
Pepperdine (10/17/2026)
Seattle U (10/24/2026)
Denver (10/28/2026)
San Francisco (11/07/2026)
ASSISTS 2 UC Riverside (09/03/2026)
San Diego (10/03/2026)
Denver (10/28/2026)
San Francisco (11/07/2026)
SHOTS 17 Denver (10/28/2026)
SHOTS ON GOAL 7 Pacific (09/26/2026)
SAVES 9 UC San Diego (09/14/2026)
Portland (11/01/2026)
FOULS 13 UC San Diego (09/14/2026)
CORNER KICKS 12 UC Riverside (09/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Santa Clara (11/11/2026)
GOALS 4 Santa Clara (11/11/2026)
ASSISTS 4 Santa Clara (11/11/2026)
SHOTS 23 Cal St. Fullerton (08/23/2026)
Santa Clara (10/10/2026)
Seattle U (10/24/2026)
Denver (10/28/2026)
SHOTS ON GOAL 11 UC San Diego (09/14/2026)
SAVES 6 Pacific (09/26/2026)
FOULS 14 Denver (10/28/2026)
CORNER KICKS 13 Denver (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pacific (09/26/2026)
Saint Mary's (CA) (10/07/2026)
GOALS 1 Pittsburgh (08/20/2026)
Cal St. Fullerton (08/23/2026)
California (08/29/2026)
UC Riverside (09/03/2026)
UC San Diego (09/14/2026)
Pacific (09/26/2026)
San Diego (10/03/2026)
Saint Mary's (CA) (10/07/2026)
Santa Clara (10/10/2026)
Pepperdine (10/17/2026)
Seattle U (10/24/2026)
Denver (10/28/2026)
San Francisco (11/07/2026)
ASSISTS 1 Pittsburgh (08/20/2026)
Cal St. Fullerton (08/23/2026)
California (08/29/2026)
UC San Diego (09/14/2026)
Santa Clara (10/10/2026)
Pepperdine (10/17/2026)
Seattle U (10/24/2026)
SHOTS 3 Pepperdine (10/17/2026)
Portland (11/01/2026)
SHOTS ON GOAL 1 Santa Clara (10/10/2026)
Pepperdine (10/17/2026)
SAVES 2 UC Santa Barbara (08/12/2026)
UC Davis (09/10/2026)
FOULS 2 Oregon St. (09/18/2026)
Seattle U (10/24/2026)
Santa Clara (11/11/2026)
CORNER KICKS 1 Cal St. Fullerton (08/23/2026)
California (08/29/2026)
Oregon St. (09/18/2026)
Saint Mary's (CA) (10/07/2026)
Santa Clara (10/10/2026)
Pepperdine (10/17/2026)
Seattle U (10/24/2026)
Portland (11/01/2026)
Santa Clara (11/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Seattle U (10/24/2026)
GOALS 1 UC Santa Barbara (08/12/2026)
Santa Clara (10/10/2026)
Seattle U (10/24/2026)
Portland (11/01/2026)
ASSISTS 1 California (08/29/2026)
Portland (11/01/2026)
SHOTS 4 UC Riverside (09/03/2026)
UC Davis (09/10/2026)
SHOTS ON GOAL 2 UC Davis (09/10/2026)
SAVES 2 UC Riverside (09/03/2026)
Oregon St. (09/18/2026)
Seattle U (10/24/2026)
FOULS 4 California (08/29/2026)
UC Davis (09/10/2026)
Pacific (09/26/2026)
CORNER KICKS 2 UC Riverside (09/03/2026)
Oregon St. (09/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Pittsburgh (08/20/2026)
Cal St. Fullerton (08/23/2026)
California (08/29/2026)
UC Riverside (09/03/2026)
UC San Diego (09/14/2026)
Pacific (09/26/2026)
San Diego (10/03/2026)
Saint Mary's (CA) (10/07/2026)
Santa Clara (10/10/2026)
Pepperdine (10/17/2026)
Seattle U (10/24/2026)
Denver (10/28/2026)
San Francisco (11/07/2026)
GOALS 1 Pittsburgh (08/20/2026)
Cal St. Fullerton (08/23/2026)
California (08/29/2026)
UC Riverside (09/03/2026)
UC San Diego (09/14/2026)
Pacific (09/26/2026)
San Diego (10/03/2026)
Saint Mary's (CA) (10/07/2026)
Santa Clara (10/10/2026)
Pepperdine (10/17/2026)
Seattle U (10/24/2026)
Denver (10/28/2026)
San Francisco (11/07/2026)
ASSISTS 1 Pittsburgh (08/20/2026)
Cal St. Fullerton (08/23/2026)
California (08/29/2026)
UC Riverside (09/03/2026)
UC San Diego (09/14/2026)
San Diego (10/03/2026)
Santa Clara (10/10/2026)
Pepperdine (10/17/2026)
Seattle U (10/24/2026)
Denver (10/28/2026)
San Francisco (11/07/2026)
SHOTS 6 Seattle U (10/24/2026)
SHOTS ON GOAL 3 Cal St. Fullerton (08/23/2026)
Pacific (09/26/2026)
Denver (10/28/2026)
SAVES 9 UC San Diego (09/14/2026)
Portland (11/01/2026)
FOULS 4 California (08/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 UC Riverside (09/03/2026)
San Diego (10/03/2026)
Denver (10/28/2026)
San Francisco (11/07/2026)
GOALS 1 Pittsburgh (08/20/2026)
Cal St. Fullerton (08/23/2026)
California (08/29/2026)
UC Riverside (09/03/2026)
UC San Diego (09/14/2026)
Pacific (09/26/2026)
San Diego (10/03/2026)
Saint Mary's (CA) (10/07/2026)
Santa Clara (10/10/2026)
Pepperdine (10/17/2026)
Seattle U (10/24/2026)
Denver (10/28/2026)
San Francisco (11/07/2026)
ASSISTS 2 UC Riverside (09/03/2026)
San Diego (10/03/2026)
Denver (10/28/2026)
San Francisco (11/07/2026)
SHOTS 17 Denver (10/28/2026)
SHOTS ON GOAL 7 Pacific (09/26/2026)
SAVES 9 UC San Diego (09/14/2026)
Portland (11/01/2026)
FOULS 13 UC San Diego (09/14/2026)
CORNER KICKS 12 UC Riverside (09/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Lee, Alaina
Bourne, Cameron
Gustad Myklebust, Emma
York, Mia
Bourne, Cameron
Schuler, Sydney
Bourne, Cameron
Lee, Alaina
Bourne, Cameron
Zawal, Julia Helena
Bourne, Cameron
Bourne, Cameron
Person, Taylor
Pittsburgh (08/20/2026)
Cal St. Fullerton (08/23/2026)
California (08/29/2026)
UC Riverside (09/03/2026)
UC San Diego (09/14/2026)
Pacific (09/26/2026)
San Diego (10/03/2026)
Saint Mary's (CA) (10/07/2026)
Santa Clara (10/10/2026)
Pepperdine (10/17/2026)
Seattle U (10/24/2026)
Denver (10/28/2026)
San Francisco (11/07/2026)
GOALS 1 Lee, Alaina
Bourne, Cameron
Gustad Myklebust, Emma
York, Mia
Bourne, Cameron
Schuler, Sydney
Bourne, Cameron
Lee, Alaina
Bourne, Cameron
Zawal, Julia Helena
Bourne, Cameron
Bourne, Cameron
Person, Taylor
Pittsburgh (08/20/2026)
Cal St. Fullerton (08/23/2026)
California (08/29/2026)
UC Riverside (09/03/2026)
UC San Diego (09/14/2026)
Pacific (09/26/2026)
San Diego (10/03/2026)
Saint Mary's (CA) (10/07/2026)
Santa Clara (10/10/2026)
Pepperdine (10/17/2026)
Seattle U (10/24/2026)
Denver (10/28/2026)
San Francisco (11/07/2026)
ASSISTS 1 Takao, Hailee
Person, Taylor
Melcher, Sarah
Lee, Alaina
Lee, Alaina
Lee, Alaina
Nordby Joergensen, Ane
Bourne, Cameron
Bolanos, Elise
Bolanos, Elise
Joergensen, Ane
Pittsburgh (08/20/2026)
Cal St. Fullerton (08/23/2026)
California (08/29/2026)
UC Riverside (09/03/2026)
UC San Diego (09/14/2026)
San Diego (10/03/2026)
Santa Clara (10/10/2026)
Pepperdine (10/17/2026)
Seattle U (10/24/2026)
Denver (10/28/2026)
San Francisco (11/07/2026)
SHOTS 6 Bolanos, Elise
Seattle U (10/24/2026)
SHOTS ON GOAL 3 Bourne, Cameron
Bolanos, Elise
Bourne, Cameron
Cal St. Fullerton (08/23/2026)
Pacific (09/26/2026)
Denver (10/28/2026)
SAVES 9 Hoover, JJ
Hoover, JJ
UC San Diego (09/14/2026)
Portland (11/01/2026)
FOULS 4 Lee, Alaina
California (08/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Bourne, Cameron 14
Lee, Alaina 7
Bolanos, Elise 3
Person, Taylor 3
York, Mia 3
Team Leaders: Goals
Player High
Goals
Bourne, Cameron 6
Lee, Alaina 2
Person, Taylor 1
York, Mia 1
Zawal, Julia 1
Team Leaders: Assists
Player High
Assists
Lee, Alaina 3
Bolanos, Elise 3
Bourne, Cameron 2
Joergensen, Ane 2
Person, Taylor 1
Team Leaders: Shots
Player High
Shots
Bourne, Cameron 39
Bolanos, Elise 33
Lee, Alaina 12
Person, Taylor 11
York, Mia 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bourne, Cameron 14
Bolanos, Elise 11
Lee, Alaina 7
Schuler, Sydney 6
Person, Taylor 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bourne, Cameron 2
Lee, Alaina 1
Person, Taylor 1
York, Mia 1
Zawal, Julia 1