Skip To Main Content

Loyola Marymount University Athletics

Skip to navigation

Scoreboard

Scoreboard

2017 Women's Soccer Cumulative Statistics

Team (9-7-4, 4-4-1)

Overall Team Statistics
Statistic Loyola Marymount Opponents
Shots
Goals 29 21
Goals Per Game 1.53 1.11
Shots 228 269
Shots Per Game 12.0 14.2
Shots Percentage 0.127 0.078
Shots On Goal 115-228 121-269
Shots On Goal Percentage 0.504 0.450
Penalties
Yellow Cards 7 13
Red Cards 0 0
Miscellaneous
Assists 27 15
Saves 100 86
Fouls 139 167
Corner Kicks 82 98
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Medved, Maddie 19 19 1439 4 4 12 36 0.111 14 0.389 0-0 2 0-0
3 Bolden, Sarina 19 19 1108 4 3 11 31 0.129 17 0.548 0-0 1 0-0
10 Lewis, Melissa 19 18 1249 5 1 11 20 0.250 11 0.550 1-0 3 0-0
34 Sanger, Sarah 19 11 961 4 3 11 16 0.250 10 0.625 1-0 1 0-0
5 Riley, Phoebe 19 5 875 3 1 7 17 0.176 7 0.412 0-0 0 0-0
2 Farley, Jill 19 19 1620 1 4 6 16 0.063 7 0.438 0-0 0 0-0
16 Carman, Emily 18 0 402 1 2 4 7 0.143 3 0.429 4-0 1 0-0
21 Torres, Pilar 16 4 574 2 0 4 23 0.087 16 0.696 0-0 0 0-0
14 Cormier, Shelby 19 19 1750 1 1 3 7 0.143 2 0.286 0-0 0 0-0
19 Robledo, Skylar 19 17 1451 0 3 3 14 0.000 7 0.500 0-0 0 0-0
24 Tyrnauer, Emma 18 18 1547 0 3 3 8 0.000 6 0.750 0-0 0 0-0
26 Hoban, Kami 13 2 402 1 0 2 5 0.200 2 0.400 1-0 1 0-0
33 Kono, Maki 8 0 237 1 0 2 6 0.167 4 0.667 0-0 0 0-0
20 LaCasto, Olivia 8 0 323 1 0 2 6 0.167 2 0.333 0-0 0 0-0
17 Lewis, Tatyanna 19 14 1322 0 1 1 3 0.000 1 0.333 0-0 0 0-0
30 Sanfilippo, Gabbie 18 15 1402 0 1 1 8 0.000 2 0.250 0-0 0 0-0
13 Angelone, Raquel 15 10 858 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Erickson, Lee 3 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Handy, Simone 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jordan, Samantha 6 0 43 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Kampfl, Kallie 5 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 King, Ali 10 0 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pruitt, Charlee 17 17 1602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Walley, Britty 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19833 29 27 85 228 0.127 115 0.504 7-0 9 0-0
Opponent 19 - 19816 21 15 57 269 0.078 121 0.450 13-0 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Erickson, Lee 3 2 201:44 2 0.89 11 0.846 1 1 0 1/1 38
0 Pruitt, Charlee 17 17 1602:16 19 1.07 87 0.821 8 5 4 6/1 226
Total 19 - 1804:00 21 1.05 98 0.824 9 6 4 8 264
Opponents 19 - 1804:00 29 1.45 85 0.746 4 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lewis, Melissa 9 9 602 4 1 9 12 0.333 8 0.667 0-0 3 0-0
23 Medved, Maddie 9 9 692 3 3 9 16 0.188 9 0.563 0-0 1 0-0
2 Farley, Jill 9 9 741 1 2 4 12 0.083 3 0.250 0-0 0 0-0
34 Sanger, Sarah 9 4 388 1 2 4 7 0.143 4 0.571 1-0 0 0-0
3 Bolden, Sarina 9 9 574 1 1 3 12 0.083 7 0.583 0-0 0 0-0
14 Cormier, Shelby 9 9 804 1 0 2 3 0.333 2 0.667 0-0 0 0-0
33 Kono, Maki 3 0 97 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 LaCasto, Olivia 6 0 181 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Riley, Phoebe 9 5 464 1 0 2 15 0.067 5 0.333 0-0 0 0-0
21 Torres, Pilar 7 0 257 1 0 2 14 0.071 12 0.857 0-0 0 0-0
24 Tyrnauer, Emma 9 9 734 0 2 2 1 0.000 0 0.000 0-0 0 0-0
16 Carman, Emily 8 0 190 0 1 1 3 0.000 1 0.333 2-0 0 0-0
19 Robledo, Skylar 9 9 704 0 1 1 7 0.000 4 0.571 0-0 0 0-0
30 Sanfilippo, Gabbie 9 9 802 0 1 1 6 0.000 2 0.333 0-0 0 0-0
13 Angelone, Raquel 6 4 367 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Erickson, Lee 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hoban, Kami 3 0 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Jordan, Samantha 2 0 29 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Kampfl, Kallie 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 King, Ali 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lewis, Tatyanna 9 5 543 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Pruitt, Charlee 9 9 822 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Walley, Britty 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9264 16 14 46 120 0.133 64 0.533 7-0 4 0-0
Opponent 9 - 9293 11 8 30 128 0.086 62 0.484 13-0 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Erickson, Lee 1 0 21:44 0 0.00 2 1.000 0 0 0 0/1 5
0 Pruitt, Charlee 9 9 822:16 11 1.20 48 0.814 4 4 1 3/1 120
Total 9 - 844:00 11 1.17 50 0.820 4 4 1 4 125
Opponents 9 - 844:00 16 1.71 48 0.750 3 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2017 at Rutgers L 0-3 (0-1) 212
8/21/2017 at Purdue W 2-1 (1-1) 262 RILEY, Phoebe (1) (LEWIS, Tatyanna , ROBLEDO, Skylar)
HOBAN, Kami (1) (RILEY, Phoebe)
8/27/2017 vs NU T 2-2 (1-1-1) 414 TORRES, Pilar (1) (FARLEY, Jill)
BOLDEN, Sarina (1) (FARLEY, Jill)
9/1/2017 vs UTAH W 1-0 (2-1-1) 220 CARMAN, Emily (1) (SANGER, Sarah)
9/3/2017 vs Columbia W 2-0 (3-1-1) 295 MEDVED, Maddie (1) (BOLDEN, Sarina , TYRNAUER, Emma)
BOLDEN, Sarina (2)
9/8/2017 vs UCI T 1-1 (3-1-2) 225 SANGER, Sarah (1) (BOLDEN, Sarina)
9/10/2017 vs Long Beach State W 2-0 (4-1-2) 309 SANGER, Sarah (2) (MEDVED, Maddie)
RILEY, Phoebe (2) (CARMAN, Emily)
9/15/2017 vs USC L 1-2 (4-2-2) 612 LEWIS, Melissa (1) (CORMIER, Shelby)
9/17/2017 at UC Santa Barbara T 1-1 (4-2-3) 437 SANGER, Sarah (3) (ROBLEDO, Skylar)
9/24/2017 vs OU W 1-0 (5-2-3) 232 BOLDEN, Sarina (3)
9/29/2017 at Santa Clara L 0-4 (5-3-3, 0-1 WCC) 0-1 WCC 1056
10/1/2017 at San Francisco W 3-0 (6-3-3 (1-1-0 WCC)) 237 LEWIS, Melissa (2)
CORMIER, Shelby (0) (MEDVED, Maddie)
BOLDEN, Sarina (4) (LEWIS, Melissa)
10/8/2017 vs Pepperdine L 0-1 (6-4-3, 1-2-0 WCC) 1-2-0 WCC 333
10/14/2017 vs Portland L 1-2 (6-5-3, 1-3-0) 1-3-0 300 RILEY, Phoebe (3) (SANFILIPPO, Gabbie)
10/19/2017 at San Diego L 2-3 (6-6-3, 1-4) 1-4 298 LEWIS, Melissa (3) (MEDVED, Maddie , SANGER, Sarah)
MEDVED, Maddie (2)
10/21/2017 at Brigham Young T 0-0 (6-6-4, 1-4-1) 1-4-1 2091
10/27/2017 vs Saint Mary's W 7-0 (7-6-4, 2-4-1) 2-4-1 257 LEWIS, Melissa (4) (ROBLEDO, Skylar)
TEAM (0)
MEDVED, Maddie (3) (BOLDEN, Sarina)
KONO, Maki (1) (FARLEY, Jill)
LaCASTO, Olivia (0)
TORRES, Pilar (2) (SANGER, Sarah)
SANGER, Sarah (4) (FARLEY, Jill , TYRNAUER, Emma)
10/29/2017 vs Pacific W 1-0 (8-6-4, 3-4-1) 3-4-1 335 MEDVED, Maddie (4) (CARMAN, Emily , TYRNAUER, Emma)
11/4/2017 vs Gonzaga W 2-1 (9-6-4, 4-4-1) 4-4-1 425 FARLEY, Jill (1)
LEWIS, Melissa (5) (MEDVED, Maddie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 at Rutgers 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 993
8/21/2017 at Purdue 2-1 2 3 7 13 0.154 7 0.538 1-0 1 0-0 990
8/27/2017 vs NU 2-2 2 2 6 16 0.125 7 0.438 0-0 0 0-0 1208
9/1/2017 vs UTAH 1-0 1 1 3 5 0.200 1 0.200 1-0 1 0-0 990
9/3/2017 vs Columbia 2-0 2 2 6 20 0.100 10 0.500 0-0 1 0-0 992
9/8/2017 vs UCI 1-1 1 1 3 10 0.100 7 0.700 1-0 0 0-0 1208
9/10/2017 vs Long Beach State 2-0 2 2 6 8 0.250 4 0.500 0-0 1 0-0 999
9/15/2017 vs USC 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
9/17/2017 at UC Santa Barbara 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1210
9/24/2017 vs OU 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 989
9/29/2017 at Santa Clara 0-4 0 0 0 9 0.000 7 0.778 2-0 0 0-0 985
10/1/2017 at San Francisco 3-0 3 2 8 13 0.231 5 0.385 0-0 1 0-0 990
10/8/2017 vs Pepperdine 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
10/14/2017 vs Portland 1-2 1 1 3 21 0.048 12 0.571 0-0 0 0-0 1130
10/19/2017 at San Diego 2-3 2 2 6 17 0.118 7 0.412 0-0 0 0-0 990
10/21/2017 at Brigham Young 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0 1210
10/27/2017 vs Saint Mary's 7-0 7 6 20 14 0.500 12 0.857 0-0 1 0-0 990
10/29/2017 vs Pacific 1-0 1 2 4 13 0.077 7 0.538 1-0 1 0-0 990
11/4/2017 vs Gonzaga 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
Total 29-21 29 27 85 228 0.127 115 0.504 7-0 9 0-0 19833
Opponent - 21 15 57 269 0.078 121 0.450 13-0 6 - 19816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Rutgers 0-3 90:00 3 3.00 3 0.500 0 1 0 0 6
8/21/2017 Purdue 2-1 90:00 1 2.00 3 0.750 1 0 0 0 12
8/27/2017 NU 2-2 110:00 2 1.86 5 0.714 0 0 1 0 13
9/1/2017 UTAH 1-0 90:00 0 1.42 6 1.000 1 0 0 1 15
9/3/2017 Columbia 2-0 90:00 0 1.15 2 1.000 1 0 0 1 4
9/8/2017 UCI 1-1 110:00 1 1.09 5 0.833 0 0 1 0 22
9/10/2017 Long Beach State 2-0 90:00 0 0.94 3 1.000 1 0 0 1 9
9/15/2017 USC 1-2 90:00 2 1.07 7 0.778 0 1 0 0 24
9/17/2017 UC Santa Barbara 1-1 110:00 1 1.03 10 0.909 0 0 1 0 22
9/24/2017 OU 1-0 90:00 0 0.94 5 1.000 1 0 0 1 12
9/29/2017 Santa Clara 0-4 90:00 4 1.20 7 0.636 0 1 0 0 17
10/1/2017 San Francisco 3-0 90:00 0 1.11 7 1.000 1 0 0 1 15
10/8/2017 Pepperdine 0-1 90:00 1 1.10 5 0.833 0 1 0 0 14
10/14/2017 Portland 1-2 104:00 2 1.15 6 0.750 0 1 0 0 13
10/19/2017 San Diego 2-3 90:00 3 1.26 0 0.000 0 1 0 0 3
10/21/2017 Brigham Young 0-0 110:00 0 1.17 11 1.000 0 0 1 1 29
10/27/2017 Saint Mary's 7-0 90:00 0 1.11 3 1.000 1 0 0 1 9
10/29/2017 Pacific 1-0 90:00 0 1.05 6 1.000 1 0 0 1 12
11/4/2017 Gonzaga 2-1 90:00 1 1.05 6 0.857 1 0 0 0 13
Totals - 1804 21 1.05 100 0.826 9 6 4 8 264
Opponent - 1804:00 29 1.45 86 0.748 6 9 4 4 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 Rutgers 3-0 3 2 8 6 0.500 6 1.000 0-0 1 0-0 991
8/21/2017 Purdue 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
8/27/2017 NU 2-2 2 1 5 14 0.143 7 0.500 1-0 0 1-1 1166
9/1/2017 UTAH 0-1 0 0 0 15 0.000 6 0.400 3-0 0 0-0 991
9/3/2017 Columbia 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
9/8/2017 UCI 1-1 1 1 3 22 0.045 6 0.273 0-0 0 0-0 1209
9/10/2017 Long Beach State 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/15/2017 USC 2-1 2 1 5 25 0.080 9 0.360 0-0 1 0-0 990
9/17/2017 UC Santa Barbara 1-1 1 1 3 22 0.045 11 0.500 1-0 0 0-0 1210
9/24/2017 OU 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 995
9/29/2017 Santa Clara 4-0 4 4 12 17 0.235 11 0.647 0-0 1 0-0 991
10/1/2017 San Francisco 0-3 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/8/2017 Pepperdine 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 991
10/14/2017 Portland 2-1 2 2 6 13 0.154 8 0.615 0-0 1 0-0 1145
10/19/2017 San Diego 3-2 3 1 7 5 0.600 3 0.600 0-0 1 2-2 991
10/21/2017 Brigham Young 0-0 0 0 0 29 0.000 11 0.379 3-0 0 0-0 1210
10/27/2017 Saint Mary's 0-7 0 0 0 9 0.000 3 0.333 2-0 0 0-0 995
10/29/2017 Pacific 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 989
11/4/2017 Gonzaga 1-2 1 0 2 14 0.071 7 0.500 0-0 0 1-1 991
Total 21-29 21 15 57 269 0.078 121 0.450 13-0 6 4-4 19816
Loyola Marymount - 29 27 85 228 0.127 115 0.504 7-0 9 - 19833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Rutgers 3-0 90:00 0 0.00 4 1.000 1 0 0 1 9
8/21/2017 Purdue 1-2 90:00 2 1.00 5 0.714 0 1 0 0 12
8/27/2017 NU 2-2 110:00 2 1.24 5 0.714 0 0 1 0 16
9/1/2017 UTAH 0-1 90:00 1 1.18 0 0.000 0 1 0 0 5
9/3/2017 Columbia 0-2 90:00 2 1.34 8 0.800 0 1 0 0 20
9/8/2017 UCI 1-1 110:00 1 1.24 6 0.857 0 0 1 0 10
9/10/2017 Long Beach State 0-2 90:00 2 1.34 2 0.500 0 1 0 0 8
9/15/2017 USC 2-1 90:00 1 1.30 2 0.667 1 0 0 0 7
9/17/2017 UC Santa Barbara 1-1 110:00 1 1.24 3 0.750 0 0 1 0 9
9/24/2017 OU 0-1 90:00 1 1.22 3 0.750 0 1 0 0 11
9/29/2017 Santa Clara 4-0 90:00 0 1.11 7 1.000 1 0 0 1 9
10/1/2017 San Francisco 0-3 90:00 3 1.26 2 0.400 0 1 0 0 13
10/8/2017 Pepperdine 1-0 90:00 0 1.17 4 1.000 1 0 0 1 8
10/14/2017 Portland 2-1 104:00 1 1.15 11 0.917 1 0 0 0 21
10/19/2017 San Diego 3-2 90:00 2 1.20 5 0.714 1 0 0 0 17
10/21/2017 Brigham Young 0-0 110:00 0 1.11 2 1.000 0 0 1 1 12
10/27/2017 Saint Mary's 0-7 90:00 7 1.44 5 0.417 0 1 0 0 15
10/29/2017 Pacific 0-1 90:00 1 1.42 6 0.857 0 1 0 0 13
11/4/2017 Gonzaga 1-2 90:00 2 1.45 6 0.750 0 1 0 0 13
Totals - 1804 29 1.45 86 0.748 6 9 4 4 228
Loyola Marymount - 1804:00 21 1.05 100 0.826 9 6 4 8 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2017 at Rutgers 0-3 0/3 0/2 9/6 4/6 3/1 0/0 0/0
8/21/2017 at Purdue 2-1 2/1 3/1 13/12 7/4 8/2 1/0 0/0
8/27/2017 vs NU 2-2 2/2 2/1 16/14 7/7 3/14 0/1 0/0
9/1/2017 vs UTAH 1-0 1/0 1/0 5/15 1/6 3/3 1/3 0/0
9/3/2017 vs Columbia 2-0 2/0 2/0 20/4 10/2 5/4 0/1 0/0
9/8/2017 vs UCI 1-1 1/1 1/1 10/22 7/6 2/6 1/0 0/0
9/10/2017 vs Long Beach State 2-0 2/0 2/0 8/9 4/3 5/5 0/1 0/0
9/15/2017 vs USC 1-2 1/2 1/1 7/25 3/9 3/6 0/0 0/0
9/17/2017 at UC Santa Barbara 1-1 1/1 1/1 9/22 4/11 4/8 0/1 0/0
9/24/2017 vs OU 1-0 1/0 0/0 11/12 4/5 4/4 0/1 0/0
9/29/2017 at Santa Clara 0-4 0/4 0/4 9/17 7/11 1/3 2/0 0/0
10/1/2017 at San Francisco 3-0 3/0 2/0 13/15 5/7 5/6 0/0 0/0
10/8/2017 vs Pepperdine 0-1 0/1 0/1 8/14 4/6 3/3 0/0 0/0
10/14/2017 vs Portland 1-2 1/2 1/2 21/13 12/8 7/6 0/0 0/0
10/19/2017 at San Diego 2-3 2/3 2/1 17/5 7/3 3/1 0/0 0/0
10/21/2017 at Brigham Young 0-0 0/0 0/0 12/29 2/11 4/6 1/3 0/0
10/27/2017 vs Saint Mary's 7-0 7/0 6/0 14/9 12/3 5/7 0/2 0/0
10/29/2017 vs Pacific 1-0 1/0 2/0 13/12 7/6 7/7 1/0 0/0
11/4/2017 vs Gonzaga 2-1 2/1 1/0 13/14 8/7 7/6 0/0 0/0
Totals 29/21 27/15 228/269 115/121 82/98 7/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Saint Mary's (10/27/2017)
GOALS 7 Saint Mary's (10/27/2017)
ASSISTS 6 Saint Mary's (10/27/2017)
SHOTS 21 Portland (10/14/2017)
SHOTS ON GOAL 12 Portland (10/14/2017)
Saint Mary's (10/27/2017)
SAVES 11 Brigham Young (10/21/2017)
FOULS 13 NU (8/27/2017)
CORNER KICKS 8 Purdue (8/21/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Santa Clara (9/29/2017)
GOALS 4 Santa Clara (9/29/2017)
ASSISTS 4 Santa Clara (9/29/2017)
SHOTS 29 Brigham Young (10/21/2017)
SHOTS ON GOAL 11 UC Santa Barbara (9/17/2017)
Santa Clara (9/29/2017)
Brigham Young (10/21/2017)
SAVES 11 Portland (10/14/2017)
FOULS 16 Brigham Young (10/21/2017)
CORNER KICKS 14 NU (8/27/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 OU (9/24/2017)
GOALS 1 UTAH (9/1/2017)
UCI (9/8/2017)
USC (9/15/2017)
UC Santa Barbara (9/17/2017)
OU (9/24/2017)
Portland (10/14/2017)
Pacific (10/29/2017)
ASSISTS 1 UTAH (9/1/2017)
UCI (9/8/2017)
USC (9/15/2017)
UC Santa Barbara (9/17/2017)
Portland (10/14/2017)
Gonzaga (11/4/2017)
SHOTS 5 UTAH (9/1/2017)
USC (9/15/2017)
SHOTS ON GOAL 1 UTAH (9/1/2017)
Brigham Young (10/21/2017)
SAVES 2 Columbia (9/3/2017)
FOULS 1 OU (9/24/2017)
Pepperdine (10/8/2017)
CORNER KICKS 1 UCI (9/8/2017)
Santa Clara (9/29/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gonzaga (11/4/2017)
GOALS 1 Purdue (8/21/2017)
UCI (9/8/2017)
UC Santa Barbara (9/17/2017)
Pepperdine (10/8/2017)
Gonzaga (11/4/2017)
ASSISTS 1 Purdue (8/21/2017)
NU (8/27/2017)
UCI (9/8/2017)
USC (9/15/2017)
UC Santa Barbara (9/17/2017)
Pepperdine (10/8/2017)
San Diego (10/19/2017)
SHOTS 4 Columbia (9/3/2017)
San Diego (10/19/2017)
SHOTS ON GOAL 2 Columbia (9/3/2017)
Long Beach State (9/10/2017)
San Diego (10/19/2017)
Saint Mary's (10/27/2017)
SAVES 2 Long Beach State (9/10/2017)
USC (9/15/2017)
San Francisco (10/1/2017)
Brigham Young (10/21/2017)
FOULS 5 Rutgers (8/18/2017)
Columbia (9/3/2017)
San Francisco (10/1/2017)
Pepperdine (10/8/2017)
San Diego (10/19/2017)
Saint Mary's (10/27/2017)
CORNER KICKS 1 Rutgers (8/18/2017)
Purdue (8/21/2017)
San Diego (10/19/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Purdue (8/21/2017)
Columbia (9/3/2017)
San Francisco (10/1/2017)
San Diego (10/19/2017)
Saint Mary's (10/27/2017)
GOALS 1 Purdue (8/21/2017)
NU (8/27/2017)
UTAH (9/1/2017)
Columbia (9/3/2017)
UCI (9/8/2017)
Long Beach State (9/10/2017)
USC (9/15/2017)
UC Santa Barbara (9/17/2017)
OU (9/24/2017)
San Francisco (10/1/2017)
Portland (10/14/2017)
San Diego (10/19/2017)
Saint Mary's (10/27/2017)
Pacific (10/29/2017)
Gonzaga (11/4/2017)
ASSISTS 2 NU (8/27/2017)
Saint Mary's (10/27/2017)
SHOTS 5 Columbia (9/3/2017)
Portland (10/14/2017)
SHOTS ON GOAL 3 Columbia (9/3/2017)
Santa Clara (9/29/2017)
Portland (10/14/2017)
Saint Mary's (10/27/2017)
Pacific (10/29/2017)
SAVES 10 UC Santa Barbara (9/17/2017)
Brigham Young (10/21/2017)
FOULS 10 Saint Mary's (10/27/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Saint Mary's (10/27/2017)
GOALS 7 Saint Mary's (10/27/2017)
ASSISTS 6 Saint Mary's (10/27/2017)
SHOTS 21 Portland (10/14/2017)
SHOTS ON GOAL 12 Portland (10/14/2017)
Saint Mary's (10/27/2017)
SAVES 11 Brigham Young (10/21/2017)
FOULS 13 NU (8/27/2017)
CORNER KICKS 8 Purdue (8/21/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 RILEY, Phoebe
BOLDEN, Sarina
LEWIS, Melissa
MEDVED, Maddie
SANGER, Sarah
Purdue (8/21/2017)
Columbia (9/3/2017)
San Francisco (10/1/2017)
San Diego (10/19/2017)
Saint Mary's (10/27/2017)
GOALS 1 RILEY, Phoebe
BOLDEN, Sarina
CARMAN, Emily
BOLDEN, Sarina
SANGER, Sarah
RILEY, Phoebe
LEWIS, Melissa
SANGER, Sarah
BOLDEN, Sarina
BOLDEN, Sarina
RILEY, Phoebe
LEWIS, Melissa
LEWIS, Melissa
MEDVED, Maddie
FARLEY, Jill
Purdue (8/21/2017)
NU (8/27/2017)
UTAH (9/1/2017)
Columbia (9/3/2017)
UCI (9/8/2017)
Long Beach State (9/10/2017)
USC (9/15/2017)
UC Santa Barbara (9/17/2017)
OU (9/24/2017)
San Francisco (10/1/2017)
Portland (10/14/2017)
San Diego (10/19/2017)
Saint Mary's (10/27/2017)
Pacific (10/29/2017)
Gonzaga (11/4/2017)
ASSISTS 2 FARLEY, Jill
FARLEY, Jill
NU (8/27/2017)
Saint Mary's (10/27/2017)
SHOTS 5 MEDVED, Maddie
RILEY, Phoebe
Columbia (9/3/2017)
Portland (10/14/2017)
SHOTS ON GOAL 3 BOLDEN, Sarina
TORRES, Pilar
ROBLEDO, Skylar
TORRES, Pilar
MEDVED, Maddie
Columbia (9/3/2017)
Santa Clara (9/29/2017)
Portland (10/14/2017)
Saint Mary's (10/27/2017)
Pacific (10/29/2017)
SAVES 10 PRUITT, Charlee
PRUITT, Charlee
UC Santa Barbara (9/17/2017)
Brigham Young (10/21/2017)
FOULS 10 TEAM
Saint Mary's (10/27/2017)

Leaders

Team Leaders: Points
Player High
Points
Medved, Maddie 12
Bolden, Sarina 11
Lewis, Melissa 11
Sanger, Sarah 11
Riley, Phoebe 7
Team Leaders: Goals
Player High
Goals
Lewis, Melissa 5
Medved, Maddie 4
Bolden, Sarina 4
Sanger, Sarah 4
Riley, Phoebe 3
Team Leaders: Assists
Player High
Assists
Medved, Maddie 4
Farley, Jill 4
Bolden, Sarina 3
Sanger, Sarah 3
Robledo, Skylar 3
Team Leaders: Shots
Player High
Shots
Medved, Maddie 36
Bolden, Sarina 31
Torres, Pilar 23
Lewis, Melissa 20
Riley, Phoebe 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bolden, Sarina 17
Torres, Pilar 16
Medved, Maddie 14
Lewis, Melissa 11
Sanger, Sarah 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lewis, Melissa 3
Medved, Maddie 2
Bolden, Sarina 1
Sanger, Sarah 1
Carman, Emily 1